| 18 Oct 25 | r01        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Hawassa KenemaHawassa Kenem |
| |
| 23 Oct 25 | r02        | Wolaitta DichaWolaitta Dich | 0 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 30 Oct 25 | r03        | Dire Dawa KenemaDire Dawa Ken | 3 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 04 Nov 25 | r04        | CBE SACBE SA | 2 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 08 Nov 25 | r05        | Dire Dawa KenemaDire Dawa Ken | 2 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| |
| 22 Nov 25 | r06        | Fasil KenemaFasil Kenema | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 27 Nov 25 | r07        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Shire EndaselassieShire Endasel |
| |
| 02 Dec 25 | r08        | MechalMechal | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 06 Dec 25 | r09        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Sidama BunnaSidama Bunna |
| |
| 21 Dec 25 | r10        | Dire Dawa KenemaDire Dawa Ken | 1 - 1 | Adama KenemaAdama Kenema |
| |
| 25 Dec 25 | r11        | Ethiopian BunnaEthiopian Bun | 1 - 2 | Dire Dawa KenemaDire Dawa Ken |
| |
| 30 Dec 25 | r12        | Dire Dawa KenemaDire Dawa Ken | 0 - 3 | Negelle ArsiNegelle Arsi |
| |
| 05 Jan 26 | r13        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 09 Jan 26 | r14        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Ethio ElectricEthio Electri |
| |
| 17 Jan 26 | r15        | Kidus GiorgisKidus Giorgis | 4 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 22 Jan 26 | r16        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Ethiopian MedhinEthiopian Med |
| |
| 27 Jan 26 | r17        | Shaggar CityShaggar City | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 31 Jan 26 | r18        | Dire Dawa KenemaDire Dawa Ken | 2 - 0 | Hadiya HossanaHadiya Hossan |
| |
| 06 Feb 26 | r19        | Arba Minch KenemaArba Minch Ke | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 22 Feb 26 | r20        | Hawassa KenemaHawassa Kenem | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 26 Feb 26 | r21        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Wolaitta DichaWolaitta Dich |
| |
| 05 Mar 26 | r22        | Mekelle 70 EndertaMekelle 70 En | 1 - 2 | Dire Dawa KenemaDire Dawa Ken |
| |
| 09 Mar 26 | r23        | Dire Dawa KenemaDire Dawa Ken | 1 - 2 | CBE SACBE SA |
| |
| 14 Mar 26 | r24        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 03 Apr 26 | r25        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Fasil KenemaFasil Kenema |
| |
| 08 Apr 26 | r26        | Shire EndaselassieShire Endasel | 0 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 15 Apr 26 | r27        | Dire Dawa KenemaDire Dawa Ken | 1 - 2 | MechalMechal |
| |
| 19 Apr 26 | r28        | Sidama BunnaSidama Bunna | 2 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 29 Apr 26 | r29        | Adama KenemaAdama Kenema | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 05 May 26 | r30        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Ethiopian BunnaEthiopian Bun |
| |
| 11 May 26 | r31        | Negelle ArsiNegelle Arsi | 3 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 15 May 26 | r32        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Bahir Dar KenemaBahir Dar Ken |
| |
| 20 May 26 | r33        | Ethio ElectricEthio Electri | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 28 May 26 | r34        | Dire Dawa KenemaDire Dawa Ken | 1 - 2 | Kidus GiorgisKidus Giorgis |
| |
| Next Event |
| 14 Jun 26 | r35        | Ethiopian MedhinEthiopian Med | - | Dire Dawa KenemaDire Dawa Ken |
| |
| 22 Jun 26 | r36        | Dire Dawa KenemaDire Dawa Ken | - | Shaggar CityShaggar City |
| |
| 27 Jun 26 | r37        | Hadiya HossanaHadiya Hossan | - | Dire Dawa KenemaDire Dawa Ken |
| |
| 02 Jul 26 | r38        | Dire Dawa KenemaDire Dawa Ken | - | Arba Minch KenemaArba Minch Ke |