| 20 Oct 25 | r01        | Bahir Dar KenemaBahir Dar Ken | 3 - 1 | Hadiya HossanaHadiya Hossan |
| |
| 24 Oct 25 | r02        | Arba Minch KenemaArba Minch Ke | 1 - 1 | Bahir Dar KenemaBahir Dar Ken |
| |
| 28 Oct 25 | r03        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Ethiopian BunnaEthiopian Bun |
| |
| 02 Nov 25 | r04        | Negelle ArsiNegelle Arsi | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 08 Nov 25 | r05        | Bahir Dar KenemaBahir Dar Ken | 1 - 3 | Kidus GiorgisKidus Giorgis |
| |
| 22 Nov 25 | r06        | Bahir Dar KenemaBahir Dar Ken | 2 - 0 | Ethio ElectricEthio Electri |
| |
| 25 Nov 25 | r07        | Adama KenemaAdama Kenema | 1 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 30 Nov 25 | r08        | Bahir Dar KenemaBahir Dar Ken | 1 - 0 | Ethiopian MedhinEthiopian Med |
| |
| 06 Dec 25 | r09        | Shaggar CityShaggar City | 3 - 1 | Bahir Dar KenemaBahir Dar Ken |
| |
| 19 Dec 25 | r10        | Shire EndaselassieShire Endasel | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 24 Dec 25 | r11        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Fasil KenemaFasil Kenema |
| |
| 29 Dec 25 | r12        | Welwalo Adigrat UniversitWelwalo Adigr | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 05 Jan 26 | r13        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 10 Jan 26 | r14        | MechalMechal | 1 - 2 | Bahir Dar KenemaBahir Dar Ken |
| |
| 15 Jan 26 | r15        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 20 Jan 26 | r16        | Wolaitta DichaWolaitta Dich | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 25 Jan 26 | r17        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Hawassa KenemaHawassa Kenem |
| |
| 31 Jan 26 | r18        | Sidama BunnaSidama Bunna | 1 - 1 | Bahir Dar KenemaBahir Dar Ken |
| |
| 05 Feb 26 | r19        | Bahir Dar KenemaBahir Dar Ken | 2 - 2 | CBE SACBE SA |
| |
| 21 Feb 26 | r20        | Hadiya HossanaHadiya Hossan | 0 - 1 | Bahir Dar KenemaBahir Dar Ken |
| |
| 27 Feb 26 | r21        | Bahir Dar KenemaBahir Dar Ken | 0 - 2 | Arba Minch KenemaArba Minch Ke |
| |
| 04 Mar 26 | r22        | Ethiopian BunnaEthiopian Bun | 2 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 09 Mar 26 | r23        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Negelle ArsiNegelle Arsi |
| |
| 13 Mar 26 | r24        | Kidus GiorgisKidus Giorgis | 0 - 2 | Bahir Dar KenemaBahir Dar Ken |
| |
| 03 Apr 26 | r25        | Ethio ElectricEthio Electri | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 10 Apr 26 | r26        | Bahir Dar KenemaBahir Dar Ken | 2 - 1 | Adama KenemaAdama Kenema |
| |
| 15 Apr 26 | r27        | Ethiopian MedhinEthiopian Med | 1 - 1 | Bahir Dar KenemaBahir Dar Ken |
| |
| 20 Apr 26 | r28        | Bahir Dar KenemaBahir Dar Ken | 0 - 2 | Shaggar CityShaggar City |
| |
| 01 May 26 | r29        | Bahir Dar KenemaBahir Dar Ken | 1 - 1 | Shire EndaselassieShire Endasel |
| |
| 06 May 26 | r30        | Fasil KenemaFasil Kenema | 0 - 2 | Bahir Dar KenemaBahir Dar Ken |
| |
| 10 May 26 | r31        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| |
| 15 May 26 | r32        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Bahir Dar KenemaBahir Dar Ken |
| |
| 19 May 26 | r33        | Bahir Dar KenemaBahir Dar Ken | 1 - 1 | MechalMechal |
| |
| 30 May 26 | r34        | Mekelle 70 EndertaMekelle 70 En | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| Next Event |
| 16 Jun 26 | r35        | Bahir Dar KenemaBahir Dar Ken | - | Wolaitta DichaWolaitta Dich |
| |
| 21 Jun 26 | r36        | Hawassa KenemaHawassa Kenem | - | Bahir Dar KenemaBahir Dar Ken |
| |
| 28 Jun 26 | r37        | Bahir Dar KenemaBahir Dar Ken | - | Sidama BunnaSidama Bunna |
| |
| 03 Jul 26 | r38        | CBE SACBE SA | - | Bahir Dar KenemaBahir Dar Ken |