| 20 Oct 25 | r01        | Shire EndaselassieShire Endasel | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 24 Oct 25 | r02        | Mekelle 70 EndertaMekelle 70 En | 0 - 3 | MechalMechal |
| |
| 30 Oct 25 | r03        | Dire Dawa KenemaDire Dawa Ken | 3 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 03 Nov 25 | r04        | Mekelle 70 EndertaMekelle 70 En | 0 - 3 | Hawassa KenemaHawassa Kenem |
| |
| 07 Nov 25 | r05        | Wolaitta DichaWolaitta Dich | 2 - 2 | Mekelle 70 EndertaMekelle 70 En |
| |
| 20 Nov 25 | r06        | Sidama BunnaSidama Bunna | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 27 Nov 25 | r07        | Mekelle 70 EndertaMekelle 70 En | 2 - 2 | CBE SACBE SA |
| |
| 30 Nov 25 | r08        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 07 Dec 25 | r09        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Fasil KenemaFasil Kenema |
| |
| 19 Dec 25 | r10        | Mekelle 70 EndertaMekelle 70 En | 1 - 2 | Hadiya HossanaHadiya Hossan |
| |
| 24 Dec 25 | r11        | Arba Minch KenemaArba Minch Ke | 0 - 2 | Mekelle 70 EndertaMekelle 70 En |
| |
| 29 Dec 25 | r12        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Kidus GiorgisKidus Giorgis |
| |
| 05 Jan 26 | r13        | Ethiopian MedhinEthiopian Med | 0 - 1 | Mekelle 70 EndertaMekelle 70 En |
| |
| 09 Jan 26 | r14        | Mekelle 70 EndertaMekelle 70 En | 0 - 0 | Shaggar CityShaggar City |
| |
| 15 Jan 26 | r15        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 20 Jan 26 | r16        | Mekelle 70 EndertaMekelle 70 En | 2 - 1 | Ethio ElectricEthio Electri |
| |
| 25 Jan 26 | r17        | Adama KenemaAdama Kenema | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 01 Feb 26 | r18        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Ethiopian BunnaEthiopian Bun |
| |
| 05 Feb 26 | r19        | Negelle ArsiNegelle Arsi | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 23 Feb 26 | r20        | Mekelle 70 EndertaMekelle 70 En | 1 - 0 | Shire EndaselassieShire Endasel |
| |
| 26 Feb 26 | r21        | MechalMechal | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 05 Mar 26 | r22        | Mekelle 70 EndertaMekelle 70 En | 1 - 2 | Dire Dawa KenemaDire Dawa Ken |
| |
| 10 Mar 26 | r23        | Hawassa KenemaHawassa Kenem | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 15 Mar 26 | r24        | Mekelle 70 EndertaMekelle 70 En | 0 - 0 | Wolaitta DichaWolaitta Dich |
| |
| 04 Apr 26 | r25        | Mekelle 70 EndertaMekelle 70 En | 0 - 1 | Sidama BunnaSidama Bunna |
| |
| 08 Apr 26 | r26        | CBE SACBE SA | 3 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 13 Apr 26 | r27        | Mekelle 70 EndertaMekelle 70 En | 2 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| |
| 18 Apr 26 | r28        | Fasil KenemaFasil Kenema | 0 - 3 | Mekelle 70 EndertaMekelle 70 En |
| |
| 30 Apr 26 | r29        | Hadiya HossanaHadiya Hossan | 1 - 1 | Mekelle 70 EndertaMekelle 70 En |
| |
| 05 May 26 | r30        | Mekelle 70 EndertaMekelle 70 En | 0 - 2 | Arba Minch KenemaArba Minch Ke |
| |
| 09 May 26 | r31        | Kidus GiorgisKidus Giorgis | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 15 May 26 | r32        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Ethiopian MedhinEthiopian Med |
| |
| 20 May 26 | r33        | Shaggar CityShaggar City | 0 - 1 | Mekelle 70 EndertaMekelle 70 En |
| |
| 30 May 26 | r34        | Mekelle 70 EndertaMekelle 70 En | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| Next Event |
| 16 Jun 26 | r35        | Ethio ElectricEthio Electri | - | Mekelle 70 EndertaMekelle 70 En |
| |
| 21 Jun 26 | r36        | Mekelle 70 EndertaMekelle 70 En | - | Adama KenemaAdama Kenema |
| |
| 26 Jun 26 | r37        | Ethiopian BunnaEthiopian Bun | - | Mekelle 70 EndertaMekelle 70 En |
| |
| 03 Jul 26 | r38        | Mekelle 70 EndertaMekelle 70 En | - | Negelle ArsiNegelle Arsi |