| 18 Oct 25 | r01        | Ethio ElectricEthio Electri | 1 - 0 | Shaggar CityShaggar City |
| 18 Oct 25 | r01        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 4 | Sidama BunnaSidama Bunna |
| 18 Oct 25 | r01        | Negelle ArsiNegelle Arsi | 1 - 1 | Arba Minch KenemaArba Minch Ke |
| 18 Oct 25 | r01        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Hawassa KenemaHawassa Kenem |
| 19 Oct 25 | r01        | Ethiopian BunnaEthiopian Bun | 0 - 1 | Kidus GiorgisKidus Giorgis |
| 19 Oct 25 | r01        | Fasil KenemaFasil Kenema | 1 - 1 | CBE SACBE SA |
| 19 Oct 25 | r01        | MechalMechal | 1 - 0 | Wolaitta DichaWolaitta Dich |
| 20 Oct 25 | r01        | Adama KenemaAdama Kenema | 0 - 0 | Ethiopian MedhinEthiopian Med |
| 20 Oct 25 | r01        | Bahir Dar KenemaBahir Dar Ken | 3 - 1 | Hadiya HossanaHadiya Hossan |
| 20 Oct 25 | r01        | Shire EndaselassieShire Endasel | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 23 Oct 25 | r02        | Ethiopian BunnaEthiopian Bun | 2 - 1 | Negelle ArsiNegelle Arsi |
| 23 Oct 25 | r02        | Welwalo Adigrat UniversitWelwalo Adigr | 0 - 2 | Fasil KenemaFasil Kenema |
| 23 Oct 25 | r02        | Shaggar CityShaggar City | 0 - 0 | Adama KenemaAdama Kenema |
| 23 Oct 25 | r02        | Wolaitta DichaWolaitta Dich | 0 - 1 | Dire Dawa KenemaDire Dawa Ken |
| 24 Oct 25 | r02        | Arba Minch KenemaArba Minch Ke | 1 - 1 | Bahir Dar KenemaBahir Dar Ken |
| 24 Oct 25 | r02        | Mekelle 70 EndertaMekelle 70 En | 0 - 3 | MechalMechal |
| 24 Oct 25 | r02        | Hadiya HossanaHadiya Hossan | 0 - 0 | Ethio ElectricEthio Electri |
| 24 Oct 25 | r02        | CBE SACBE SA | 0 - 0 | Shire EndaselassieShire Endasel |
| 25 Oct 25 | r02        | Sidama BunnaSidama Bunna | 1 - 0 | Hawassa KenemaHawassa Kenem |
| |
| 28 Oct 25 | r03        | Ethio ElectricEthio Electri | 3 - 1 | Arba Minch KenemaArba Minch Ke |
| 28 Oct 25 | r03        | Shire EndaselassieShire Endasel | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| 28 Oct 25 | r03        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Ethiopian BunnaEthiopian Bun |
| 28 Oct 25 | r03        | MechalMechal | 3 - 1 | CBE SACBE SA |
| 29 Oct 25 | r03        | Hawassa KenemaHawassa Kenem | 2 - 1 | Wolaitta DichaWolaitta Dich |
| 29 Oct 25 | r03        | Negelle ArsiNegelle Arsi | 0 - 1 | Kidus GiorgisKidus Giorgis |
| 29 Oct 25 | r03        | Fasil KenemaFasil Kenema | 1 - 0 | Sidama BunnaSidama Bunna |
| 30 Oct 25 | r03        | Adama KenemaAdama Kenema | 0 - 0 | Hadiya HossanaHadiya Hossan |
| 30 Oct 25 | r03        | Dire Dawa KenemaDire Dawa Ken | 3 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 02 Nov 25 | r04        | Ethiopian BunnaEthiopian Bun | 0 - 1 | Ethio ElectricEthio Electri |
| 02 Nov 25 | r04        | Sidama BunnaSidama Bunna | 2 - 0 | Wolaitta DichaWolaitta Dich |
| 02 Nov 25 | r04        | Negelle ArsiNegelle Arsi | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| 02 Nov 25 | r04        | Fasil KenemaFasil Kenema | 1 - 0 | Shire EndaselassieShire Endasel |
| 03 Nov 25 | r04        | Hadiya HossanaHadiya Hossan | 1 - 2 | Ethiopian MedhinEthiopian Med |
| 03 Nov 25 | r04        | Kidus GiorgisKidus Giorgis | 0 - 1 | Shaggar CityShaggar City |
| 03 Nov 25 | r04        | Mekelle 70 EndertaMekelle 70 En | 0 - 3 | Hawassa KenemaHawassa Kenem |
| 04 Nov 25 | r04        | CBE SACBE SA | 2 - 0 | Dire Dawa KenemaDire Dawa Ken |
| 04 Nov 25 | r04        | Arba Minch KenemaArba Minch Ke | 0 - 1 | Adama KenemaAdama Kenema |
| 04 Nov 25 | r04        | Welwalo Adigrat UniversitWelwalo Adigr | 0 - 2 | MechalMechal |
| |
| 07 Nov 25 | r05        | Ethio ElectricEthio Electri | 0 - 0 | Negelle ArsiNegelle Arsi |
| 07 Nov 25 | r05        | Wolaitta DichaWolaitta Dich | 2 - 2 | Mekelle 70 EndertaMekelle 70 En |
| 08 Nov 25 | r05        | Bahir Dar KenemaBahir Dar Ken | 1 - 3 | Kidus GiorgisKidus Giorgis |
| 08 Nov 25 | r05        | Shire EndaselassieShire Endasel | 1 - 2 | Sidama BunnaSidama Bunna |
| 08 Nov 25 | r05        | Ethiopian MedhinEthiopian Med | 0 - 0 | Arba Minch KenemaArba Minch Ke |
| 08 Nov 25 | r05        | Dire Dawa KenemaDire Dawa Ken | 2 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| 09 Nov 25 | r05        | Adama KenemaAdama Kenema | 1 - 0 | Ethiopian BunnaEthiopian Bun |
| 09 Nov 25 | r05        | Hawassa KenemaHawassa Kenem | 1 - 1 | CBE SACBE SA |
| 09 Nov 25 | r05        | Shaggar CityShaggar City | 1 - 1 | Hadiya HossanaHadiya Hossan |
| 09 Nov 25 | r05        | MechalMechal | 0 - 0 | Fasil KenemaFasil Kenema |
| |
| 16 Nov 25 | r02        | Kidus GiorgisKidus Giorgis | 1 - 0 | Ethiopian MedhinEthiopian Med |
| |
| 20 Nov 25 | r06        | Sidama BunnaSidama Bunna | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| 20 Nov 25 | r06        | Negelle ArsiNegelle Arsi | 2 - 1 | Adama KenemaAdama Kenema |
| 21 Nov 25 | r06        | Welwalo Adigrat UniversitWelwalo Adigr | 0 - 1 | Hawassa KenemaHawassa Kenem |
| 21 Nov 25 | r06        | Ethiopian BunnaEthiopian Bun | 2 - 3 | Ethiopian MedhinEthiopian Med |
| 21 Nov 25 | r06        | CBE SACBE SA | 1 - 1 | Wolaitta DichaWolaitta Dich |
| 21 Nov 25 | r06        | Kidus GiorgisKidus Giorgis | 0 - 1 | Hadiya HossanaHadiya Hossan |
| 22 Nov 25 | r06        | Shire EndaselassieShire Endasel | 2 - 2 | MechalMechal |
| 22 Nov 25 | r06        | Arba Minch KenemaArba Minch Ke | 0 - 1 | Shaggar CityShaggar City |
| 22 Nov 25 | r06        | Fasil KenemaFasil Kenema | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| 22 Nov 25 | r06        | Bahir Dar KenemaBahir Dar Ken | 2 - 0 | Ethio ElectricEthio Electri |
| |
| 25 Nov 25 | r07        | Wolaitta DichaWolaitta Dich | 2 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| 25 Nov 25 | r07        | Adama KenemaAdama Kenema | 1 - 0 | Bahir Dar KenemaBahir Dar Ken |
| 25 Nov 25 | r07        | Ethiopian MedhinEthiopian Med | 0 - 1 | Negelle ArsiNegelle Arsi |
| 26 Nov 25 | r07        | MechalMechal | 1 - 2 | Sidama BunnaSidama Bunna |
| 26 Nov 25 | r07        | Ethio ElectricEthio Electri | 1 - 0 | Kidus GiorgisKidus Giorgis |
| 26 Nov 25 | r07        | Hawassa KenemaHawassa Kenem | 0 - 1 | Fasil KenemaFasil Kenema |
| 26 Nov 25 | r07        | Shaggar CityShaggar City | 1 - 2 | Ethiopian BunnaEthiopian Bun |
| 27 Nov 25 | r07        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Shire EndaselassieShire Endasel |
| 27 Nov 25 | r07        | Mekelle 70 EndertaMekelle 70 En | 2 - 2 | CBE SACBE SA |
| 27 Nov 25 | r07        | Hadiya HossanaHadiya Hossan | 1 - 1 | Arba Minch KenemaArba Minch Ke |
| |
| 30 Nov 25 | r08        | Fasil KenemaFasil Kenema | 1 - 1 | Wolaitta DichaWolaitta Dich |
| 30 Nov 25 | r08        | Bahir Dar KenemaBahir Dar Ken | 1 - 0 | Ethiopian MedhinEthiopian Med |
| 30 Nov 25 | r08        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| 30 Nov 25 | r08        | Ethio ElectricEthio Electri | 0 - 0 | Adama KenemaAdama Kenema |
| 01 Dec 25 | r08        | Shire EndaselassieShire Endasel | 1 - 0 | Hawassa KenemaHawassa Kenem |
| 01 Dec 25 | r08        | Sidama BunnaSidama Bunna | 1 - 0 | CBE SACBE SA |
| 01 Dec 25 | r08        | Ethiopian BunnaEthiopian Bun | 1 - 0 | Hadiya HossanaHadiya Hossan |
| 02 Dec 25 | r08        | MechalMechal | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| 02 Dec 25 | r08        | Kidus GiorgisKidus Giorgis | 1 - 0 | Arba Minch KenemaArba Minch Ke |
| 02 Dec 25 | r08        | Negelle ArsiNegelle Arsi | 2 - 2 | Shaggar CityShaggar City |
| |
| 05 Dec 25 | r09        | Wolaitta DichaWolaitta Dich | 1 - 1 | Shire EndaselassieShire Endasel |
| 05 Dec 25 | r09        | Ethiopian MedhinEthiopian Med | 1 - 1 | Ethio ElectricEthio Electri |
| 06 Dec 25 | r09        | CBE SACBE SA | 1 - 2 | Welwalo Adigrat UniversitWelwalo Adigr |
| 06 Dec 25 | r09        | Adama KenemaAdama Kenema | 1 - 0 | Kidus GiorgisKidus Giorgis |
| 06 Dec 25 | r09        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Sidama BunnaSidama Bunna |
| 06 Dec 25 | r09        | Shaggar CityShaggar City | 3 - 1 | Bahir Dar KenemaBahir Dar Ken |
| 07 Dec 25 | r09        | Hawassa KenemaHawassa Kenem | 1 - 1 | MechalMechal |
| 07 Dec 25 | r09        | Hadiya HossanaHadiya Hossan | 1 - 2 | Negelle ArsiNegelle Arsi |
| 07 Dec 25 | r09        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Fasil KenemaFasil Kenema |
| 07 Dec 25 | r09        | Arba Minch KenemaArba Minch Ke | 0 - 0 | Ethiopian BunnaEthiopian Bun |
| |
| 10 Dec 25 | r03        | Ethiopian MedhinEthiopian Med | 1 - 0 | Shaggar CityShaggar City |
| |
| 19 Dec 25 | r10        | CBE SACBE SA | 3 - 1 | Arba Minch KenemaArba Minch Ke |
| 19 Dec 25 | r10        | Shire EndaselassieShire Endasel | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| 19 Dec 25 | r10        | Mekelle 70 EndertaMekelle 70 En | 1 - 2 | Hadiya HossanaHadiya Hossan |
| 20 Dec 25 | r10        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 1 | Ethiopian BunnaEthiopian Bun |
| 20 Dec 25 | r10        | Wolaitta DichaWolaitta Dich | 3 - 1 | Shaggar CityShaggar City |
| 20 Dec 25 | r10        | Fasil KenemaFasil Kenema | 1 - 0 | Negelle ArsiNegelle Arsi |
| 20 Dec 25 | r10        | Hawassa KenemaHawassa Kenem | 2 - 1 | Ethiopian MedhinEthiopian Med |
| 21 Dec 25 | r10        | Dire Dawa KenemaDire Dawa Ken | 1 - 1 | Adama KenemaAdama Kenema |
| 21 Dec 25 | r10        | MechalMechal | 0 - 0 | Ethio ElectricEthio Electri |
| 21 Dec 25 | r10        | Sidama BunnaSidama Bunna | 1 - 1 | Kidus GiorgisKidus Giorgis |
| |
| 24 Dec 25 | r11        | Negelle ArsiNegelle Arsi | 1 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| 24 Dec 25 | r11        | Arba Minch KenemaArba Minch Ke | 0 - 2 | Mekelle 70 EndertaMekelle 70 En |
| 24 Dec 25 | r11        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Fasil KenemaFasil Kenema |
| 24 Dec 25 | r11        | Hadiya HossanaHadiya Hossan | 2 - 1 | Wolaitta DichaWolaitta Dich |
| 25 Dec 25 | r11        | Ethio ElectricEthio Electri | 1 - 0 | Shire EndaselassieShire Endasel |
| 25 Dec 25 | r11        | Shaggar CityShaggar City | 1 - 2 | Hawassa KenemaHawassa Kenem |
| 25 Dec 25 | r11        | Ethiopian BunnaEthiopian Bun | 1 - 2 | Dire Dawa KenemaDire Dawa Ken |
| 25 Dec 25 | r11        | Kidus GiorgisKidus Giorgis | 1 - 1 | CBE SACBE SA |
| 26 Dec 25 | r11        | Adama KenemaAdama Kenema | 1 - 3 | MechalMechal |
| 26 Dec 25 | r11        | Ethiopian MedhinEthiopian Med | 1 - 1 | Sidama BunnaSidama Bunna |
| |
| 29 Dec 25 | r12        | Fasil KenemaFasil Kenema | 1 - 0 | Ethio ElectricEthio Electri |
| 29 Dec 25 | r12        | Wolaitta DichaWolaitta Dich | 0 - 0 | Arba Minch KenemaArba Minch Ke |
| 29 Dec 25 | r12        | Welwalo Adigrat UniversitWelwalo Adigr | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| 29 Dec 25 | r12        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Kidus GiorgisKidus Giorgis |
| 30 Dec 25 | r12        | Dire Dawa KenemaDire Dawa Ken | 0 - 3 | Negelle ArsiNegelle Arsi |
| 30 Dec 25 | r12        | Hawassa KenemaHawassa Kenem | 0 - 1 | Hadiya HossanaHadiya Hossan |
| 30 Dec 25 | r12        | Shire EndaselassieShire Endasel | 0 - 1 | Adama KenemaAdama Kenema |
| 30 Dec 25 | r12        | Sidama BunnaSidama Bunna | 2 - 0 | Shaggar CityShaggar City |
| 31 Dec 25 | r12        | MechalMechal | 0 - 1 | Ethiopian BunnaEthiopian Bun |
| 31 Dec 25 | r12        | CBE SACBE SA | 2 - 1 | Ethiopian MedhinEthiopian Med |
| |
| 03 Jan 26 | r13        | Adama KenemaAdama Kenema | 0 - 0 | Fasil KenemaFasil Kenema |
| 03 Jan 26 | r13        | Kidus GiorgisKidus Giorgis | 1 - 1 | Wolaitta DichaWolaitta Dich |
| 03 Jan 26 | r13        | Ethio ElectricEthio Electri | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| 03 Jan 26 | r13        | Arba Minch KenemaArba Minch Ke | 0 - 0 | Hawassa KenemaHawassa Kenem |
| 04 Jan 26 | r13        | Negelle ArsiNegelle Arsi | 2 - 0 | MechalMechal |
| 04 Jan 26 | r13        | Shaggar CityShaggar City | 1 - 1 | CBE SACBE SA |
| 04 Jan 26 | r13        | Ethiopian BunnaEthiopian Bun | 1 - 3 | Shire EndaselassieShire Endasel |
| 04 Jan 26 | r13        | Hadiya HossanaHadiya Hossan | 0 - 2 | Sidama BunnaSidama Bunna |
| 05 Jan 26 | r13        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| 05 Jan 26 | r13        | Ethiopian MedhinEthiopian Med | 0 - 1 | Mekelle 70 EndertaMekelle 70 En |
| |
| 08 Jan 26 | r14        | Shire EndaselassieShire Endasel | 0 - 1 | Negelle ArsiNegelle Arsi |
| 08 Jan 26 | r14        | Sidama BunnaSidama Bunna | 0 - 0 | Arba Minch KenemaArba Minch Ke |
| 08 Jan 26 | r14        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 1 | Adama KenemaAdama Kenema |
| 09 Jan 26 | r14        | Hawassa KenemaHawassa Kenem | 1 - 0 | Kidus GiorgisKidus Giorgis |
| 09 Jan 26 | r14        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Ethio ElectricEthio Electri |
| 09 Jan 26 | r14        | Mekelle 70 EndertaMekelle 70 En | 0 - 0 | Shaggar CityShaggar City |
| 10 Jan 26 | r14        | MechalMechal | 1 - 2 | Bahir Dar KenemaBahir Dar Ken |
| 10 Jan 26 | r14        | CBE SACBE SA | 0 - 0 | Hadiya HossanaHadiya Hossan |
| 10 Jan 26 | r14        | Fasil KenemaFasil Kenema | 0 - 2 | Ethiopian BunnaEthiopian Bun |
| 10 Jan 26 | r14        | Wolaitta DichaWolaitta Dich | 1 - 2 | Ethiopian MedhinEthiopian Med |
| |
| 15 Jan 26 | r15        | Ethiopian MedhinEthiopian Med | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| 15 Jan 26 | r15        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| 16 Jan 26 | r15        | Shaggar CityShaggar City | 0 - 0 | Fasil KenemaFasil Kenema |
| 16 Jan 26 | r15        | Negelle ArsiNegelle Arsi | 1 - 1 | Wolaitta DichaWolaitta Dich |
| 16 Jan 26 | r15        | Hadiya HossanaHadiya Hossan | 3 - 1 | Shire EndaselassieShire Endasel |
| 16 Jan 26 | r15        | Ethio ElectricEthio Electri | 2 - 1 | CBE SACBE SA |
| 17 Jan 26 | r15        | Arba Minch KenemaArba Minch Ke | 0 - 2 | MechalMechal |
| 17 Jan 26 | r15        | Ethiopian BunnaEthiopian Bun | 1 - 1 | Hawassa KenemaHawassa Kenem |
| 17 Jan 26 | r15        | Kidus GiorgisKidus Giorgis | 4 - 0 | Dire Dawa KenemaDire Dawa Ken |
| 17 Jan 26 | r15        | Adama KenemaAdama Kenema | 2 - 2 | Sidama BunnaSidama Bunna |
| |
| 20 Jan 26 | r16        | Wolaitta DichaWolaitta Dich | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| 20 Jan 26 | r16        | Mekelle 70 EndertaMekelle 70 En | 2 - 1 | Ethio ElectricEthio Electri |
| 21 Jan 26 | r16        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 1 | Shaggar CityShaggar City |
| 21 Jan 26 | r16        | CBE SACBE SA | 2 - 3 | Adama KenemaAdama Kenema |
| 21 Jan 26 | r16        | Shire EndaselassieShire Endasel | 1 - 0 | Arba Minch KenemaArba Minch Ke |
| 21 Jan 26 | r16        | Hawassa KenemaHawassa Kenem | 2 - 0 | Negelle ArsiNegelle Arsi |
| 22 Jan 26 | r16        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Ethiopian MedhinEthiopian Med |
| 22 Jan 26 | r16        | Sidama BunnaSidama Bunna | 3 - 0 | Ethiopian BunnaEthiopian Bun |
| 22 Jan 26 | r16        | MechalMechal | 2 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 25 Jan 26 | r17        | Hadiya HossanaHadiya Hossan | 1 - 2 | Welwalo Adigrat UniversitWelwalo Adigr |
| 25 Jan 26 | r17        | Adama KenemaAdama Kenema | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| 25 Jan 26 | r17        | Arba Minch KenemaArba Minch Ke | 2 - 3 | Fasil KenemaFasil Kenema |
| 25 Jan 26 | r17        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Hawassa KenemaHawassa Kenem |
| 26 Jan 26 | r17        | Kidus GiorgisKidus Giorgis | 0 - 0 | Shire EndaselassieShire Endasel |
| 26 Jan 26 | r17        | Ethiopian MedhinEthiopian Med | 0 - 1 | MechalMechal |
| 26 Jan 26 | r17        | Ethio ElectricEthio Electri | 0 - 0 | Wolaitta DichaWolaitta Dich |
| 27 Jan 26 | r17        | Negelle ArsiNegelle Arsi | 1 - 0 | Sidama BunnaSidama Bunna |
| 27 Jan 26 | r17        | Shaggar CityShaggar City | 0 - 0 | Dire Dawa KenemaDire Dawa Ken |
| 27 Jan 26 | r17        | Ethiopian BunnaEthiopian Bun | 0 - 1 | CBE SACBE SA |
| |
| 30 Jan 26 | r18        | Shire EndaselassieShire Endasel | 0 - 0 | Ethiopian MedhinEthiopian Med |
| 30 Jan 26 | r18        | Hawassa KenemaHawassa Kenem | 2 - 0 | Ethio ElectricEthio Electri |
| 30 Jan 26 | r18        | Wolaitta DichaWolaitta Dich | 1 - 1 | Adama KenemaAdama Kenema |
| 31 Jan 26 | r18        | Dire Dawa KenemaDire Dawa Ken | 2 - 0 | Hadiya HossanaHadiya Hossan |
| 31 Jan 26 | r18        | Sidama BunnaSidama Bunna | 1 - 1 | Bahir Dar KenemaBahir Dar Ken |
| 31 Jan 26 | r18        | MechalMechal | 0 - 1 | Shaggar CityShaggar City |
| 01 Feb 26 | r18        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 2 | Arba Minch KenemaArba Minch Ke |
| 01 Feb 26 | r18        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Ethiopian BunnaEthiopian Bun |
| 01 Feb 26 | r18        | Fasil KenemaFasil Kenema | 1 - 0 | Kidus GiorgisKidus Giorgis |
| 01 Feb 26 | r18        | CBE SACBE SA | 0 - 2 | Negelle ArsiNegelle Arsi |
| |
| 04 Feb 26 | r19        | Shaggar CityShaggar City | 0 - 0 | Shire EndaselassieShire Endasel |
| 04 Feb 26 | r19        | Ethio ElectricEthio Electri | 0 - 0 | Sidama BunnaSidama Bunna |
| 04 Feb 26 | r19        | Hadiya HossanaHadiya Hossan | 1 - 1 | MechalMechal |
| 04 Feb 26 | r19        | Adama KenemaAdama Kenema | 0 - 2 | Hawassa KenemaHawassa Kenem |
| 05 Feb 26 | r19        | Ethiopian MedhinEthiopian Med | 0 - 0 | Fasil KenemaFasil Kenema |
| 05 Feb 26 | r19        | Bahir Dar KenemaBahir Dar Ken | 2 - 2 | CBE SACBE SA |
| 05 Feb 26 | r19        | Kidus GiorgisKidus Giorgis | 1 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| 05 Feb 26 | r19        | Negelle ArsiNegelle Arsi | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| 06 Feb 26 | r19        | Arba Minch KenemaArba Minch Ke | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| 06 Feb 26 | r19        | Ethiopian BunnaEthiopian Bun | 1 - 0 | Wolaitta DichaWolaitta Dich |
| |
| 09 Feb 26 | r16        | Fasil KenemaFasil Kenema | 0 - 1 | Hadiya HossanaHadiya Hossan |
| |
| 21 Feb 26 | r20        | Hadiya HossanaHadiya Hossan | 0 - 1 | Bahir Dar KenemaBahir Dar Ken |
| 21 Feb 26 | r20        | Wolaitta DichaWolaitta Dich | 4 - 3 | MechalMechal |
| 21 Feb 26 | r20        | CBE SACBE SA | 3 - 1 | Fasil KenemaFasil Kenema |
| 21 Feb 26 | r20        | Ethiopian MedhinEthiopian Med | 0 - 1 | Adama KenemaAdama Kenema |
| 22 Feb 26 | r20        | Arba Minch KenemaArba Minch Ke | 1 - 1 | Negelle ArsiNegelle Arsi |
| 22 Feb 26 | r20        | Hawassa KenemaHawassa Kenem | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| 22 Feb 26 | r20        | Shaggar CityShaggar City | 0 - 0 | Ethio ElectricEthio Electri |
| 22 Feb 26 | r20        | Sidama BunnaSidama Bunna | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| 23 Feb 26 | r20        | Mekelle 70 EndertaMekelle 70 En | 1 - 0 | Shire EndaselassieShire Endasel |
| |
| 25 Feb 26 | r21        | Ethiopian MedhinEthiopian Med | 3 - 0 | Kidus GiorgisKidus Giorgis |
| 26 Feb 26 | r21        | Adama KenemaAdama Kenema | 3 - 3 | Shaggar CityShaggar City |
| 26 Feb 26 | r21        | Dire Dawa KenemaDire Dawa Ken | 0 - 2 | Wolaitta DichaWolaitta Dich |
| 26 Feb 26 | r21        | MechalMechal | 0 - 0 | Mekelle 70 EndertaMekelle 70 En |
| 26 Feb 26 | r21        | Negelle ArsiNegelle Arsi | 0 - 1 | Ethiopian BunnaEthiopian Bun |
| 27 Feb 26 | r21        | Ethio ElectricEthio Electri | 0 - 1 | Hadiya HossanaHadiya Hossan |
| 27 Feb 26 | r21        | Shire EndaselassieShire Endasel | 2 - 1 | CBE SACBE SA |
| 27 Feb 26 | r21        | Bahir Dar KenemaBahir Dar Ken | 0 - 2 | Arba Minch KenemaArba Minch Ke |
| 27 Feb 26 | r21        | Fasil KenemaFasil Kenema | 1 - 2 | Welwalo Adigrat UniversitWelwalo Adigr |
| 28 Feb 26 | r21        | Hawassa KenemaHawassa Kenem | 1 - 2 | Sidama BunnaSidama Bunna |
| |
| 03 Mar 26 | r22        | CBE SACBE SA | 0 - 2 | MechalMechal |
| 03 Mar 26 | r22        | Kidus GiorgisKidus Giorgis | 0 - 0 | Negelle ArsiNegelle Arsi |
| 03 Mar 26 | r22        | Shaggar CityShaggar City | 1 - 1 | Ethiopian MedhinEthiopian Med |
| 03 Mar 26 | r22        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 0 | Shire EndaselassieShire Endasel |
| 04 Mar 26 | r22        | Ethiopian BunnaEthiopian Bun | 2 - 0 | Bahir Dar KenemaBahir Dar Ken |
| 04 Mar 26 | r22        | Sidama BunnaSidama Bunna | 1 - 0 | Fasil KenemaFasil Kenema |
| 04 Mar 26 | r22        | Arba Minch KenemaArba Minch Ke | 1 - 4 | Ethio ElectricEthio Electri |
| 04 Mar 26 | r22        | Wolaitta DichaWolaitta Dich | 1 - 1 | Hawassa KenemaHawassa Kenem |
| 05 Mar 26 | r22        | Hadiya HossanaHadiya Hossan | 1 - 1 | Adama KenemaAdama Kenema |
| 05 Mar 26 | r22        | Mekelle 70 EndertaMekelle 70 En | 1 - 2 | Dire Dawa KenemaDire Dawa Ken |
| |
| 08 Mar 26 | r23        | MechalMechal | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| 08 Mar 26 | r23        | Shaggar CityShaggar City | 1 - 0 | Kidus GiorgisKidus Giorgis |
| 08 Mar 26 | r23        | Ethio ElectricEthio Electri | 2 - 1 | Ethiopian BunnaEthiopian Bun |
| 08 Mar 26 | r23        | Wolaitta DichaWolaitta Dich | 3 - 1 | Sidama BunnaSidama Bunna |
| 09 Mar 26 | r23        | Bahir Dar KenemaBahir Dar Ken | 0 - 0 | Negelle ArsiNegelle Arsi |
| 09 Mar 26 | r23        | Shire EndaselassieShire Endasel | 1 - 1 | Fasil KenemaFasil Kenema |
| 09 Mar 26 | r23        | Dire Dawa KenemaDire Dawa Ken | 1 - 2 | CBE SACBE SA |
| 09 Mar 26 | r23        | Ethiopian MedhinEthiopian Med | 1 - 1 | Hadiya HossanaHadiya Hossan |
| 10 Mar 26 | r23        | Adama KenemaAdama Kenema | 0 - 2 | Arba Minch KenemaArba Minch Ke |
| 10 Mar 26 | r23        | Hawassa KenemaHawassa Kenem | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 13 Mar 26 | r24        | Fasil KenemaFasil Kenema | 0 - 0 | MechalMechal |
| 13 Mar 26 | r24        | Hadiya HossanaHadiya Hossan | 0 - 2 | Shaggar CityShaggar City |
| 13 Mar 26 | r24        | Sidama BunnaSidama Bunna | 2 - 0 | Shire EndaselassieShire Endasel |
| 13 Mar 26 | r24        | Kidus GiorgisKidus Giorgis | 0 - 2 | Bahir Dar KenemaBahir Dar Ken |
| 14 Mar 26 | r24        | Arba Minch KenemaArba Minch Ke | 0 - 2 | Ethiopian MedhinEthiopian Med |
| 14 Mar 26 | r24        | Welwalo Adigrat UniversitWelwalo Adigr | 1 - 0 | Dire Dawa KenemaDire Dawa Ken |
| 14 Mar 26 | r24        | Ethiopian BunnaEthiopian Bun | 3 - 2 | Adama KenemaAdama Kenema |
| 14 Mar 26 | r24        | CBE SACBE SA | 4 - 2 | Hawassa KenemaHawassa Kenem |
