| 09 Aug 25 | r01        | Richards BayRichards Bay | 1 - 2 | Marumo GallantsMarumo Gallan |
| 09 Aug 25 | r01        | Chippa UnitedChippa United | 1 - 1 | Mamelodi SundownsMamelodi Sund |
| 09 Aug 25 | r01        | Polokwane CityPolokwane Cit | 0 - 0 | MagesiMagesi |
| 09 Aug 25 | r01        | AmazuluAmazulu | 1 - 0 | Orbit CollegeOrbit College |
| 09 Aug 25 | r01        | Orlando PiratesOrlando Pirat | 0 - 1 | Sekhukhune UnitedSekhukhune Un |
| 09 Aug 25 | r01        | SiweleleSiwelele | 3 - 1 | Golden ArrowsGolden Arrows |
| 10 Aug 25 | r01        | TS GalaxyTS Galaxy | 0 - 2 | Durban CityDurban City |
| 10 Aug 25 | r01        | StellenboschStellenbosch | 0 - 2 | Kaizer ChiefsKaizer Chiefs |
| |
| 12 Aug 25 | r02        | Mamelodi SundownsMamelodi Sund | 2 - 0 | AmazuluAmazulu |
| 12 Aug 25 | r02        | Marumo GallantsMarumo Gallan | 2 - 1 | Orlando PiratesOrlando Pirat |
| 12 Aug 25 | r02        | Orbit CollegeOrbit College | 1 - 0 | SiweleleSiwelele |
| 13 Aug 25 | r02        | Kaizer ChiefsKaizer Chiefs | 1 - 0 | Polokwane CityPolokwane Cit |
| 13 Aug 25 | r02        | MagesiMagesi | 1 - 1 | StellenboschStellenbosch |
| 13 Aug 25 | r02        | Sekhukhune UnitedSekhukhune Un | 1 - 0 | TS GalaxyTS Galaxy |
| 13 Aug 25 | r02        | Golden ArrowsGolden Arrows | 1 - 0 | Richards BayRichards Bay |
| 13 Aug 25 | r02        | Durban CityDurban City | 1 - 0 | Chippa UnitedChippa United |
| |
| 19 Aug 25 | r03        | Orbit CollegeOrbit College | 0 - 3 | Sekhukhune UnitedSekhukhune Un |
| 19 Aug 25 | r03        | Durban CityDurban City | 1 - 1 | Golden ArrowsGolden Arrows |
| 19 Aug 25 | r03        | Chippa UnitedChippa United | 1 - 4 | TS GalaxyTS Galaxy |
| 19 Aug 25 | r03        | Kaizer ChiefsKaizer Chiefs | 1 - 0 | Richards BayRichards Bay |
| 19 Aug 25 | r03        | SiweleleSiwelele | 0 - 1 | Polokwane CityPolokwane Cit |
| 20 Aug 25 | r03        | MagesiMagesi | 0 - 2 | Mamelodi SundownsMamelodi Sund |
| 20 Aug 25 | r03        | Orlando PiratesOrlando Pirat | 1 - 0 | StellenboschStellenbosch |
| 20 Aug 25 | r03        | AmazuluAmazulu | 1 - 0 | Marumo GallantsMarumo Gallan |
| |
| 26 Aug 25 | r04        | Orlando PiratesOrlando Pirat | 1 - 0 | Orbit CollegeOrbit College |
| 26 Aug 25 | r04        | StellenboschStellenbosch | 1 - 0 | Marumo GallantsMarumo Gallan |
| 26 Aug 25 | r04        | Richards BayRichards Bay | 1 - 0 | Chippa UnitedChippa United |
| 26 Aug 25 | r04        | Polokwane CityPolokwane Cit | 0 - 0 | Durban CityDurban City |
| 26 Aug 25 | r04        | TS GalaxyTS Galaxy | 2 - 0 | SiweleleSiwelele |
| 27 Aug 25 | r04        | Mamelodi SundownsMamelodi Sund | 0 - 0 | Kaizer ChiefsKaizer Chiefs |
| 27 Aug 25 | r04        | Sekhukhune UnitedSekhukhune Un | 1 - 1 | AmazuluAmazulu |
| 27 Aug 25 | r04        | Golden ArrowsGolden Arrows | 2 - 1 | MagesiMagesi |
| 27 Aug 25 | r04        | Kaizer ChiefsKaizer Chiefs | 0 - 0 | Mamelodi SundownsMamelodi Sund |
| |
| 29 Aug 25 | r05        | SiweleleSiwelele | 0 - 0 | Richards BayRichards Bay |
| 30 Aug 25 | r05        | StellenboschStellenbosch | 0 - 1 | Mamelodi SundownsMamelodi Sund |
| 30 Aug 25 | r05        | MagesiMagesi | 1 - 1 | AmazuluAmazulu |
| 30 Aug 25 | r05        | Golden ArrowsGolden Arrows | 0 - 1 | Kaizer ChiefsKaizer Chiefs |
| 30 Aug 25 | r05        | Sekhukhune UnitedSekhukhune Un | 2 - 0 | Durban CityDurban City |
| 30 Aug 25 | r05        | Orbit CollegeOrbit College | 1 - 3 | TS GalaxyTS Galaxy |
| 31 Aug 25 | r05        | Chippa UnitedChippa United | 0 - 3 | Orlando PiratesOrlando Pirat |
| 31 Aug 25 | r05        | Marumo GallantsMarumo Gallan | 1 - 1 | Polokwane CityPolokwane Cit |
| |
| 14 Sep 25 | r16        | Mamelodi SundownsMamelodi Sund | 3 - 0 | MagesiMagesi |
| |
| 16 Sep 25 | r06        | Chippa UnitedChippa United | 2 - 1 | Orbit CollegeOrbit College |
| 16 Sep 25 | r06        | Kaizer ChiefsKaizer Chiefs | 1 - 3 | Sekhukhune UnitedSekhukhune Un |
| 16 Sep 25 | r06        | Durban CityDurban City | 2 - 0 | SiweleleSiwelele |
| 17 Sep 25 | r06        | Marumo GallantsMarumo Gallan | 1 - 1 | Mamelodi SundownsMamelodi Sund |
| 17 Sep 25 | r06        | AmazuluAmazulu | 2 - 1 | StellenboschStellenbosch |
| 17 Sep 25 | r06        | Richards BayRichards Bay | 1 - 1 | TS GalaxyTS Galaxy |
| 17 Sep 25 | r06        | Polokwane CityPolokwane Cit | 2 - 1 | Golden ArrowsGolden Arrows |
| |
| 20 Sep 25 | r07        | Sekhukhune UnitedSekhukhune Un | 1 - 0 | Golden ArrowsGolden Arrows |
| 20 Sep 25 | r07        | MagesiMagesi | 2 - 0 | SiweleleSiwelele |
| 20 Sep 25 | r07        | StellenboschStellenbosch | 0 - 1 | Richards BayRichards Bay |
| 20 Sep 25 | r07        | Mamelodi SundownsMamelodi Sund | 3 - 1 | Durban CityDurban City |
| 20 Sep 25 | r07        | Orbit CollegeOrbit College | 1 - 1 | Marumo GallantsMarumo Gallan |
| 21 Sep 25 | r07        | Polokwane CityPolokwane Cit | 2 - 1 | Chippa UnitedChippa United |
| |
| 23 Sep 25 | r08        | SiweleleSiwelele | 0 - 1 | Orlando PiratesOrlando Pirat |
| 24 Sep 25 | r08        | Golden ArrowsGolden Arrows | 1 - 0 | Mamelodi SundownsMamelodi Sund |
| |
| 24 Sep 25 | r16        | Kaizer ChiefsKaizer Chiefs | 1 - 1 | Marumo GallantsMarumo Gallan |
| |
| 24 Sep 25 | r08        | StellenboschStellenbosch | 0 - 0 | Durban CityDurban City |
| 24 Sep 25 | r08        | TS GalaxyTS Galaxy | 3 - 1 | AmazuluAmazulu |
| 24 Sep 25 | r08        | Sekhukhune UnitedSekhukhune Un | 1 - 1 | Chippa UnitedChippa United |
| 24 Sep 25 | r08        | Richards BayRichards Bay | 1 - 0 | MagesiMagesi |
| 24 Sep 25 | r08        | Orbit CollegeOrbit College | 1 - 0 | Polokwane CityPolokwane Cit |
| |
| 27 Sep 25 | r09        | Golden ArrowsGolden Arrows | 3 - 0 | Orbit CollegeOrbit College |
| 27 Sep 25 | r09        | Polokwane CityPolokwane Cit | 1 - 0 | Sekhukhune UnitedSekhukhune Un |
| 27 Sep 25 | r09        | Mamelodi SundownsMamelodi Sund | 4 - 1 | Richards BayRichards Bay |
| 27 Sep 25 | r09        | Durban CityDurban City | 3 - 1 | MagesiMagesi |
| 28 Sep 25 | r09        | SiweleleSiwelele | 1 - 0 | Marumo GallantsMarumo Gallan |
| 28 Sep 25 | r09        | Chippa UnitedChippa United | 0 - 0 | StellenboschStellenbosch |
| 30 Sep 25 | r09        | Orlando PiratesOrlando Pirat | 2 - 0 | TS GalaxyTS Galaxy |
| 01 Oct 25 | r09        | Kaizer ChiefsKaizer Chiefs | 1 - 1 | AmazuluAmazulu |
| 01 Oct 25 | r09        | Kaizer ChiefsKaizer Chiefs | - | AmazuluAmazulu |
| |
| 17 Oct 25 | r10        | Richards BayRichards Bay | 1 - 2 | Orbit CollegeOrbit College |
| 18 Oct 25 | r10        | AmazuluAmazulu | 1 - 0 | Durban CityDurban City |
| 18 Oct 25 | r10        | MagesiMagesi | 2 - 1 | TS GalaxyTS Galaxy |
| 19 Oct 25 | r10        | Marumo GallantsMarumo Gallan | 2 - 1 | Chippa UnitedChippa United |
| 21 Oct 25 | r10        | Orlando PiratesOrlando Pirat | - | Polokwane CityPolokwane Cit |
| 21 Oct 25 | r10        | Sekhukhune UnitedSekhukhune Un | - | Mamelodi SundownsMamelodi Sund |
| 22 Oct 25 | r10        | Orlando PiratesOrlando Pirat | 1 - 0 | Polokwane CityPolokwane Cit |
| 22 Oct 25 | r10        | StellenboschStellenbosch | 4 - 3 | Golden ArrowsGolden Arrows |
| 22 Oct 25 | r10        | Kaizer ChiefsKaizer Chiefs | 0 - 0 | SiweleleSiwelele |
| 22 Oct 25 | r10        | Kaizer ChiefsKaizer Chiefs | - | SiweleleSiwelele |
| 22 Oct 25 | r10        | StellenboschStellenbosch | - | Golden ArrowsGolden Arrows |
| |
| 31 Oct 25 | r11        | Durban CityDurban City | 0 - 1 | Kaizer ChiefsKaizer Chiefs |
| 31 Oct 25 | r11        | SiweleleSiwelele | 1 - 0 | Sekhukhune UnitedSekhukhune Un |
| 01 Nov 25 | r11        | Orbit CollegeOrbit College | 3 - 1 | MagesiMagesi |
| 01 Nov 25 | r11        | Mamelodi SundownsMamelodi Sund | 1 - 1 | Orlando PiratesOrlando Pirat |
| 01 Nov 25 | r11        | Polokwane CityPolokwane Cit | 1 - 1 | Richards BayRichards Bay |
| 01 Nov 25 | r11        | Chippa UnitedChippa United | 0 - 3 | AmazuluAmazulu |
| 02 Nov 25 | r11        | TS GalaxyTS Galaxy | 2 - 0 | StellenboschStellenbosch |
| 02 Nov 25 | r11        | Golden ArrowsGolden Arrows | 4 - 0 | Marumo GallantsMarumo Gallan |
| |
| 04 Nov 25 | r12        | Sekhukhune UnitedSekhukhune Un | 1 - 1 | Richards BayRichards Bay |
| 04 Nov 25 | r12        | Kaizer ChiefsKaizer Chiefs | 4 - 1 | Orbit CollegeOrbit College |
| 04 Nov 25 | r12        | Chippa UnitedChippa United | 0 - 0 | MagesiMagesi |
| 04 Nov 25 | r12        | AmazuluAmazulu | 0 - 1 | Polokwane CityPolokwane Cit |
| 05 Nov 25 | r12        | Mamelodi SundownsMamelodi Sund | 1 - 0 | TS GalaxyTS Galaxy |
| 05 Nov 25 | r12        | Golden ArrowsGolden Arrows | 1 - 3 | Orlando PiratesOrlando Pirat |
| 05 Nov 25 | r12        | Durban CityDurban City | 1 - 0 | Marumo GallantsMarumo Gallan |
| 05 Nov 25 | r12        | StellenboschStellenbosch | 0 - 2 | SiweleleSiwelele |
| |
| 22 Nov 25 | r13        | AmazuluAmazulu | 2 - 0 | SiweleleSiwelele |
| 22 Nov 25 | r13        | Marumo GallantsMarumo Gallan | 1 - 1 | Sekhukhune UnitedSekhukhune Un |
| 23 Nov 25 | r13        | TS GalaxyTS Galaxy | 2 - 1 | Golden ArrowsGolden Arrows |
| 23 Nov 25 | r13        | Richards BayRichards Bay | 0 - 0 | Durban CityDurban City |
| 25 Nov 25 | r13        | Orlando PiratesOrlando Pirat | 2 - 0 | Chippa UnitedChippa United |
| 26 Nov 25 | r13        | Orbit CollegeOrbit College | 1 - 2 | StellenboschStellenbosch |
| |
| 28 Nov 25 | r14        | Richards BayRichards Bay | 2 - 0 | AmazuluAmazulu |
| 29 Nov 25 | r14        | Durban CityDurban City | 0 - 2 | Orlando PiratesOrlando Pirat |
| 29 Nov 25 | r14        | Polokwane CityPolokwane Cit | 0 - 0 | TS GalaxyTS Galaxy |
| 29 Nov 25 | r14        | SiweleleSiwelele | 0 - 0 | Chippa UnitedChippa United |
| 30 Nov 25 | r14        | Marumo GallantsMarumo Gallan | 1 - 1 | MagesiMagesi |
| |
| 02 Dec 25 | r15        | Golden ArrowsGolden Arrows | 0 - 1 | AmazuluAmazulu |
| 03 Dec 25 | r15        | StellenboschStellenbosch | 1 - 2 | Polokwane CityPolokwane Cit |
| 03 Dec 25 | r15        | Orbit CollegeOrbit College | 0 - 3 | Durban CityDurban City |
| 03 Dec 25 | r15        | MagesiMagesi | 0 - 1 | Sekhukhune UnitedSekhukhune Un |
| 03 Dec 25 | r15        | Chippa UnitedChippa United | 0 - 0 | Kaizer ChiefsKaizer Chiefs |
| 03 Dec 25 | r15        | SiweleleSiwelele | 1 - 1 | Mamelodi SundownsMamelodi Sund |
| |
| 07 Dec 25 | r07        | TS GalaxyTS Galaxy | 0 - 0 | Kaizer ChiefsKaizer Chiefs |
| |
| 19 Jan 26 | r14        | Mamelodi SundownsMamelodi Sund | 2 - 0 | Orbit CollegeOrbit College |
| 20 Jan 26 | r14        | Sekhukhune UnitedSekhukhune Un | 0 - 1 | StellenboschStellenbosch |
| 20 Jan 26 | r14        | Kaizer ChiefsKaizer Chiefs | 1 - 0 | Golden ArrowsGolden Arrows |
| |
| 21 Jan 26 | r15        | TS GalaxyTS Galaxy | 2 - 0 | Marumo GallantsMarumo Gallan |
| |
| 23 Jan 26 | r16        | Richards BayRichards Bay | 1 - 1 | SiweleleSiwelele |
| 24 Jan 26 | r16        | Sekhukhune UnitedSekhukhune Un | 0 - 0 | Orlando PiratesOrlando Pirat |
| 24 Jan 26 | r16        | Orbit CollegeOrbit College | 0 - 1 | Chippa UnitedChippa United |
| 25 Jan 26 | r16        | AmazuluAmazulu | 3 - 2 | TS GalaxyTS Galaxy |
| 25 Jan 26 | r16        | Durban CityDurban City | 1 - 0 | Polokwane CityPolokwane Cit |
| |
| 27 Jan 26 | r10        | Sekhukhune UnitedSekhukhune Un | 0 - 2 | Mamelodi SundownsMamelodi Sund |
| |
| 28 Jan 26 | r08        | Marumo GallantsMarumo Gallan | 0 - 1 | Kaizer ChiefsKaizer Chiefs |
| |
| 30 Jan 26 | r17        | Richards BayRichards Bay | 2 - 2 | Golden ArrowsGolden Arrows |
| 31 Jan 26 | r17        | Marumo GallantsMarumo Gallan | 0 - 1 | AmazuluAmazulu |
| 31 Jan 26 | r17        | Chippa UnitedChippa United | 2 - 0 | Durban CityDurban City |
| |
| 31 Jan 26 | r06        | Orlando PiratesOrlando Pirat | 2 - 0 | MagesiMagesi |
| |
| 31 Jan 26 | r17        | Polokwane CityPolokwane Cit | 2 - 2 | Orbit CollegeOrbit College |
| 01 Feb 26 | r17        | TS GalaxyTS Galaxy | 0 - 1 | Sekhukhune UnitedSekhukhune Un |
| |
| 03 Feb 26 | r07        | AmazuluAmazulu | 0 - 2 | Orlando PiratesOrlando Pirat |
| |
| 13 Feb 26 | r18        | MagesiMagesi | 0 - 2 | Golden ArrowsGolden Arrows |
| 13 Feb 26 | r18        | Durban CityDurban City | 2 - 0 | TS GalaxyTS Galaxy |
| 14 Feb 26 | r18        | Orlando PiratesOrlando Pirat | 3 - 0 | Marumo GallantsMarumo Gallan |
| 14 Feb 26 | r18        | Polokwane CityPolokwane Cit | 0 - 0 | SiweleleSiwelele |
| 14 Feb 26 | r18        | Chippa UnitedChippa United | 3 - 0 | Richards BayRichards Bay |
| 15 Feb 26 | r18        | Sekhukhune UnitedSekhukhune Un | 2 - 0 | Orbit CollegeOrbit College |
| |
| 18 Feb 26 | r17        | StellenboschStellenbosch | 1 - 1 | MagesiMagesi |
| 18 Feb 26 | r17        | Orlando PiratesOrlando Pirat | 1 - 2 | Mamelodi SundownsMamelodi Sund |
| |
| 24 Feb 26 | r18        | AmazuluAmazulu | 0 - 1 | Mamelodi SundownsMamelodi Sund |
| 24 Feb 26 | r18        | Kaizer ChiefsKaizer Chiefs | 1 - 2 | StellenboschStellenbosch |
| |
| 27 Feb 26 | r19        | StellenboschStellenbosch | 1 - 0 | AmazuluAmazulu |
| 27 Feb 26 | r19        | MagesiMagesi | 0 - 2 | Polokwane CityPolokwane Cit |
| 28 Feb 26 | r19        | Kaizer ChiefsKaizer Chiefs | 0 - 3 | Orlando PiratesOrlando Pirat |
| 28 Feb 26 | r19        | Golden ArrowsGolden Arrows | 0 - 0 | Chippa UnitedChippa United |
| 28 Feb 26 | r19        | SiweleleSiwelele | 1 - 0 | TS GalaxyTS Galaxy |
| 28 Feb 26 | r19        | Orbit CollegeOrbit College | 0 - 0 | Richards BayRichards Bay |
| 01 Mar 26 | r19        | Mamelodi SundownsMamelodi Sund | 3 - 1 | Sekhukhune UnitedSekhukhune Un |
| 01 Mar 26 | r19        | Marumo GallantsMarumo Gallan | 0 - 1 | Durban CityDurban City |
| |
| 03 Mar 26 | r20        | TS GalaxyTS Galaxy | 1 - 2 | Orbit CollegeOrbit College |
| 03 Mar 26 | r20        | Richards BayRichards Bay | 1 - 0 | Kaizer ChiefsKaizer Chiefs |
| 03 Mar 26 | r20        | SiweleleSiwelele | 0 - 0 | StellenboschStellenbosch |
| 04 Mar 26 | r20        | Polokwane CityPolokwane Cit | 1 - 2 | Orlando PiratesOrlando Pirat |
| 04 Mar 26 | r20        | Mamelodi SundownsMamelodi Sund | 2 - 1 | Golden ArrowsGolden Arrows |
| 04 Mar 26 | r20        | Durban CityDurban City | 1 - 1 | Sekhukhune UnitedSekhukhune Un |
| 04 Mar 26 | r20        | Chippa UnitedChippa United | 1 - 3 | Marumo GallantsMarumo Gallan |
| 04 Mar 26 | r20        | AmazuluAmazulu | 0 - 0 | MagesiMagesi |
| |
| 10 Mar 26 | r21        | Orbit CollegeOrbit College | 0 - 2 | Mamelodi SundownsMamelodi Sund |
| |
| 11 Mar 26 | r15        | Orlando PiratesOrlando Pirat | 2 - 0 | Richards BayRichards Bay |
| |
| 13 Mar 26 | r21        | StellenboschStellenbosch | 1 - 1 | TS GalaxyTS Galaxy |
| 14 Mar 26 | r21        | MagesiMagesi | 2 - 2 | Chippa UnitedChippa United |
| 14 Mar 26 | r21        | Marumo GallantsMarumo Gallan | 1 - 2 | Golden ArrowsGolden Arrows |
| 14 Mar 26 | r21        | Orlando PiratesOrlando Pirat | 1 - 1 | SiweleleSiwelele |
| 14 Mar 26 | r21        | AmazuluAmazulu | 2 - 1 | Richards BayRichards Bay |
| 14 Mar 26 | r21        | Sekhukhune UnitedSekhukhune Un | 0 - 0 | Polokwane CityPolokwane Cit |
| 15 Mar 26 | r21        | Kaizer ChiefsKaizer Chiefs | 1 - 0 | Durban CityDurban City |
| |
| 17 Mar 26 | r22        | Mamelodi SundownsMamelodi Sund | 3 - 1 | Marumo GallantsMarumo Gallan |
| |
| 18 Mar 26 | r16        | Golden ArrowsGolden Arrows | 1 - 1 | StellenboschStellenbosch |
| |
| 21 Mar 26 | r22        | StellenboschStellenbosch | 2 - 1 | Chippa UnitedChippa United |
| 21 Mar 26 | r22        | Polokwane CityPolokwane Cit | 0 - 1 | AmazuluAmazulu |
| 21 Mar 26 | r22        | Kaizer ChiefsKaizer Chiefs | 2 - 0 | MagesiMagesi |
| 22 Mar 26 | r22        | Golden ArrowsGolden Arrows | 1 - 0 | Sekhukhune UnitedSekhukhune Un |
| 22 Mar 26 | r22        | TS GalaxyTS Galaxy | 0 - 6 | Orlando PiratesOrlando Pirat |
| 22 Mar 26 | r22        | SiweleleSiwelele | 1 - 0 | Orbit CollegeOrbit College |
| 22 Mar 26 | r22        | Durban CityDurban City | 1 - 0 | Richards BayRichards Bay |
| |
| 03 Apr 26 | r25        | Mamelodi SundownsMamelodi Sund | 4 - 1 | Chippa UnitedChippa United |
| |
| 06 Apr 26 | r23        | Orbit CollegeOrbit College | 1 - 3 | Kaizer ChiefsKaizer Chiefs |
| 06 Apr 26 | r23        | AmazuluAmazulu | 2 - 2 | Sekhukhune UnitedSekhukhune Un |
| 07 Apr 26 | r23        | Richards BayRichards Bay | 2 - 1 | StellenboschStellenbosch |
| 07 Apr 26 | r23        | Orlando PiratesOrlando Pirat | 5 - 0 | Golden ArrowsGolden Arrows |
| 07 Apr 26 | r23        | MagesiMagesi | 3 - 0 | Marumo GallantsMarumo Gallan |
| 07 Apr 26 | r23        | Durban CityDurban City | 0 - 1 | Mamelodi SundownsMamelodi Sund |
| 07 Apr 26 | r23        | Chippa UnitedChippa United | 1 - 0 | SiweleleSiwelele |
| 08 Apr 26 | r23        | TS GalaxyTS Galaxy | 1 - 2 | Polokwane CityPolokwane Cit |
| |
| 10 Apr 26 | r24        | Richards BayRichards Bay | 2 - 2 | Orlando PiratesOrlando Pirat |
| 11 Apr 26 | r24        | Golden ArrowsGolden Arrows | 1 - 0 | Durban CityDurban City |
| 11 Apr 26 | r24        | SiweleleSiwelele | 1 - 1 | AmazuluAmazulu |
| 11 Apr 26 | r24        | Sekhukhune UnitedSekhukhune Un | 1 - 0 | MagesiMagesi |
| 11 Apr 26 | r24        | Chippa UnitedChippa United | 1 - 1 | Polokwane CityPolokwane Cit |
| 12 Apr 26 | r24        | Kaizer ChiefsKaizer Chiefs | 2 - 0 | TS GalaxyTS Galaxy |
| 12 Apr 26 | r24        | Marumo GallantsMarumo Gallan | 0 - 0 | Orbit CollegeOrbit College |
| |
| 15 Apr 26 | r13        | MagesiMagesi | 1 - 4 | Kaizer ChiefsKaizer Chiefs |
| |
| 17 Apr 26 | r25        | StellenboschStellenbosch | 3 - 1 | Sekhukhune UnitedSekhukhune Un |
| 18 Apr 26 | r25        | Orlando PiratesOrlando Pirat | 3 - 0 | AmazuluAmazulu |
| 18 Apr 26 | r25        | Orbit CollegeOrbit College | 1 - 2 | Golden ArrowsGolden Arrows |
| 18 Apr 26 | r25        | Marumo GallantsMarumo Gallan | 0 - 0 | SiweleleSiwelele |
| 18 Apr 26 | r25        | Polokwane CityPolokwane Cit | 0 - 0 | Kaizer ChiefsKaizer Chiefs |
| 19 Apr 26 | r25        | TS GalaxyTS Galaxy | 0 - 1 | Richards BayRichards Bay |
| 19 Apr 26 | r25        | MagesiMagesi | 5 - 2 | Durban CityDurban City |
| |
| 22 Apr 26 | r24        | Mamelodi SundownsMamelodi Sund | 1 - 1 | StellenboschStellenbosch |
| |
| 24 Apr 26 | r26        | Durban CityDurban City | 1 - 1 | Orbit CollegeOrbit College |
| 24 Apr 26 | r26        | Golden ArrowsGolden Arrows | 0 - 0 | SiweleleSiwelele |
| 25 Apr 26 | r26        | AmazuluAmazulu | 5 - 1 | Chippa UnitedChippa United |
| 25 Apr 26 | r26        | Sekhukhune UnitedSekhukhune Un | 1 - 1 | Marumo GallantsMarumo Gallan |
| 26 Apr 26 | r26        | Orlando PiratesOrlando Pirat | 1 - 1 | Kaizer ChiefsKaizer Chiefs |
| 26 Apr 26 | r26        | TS GalaxyTS Galaxy | 0 - 0 | MagesiMagesi |
| 26 Apr 26 | r26        | Polokwane CityPolokwane Cit | 1 - 0 | StellenboschStellenbosch |
| 26 Apr 26 | r26        | Richards BayRichards Bay | 0 - 0 | Mamelodi SundownsMamelodi Sund |
| |
| 29 Apr 26 | r13        | Polokwane CityPolokwane Cit | 0 - 1 | Mamelodi SundownsMamelodi Sund |
| |
| 29 Apr 26 | r17        | SiweleleSiwelele | 2 - 0 | Kaizer ChiefsKaizer Chiefs |
| |
| 03 May 26 | r30        | Mamelodi SundownsMamelodi Sund | 3 - 0 | Polokwane CityPolokwane Cit |
| |
| 05 May 26 | r27        | StellenboschStellenbosch | 0 - 2 | Orlando PiratesOrlando Pirat |
| 05 May 26 | r27        | MagesiMagesi | 1 - 2 | Orbit CollegeOrbit College |
| 05 May 26 | r27        | SiweleleSiwelele | 2 - 2 | Durban CityDurban City |
| 06 May 26 | r27        | Chippa UnitedChippa United | 1 - 3 | Sekhukhune UnitedSekhukhune Un |
| 06 May 26 | r27        | Richards BayRichards Bay | 0 - 0 | Polokwane CityPolokwane Cit |
| 06 May 26 | r27        | Marumo GallantsMarumo Gallan | 1 - 1 | TS GalaxyTS Galaxy |
| 06 May 26 | r27        | Kaizer ChiefsKaizer Chiefs | 1 - 1 | Mamelodi SundownsMamelodi Sund |
| 06 May 26 | r27        | AmazuluAmazulu | 1 - 1 | Golden ArrowsGolden Arrows |
| |
| 08 May 26 | r28        | Durban CityDurban City | 0 - 0 | StellenboschStellenbosch |
| 09 May 26 | r28        | Orbit CollegeOrbit College | 0 - 0 | AmazuluAmazulu |
| 09 May 26 | r28        | Marumo GallantsMarumo Gallan | 1 - 1 | Richards BayRichards Bay |
| 09 May 26 | r28        | Golden ArrowsGolden Arrows | 0 - 0 | Polokwane CityPolokwane Cit |
| 09 May 26 | r28        | TS GalaxyTS Galaxy | 1 - 1 | Chippa UnitedChippa United |
| 09 May 26 | r28        | Mamelodi SundownsMamelodi Sund | 7 - 4 | SiweleleSiwelele |
| 09 May 26 | r28        | MagesiMagesi | 0 - 3 | Orlando PiratesOrlando Pirat |
| 10 May 26 | r28        | Sekhukhune UnitedSekhukhune Un | 0 - 2 | Kaizer ChiefsKaizer Chiefs |
| |
| 12 May 26 | r29        | TS GalaxyTS Galaxy | 3 - 2 | Mamelodi SundownsMamelodi Sund |
| 16 May 26 | r29        | StellenboschStellenbosch | 2 - 0 | Orbit CollegeOrbit College |
| 16 May 26 | r29        | Richards BayRichards Bay | 1 - 1 | Sekhukhune UnitedSekhukhune Un |
| 16 May 26 | r29        | Orlando PiratesOrlando Pirat | 0 - 0 | Durban CityDurban City |
| 16 May 26 | r29        | Chippa UnitedChippa United | 0 - 2 | Golden ArrowsGolden Arrows |
| 16 May 26 | r29        | AmazuluAmazulu | 0 - 1 | Kaizer ChiefsKaizer Chiefs |
| 16 May 26 | r29        | Polokwane CityPolokwane Cit | 1 - 1 | Marumo GallantsMarumo Gallan |
| 16 May 26 | r29        | SiweleleSiwelele | 1 - 0 | MagesiMagesi |
| |
| 23 May 26 | r30        | Orbit CollegeOrbit College | 0 - 2 | Orlando PiratesOrlando Pirat |
| 23 May 26 | r30        | Marumo GallantsMarumo Gallan | 0 - 0 | StellenboschStellenbosch |
| 23 May 26 | r30        | MagesiMagesi | 1 - 0 | Richards BayRichards Bay |
| 23 May 26 | r30        | Kaizer ChiefsKaizer Chiefs | 0 - 1 | Chippa UnitedChippa United |
| 23 May 26 | r30        | Golden ArrowsGolden Arrows | 0 - 0 | TS GalaxyTS Galaxy |
| 23 May 26 | r30        | Durban CityDurban City | 0 - 1 | AmazuluAmazulu |
| 23 May 26 | r30        | Sekhukhune UnitedSekhukhune Un | 2 - 2 | SiweleleSiwelele |
| |
| 30 May 26 | r00        | MagesiMagesi | 2 - 0 | Cape Town CityCape Town Cit |
| Next Event |
| 10 Jun 26 | r00        | Cape Town CityCape Town Cit | - | MagesiMagesi |