| 14 Aug 26 | r01        | Esteghlal KhuzestanEsteghlal Khu | 0 - 2 | Aluminium ArakAluminium Ara |
| |
| 19 Aug 26 | r02        | PersepolisPersepolis | 4 - 1 | Esteghlal KhuzestanEsteghlal Khu |
| |
| 23 Aug 26 | r03        | Esteghlal KhuzestanEsteghlal Khu | 1 - 1 | Nassaji MazandaranNassaji Mazan |
| |
| 28 Aug 26 | r04        | PaykanPaykan | 0 - 0 | Esteghlal KhuzestanEsteghlal Khu |
| |
| 01 Sep 26 | r05        | Esteghlal KhuzestanEsteghlal Khu | 1 - 1 | Chadormalou ArdakanChadormalou A |
| |
| 06 Sep 26 | r06        | SepahanSepahan | 1 - 0 | Esteghlal KhuzestanEsteghlal Khu |
| |
| 10 Sep 26 | r07        | Esteghlal KhuzestanEsteghlal Khu | 1 - 0 | TractorTractor |
| |
| Next Event |
| 09 Oct 26 | r08        | Gol Gohar SirjanGol Gohar Sir | - | Esteghlal KhuzestanEsteghlal Khu |
| |
| 18 Oct 26 | r09        | Kheybar KhorramabadKheybar Khorr | - | Esteghlal KhuzestanEsteghlal Khu |
| |
| 25 Oct 26 | r10        | Esteghlal KhuzestanEsteghlal Khu | - | Shams Azar QazvinShams Azar Qa |
| |
| 30 Oct 26 | r11        | Zob AhanZob Ahan | - | Esteghlal KhuzestanEsteghlal Khu |
| |
| 07 Nov 26 | r12        | Esteghlal KhuzestanEsteghlal Khu | - | EsteghlalEsteghlal |