| | r11        | DundalkDundalk | 2 - 2 | Derry CityDerry City |
| |
| 06 Feb 26 | r01        | Galway UnitedGalway United | 0 - 1 | Drogheda UnitedDrogheda Unit |
| 06 Feb 26 | r01        | WaterfordWaterford | 1 - 1 | ShelbourneShelbourne |
| 06 Feb 26 | r01        | Derry CityDerry City | 2 - 1 | Sligo RoversSligo Rovers |
| 08 Feb 26 | r01        | BohemiansBohemians | 0 - 0 | St Patrick's AthleticSt Patrick's |
| |
| 13 Feb 26 | r02        | DundalkDundalk | 2 - 2 | Derry CityDerry City |
| 13 Feb 26 | r02        | Derry CityDerry City | 2 - 2 | DundalkDundalk |
| 13 Feb 26 | r02        | Drogheda UnitedDrogheda Unit | 2 - 0 | WaterfordWaterford |
| 14 Feb 26 | r02        | Sligo RoversSligo Rovers | 0 - 4 | BohemiansBohemians |
| |
| 20 Feb 26 | r03        | Derry CityDerry City | 0 - 1 | BohemiansBohemians |
| 20 Feb 26 | r03        | ShelbourneShelbourne | 1 - 1 | Galway UnitedGalway United |
| 20 Feb 26 | r03        | WaterfordWaterford | 0 - 0 | Sligo RoversSligo Rovers |
| 20 Feb 26 | r03        | DundalkDundalk | 1 - 1 | Drogheda UnitedDrogheda Unit |
| 20 Feb 26 | r03        | Shamrock RoversShamrock Rove | 2 - 0 | St Patrick's AthleticSt Patrick's |
| |
| 23 Feb 26 | r01        | Shamrock RoversShamrock Rove | 1 - 1 | DundalkDundalk |
| |
| 27 Feb 26 | r04        | Derry CityDerry City | 4 - 2 | WaterfordWaterford |
| 27 Feb 26 | r04        | Drogheda UnitedDrogheda Unit | 1 - 2 | ShelbourneShelbourne |
| 27 Feb 26 | r04        | Galway UnitedGalway United | 1 - 0 | Sligo RoversSligo Rovers |
| 27 Feb 26 | r04        | St Patrick's AthleticSt Patrick's | 4 - 0 | DundalkDundalk |
| 27 Feb 26 | r04        | BohemiansBohemians | 3 - 2 | Shamrock RoversShamrock Rove |
| |
| 02 Mar 26 | r02        | St Patrick's AthleticSt Patrick's | 1 - 0 | Galway UnitedGalway United |
| |
| 06 Mar 26 | r05        | Galway UnitedGalway United | 2 - 2 | DundalkDundalk |
| 06 Mar 26 | r05        | WaterfordWaterford | 0 - 1 | BohemiansBohemians |
| 06 Mar 26 | r05        | ShelbourneShelbourne | 2 - 3 | St Patrick's AthleticSt Patrick's |
| 06 Mar 26 | r05        | Shamrock RoversShamrock Rove | 1 - 0 | Derry CityDerry City |
| 07 Mar 26 | r05        | Sligo RoversSligo Rovers | 2 - 1 | Drogheda UnitedDrogheda Unit |
| |
| 09 Mar 26 | r02        | ShelbourneShelbourne | 2 - 2 | Shamrock RoversShamrock Rove |
| |
| 13 Mar 26 | r06        | BohemiansBohemians | 1 - 0 | Galway UnitedGalway United |
| 13 Mar 26 | r06        | Derry CityDerry City | 1 - 2 | ShelbourneShelbourne |
| 13 Mar 26 | r06        | DundalkDundalk | 5 - 0 | WaterfordWaterford |
| 13 Mar 26 | r06        | St Patrick's AthleticSt Patrick's | 4 - 1 | Drogheda UnitedDrogheda Unit |
| 13 Mar 26 | r06        | Sligo RoversSligo Rovers | 0 - 2 | Shamrock RoversShamrock Rove |
| |
| 16 Mar 26 | r07        | Drogheda UnitedDrogheda Unit | 0 - 0 | Shamrock RoversShamrock Rove |
| 16 Mar 26 | r07        | DundalkDundalk | 1 - 0 | Sligo RoversSligo Rovers |
| 16 Mar 26 | r07        | ShelbourneShelbourne | 0 - 0 | BohemiansBohemians |
| 16 Mar 26 | r07        | St Patrick's AthleticSt Patrick's | 0 - 0 | Derry CityDerry City |
| 16 Mar 26 | r07        | Galway UnitedGalway United | 4 - 3 | WaterfordWaterford |
| |
| 20 Mar 26 | r08        | Derry CityDerry City | 2 - 2 | Drogheda UnitedDrogheda Unit |
| 20 Mar 26 | r08        | WaterfordWaterford | 0 - 2 | St Patrick's AthleticSt Patrick's |
| 20 Mar 26 | r08        | BohemiansBohemians | 1 - 1 | DundalkDundalk |
| 20 Mar 26 | r08        | Shamrock RoversShamrock Rove | 2 - 0 | Galway UnitedGalway United |
| 21 Mar 26 | r08        | Sligo RoversSligo Rovers | 0 - 1 | ShelbourneShelbourne |
| |
| 03 Apr 26 | r09        | Drogheda UnitedDrogheda Unit | 0 - 0 | BohemiansBohemians |
| 03 Apr 26 | r09        | ShelbourneShelbourne | 2 - 3 | DundalkDundalk |
| 03 Apr 26 | r09        | St Patrick's AthleticSt Patrick's | 4 - 1 | Sligo RoversSligo Rovers |
| 03 Apr 26 | r09        | WaterfordWaterford | 1 - 1 | Shamrock RoversShamrock Rove |
| 03 Apr 26 | r09        | Galway UnitedGalway United | 2 - 1 | Derry CityDerry City |
| |
| 06 Apr 26 | r10        | BohemiansBohemians | 1 - 1 | WaterfordWaterford |
| 06 Apr 26 | r10        | Drogheda UnitedDrogheda Unit | 2 - 3 | Galway UnitedGalway United |
| 06 Apr 26 | r10        | DundalkDundalk | 2 - 0 | St Patrick's AthleticSt Patrick's |
| 06 Apr 26 | r10        | Shamrock RoversShamrock Rove | 3 - 2 | ShelbourneShelbourne |
| 06 Apr 26 | r10        | Sligo RoversSligo Rovers | 0 - 0 | Derry CityDerry City |
| |
| 10 Apr 26 | r11        | BohemiansBohemians | 1 - 2 | Sligo RoversSligo Rovers |
| 10 Apr 26 | r11        | Derry CityDerry City | 2 - 2 | DundalkDundalk |
| 10 Apr 26 | r11        | St Patrick's AthleticSt Patrick's | 0 - 1 | Shamrock RoversShamrock Rove |
| |
| 17 Apr 26 | r12        | Drogheda UnitedDrogheda Unit | 1 - 3 | St Patrick's AthleticSt Patrick's |
| 17 Apr 26 | r12        | DundalkDundalk | 2 - 1 | Galway UnitedGalway United |
| 17 Apr 26 | r12        | ShelbourneShelbourne | 1 - 2 | Derry CityDerry City |
| 17 Apr 26 | r12        | Shamrock RoversShamrock Rove | 2 - 1 | BohemiansBohemians |
| 18 Apr 26 | r12        | Sligo RoversSligo Rovers | 2 - 0 | WaterfordWaterford |
| |
| 24 Apr 26 | r13        | ShelbourneShelbourne | 3 - 4 | Drogheda UnitedDrogheda Unit |
| 24 Apr 26 | r13        | St Patrick's AthleticSt Patrick's | 3 - 1 | BohemiansBohemians |
| 24 Apr 26 | r13        | WaterfordWaterford | 1 - 1 | Galway UnitedGalway United |
| 24 Apr 26 | r13        | Derry CityDerry City | 1 - 0 | Shamrock RoversShamrock Rove |
| 25 Apr 26 | r13        | Sligo RoversSligo Rovers | 2 - 0 | DundalkDundalk |
| |
| 01 May 26 | r14        | Drogheda UnitedDrogheda Unit | 1 - 0 | Sligo RoversSligo Rovers |
| 01 May 26 | r14        | DundalkDundalk | 1 - 2 | ShelbourneShelbourne |
| 01 May 26 | r14        | Galway UnitedGalway United | 2 - 2 | St Patrick's AthleticSt Patrick's |
| 01 May 26 | r14        | BohemiansBohemians | 1 - 1 | Derry CityDerry City |
| 01 May 26 | r14        | Shamrock RoversShamrock Rove | 1 - 0 | WaterfordWaterford |
| |
| 04 May 26 | r15        | BohemiansBohemians | 2 - 2 | ShelbourneShelbourne |
| 04 May 26 | r15        | Derry CityDerry City | 1 - 1 | Galway UnitedGalway United |
| 04 May 26 | r15        | Shamrock RoversShamrock Rove | 4 - 1 | Drogheda UnitedDrogheda Unit |
| 04 May 26 | r15        | Sligo RoversSligo Rovers | 1 - 1 | St Patrick's AthleticSt Patrick's |
| 04 May 26 | r15        | WaterfordWaterford | 3 - 3 | DundalkDundalk |
| |
| 08 May 26 | r16        | Drogheda UnitedDrogheda Unit | 1 - 0 | Derry CityDerry City |
| 08 May 26 | r16        | DundalkDundalk | 1 - 3 | BohemiansBohemians |
| 08 May 26 | r16        | Galway UnitedGalway United | 1 - 3 | Shamrock RoversShamrock Rove |
| 08 May 26 | r16        | ShelbourneShelbourne | 0 - 0 | Sligo RoversSligo Rovers |
| 08 May 26 | r16        | St Patrick's AthleticSt Patrick's | 4 - 1 | WaterfordWaterford |
| |
| 15 May 26 | r17        | BohemiansBohemians | 2 - 1 | Drogheda UnitedDrogheda Unit |
| 15 May 26 | r17        | St Patrick's AthleticSt Patrick's | 0 - 1 | ShelbourneShelbourne |
| 15 May 26 | r17        | WaterfordWaterford | 2 - 2 | Derry CityDerry City |
| 15 May 26 | r17        | DundalkDundalk | 1 - 0 | Shamrock RoversShamrock Rove |
| 16 May 26 | r17        | Sligo RoversSligo Rovers | 1 - 4 | Galway UnitedGalway United |
| |
| 18 May 26 | r11        | WaterfordWaterford | 2 - 1 | Drogheda UnitedDrogheda Unit |
| |
| 22 May 26 | r18        | Derry CityDerry City | 0 - 0 | St Patrick's AthleticSt Patrick's |
| 22 May 26 | r18        | Galway UnitedGalway United | 2 - 4 | BohemiansBohemians |
| 22 May 26 | r18        | ShelbourneShelbourne | 2 - 1 | WaterfordWaterford |
| 22 May 26 | r18        | Drogheda UnitedDrogheda Unit | 1 - 1 | DundalkDundalk |
| 22 May 26 | r18        | Shamrock RoversShamrock Rove | 1 - 2 | Sligo RoversSligo Rovers |
| |
| 25 May 26 | r24        | Derry CityDerry City | 0 - 0 | ShelbourneShelbourne |
| 25 May 26 | r24        | BohemiansBohemians | 1 - 2 | Shamrock RoversShamrock Rove |
| |
| 29 May 26 | r19        | Drogheda UnitedDrogheda Unit | 3 - 3 | WaterfordWaterford |
| 29 May 26 | r19        | DundalkDundalk | 2 - 1 | Derry CityDerry City |
| 29 May 26 | r19        | ShelbourneShelbourne | 1 - 1 | Galway UnitedGalway United |
| 29 May 26 | r19        | Sligo RoversSligo Rovers | 1 - 3 | BohemiansBohemians |
| 29 May 26 | r19        | Shamrock RoversShamrock Rove | 1 - 0 | St Patrick's AthleticSt Patrick's |
| |
| 12 Jun 26 | r20        | Derry CityDerry City | 4 - 1 | BohemiansBohemians |
| 12 Jun 26 | r20        | Galway UnitedGalway United | 0 - 1 | DundalkDundalk |
| 12 Jun 26 | r20        | St Patrick's AthleticSt Patrick's | 2 - 0 | Drogheda UnitedDrogheda Unit |
| 12 Jun 26 | r20        | WaterfordWaterford | 4 - 0 | Sligo RoversSligo Rovers |
| 12 Jun 26 | r20        | ShelbourneShelbourne | 2 - 1 | Shamrock RoversShamrock Rove |
| |
| 19 Jun 26 | r21        | Drogheda UnitedDrogheda Unit | 2 - 2 | ShelbourneShelbourne |
| 19 Jun 26 | r21        | Galway UnitedGalway United | 2 - 1 | Derry CityDerry City |
| 19 Jun 26 | r21        | St Patrick's AthleticSt Patrick's | 2 - 0 | Sligo RoversSligo Rovers |
| 19 Jun 26 | r21        | WaterfordWaterford | 0 - 2 | Shamrock RoversShamrock Rove |
| 19 Jun 26 | r21        | BohemiansBohemians | 1 - 2 | DundalkDundalk |
| |
| Next Event |
| 22 Jun 26 | r25        | ShelbourneShelbourne | - | BohemiansBohemians |
| 22 Jun 26 | r25        | Shamrock RoversShamrock Rove | - | Derry CityDerry City |
| |
| 26 Jun 26 | r22        | Shamrock RoversShamrock Rove | - | Galway UnitedGalway United |
| 26 Jun 26 | r22        | Derry CityDerry City | - | Drogheda UnitedDrogheda Unit |
| 26 Jun 26 | r22        | DundalkDundalk | - | WaterfordWaterford |
| 26 Jun 26 | r22        | BohemiansBohemians | - | St Patrick's AthleticSt Patrick's |
| 27 Jun 26 | r22        | Sligo RoversSligo Rovers | - | ShelbourneShelbourne |
| |
| 03 Jul 26 | r23        | Derry CityDerry City | - | WaterfordWaterford |
| 03 Jul 26 | r23        | Drogheda UnitedDrogheda Unit | - | BohemiansBohemians |
| 03 Jul 26 | r23        | St Patrick's AthleticSt Patrick's | - | Galway UnitedGalway United |
| 03 Jul 26 | r23        | ShelbourneShelbourne | - | DundalkDundalk |
| 04 Jul 26 | r23        | Sligo RoversSligo Rovers | - | Shamrock RoversShamrock Rove |
| |
| 10 Jul 26 | r24        | DundalkDundalk | - | Drogheda UnitedDrogheda Unit |
| 10 Jul 26 | r24        | WaterfordWaterford | - | St Patrick's AthleticSt Patrick's |
| 11 Jul 26 | r24        | Galway UnitedGalway United | - | Sligo RoversSligo Rovers |
| |
| 24 Jul 26 | r25        | St Patrick's AthleticSt Patrick's | - | DundalkDundalk |
| 25 Jul 26 | r25        | Galway UnitedGalway United | - | WaterfordWaterford |
| 25 Jul 26 | r25        | Sligo RoversSligo Rovers | - | Drogheda UnitedDrogheda Unit |
| |
| 31 Jul 26 | r26        | BohemiansBohemians | - | Galway UnitedGalway United |
| 31 Jul 26 | r26        | Drogheda UnitedDrogheda Unit | - | Shamrock RoversShamrock Rove |
| 31 Jul 26 | r26        | DundalkDundalk | - | Sligo RoversSligo Rovers |
| 31 Jul 26 | r26        | St Patrick's AthleticSt Patrick's | - | Derry CityDerry City |
| 31 Jul 26 | r26        | WaterfordWaterford | - | ShelbourneShelbourne |
| |
| 07 Aug 26 | r27        | Derry CityDerry City | - | Sligo RoversSligo Rovers |
| 07 Aug 26 | r27        | Galway UnitedGalway United | - | Drogheda UnitedDrogheda Unit |
| 07 Aug 26 | r27        | ShelbourneShelbourne | - | St Patrick's AthleticSt Patrick's |
| 07 Aug 26 | r27        | WaterfordWaterford | - | BohemiansBohemians |
| 07 Aug 26 | r27        | Shamrock RoversShamrock Rove | - | DundalkDundalk |
| |
| 21 Aug 26 | r28        | BohemiansBohemians | - | Derry CityDerry City |
| 21 Aug 26 | r28        | Drogheda UnitedDrogheda Unit | - | St Patrick's AthleticSt Patrick's |
| 21 Aug 26 | r28        | DundalkDundalk | - | Galway UnitedGalway United |
| 21 Aug 26 | r28        | Shamrock RoversShamrock Rove | - | ShelbourneShelbourne |
| 22 Aug 26 | r28        | Sligo RoversSligo Rovers | - | WaterfordWaterford |
| |
| 28 Aug 26 | r29        | BohemiansBohemians | - | Sligo RoversSligo Rovers |
| 28 Aug 26 | r29        | Derry CityDerry City | - | Shamrock RoversShamrock Rove |
| 28 Aug 26 | r29        | Drogheda UnitedDrogheda Unit | - | DundalkDundalk |
| 28 Aug 26 | r29        | Galway UnitedGalway United | - | ShelbourneShelbourne |
| 28 Aug 26 | r29        | St Patrick's AthleticSt Patrick's | - | WaterfordWaterford |
| |
| 04 Sep 26 | r30        | DundalkDundalk | - | St Patrick's AthleticSt Patrick's |
| 04 Sep 26 | r30        | ShelbourneShelbourne | - | Drogheda UnitedDrogheda Unit |
| 04 Sep 26 | r30        | WaterfordWaterford | - | Derry CityDerry City |
| 04 Sep 26 | r30        | Shamrock RoversShamrock Rove | - | BohemiansBohemians |
| 05 Sep 26 | r30        | Sligo RoversSligo Rovers | - | Galway UnitedGalway United |
| |
| 11 Sep 26 | r31        | Drogheda UnitedDrogheda Unit | - | Sligo RoversSligo Rovers |
| 11 Sep 26 | r31        | Galway UnitedGalway United | - | BohemiansBohemians |
| 11 Sep 26 | r31        | ShelbourneShelbourne | - | Derry CityDerry City |
| 11 Sep 26 | r31        | St Patrick's AthleticSt Patrick's | - | Shamrock RoversShamrock Rove |
| 11 Sep 26 | r31        | WaterfordWaterford | - | DundalkDundalk |
| |
| 18 Sep 26 | r32        | BohemiansBohemians | - | Drogheda UnitedDrogheda Unit |
| 18 Sep 26 | r32        | Derry CityDerry City | - | Galway UnitedGalway United |
| 18 Sep 26 | r32        | DundalkDundalk | - | ShelbourneShelbourne |
| 18 Sep 26 | r32        | Shamrock RoversShamrock Rove | - | WaterfordWaterford |
| 19 Sep 26 | r32        | Sligo RoversSligo Rovers | - | St Patrick's AthleticSt Patrick's |
| |
| 25 Sep 26 | r11        | Galway UnitedGalway United | - | ShelbourneShelbourne |
| |
| 09 Oct 26 | r33        | Derry CityDerry City | - | St Patrick's AthleticSt Patrick's |
| 09 Oct 26 | r33        | DundalkDundalk | - | BohemiansBohemians |
| 09 Oct 26 | r33        | ShelbourneShelbourne | - | Sligo RoversSligo Rovers |
| 09 Oct 26 | r33        | WaterfordWaterford | - | Galway UnitedGalway United |
| 09 Oct 26 | r33        | Shamrock RoversShamrock Rove | - | Drogheda UnitedDrogheda Unit |
| |
| 16 Oct 26 | r34        | BohemiansBohemians | - | WaterfordWaterford |
| 16 Oct 26 | r34        | Drogheda UnitedDrogheda Unit | - | Derry CityDerry City |
| 16 Oct 26 | r34        | Galway UnitedGalway United | - | Shamrock RoversShamrock Rove |
| 16 Oct 26 | r34        | St Patrick's AthleticSt Patrick's | - | ShelbourneShelbourne |
| 17 Oct 26 | r34        | Sligo RoversSligo Rovers | - | DundalkDundalk |
| |
| 23 Oct 26 | r35        | BohemiansBohemians | - | ShelbourneShelbourne |
| 23 Oct 26 | r35        | Derry CityDerry City | - | DundalkDundalk |
| 23 Oct 26 | r35        | Galway UnitedGalway United | - | St Patrick's AthleticSt Patrick's |
| 23 Oct 26 | r35        | WaterfordWaterford | - | Drogheda UnitedDrogheda Unit |
| 23 Oct 26 | r35        | Shamrock RoversShamrock Rove | - | Sligo RoversSligo Rovers |
| |
| 30 Oct 26 | r36        | Drogheda UnitedDrogheda Unit | - | Galway UnitedGalway United |
| 30 Oct 26 | r36        | DundalkDundalk | - | Shamrock RoversShamrock Rove |
| 30 Oct 26 | r36        | ShelbourneShelbourne | - | WaterfordWaterford |
| 30 Oct 26 | r36        | Sligo RoversSligo Rovers | - | Derry CityDerry City |
| 30 Oct 26 | r36        | St Patrick's AthleticSt Patrick's | - | BohemiansBohemians |