| 28 Nov 25 | r01        | China BasketballChina Basketb | 76 - 80 | South Korea BasketballSouth Korea B |
| |
| 01 Dec 25 | r02        | South Korea BasketballSouth Korea B | 90 - 76 | China BasketballChina Basketb |
| |
| 26 Feb 26 | r03        | Chinese Taipei BasketballChinese Taipe | 77 - 65 | South Korea BasketballSouth Korea B |
| |
| 01 Mar 26 | r04        | Japan BasketballJapan Basketb | 78 - 72 | South Korea BasketballSouth Korea B |
| |
| 03 Jul 26 | r05        | South Korea BasketballSouth Korea B | 80 - 82 | Chinese Taipei BasketballChinese Taipe |
| |
| 06 Jul 26 | r06        | South Korea BasketballSouth Korea B | 81 - 79 | Japan BasketballJapan Basketb |
| |
| Next Event |
| 27 Aug 26 | r01        | Lebanon BasketballLebanon Baske | - | South Korea BasketballSouth Korea B |
| |
| 31 Aug 26 | r02        | South Korea BasketballSouth Korea B | - | Saudi Arabia BasketballSaudi Arabia |
| |
| 26 Nov 26 | r03        | Qatar BasketballQatar Basketb | - | South Korea BasketballSouth Korea B |
| |
| 29 Nov 26 | r04        | Saudi Arabia BasketballSaudi Arabia | - | South Korea BasketballSouth Korea B |
| |
| 26 Feb 27 | r05        | South Korea BasketballSouth Korea B | - | Lebanon BasketballLebanon Baske |
| |
| 01 Mar 27 | r06        | South Korea BasketballSouth Korea B | - | Qatar BasketballQatar Basketb |