| 28 Nov 25 | r01        | Japan BasketballJapan Basketb | 90 - 64 | Chinese Taipei BasketballChinese Taipe |
| |
| 01 Dec 25 | r02        | Chinese Taipei BasketballChinese Taipe | 73 - 80 | Japan BasketballJapan Basketb |
| |
| 26 Feb 26 | r03        | Japan BasketballJapan Basketb | 80 - 87 | China BasketballChina Basketb |
| |
| 01 Mar 26 | r04        | Japan BasketballJapan Basketb | 78 - 72 | South Korea BasketballSouth Korea B |
| |
| 03 Jul 26 | r05        | China BasketballChina Basketb | 73 - 92 | Japan BasketballJapan Basketb |
| |
| 06 Jul 26 | r06        | South Korea BasketballSouth Korea B | 81 - 79 | Japan BasketballJapan Basketb |
| |
| Next Event |
| 27 Aug 26 | r01        | Saudi Arabia BasketballSaudi Arabia | - | Japan BasketballJapan Basketb |
| |
| 31 Aug 26 | r02        | Japan BasketballJapan Basketb | - | Qatar BasketballQatar Basketb |
| |
| 26 Nov 26 | r03        | Lebanon BasketballLebanon Baske | - | Japan BasketballJapan Basketb |
| |
| 29 Nov 26 | r04        | Qatar BasketballQatar Basketb | - | Japan BasketballJapan Basketb |
| |
| 26 Feb 27 | r05        | Japan BasketballJapan Basketb | - | Saudi Arabia BasketballSaudi Arabia |
| |
| 01 Mar 27 | r06        | Japan BasketballJapan Basketb | - | Lebanon BasketballLebanon Baske |