| 27 Nov 25 | r01        | Nigeria BasketballNigeria Baske | 78 - 88 | Tunisia BasketballTunisia Baske |
| |
| 29 Nov 25 | r02        | Guinea BasketballGuinea Basket | 69 - 55 | Nigeria BasketballNigeria Baske |
| |
| 30 Nov 25 | r03        | Nigeria BasketballNigeria Baske | 75 - 69 | Rwanda BasketballRwanda Basket |
| |
| 02 Jul 26 | r04        | Tunisia BasketballTunisia Baske | 81 - 84 | Nigeria BasketballNigeria Baske |
| |
| 03 Jul 26 | r05        | Nigeria BasketballNigeria Baske | 80 - 79 | Guinea BasketballGuinea Basket |
| |
| 05 Jul 26 | r06        | Rwanda BasketballRwanda Basket | 62 - 106 | Nigeria BasketballNigeria Baske |
| |
| Next Event |
| 27 Aug 26 | r00        | Nigeria BasketballNigeria Baske | - | Cameroon BasketballCameroon Bask |
| 28 Aug 26 | r00        | South Sudan BasketballSouth Sudan B | - | Nigeria BasketballNigeria Baske |
| 30 Aug 26 | r00        | Nigeria BasketballNigeria Baske | - | Cape Verde BasketballCape Verde Ba |
| 25 Feb 27 | r00        | Cameroon BasketballCameroon Bask | - | Nigeria BasketballNigeria Baske |
| 26 Feb 27 | r00        | Nigeria BasketballNigeria Baske | - | South Sudan BasketballSouth Sudan B |
| 28 Feb 27 | r00        | Cape Verde BasketballCape Verde Ba | - | Nigeria BasketballNigeria Baske |