| 28 Sep 25 | r01        | PBC Lokomotiv KubanPBC Lokomotiv | 85 - 86 | Uralmash EkaterinburgUralmash Ekat |
| |
| 02 Oct 25 | r02        | PBC Lokomotiv KubanPBC Lokomotiv | 67 - 58 | BC EniseyBC Enisey |
| 05 Oct 25 | r02        | PBC Lokomotiv KubanPBC Lokomotiv | 93 - 78 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 12 Oct 25 | r03        | PBC MBA MoscowPBC MBA Mosco | 85 - 88 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 19 Oct 25 | r04        | BC UNICSBC UNICS | 74 - 63 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 25 Oct 25 | r05        | PBC Lokomotiv KubanPBC Lokomotiv | 101 - 84 | BC SamaraBC Samara |
| |
| 29 Oct 25 | r06        | BC Avtodor SaratovBC Avtodor Sa | 67 - 91 | PBC Lokomotiv KubanPBC Lokomotiv |
| 01 Nov 25 | r06        | PBC CSKA MoscowPBC CSKA Mosc | 104 - 64 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 09 Nov 25 | r07        | PBC Lokomotiv KubanPBC Lokomotiv | 89 - 80 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 12 Nov 25 | r08        | PBC Lokomotiv KubanPBC Lokomotiv | 90 - 77 | Parma BasketParma Basket |
| 15 Nov 25 | r08        | PBC Lokomotiv KubanPBC Lokomotiv | 93 - 79 | PBC MBA MoscowPBC MBA Mosco |
| |
| 18 Nov 25 | r09        | Uralmash EkaterinburgUralmash Ekat | 69 - 87 | PBC Lokomotiv KubanPBC Lokomotiv |
| 22 Nov 25 | r09        | BC SamaraBC Samara | 74 - 102 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 05 Dec 25 | r10        | PBC Lokomotiv KubanPBC Lokomotiv | 90 - 95 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 14 Dec 25 | r11        | Parma BasketParma Basket | 93 - 85 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 17 Dec 25 | r12        | BC Zenit Saint PetersburgBC Zenit Sain | 98 - 69 | PBC Lokomotiv KubanPBC Lokomotiv |
| 21 Dec 25 | r12        | BC Nizhny NovgorodBC Nizhny Nov | 101 - 105 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 28 Dec 25 | r13        | PBC Lokomotiv KubanPBC Lokomotiv | 88 - 65 | BC Avtodor SaratovBC Avtodor Sa |
| |
| 04 Jan 26 | r14        | PBC Lokomotiv KubanPBC Lokomotiv | 77 - 81 | BC UNICSBC UNICS |
| |
| 07 Jan 26 | r15        | PBC Lokomotiv KubanPBC Lokomotiv | 77 - 64 | Uralmash EkaterinburgUralmash Ekat |
| 11 Jan 26 | r15        | BC EniseyBC Enisey | 86 - 78 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 14 Jan 26 | r16        | PBC MBA MoscowPBC MBA Mosco | 82 - 107 | PBC Lokomotiv KubanPBC Lokomotiv |
| 18 Jan 26 | r16        | PBC Lokomotiv KubanPBC Lokomotiv | 95 - 85 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 25 Jan 26 | r17        | PBC Lokomotiv KubanPBC Lokomotiv | 96 - 79 | BC SamaraBC Samara |
| |
| 29 Jan 26 | r18        | Uralmash EkaterinburgUralmash Ekat | 84 - 71 | PBC Lokomotiv KubanPBC Lokomotiv |
| 01 Feb 26 | r18        | BC Avtodor SaratovBC Avtodor Sa | 76 - 78 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 04 Feb 26 | r19        | BC Nizhny NovgorodBC Nizhny Nov | 82 - 102 | PBC Lokomotiv KubanPBC Lokomotiv |
| 08 Feb 26 | r19        | PBC Lokomotiv KubanPBC Lokomotiv | 79 - 82 | BC UNICSBC UNICS |
| |
| 17 Feb 26 | r21        | Parma BasketParma Basket | 81 - 88 | PBC Lokomotiv KubanPBC Lokomotiv |
| 22 Feb 26 | r21        | PBC Lokomotiv KubanPBC Lokomotiv | 63 - 92 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 08 Mar 26 | r22        | BC EniseyBC Enisey | 80 - 91 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 15 Mar 26 | r23        | PBC Lokomotiv KubanPBC Lokomotiv | 87 - 69 | BC Avtodor SaratovBC Avtodor Sa |
| |
| 22 Mar 26 | r24        | BC Zenit Saint PetersburgBC Zenit Sain | 72 - 81 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 25 Mar 26 | r25        | BC SamaraBC Samara | 63 - 104 | PBC Lokomotiv KubanPBC Lokomotiv |
| 29 Mar 26 | r25        | BC UNICSBC UNICS | 75 - 67 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 03 Apr 26 | r26        | PBC Lokomotiv KubanPBC Lokomotiv | 88 - 67 | PBC MBA MoscowPBC MBA Mosco |
| |
| 07 Apr 26 | r27        | PBC CSKA MoscowPBC CSKA Mosc | 99 - 69 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 11 Apr 26 | r24        | PBC Lokomotiv KubanPBC Lokomotiv | 112 - 72 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 18 Apr 26 | r28        | PBC Lokomotiv KubanPBC Lokomotiv | 95 - 88 | Parma BasketParma Basket |
| |
| 22 Apr 26 | r29        | PBC Lokomotiv KubanPBC Lokomotiv | 90 - 83 | BC EniseyBC Enisey |
| |
| 27 Apr 26 | r00        | PBC Lokomotiv KubanPBC Lokomotiv | 93 - 80 | Parma BasketParma Basket |
| 29 Apr 26 | r00        | PBC Lokomotiv KubanPBC Lokomotiv | 79 - 76 | Parma BasketParma Basket |
| 03 May 26 | r00        | Parma BasketParma Basket | 82 - 87 | PBC Lokomotiv KubanPBC Lokomotiv |
| 12 May 26 | r00        | PBC CSKA MoscowPBC CSKA Mosc | 88 - 97 | PBC Lokomotiv KubanPBC Lokomotiv |
| 14 May 26 | r00        | PBC CSKA MoscowPBC CSKA Mosc | 84 - 71 | PBC Lokomotiv KubanPBC Lokomotiv |
| 18 May 26 | r00        | PBC Lokomotiv KubanPBC Lokomotiv | 81 - 100 | PBC CSKA MoscowPBC CSKA Mosc |
| 20 May 26 | r00        | PBC Lokomotiv KubanPBC Lokomotiv | 75 - 85 | PBC CSKA MoscowPBC CSKA Mosc |
| 23 May 26 | r00        | PBC CSKA MoscowPBC CSKA Mosc | 103 - 92 | PBC Lokomotiv KubanPBC Lokomotiv |
| 01 Jun 26 | r00        | BC Zenit Saint PetersburgBC Zenit Sain | 82 - 80 | PBC Lokomotiv KubanPBC Lokomotiv |
| 03 Jun 26 | r00        | BC Zenit Saint PetersburgBC Zenit Sain | 64 - 61 | PBC Lokomotiv KubanPBC Lokomotiv |
| Next Event |
| 07 Jun 26 | r00        | PBC Lokomotiv KubanPBC Lokomotiv | - | BC Zenit Saint PetersburgBC Zenit Sain |