| 28 Sep 25 | r01        | BC UNICSBC UNICS | 103 - 83 | Parma BasketParma Basket |
| |
| 04 Oct 25 | r02        | BC Zenit Saint PetersburgBC Zenit Sain | 77 - 104 | BC UNICSBC UNICS |
| |
| 11 Oct 25 | r03        | BC UNICSBC UNICS | 76 - 70 | Uralmash EkaterinburgUralmash Ekat |
| |
| 14 Oct 25 | r04        | BC EniseyBC Enisey | 67 - 93 | BC UNICSBC UNICS |
| 19 Oct 25 | r04        | BC UNICSBC UNICS | 74 - 63 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 22 Oct 25 | r05        | BC UNICSBC UNICS | 87 - 68 | BC Avtodor SaratovBC Avtodor Sa |
| 25 Oct 25 | r05        | PBC CSKA MoscowPBC CSKA Mosc | 86 - 75 | BC UNICSBC UNICS |
| |
| 02 Nov 25 | r06        | BC Nizhny NovgorodBC Nizhny Nov | 61 - 84 | BC UNICSBC UNICS |
| |
| 11 Nov 25 | r08        | BC UNICSBC UNICS | 99 - 67 | BC SamaraBC Samara |
| 15 Nov 25 | r08        | BC UNICSBC UNICS | 76 - 75 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 19 Nov 25 | r09        | BC UNICSBC UNICS | 88 - 74 | BC EniseyBC Enisey |
| 22 Nov 25 | r09        | Parma BasketParma Basket | 90 - 82 | BC UNICSBC UNICS |
| |
| 06 Dec 25 | r10        | BC Avtodor SaratovBC Avtodor Sa | 58 - 74 | BC UNICSBC UNICS |
| |
| 10 Dec 25 | r11        | BC Nizhny NovgorodBC Nizhny Nov | 69 - 100 | BC UNICSBC UNICS |
| |
| 16 Dec 25 | r12        | BC UNICSBC UNICS | 83 - 66 | PBC MBA MoscowPBC MBA Mosco |
| 20 Dec 25 | r12        | BC UNICSBC UNICS | 88 - 75 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 24 Dec 25 | r13        | PBC MBA MoscowPBC MBA Mosco | 84 - 90 | BC UNICSBC UNICS |
| 28 Dec 25 | r13        | Uralmash EkaterinburgUralmash Ekat | 91 - 100 | BC UNICSBC UNICS |
| |
| 04 Jan 26 | r14        | PBC Lokomotiv KubanPBC Lokomotiv | 77 - 81 | BC UNICSBC UNICS |
| |
| 10 Jan 26 | r15        | BC SamaraBC Samara | 80 - 105 | BC UNICSBC UNICS |
| |
| 18 Jan 26 | r16        | BC UNICSBC UNICS | 82 - 71 | PBC MBA MoscowPBC MBA Mosco |
| |
| 21 Jan 26 | r17        | BC SamaraBC Samara | 73 - 93 | BC UNICSBC UNICS |
| 24 Jan 26 | r17        | BC UNICSBC UNICS | 119 - 76 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 01 Feb 26 | r18        | PBC CSKA MoscowPBC CSKA Mosc | 84 - 80 | BC UNICSBC UNICS |
| |
| 04 Feb 26 | r19        | Uralmash EkaterinburgUralmash Ekat | 68 - 72 | BC UNICSBC UNICS |
| 08 Feb 26 | r19        | PBC Lokomotiv KubanPBC Lokomotiv | 79 - 82 | BC UNICSBC UNICS |
| |
| 12 Feb 26 | r20        | BC UNICSBC UNICS | 74 - 72 | Parma BasketParma Basket |
| |
| 21 Feb 26 | r21        | BC Avtodor SaratovBC Avtodor Sa | 65 - 101 | BC UNICSBC UNICS |
| |
| 07 Mar 26 | r22        | BC UNICSBC UNICS | 75 - 82 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 10 Mar 26 | r23        | PBC MBA MoscowPBC MBA Mosco | 56 - 89 | BC UNICSBC UNICS |
| 15 Mar 26 | r23        | BC UNICSBC UNICS | 86 - 80 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 19 Mar 26 | r24        | Parma BasketParma Basket | 80 - 77 | BC UNICSBC UNICS |
| 22 Mar 26 | r24        | BC UNICSBC UNICS | 87 - 73 | BC EniseyBC Enisey |
| |
| 29 Mar 26 | r25        | BC UNICSBC UNICS | 75 - 67 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 01 Apr 26 | r26        | BC UNICSBC UNICS | 95 - 71 | BC SamaraBC Samara |
| 04 Apr 26 | r26        | BC UNICSBC UNICS | 74 - 82 | Uralmash EkaterinburgUralmash Ekat |
| |
| 07 Apr 26 | r27        | BC UNICSBC UNICS | 86 - 65 | BC Avtodor SaratovBC Avtodor Sa |
| |
| 15 Apr 26 | r28        | BC Zenit Saint PetersburgBC Zenit Sain | 86 - 69 | BC UNICSBC UNICS |
| 18 Apr 26 | r28        | BC EniseyBC Enisey | 86 - 92 | BC UNICSBC UNICS |
| |
| 22 Apr 26 | r29        | BC UNICSBC UNICS | 101 - 64 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 26 Apr 26 | r00        | BC UNICSBC UNICS | 87 - 62 | PBC MBA MoscowPBC MBA Mosco |
| 28 Apr 26 | r00        | BC UNICSBC UNICS | 83 - 63 | PBC MBA MoscowPBC MBA Mosco |
| 02 May 26 | r00        | PBC MBA MoscowPBC MBA Mosco | 63 - 74 | BC UNICSBC UNICS |
| 11 May 26 | r00        | BC UNICSBC UNICS | 107 - 104 | BC Zenit Saint PetersburgBC Zenit Sain |
| 13 May 26 | r00        | BC UNICSBC UNICS | 69 - 78 | BC Zenit Saint PetersburgBC Zenit Sain |
| 17 May 26 | r00        | BC Zenit Saint PetersburgBC Zenit Sain | 103 - 74 | BC UNICSBC UNICS |
| 19 May 26 | r00        | BC Zenit Saint PetersburgBC Zenit Sain | 81 - 77 | BC UNICSBC UNICS |
| 22 May 26 | r00        | BC UNICSBC UNICS | 83 - 66 | BC Zenit Saint PetersburgBC Zenit Sain |
| 25 May 26 | r00        | BC Zenit Saint PetersburgBC Zenit Sain | 73 - 78 | BC UNICSBC UNICS |
| 28 May 26 | r00        | BC UNICSBC UNICS | 64 - 55 | BC Zenit Saint PetersburgBC Zenit Sain |
| 02 Jun 26 | r00        | PBC CSKA MoscowPBC CSKA Mosc | 91 - 63 | BC UNICSBC UNICS |
| Next Event |
| 04 Jun 26 | r00        | PBC CSKA MoscowPBC CSKA Mosc | - | BC UNICSBC UNICS |
| 08 Jun 26 | r00        | BC UNICSBC UNICS | - | PBC CSKA MoscowPBC CSKA Mosc |
| 10 Jun 26 | r00        | BC UNICSBC UNICS | - | PBC CSKA MoscowPBC CSKA Mosc |