| 28 Sep 25 | r01        | PBC Lokomotiv KubanPBC Lokomotiv | 85 - 86 | Uralmash EkaterinburgUralmash Ekat |
| 28 Sep 25 | r01        | BC UNICSBC UNICS | 103 - 83 | Parma BasketParma Basket |
| |
| 30 Sep 25 | r02        | BC SamaraBC Samara | 63 - 82 | PBC CSKA MoscowPBC CSKA Mosc |
| 01 Oct 25 | r02        | BC Nizhny NovgorodBC Nizhny Nov | 73 - 69 | Parma BasketParma Basket |
| 01 Oct 25 | r02        | BC Zenit Saint PetersburgBC Zenit Sain | 90 - 67 | BC Avtodor SaratovBC Avtodor Sa |
| 02 Oct 25 | r02        | PBC Lokomotiv KubanPBC Lokomotiv | 67 - 58 | BC EniseyBC Enisey |
| 03 Oct 25 | r02        | Uralmash EkaterinburgUralmash Ekat | 77 - 83 | PBC MBA MoscowPBC MBA Mosco |
| 04 Oct 25 | r02        | BC Zenit Saint PetersburgBC Zenit Sain | 77 - 104 | BC UNICSBC UNICS |
| 04 Oct 25 | r02        | BC Avtodor SaratovBC Avtodor Sa | 84 - 76 | BC SamaraBC Samara |
| 05 Oct 25 | r02        | PBC Lokomotiv KubanPBC Lokomotiv | 93 - 78 | BC Nizhny NovgorodBC Nizhny Nov |
| 05 Oct 25 | r02        | Parma BasketParma Basket | 83 - 80 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 06 Oct 25 | r03        | PBC MBA MoscowPBC MBA Mosco | 78 - 77 | BC EniseyBC Enisey |
| 09 Oct 25 | r03        | BC Avtodor SaratovBC Avtodor Sa | 76 - 73 | BC EniseyBC Enisey |
| 09 Oct 25 | r03        | BC Nizhny NovgorodBC Nizhny Nov | 66 - 89 | PBC MBA MoscowPBC MBA Mosco |
| 11 Oct 25 | r03        | BC SamaraBC Samara | 57 - 107 | Parma BasketParma Basket |
| 11 Oct 25 | r03        | BC UNICSBC UNICS | 76 - 70 | Uralmash EkaterinburgUralmash Ekat |
| 12 Oct 25 | r03        | PBC MBA MoscowPBC MBA Mosco | 85 - 88 | PBC Lokomotiv KubanPBC Lokomotiv |
| 12 Oct 25 | r03        | BC Zenit Saint PetersburgBC Zenit Sain | 84 - 85 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 14 Oct 25 | r04        | BC EniseyBC Enisey | 67 - 93 | BC UNICSBC UNICS |
| 14 Oct 25 | r04        | Uralmash EkaterinburgUralmash Ekat | 87 - 77 | BC Avtodor SaratovBC Avtodor Sa |
| 15 Oct 25 | r04        | BC SamaraBC Samara | 64 - 113 | BC Zenit Saint PetersburgBC Zenit Sain |
| 15 Oct 25 | r04        | PBC CSKA MoscowPBC CSKA Mosc | 86 - 77 | BC Nizhny NovgorodBC Nizhny Nov |
| 18 Oct 25 | r04        | BC EniseyBC Enisey | 67 - 98 | PBC CSKA MoscowPBC CSKA Mosc |
| 18 Oct 25 | r04        | BC SamaraBC Samara | 70 - 78 | PBC MBA MoscowPBC MBA Mosco |
| 18 Oct 25 | r04        | Parma BasketParma Basket | 93 - 72 | BC Avtodor SaratovBC Avtodor Sa |
| 19 Oct 25 | r04        | BC UNICSBC UNICS | 74 - 63 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 20 Oct 25 | r05        | BC Zenit Saint PetersburgBC Zenit Sain | 91 - 86 | Uralmash EkaterinburgUralmash Ekat |
| 22 Oct 25 | r05        | Parma BasketParma Basket | 103 - 81 | BC SamaraBC Samara |
| 22 Oct 25 | r05        | BC UNICSBC UNICS | 87 - 68 | BC Avtodor SaratovBC Avtodor Sa |
| 24 Oct 25 | r05        | BC Nizhny NovgorodBC Nizhny Nov | 64 - 84 | BC Zenit Saint PetersburgBC Zenit Sain |
| 25 Oct 25 | r05        | BC EniseyBC Enisey | 71 - 78 | Uralmash EkaterinburgUralmash Ekat |
| 25 Oct 25 | r05        | PBC CSKA MoscowPBC CSKA Mosc | 86 - 75 | BC UNICSBC UNICS |
| 25 Oct 25 | r05        | PBC Lokomotiv KubanPBC Lokomotiv | 101 - 84 | BC SamaraBC Samara |
| 26 Oct 25 | r05        | Parma BasketParma Basket | 82 - 70 | PBC MBA MoscowPBC MBA Mosco |
| |
| 28 Oct 25 | r06        | BC Nizhny NovgorodBC Nizhny Nov | 61 - 80 | BC EniseyBC Enisey |
| 29 Oct 25 | r06        | BC Avtodor SaratovBC Avtodor Sa | 67 - 91 | PBC Lokomotiv KubanPBC Lokomotiv |
| 29 Oct 25 | r06        | BC Zenit Saint PetersburgBC Zenit Sain | 82 - 79 | Parma BasketParma Basket |
| 29 Oct 25 | r06        | PBC CSKA MoscowPBC CSKA Mosc | 95 - 72 | Uralmash EkaterinburgUralmash Ekat |
| 30 Oct 25 | r06        | PBC MBA MoscowPBC MBA Mosco | 95 - 87 | BC SamaraBC Samara |
| 01 Nov 25 | r06        | BC EniseyBC Enisey | 83 - 78 | BC Zenit Saint PetersburgBC Zenit Sain |
| 01 Nov 25 | r06        | PBC CSKA MoscowPBC CSKA Mosc | 104 - 64 | PBC Lokomotiv KubanPBC Lokomotiv |
| 02 Nov 25 | r06        | BC Avtodor SaratovBC Avtodor Sa | 75 - 80 | PBC MBA MoscowPBC MBA Mosco |
| 02 Nov 25 | r06        | BC Nizhny NovgorodBC Nizhny Nov | 61 - 84 | BC UNICSBC UNICS |
| |
| 04 Nov 25 | r07        | Uralmash EkaterinburgUralmash Ekat | 79 - 72 | BC SamaraBC Samara |
| 05 Nov 25 | r07        | BC Nizhny NovgorodBC Nizhny Nov | 71 - 95 | PBC CSKA MoscowPBC CSKA Mosc |
| 07 Nov 25 | r07        | Parma BasketParma Basket | 87 - 88 | Uralmash EkaterinburgUralmash Ekat |
| 08 Nov 25 | r07        | BC EniseyBC Enisey | 90 - 78 | BC SamaraBC Samara |
| 08 Nov 25 | r07        | BC Avtodor SaratovBC Avtodor Sa | 82 - 86 | PBC CSKA MoscowPBC CSKA Mosc |
| 09 Nov 25 | r07        | PBC Lokomotiv KubanPBC Lokomotiv | 89 - 80 | BC Zenit Saint PetersburgBC Zenit Sain |
| 09 Nov 25 | r07        | PBC MBA MoscowPBC MBA Mosco | 84 - 94 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 11 Nov 25 | r08        | BC UNICSBC UNICS | 99 - 67 | BC SamaraBC Samara |
| 12 Nov 25 | r08        | BC Avtodor SaratovBC Avtodor Sa | 103 - 106 | BC Nizhny NovgorodBC Nizhny Nov |
| 12 Nov 25 | r08        | BC Zenit Saint PetersburgBC Zenit Sain | 83 - 69 | PBC MBA MoscowPBC MBA Mosco |
| 12 Nov 25 | r08        | PBC Lokomotiv KubanPBC Lokomotiv | 90 - 77 | Parma BasketParma Basket |
| 15 Nov 25 | r08        | BC EniseyBC Enisey | 88 - 86 | Uralmash EkaterinburgUralmash Ekat |
| 15 Nov 25 | r08        | BC UNICSBC UNICS | 76 - 75 | PBC CSKA MoscowPBC CSKA Mosc |
| 15 Nov 25 | r08        | BC Avtodor SaratovBC Avtodor Sa | 67 - 75 | Parma BasketParma Basket |
| 15 Nov 25 | r08        | PBC Lokomotiv KubanPBC Lokomotiv | 93 - 79 | PBC MBA MoscowPBC MBA Mosco |
| |
| 18 Nov 25 | r09        | Uralmash EkaterinburgUralmash Ekat | 69 - 87 | PBC Lokomotiv KubanPBC Lokomotiv |
| 18 Nov 25 | r09        | BC Zenit Saint PetersburgBC Zenit Sain | 102 - 80 | BC Nizhny NovgorodBC Nizhny Nov |
| 19 Nov 25 | r09        | PBC MBA MoscowPBC MBA Mosco | 77 - 73 | BC Avtodor SaratovBC Avtodor Sa |
| 19 Nov 25 | r09        | BC UNICSBC UNICS | 88 - 74 | BC EniseyBC Enisey |
| 22 Nov 25 | r09        | Parma BasketParma Basket | 90 - 82 | BC UNICSBC UNICS |
| 22 Nov 25 | r09        | BC SamaraBC Samara | 74 - 102 | PBC Lokomotiv KubanPBC Lokomotiv |
| 23 Nov 25 | r09        | BC EniseyBC Enisey | 80 - 67 | BC Avtodor SaratovBC Avtodor Sa |
| 23 Nov 25 | r09        | Uralmash EkaterinburgUralmash Ekat | 73 - 72 | BC Nizhny NovgorodBC Nizhny Nov |
| 23 Nov 25 | r09        | PBC CSKA MoscowPBC CSKA Mosc | 93 - 88 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 04 Dec 25 | r10        | Parma BasketParma Basket | 93 - 85 | BC Nizhny NovgorodBC Nizhny Nov |
| 05 Dec 25 | r10        | PBC Lokomotiv KubanPBC Lokomotiv | 90 - 95 | PBC CSKA MoscowPBC CSKA Mosc |
| 06 Dec 25 | r10        | BC EniseyBC Enisey | 61 - 93 | PBC MBA MoscowPBC MBA Mosco |
| 06 Dec 25 | r10        | BC Avtodor SaratovBC Avtodor Sa | 58 - 74 | BC UNICSBC UNICS |
| 07 Dec 25 | r10        | Uralmash EkaterinburgUralmash Ekat | 79 - 86 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 09 Dec 25 | r11        | PBC CSKA MoscowPBC CSKA Mosc | 93 - 55 | Parma BasketParma Basket |
| 10 Dec 25 | r11        | BC Nizhny NovgorodBC Nizhny Nov | 69 - 100 | BC UNICSBC UNICS |
| 10 Dec 25 | r11        | PBC MBA MoscowPBC MBA Mosco | 95 - 90 | BC Avtodor SaratovBC Avtodor Sa |
| 10 Dec 25 | r11        | BC Zenit Saint PetersburgBC Zenit Sain | 95 - 56 | BC SamaraBC Samara |
| 12 Dec 25 | r11        | PBC CSKA MoscowPBC CSKA Mosc | 113 - 60 | BC SamaraBC Samara |
| 13 Dec 25 | r11        | BC Zenit Saint PetersburgBC Zenit Sain | 105 - 81 | BC EniseyBC Enisey |
| 14 Dec 25 | r11        | Parma BasketParma Basket | 93 - 85 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 15 Dec 25 | r12        | BC Nizhny NovgorodBC Nizhny Nov | 83 - 80 | BC Avtodor SaratovBC Avtodor Sa |
| 16 Dec 25 | r12        | BC UNICSBC UNICS | 83 - 66 | PBC MBA MoscowPBC MBA Mosco |
| 17 Dec 25 | r12        | Uralmash EkaterinburgUralmash Ekat | 64 - 86 | PBC CSKA MoscowPBC CSKA Mosc |
| 17 Dec 25 | r12        | BC SamaraBC Samara | 72 - 94 | BC EniseyBC Enisey |
| 17 Dec 25 | r12        | BC Zenit Saint PetersburgBC Zenit Sain | 98 - 69 | PBC Lokomotiv KubanPBC Lokomotiv |
| 20 Dec 25 | r12        | BC SamaraBC Samara | 99 - 102 | BC Avtodor SaratovBC Avtodor Sa |
| 20 Dec 25 | r12        | BC UNICSBC UNICS | 88 - 75 | BC Zenit Saint PetersburgBC Zenit Sain |
| 21 Dec 25 | r12        | PBC CSKA MoscowPBC CSKA Mosc | 97 - 58 | PBC MBA MoscowPBC MBA Mosco |
| 21 Dec 25 | r12        | Uralmash EkaterinburgUralmash Ekat | 74 - 79 | Parma BasketParma Basket |
| 21 Dec 25 | r12        | BC Nizhny NovgorodBC Nizhny Nov | 101 - 105 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 24 Dec 25 | r13        | BC Avtodor SaratovBC Avtodor Sa | 73 - 67 | Uralmash EkaterinburgUralmash Ekat |
| 24 Dec 25 | r13        | PBC MBA MoscowPBC MBA Mosco | 84 - 90 | BC UNICSBC UNICS |
| 25 Dec 25 | r13        | Parma BasketParma Basket | 91 - 72 | BC EniseyBC Enisey |
| 26 Dec 25 | r13        | BC Nizhny NovgorodBC Nizhny Nov | 71 - 79 | BC SamaraBC Samara |
| 28 Dec 25 | r13        | PBC CSKA MoscowPBC CSKA Mosc | 102 - 79 | BC EniseyBC Enisey |
| 28 Dec 25 | r13        | Uralmash EkaterinburgUralmash Ekat | 91 - 100 | BC UNICSBC UNICS |
| 28 Dec 25 | r13        | PBC Lokomotiv KubanPBC Lokomotiv | 88 - 65 | BC Avtodor SaratovBC Avtodor Sa |
| |
| 29 Dec 25 | r14        | Parma BasketParma Basket | 102 - 79 | BC Nizhny NovgorodBC Nizhny Nov |
| 04 Jan 26 | r14        | BC EniseyBC Enisey | 72 - 76 | BC Nizhny NovgorodBC Nizhny Nov |
| 04 Jan 26 | r14        | PBC MBA MoscowPBC MBA Mosco | 73 - 68 | Uralmash EkaterinburgUralmash Ekat |
| 04 Jan 26 | r14        | Parma BasketParma Basket | 77 - 85 | BC Zenit Saint PetersburgBC Zenit Sain |
| 04 Jan 26 | r14        | PBC Lokomotiv KubanPBC Lokomotiv | 77 - 81 | BC UNICSBC UNICS |
| |
| 05 Jan 26 | r15        | PBC CSKA MoscowPBC CSKA Mosc | 94 - 49 | BC Avtodor SaratovBC Avtodor Sa |
| 07 Jan 26 | r15        | BC EniseyBC Enisey | 88 - 83 | BC SamaraBC Samara |
| 07 Jan 26 | r15        | PBC Lokomotiv KubanPBC Lokomotiv | 77 - 64 | Uralmash EkaterinburgUralmash Ekat |
| 08 Jan 26 | r15        | Parma BasketParma Basket | 78 - 44 | BC Avtodor SaratovBC Avtodor Sa |
| 10 Jan 26 | r15        | BC Nizhny NovgorodBC Nizhny Nov | 73 - 76 | Uralmash EkaterinburgUralmash Ekat |
| 10 Jan 26 | r15        | BC SamaraBC Samara | 80 - 105 | BC UNICSBC UNICS |
| 11 Jan 26 | r15        | BC EniseyBC Enisey | 86 - 78 | PBC Lokomotiv KubanPBC Lokomotiv |
| 11 Jan 26 | r15        | PBC MBA MoscowPBC MBA Mosco | 72 - 83 | Parma BasketParma Basket |
| 11 Jan 26 | r15        | BC Avtodor SaratovBC Avtodor Sa | 62 - 75 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 13 Jan 26 | r16        | PBC CSKA MoscowPBC CSKA Mosc | 103 - 60 | BC SamaraBC Samara |
| 14 Jan 26 | r16        | PBC MBA MoscowPBC MBA Mosco | 82 - 107 | PBC Lokomotiv KubanPBC Lokomotiv |
| 14 Jan 26 | r16        | BC Zenit Saint PetersburgBC Zenit Sain | 89 - 99 | BC Nizhny NovgorodBC Nizhny Nov |
| 17 Jan 26 | r16        | BC Nizhny NovgorodBC Nizhny Nov | 56 - 81 | BC Avtodor SaratovBC Avtodor Sa |
| 17 Jan 26 | r16        | Parma BasketParma Basket | 82 - 92 | PBC CSKA MoscowPBC CSKA Mosc |
| 18 Jan 26 | r16        | Uralmash EkaterinburgUralmash Ekat | 109 - 46 | BC SamaraBC Samara |
| 18 Jan 26 | r16        | PBC Lokomotiv KubanPBC Lokomotiv | 95 - 85 | BC Zenit Saint PetersburgBC Zenit Sain |
| 18 Jan 26 | r16        | BC UNICSBC UNICS | 82 - 71 | PBC MBA MoscowPBC MBA Mosco |
| |
| 20 Jan 26 | r17        | BC Nizhny NovgorodBC Nizhny Nov | 55 - 76 | BC EniseyBC Enisey |
| 21 Jan 26 | r17        | BC SamaraBC Samara | 73 - 93 | BC UNICSBC UNICS |
| 21 Jan 26 | r17        | PBC MBA MoscowPBC MBA Mosco | 83 - 99 | BC Zenit Saint PetersburgBC Zenit Sain |
| 21 Jan 26 | r17        | PBC CSKA MoscowPBC CSKA Mosc | 87 - 84 | Uralmash EkaterinburgUralmash Ekat |
| 24 Jan 26 | r17        | Uralmash EkaterinburgUralmash Ekat | 92 - 85 | BC EniseyBC Enisey |
| 24 Jan 26 | r17        | PBC CSKA MoscowPBC CSKA Mosc | 93 - 90 | BC Zenit Saint PetersburgBC Zenit Sain |
| 24 Jan 26 | r17        | BC UNICSBC UNICS | 119 - 76 | BC Nizhny NovgorodBC Nizhny Nov |
| 25 Jan 26 | r17        | Parma BasketParma Basket | 73 - 79 | PBC MBA MoscowPBC MBA Mosco |
| 25 Jan 26 | r17        | PBC Lokomotiv KubanPBC Lokomotiv | 96 - 79 | BC SamaraBC Samara |
| |
| 27 Jan 26 | r18        | BC Zenit Saint PetersburgBC Zenit Sain | 105 - 79 | BC Avtodor SaratovBC Avtodor Sa |
| 28 Jan 26 | r18        | BC EniseyBC Enisey | 66 - 79 | PBC CSKA MoscowPBC CSKA Mosc |
| 29 Jan 26 | r18        | Uralmash EkaterinburgUralmash Ekat | 84 - 71 | PBC Lokomotiv KubanPBC Lokomotiv |
| 29 Jan 26 | r18        | BC SamaraBC Samara | 74 - 93 | Parma BasketParma Basket |
| 31 Jan 26 | r18        | BC Nizhny NovgorodBC Nizhny Nov | 79 - 74 | PBC MBA MoscowPBC MBA Mosco |
| 01 Feb 26 | r18        | BC Zenit Saint PetersburgBC Zenit Sain | 113 - 52 | BC SamaraBC Samara |
| 01 Feb 26 | r18        | PBC CSKA MoscowPBC CSKA Mosc | 84 - 80 | BC UNICSBC UNICS |
| 01 Feb 26 | r18        | BC Avtodor SaratovBC Avtodor Sa | 76 - 78 | PBC Lokomotiv KubanPBC Lokomotiv |
| 01 Feb 26 | r18        | Parma BasketParma Basket | 85 - 91 | Uralmash EkaterinburgUralmash Ekat |
| |
| 04 Feb 26 | r19        | Uralmash EkaterinburgUralmash Ekat | 68 - 72 | BC UNICSBC UNICS |
| 04 Feb 26 | r19        | BC Nizhny NovgorodBC Nizhny Nov | 82 - 102 | PBC Lokomotiv KubanPBC Lokomotiv |
| 04 Feb 26 | r19        | BC SamaraBC Samara | 51 - 102 | PBC MBA MoscowPBC MBA Mosco |
| 04 Feb 26 | r19        | BC Zenit Saint PetersburgBC Zenit Sain | 106 - 56 | BC EniseyBC Enisey |
| 07 Feb 26 | r19        | BC Zenit Saint PetersburgBC Zenit Sain | 84 - 74 | PBC MBA MoscowPBC MBA Mosco |
| 07 Feb 26 | r19        | Uralmash EkaterinburgUralmash Ekat | 90 - 84 | BC EniseyBC Enisey |
| 08 Feb 26 | r19        | PBC Lokomotiv KubanPBC Lokomotiv | 79 - 82 | BC UNICSBC UNICS |
| 08 Feb 26 | r19        | BC Nizhny NovgorodBC Nizhny Nov | 62 - 87 | Parma BasketParma Basket |
| 08 Feb 26 | r19        | PBC CSKA MoscowPBC CSKA Mosc | 95 - 60 | BC Avtodor SaratovBC Avtodor Sa |
| |
| 10 Feb 26 | r20        | PBC MBA MoscowPBC MBA Mosco | 75 - 76 | BC EniseyBC Enisey |
| 12 Feb 26 | r20        | BC Avtodor SaratovBC Avtodor Sa | 87 - 95 | BC SamaraBC Samara |
| 12 Feb 26 | r20        | BC UNICSBC UNICS | 74 - 72 | Parma BasketParma Basket |
| |
| 17 Feb 26 | r21        | BC EniseyBC Enisey | 85 - 64 | BC Avtodor SaratovBC Avtodor Sa |
| 17 Feb 26 | r21        | Parma BasketParma Basket | 81 - 88 | PBC Lokomotiv KubanPBC Lokomotiv |
| 18 Feb 26 | r21        | BC SamaraBC Samara | 87 - 94 | BC Nizhny NovgorodBC Nizhny Nov |
| 18 Feb 26 | r21        | PBC MBA MoscowPBC MBA Mosco | 106 - 109 | PBC CSKA MoscowPBC CSKA Mosc |
| 19 Feb 26 | r21        | Uralmash EkaterinburgUralmash Ekat | 60 - 78 | BC Zenit Saint PetersburgBC Zenit Sain |
| 21 Feb 26 | r21        | BC EniseyBC Enisey | 106 - 77 | BC Nizhny NovgorodBC Nizhny Nov |
| 21 Feb 26 | r21        | BC Avtodor SaratovBC Avtodor Sa | 65 - 101 | BC UNICSBC UNICS |
| 22 Feb 26 | r21        | PBC Lokomotiv KubanPBC Lokomotiv | 63 - 92 | PBC CSKA MoscowPBC CSKA Mosc |
| 22 Feb 26 | r21        | Uralmash EkaterinburgUralmash Ekat | 75 - 84 | PBC MBA MoscowPBC MBA Mosco |
| 22 Feb 26 | r21        | Parma BasketParma Basket | 78 - 84 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 04 Mar 26 | r22        | Parma BasketParma Basket | 81 - 70 | BC EniseyBC Enisey |
| 04 Mar 26 | r22        | BC SamaraBC Samara | 69 - 73 | Uralmash EkaterinburgUralmash Ekat |
| 06 Mar 26 | r22        | BC Nizhny NovgorodBC Nizhny Nov | 62 - 78 | PBC CSKA MoscowPBC CSKA Mosc |
| 07 Mar 26 | r22        | PBC MBA MoscowPBC MBA Mosco | 78 - 66 | Parma BasketParma Basket |
| 07 Mar 26 | r22        | BC Avtodor SaratovBC Avtodor Sa | 53 - 102 | Uralmash EkaterinburgUralmash Ekat |
| 07 Mar 26 | r22        | BC UNICSBC UNICS | 75 - 82 | BC Zenit Saint PetersburgBC Zenit Sain |
| 08 Mar 26 | r22        | BC EniseyBC Enisey | 80 - 91 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 10 Mar 26 | r23        | PBC MBA MoscowPBC MBA Mosco | 56 - 89 | BC UNICSBC UNICS |
| 10 Mar 26 | r23        | BC Nizhny NovgorodBC Nizhny Nov | 67 - 72 | Uralmash EkaterinburgUralmash Ekat |
| 10 Mar 26 | r23        | BC Zenit Saint PetersburgBC Zenit Sain | 74 - 64 | Parma BasketParma Basket |
| 11 Mar 26 | r23        | BC SamaraBC Samara | 89 - 94 | BC Avtodor SaratovBC Avtodor Sa |
| 13 Mar 26 | r23        | Uralmash EkaterinburgUralmash Ekat | 79 - 87 | Parma BasketParma Basket |
| 14 Mar 26 | r23        | BC EniseyBC Enisey | 71 - 74 | BC Zenit Saint PetersburgBC Zenit Sain |
| 15 Mar 26 | r23        | PBC Lokomotiv KubanPBC Lokomotiv | 87 - 69 | BC Avtodor SaratovBC Avtodor Sa |
| 15 Mar 26 | r23        | BC UNICSBC UNICS | 86 - 80 | PBC CSKA MoscowPBC CSKA Mosc |
| |
| 17 Mar 26 | r24        | BC SamaraBC Samara | 73 - 94 | BC EniseyBC Enisey |
| 18 Mar 26 | r24        | PBC MBA MoscowPBC MBA Mosco | 65 - 83 | BC Zenit Saint PetersburgBC Zenit Sain |
| 19 Mar 26 | r24        | Parma BasketParma Basket | 80 - 77 | BC UNICSBC UNICS |
| 19 Mar 26 | r24        | BC Avtodor SaratovBC Avtodor Sa | 67 - 105 | PBC CSKA MoscowPBC CSKA Mosc |
| 21 Mar 26 | r24        | PBC MBA MoscowPBC MBA Mosco | 93 - 78 | Uralmash EkaterinburgUralmash Ekat |
| 22 Mar 26 | r24        | BC Zenit Saint PetersburgBC Zenit Sain | 72 - 81 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 22 Mar 26 | r27        | BC Nizhny NovgorodBC Nizhny Nov | 80 - 75 | BC SamaraBC Samara |
| |
| 22 Mar 26 | r24        | PBC CSKA MoscowPBC CSKA Mosc | 91 - 83 | Parma BasketParma Basket |
| 22 Mar 26 | r24        | BC UNICSBC UNICS | 87 - 73 | BC EniseyBC Enisey |
| |
| 25 Mar 26 | r25        | BC Avtodor SaratovBC Avtodor Sa | 73 - 91 | PBC MBA MoscowPBC MBA Mosco |
| 25 Mar 26 | r25        | BC SamaraBC Samara | 63 - 104 | PBC Lokomotiv KubanPBC Lokomotiv |
| 26 Mar 26 | r25        | Uralmash EkaterinburgUralmash Ekat | 76 - 79 | PBC CSKA MoscowPBC CSKA Mosc |
| 28 Mar 26 | r25        | BC EniseyBC Enisey | 97 - 78 | Parma BasketParma Basket |
| 29 Mar 26 | r25        | PBC MBA MoscowPBC MBA Mosco | 65 - 100 | PBC CSKA MoscowPBC CSKA Mosc |
| 29 Mar 26 | r25        | BC Avtodor SaratovBC Avtodor Sa | 73 - 77 | BC Nizhny NovgorodBC Nizhny Nov |
| 29 Mar 26 | r25        | BC UNICSBC UNICS | 75 - 67 | PBC Lokomotiv KubanPBC Lokomotiv |
| |
| 30 Mar 26 | r26        | BC SamaraBC Samara | 63 - 100 | BC Zenit Saint PetersburgBC Zenit Sain |
| 01 Apr 26 | r26        | Uralmash EkaterinburgUralmash Ekat | 72 - 77 | BC Nizhny NovgorodBC Nizhny Nov |
| 01 Apr 26 | r26        | BC UNICSBC UNICS | 95 - 71 | BC SamaraBC Samara |
| 01 Apr 26 | r26        | PBC CSKA MoscowPBC CSKA Mosc | 103 - 70 | BC EniseyBC Enisey |
| 02 Apr 26 | r26        | BC Avtodor SaratovBC Avtodor Sa | 64 - 95 | BC Zenit Saint PetersburgBC Zenit Sain |
| 03 Apr 26 | r26        | PBC Lokomotiv KubanPBC Lokomotiv | 88 - 67 | PBC MBA MoscowPBC MBA Mosco |
| 04 Apr 26 | r26        | BC UNICSBC UNICS | 74 - 82 | Uralmash EkaterinburgUralmash Ekat |
| 04 Apr 26 | r26        | BC SamaraBC Samara | 72 - 109 | PBC CSKA MoscowPBC CSKA Mosc |
| 05 Apr 26 | r26        | BC EniseyBC Enisey | 73 - 78 | Parma BasketParma Basket |
| 05 Apr 26 | r26        | BC Nizhny NovgorodBC Nizhny Nov | 72 - 88 | BC Zenit Saint PetersburgBC Zenit Sain |
| |
| 07 Apr 26 | r27        | BC UNICSBC UNICS | 86 - 65 | BC Avtodor SaratovBC Avtodor Sa |
| 07 Apr 26 | r27        | BC Zenit Saint PetersburgBC Zenit Sain | 69 - 82 | Uralmash EkaterinburgUralmash Ekat |
| 07 Apr 26 | r27        | PBC CSKA MoscowPBC CSKA Mosc | 99 - 69 | PBC Lokomotiv KubanPBC Lokomotiv |
| 08 Apr 26 | r27        | Parma BasketParma Basket | 76 - 65 | BC SamaraBC Samara |
| 08 Apr 26 | r27        | PBC MBA MoscowPBC MBA Mosco | 92 - 85 | BC Nizhny NovgorodBC Nizhny Nov |
| 11 Apr 26 | r27        | BC Avtodor SaratovBC Avtodor Sa | 75 - 72 | BC EniseyBC Enisey |
| |
| 11 Apr 26 | r24        | PBC Lokomotiv KubanPBC Lokomotiv | 112 - 72 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 15 Apr 26 | r28        | BC EniseyBC Enisey | 85 - 80 | PBC MBA MoscowPBC MBA Mosco |
| 15 Apr 26 | r28        | BC Avtodor SaratovBC Avtodor Sa | 60 - 73 | Parma BasketParma Basket |
| 15 Apr 26 | r28        | BC SamaraBC Samara | 74 - 99 | Uralmash EkaterinburgUralmash Ekat |
| 15 Apr 26 | r28        | BC Zenit Saint PetersburgBC Zenit Sain | 86 - 69 | BC UNICSBC UNICS |
| 16 Apr 26 | r28        | PBC CSKA MoscowPBC CSKA Mosc | 108 - 91 | BC Nizhny NovgorodBC Nizhny Nov |
| 18 Apr 26 | r28        | BC EniseyBC Enisey | 86 - 92 | BC UNICSBC UNICS |
| 18 Apr 26 | r28        | PBC Lokomotiv KubanPBC Lokomotiv | 95 - 88 | Parma BasketParma Basket |
| 19 Apr 26 | r28        | PBC CSKA MoscowPBC CSKA Mosc | 109 - 108 | PBC MBA MoscowPBC MBA Mosco |
| |
| 20 Apr 26 | r24        | BC SamaraBC Samara | 76 - 78 | BC Nizhny NovgorodBC Nizhny Nov |
| |
| 22 Apr 26 | r29        | Uralmash EkaterinburgUralmash Ekat | 86 - 54 | BC Avtodor SaratovBC Avtodor Sa |
| 22 Apr 26 | r29        | BC UNICSBC UNICS | 101 - 64 | BC Nizhny NovgorodBC Nizhny Nov |
| 22 Apr 26 | r29        | PBC MBA MoscowPBC MBA Mosco | 79 - 61 | BC SamaraBC Samara |
| 22 Apr 26 | r29        | BC Zenit Saint PetersburgBC Zenit Sain | 74 - 83 | PBC CSKA MoscowPBC CSKA Mosc |
| 22 Apr 26 | r29        | PBC Lokomotiv KubanPBC Lokomotiv | 90 - 83 | BC EniseyBC Enisey |
| |
