| 29 Dec 24 | r01        | Brisbane International Goffin vs Vukic |
| 30 Dec 24 | r01        | Brisbane International Michelsen vs O Connell |
| 30 Dec 24 | r01        | Brisbane International Tabilo vs Bonzi |
| 30 Dec 24 | r01        | Brisbane International Rinderknech vs Nishioka |
| 30 Dec 24 | r01        | Brisbane International Thompson vs Berrettini |
| 30 Dec 24 | r01        | Brisbane International Jarry vs Navone |
| 30 Dec 24 | r01        | Brisbane International Dimitrov vs Hanfmann |
| 30 Dec 24 | r01        | Brisbane International Rune vs Lehecka |
| |
| 30 Dec 24 | r02        | Hong Kong Tennis Open Darderi vs Kecmanovic |
| 30 Dec 24 | r02        | Hong Kong Tennis Open Marozsan vs Safiullin |
| 30 Dec 24 | r02        | Hong Kong Tennis Open Nakashima vs Sonego |
| 30 Dec 24 | r02        | Hong Kong Tennis Open Norrie vs Tien |
| |
| 31 Dec 24 | r01        | Brisbane International Gomez vs Opelka |
| 31 Dec 24 | r01        | Brisbane International Popyrin vs Arnaldi |
| 31 Dec 24 | r01        | Brisbane International Tiafoe vs Walton |
| 31 Dec 24 | r01        | Brisbane International Mensik vs Kukushkin |
| 31 Dec 24 | r01        | Brisbane International Cazaux vs Lajovic |
| 31 Dec 24 | r01        | Brisbane International Kyrgios vs Mpetshi |
| 31 Dec 24 | r01        | Brisbane International Monfils vs Basavareddy |
| 31 Dec 24 | r01        | Brisbane International Djokovic vs Hijikata |
| |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Bergs vs Moro Canas |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Muller vs Huesler |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Borges vs Bu |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Davidovich Fokina vs Munar |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Martinez vs Passaro |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Shapovalov vs Nishikori |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Carballes Baena vs Diallo |
| 31 Dec 24 | r02        | Hong Kong Tennis Open Shang vs Wong |
| |
| 01 Jan 25 | r01        | Brisbane International Lehecka vs Nishioka |
| 01 Jan 25 | r01        | Brisbane International Jarry vs Bonzi |
| 01 Jan 25 | r01        | Brisbane International Dimitrov vs Vukic |
| 01 Jan 25 | r01        | Brisbane International Thompson vs Michelsen |
| |
| 01 Jan 25 | r02        | Hong Kong Tennis Open Kecmanovic vs Muller |
| 01 Jan 25 | r02        | Hong Kong Tennis Open Norrie vs Sonego |
| 01 Jan 25 | r02        | Hong Kong Tennis Open Fils vs Bergs |
| 01 Jan 25 | r02        | Hong Kong Tennis Open Khachanov vs Nishikori |
| |
| 02 Jan 25 | r01        | Brisbane International Mensik vs Lajovic |
| 02 Jan 25 | r01        | Brisbane International Arnaldi vs Opelka |
| 02 Jan 25 | r01        | Brisbane International Tiafoe vs Mpetshi |
| 02 Jan 25 | r01        | Brisbane International Djokovic vs Monfils |
| |
| 02 Jan 25 | r02        | Hong Kong Tennis Open Borges vs Munar |
| 02 Jan 25 | r02        | Hong Kong Tennis Open Musetti vs Diallo |
| 02 Jan 25 | r02        | Hong Kong Tennis Open Martinez vs Shang |
| 02 Jan 25 | r02        | Hong Kong Tennis Open Rublev vs Marozsan |
| |
| 03 Jan 25 | r01        | Brisbane International Lehecka vs Jarry |
| 03 Jan 25 | r01        | Brisbane International Dimitrov vs Thompson |
| 03 Jan 25 | r01        | Brisbane International Mpetshi vs Mensik |
| 03 Jan 25 | r01        | Brisbane International Djokovic vs Opelka |
| |
| 03 Jan 25 | r02        | Hong Kong Tennis Open Fils vs Muller |
| 03 Jan 25 | r02        | Hong Kong Tennis Open Musetti vs Munar |
| 03 Jan 25 | r02        | Hong Kong Tennis Open Shang vs Marozsan |
| 03 Jan 25 | r02        | Hong Kong Tennis Open Norrie vs Nishikori |
| |
| 04 Jan 25 | r01        | Brisbane International Dimitrov vs Lehecka |
| 04 Jan 25 | r01        | Brisbane International Mpetshi vs Opelka |
| |
| 04 Jan 25 | r02        | Hong Kong Tennis Open Munar vs Muller |
| 04 Jan 25 | r02        | Hong Kong Tennis Open Shang vs Nishikori |
| |
| 05 Jan 25 | r01        | Brisbane International Lehecka vs Opelka |
| |
| 05 Jan 25 | r02        | Hong Kong Tennis Open Muller vs Nishikori |
| |
| 05 Jan 25 | r04        | ASB Classic Borges vs Darderi |
| |
| 06 Jan 25 | r03        | Adelaide International Zhang Z vs Shapovalov |
| 06 Jan 25 | r03        | Adelaide International Bautista Agut vs Davidovich Fokina |
| 06 Jan 25 | r03        | Adelaide International Rinderknech vs O Connell |
| 06 Jan 25 | r03        | Adelaide International Nishioka vs Kokkinakis |
| |
| 06 Jan 25 | r04        | ASB Classic Carballes Baena vs Altmaier |
| 06 Jan 25 | r04        | ASB Classic Bergs vs Becroft |
| 06 Jan 25 | r04        | ASB Classic Michelsen vs Nagal |
| 06 Jan 25 | r04        | ASB Classic Navone vs Mannarino |
| 06 Jan 25 | r04        | ASB Classic Cobolli vs Nardi |
| 06 Jan 25 | r04        | ASB Classic Sonego vs Diallo |
| 06 Jan 25 | r04        | ASB Classic Norrie vs Diaz Acosta |
| |
| 07 Jan 25 | r03        | Adelaide International Duckworth vs Tu |
| 07 Jan 25 | r03        | Adelaide International Safiullin vs Guinard |
| 07 Jan 25 | r03        | Adelaide International Giron vs Vukic |
| 07 Jan 25 | r03        | Adelaide International Bublik vs Kecmanovic |
| 07 Jan 25 | r03        | Adelaide International Cazaux vs Walton |
| 07 Jan 25 | r03        | Adelaide International Nakashima vs Hanfmann |
| 07 Jan 25 | r03        | Adelaide International Goffin vs Hijikata |
| 07 Jan 25 | r03        | Adelaide International Etcheverry vs Schoolkate |
| |
| 07 Jan 25 | r04        | ASB Classic Martinez vs Monfils |
| 07 Jan 25 | r04        | ASB Classic Struff vs Bu |
| 07 Jan 25 | r04        | ASB Classic Comesana vs Basavareddy |
| 07 Jan 25 | r04        | ASB Classic Mensik vs Carreno Busta |
| 07 Jan 25 | r04        | ASB Classic Tabilo vs Basavareddy |
| 07 Jan 25 | r04        | ASB Classic Bergs vs Nardi |
| |
| 08 Jan 25 | r03        | Adelaide International Auger Aliassime vs Cazaux |
| 08 Jan 25 | r03        | Adelaide International Giron vs Shapovalov |
| 08 Jan 25 | r03        | Adelaide International Kecmanovic vs O Connell |
| 08 Jan 25 | r03        | Adelaide International Nakashima vs Hijikata |
| 08 Jan 25 | r03        | Adelaide International Bonzi vs Tu |
| 08 Jan 25 | r03        | Adelaide International Korda vs Davidovich Fokina |
| 08 Jan 25 | r03        | Adelaide International Paul vs Guinard |
| 08 Jan 25 | r03        | Adelaide International Etcheverry vs Kokkinakis |
| |
| 08 Jan 25 | r04        | ASB Classic Michelsen vs Sonego |
| 08 Jan 25 | r04        | ASB Classic Baez vs Diaz Acosta |
| 08 Jan 25 | r04        | ASB Classic Cerundolo vs Carballes Baena |
| 08 Jan 25 | r04        | ASB Classic Struff vs Monfils |
| 08 Jan 25 | r04        | ASB Classic Borges vs Navone |
| 08 Jan 25 | r04        | ASB Classic Shelton vs Mensik |
| 08 Jan 25 | r04        | ASB Classic Michelsen vs Basavareddy |
| |
| 09 Jan 25 | r03        | Adelaide International Paul vs Hijikata |
| 09 Jan 25 | r03        | Adelaide International Auger Aliassime vs Giron |
| 09 Jan 25 | r03        | Adelaide International Kecmanovic vs Bonzi |
| 09 Jan 25 | r03        | Adelaide International Korda vs Kokkinakis |
| |
| 09 Jan 25 | r04        | ASB Classic Monfils vs Diaz Acosta |
| 09 Jan 25 | r04        | ASB Classic Carballes Baena vs Bergs |
| 09 Jan 25 | r04        | ASB Classic Borges vs Mensik |
| |
| 10 Jan 25 | r03        | Adelaide International Paul vs Auger Aliassime |
| 10 Jan 25 | r03        | Adelaide International Korda vs Kecmanovic |
| |
| 10 Jan 25 | r04        | ASB Classic Monfils vs Basavareddy |
| 10 Jan 25 | r04        | ASB Classic Borges vs Bergs |
| |
| 11 Jan 25 | r03        | Adelaide International Korda vs Auger Aliassime |
| |
| 11 Jan 25 | r04        | ASB Classic Monfils vs Bergs |
| |
| 12 Jan 25 | r05        | Australian Open Gaston vs Jasika |
| 12 Jan 25 | r05        | Australian Open Fils vs Virtanen |
| 12 Jan 25 | r05        | Australian Open Nishikori vs Monteiro |
| 12 Jan 25 | r05        | Australian Open Ruud vs Munar |
| 12 Jan 25 | r05        | Australian Open Bu vs Habib |
| 12 Jan 25 | r05        | Australian Open Lehecka vs Tu |
| 12 Jan 25 | r05        | Australian Open Machac vs Nagal |
| 12 Jan 25 | r05        | Australian Open Martinez vs Darderi |
| 12 Jan 25 | r05        | Australian Open Humbert vs Gigante |
| 12 Jan 25 | r05        | Australian Open Opelka vs Onclin |
| 12 Jan 25 | r05        | Australian Open Halys vs Walton |
| 12 Jan 25 | r05        | Australian Open Zverev vs Pouille |
| 13 Jan 25 | r05        | Australian Open Tiafoe vs Rinderknech |
| 13 Jan 25 | r05        | Australian Open Tabilo vs Carballes Baena |
| 13 Jan 25 | r05        | Australian Open Mensik vs Basilashvili |
| 13 Jan 25 | r05        | Australian Open Tsitsipas vs Michelsen |
| 13 Jan 25 | r05        | Australian Open Borges vs Muller |
| 13 Jan 25 | r05        | Australian Open Marozsan vs Seyboth Wild |
| 13 Jan 25 | r05        | Australian Open Duckworth vs Stricker |
| 13 Jan 25 | r05        | Australian Open Landaluce vs Mccabe |
| 13 Jan 25 | r05        | Australian Open Sinner vs Jarry |
| 13 Jan 25 | r05        | Australian Open Thompson vs Koepfer |
| 13 Jan 25 | r05        | Australian Open Daniel vs Schoolkate |
| 13 Jan 25 | r05        | Australian Open Vukic vs Dzumhur |
| 13 Jan 25 | r05        | Australian Open Draper vs Navone |
| 13 Jan 25 | r05        | Australian Open Safiullin vs Kokkinakis |
| 13 Jan 25 | r05        | Australian Open Baez vs Cazaux |
| 13 Jan 25 | r05        | Australian Open Nishioka vs Dougaz |
| 13 Jan 25 | r05        | Australian Open Korda vs Klein |
| 13 Jan 25 | r05        | Australian Open Kotov vs Faria |
| 13 Jan 25 | r05        | Australian Open Auger Aliassime vs Struff |
| 13 Jan 25 | r05        | Australian Open Shang vs Davidovich Fokina |
| 13 Jan 25 | r05        | Australian Open Alcaraz vs Shevchenko |
| 13 Jan 25 | r05        | Australian Open Djokovic vs Basavareddy |
| 13 Jan 25 | r05        | Australian Open Kyrgios vs Fearnley |
| 13 Jan 25 | r05        | Australian Open Goffin vs Bonzi |
| 13 Jan 25 | r05        | Australian Open Dimitrov vs Passaro |
| 13 Jan 25 | r05        | Australian Open Paul vs O Connell |
| 14 Jan 25 | r05        | Australian Open Berrettini vs Norrie |
| 14 Jan 25 | r05        | Australian Open Kecmanovic vs Lajovic |
| 14 Jan 25 | r05        | Australian Open Khachanov vs Mannarino |
| 14 Jan 25 | r05        | Australian Open Nardi vs Diallo |
| 14 Jan 25 | r05        | Australian Open Rune vs Zhang Z |
| 14 Jan 25 | r05        | Australian Open Brooksby vs Fritz |
| 14 Jan 25 | r05        | Australian Open Coric vs Garin |
| 14 Jan 25 | r05        | Australian Open Ugo Carabelli vs Tien |
| 14 Jan 25 | r05        | Australian Open Cerundolo vs Bublik |
| 14 Jan 25 | r05        | Australian Open Mpetshi vs Monfils |
| 14 Jan 25 | r05        | Australian Open Hurkacz vs Griekspoor |
| 14 Jan 25 | r05        | Australian Open Bergs vs Diaz Acosta |
| 14 Jan 25 | r05        | Australian Open Medvedev vs Samrej |
| 14 Jan 25 | r05        | Australian Open Comesana vs Altmaier |
| 14 Jan 25 | r05        | Australian Open Musetti vs Arnaldi |
| 14 Jan 25 | r05        | Australian Open Shelton vs Nakashima |
| 14 Jan 25 | r05        | Australian Open Sonego vs Wawrinka |
| 14 Jan 25 | r05        | Australian Open Coria vs Boyer |
| 14 Jan 25 | r05        | Australian Open Hijikata vs Krueger |
| 14 Jan 25 | r05        | Australian Open Cobolli vs Etcheverry |
| 14 Jan 25 | r05        | Australian Open Giron vs Hanfmann |
| 14 Jan 25 | r05        | Australian Open Bautista Agut vs Shapovalov |
| 14 Jan 25 | r05        | Australian Open Popyrin vs Moutet |
| 14 Jan 25 | r05        | Australian Open De Minaur vs Van De Zandschulp |
| 14 Jan 25 | r05        | Australian Open Majchrzak vs Carreno Busta |
| 14 Jan 25 | r05        | Australian Open Rublev vs Fonseca |
| 15 Jan 25 | r05        | Australian Open Machac vs Opelka |
| 15 Jan 25 | r05        | Australian Open Lehecka vs Gaston |
| 15 Jan 25 | r05        | Australian Open Alcaraz vs Nishioka |
| 15 Jan 25 | r05        | Australian Open Bonzi vs Passaro |
| 15 Jan 25 | r05        | Australian Open Thompson vs Borges |
| 15 Jan 25 | r05        | Australian Open Carballes Baena vs Duckworth |
| 15 Jan 25 | r05        | Australian Open Djokovic vs Faria |
| 15 Jan 25 | r05        | Australian Open Fils vs Halys |
| 15 Jan 25 | r05        | Australian Open Korda vs Vukic |
| 15 Jan 25 | r05        | Australian Open Cazaux vs Fearnley |
| 15 Jan 25 | r05        | Australian Open Ruud vs Mensik |
| 15 Jan 25 | r05        | Australian Open Draper vs Kokkinakis |
| 15 Jan 25 | r05        | Australian Open Auger Aliassime vs Davidovich Fokina |
| 15 Jan 25 | r05        | Australian Open Humbert vs Habib |
| 15 Jan 25 | r05        | Australian Open Zverev vs Martinez |
| 15 Jan 25 | r05        | Australian Open Paul vs Nishikori |
| 16 Jan 25 | r05        | Australian Open Hurkacz vs Kecmanovic |
| 16 Jan 25 | r05        | Australian Open Khachanov vs Diallo |
| 16 Jan 25 | r05        | Australian Open Monfils vs Altmaier |
| 16 Jan 25 | r05        | Australian Open Musetti vs Shapovalov |
| 16 Jan 25 | r05        | Australian Open Cerundolo vs Diaz Acosta |
| 16 Jan 25 | r05        | Australian Open Shelton vs Carreno Busta |
| 16 Jan 25 | r05        | Australian Open De Minaur vs Boyer |
| 16 Jan 25 | r05        | Australian Open Moutet vs Krueger |
| 16 Jan 25 | r05        | Australian Open Fritz vs Garin |
| 16 Jan 25 | r05        | Australian Open Etcheverry vs Giron |
| 16 Jan 25 | r05        | Australian Open Michelsen vs Mccabe |
| 16 Jan 25 | r05        | Australian Open Tiafoe vs Marozsan |
| 16 Jan 25 | r05        | Australian Open Sonego vs Fonseca |
| 16 Jan 25 | r05        | Australian Open Rune vs Berrettini |
| 16 Jan 25 | r05        | Australian Open Sinner vs Schoolkate |
| 16 Jan 25 | r05        | Australian Open Medvedev vs Tien |
| 17 Jan 25 | r05        | Australian Open Paul vs Carballes Baena |
| 17 Jan 25 | r05        | Australian Open Alcaraz vs Borges |
| 17 Jan 25 | r05        | Australian Open Zverev vs Fearnley |
| 17 Jan 25 | r05        | Australian Open Mensik vs Davidovich Fokina |
| 17 Jan 25 | r05        | Australian Open Humbert vs Fils |
| 17 Jan 25 | r05        | Australian Open Djokovic vs Machac |
| 17 Jan 25 | r05        | Australian Open Lehecka vs Bonzi |
| 17 Jan 25 | r05        | Australian Open Draper vs Vukic |
| 18 Jan 25 | r05        | Australian Open Khachanov vs Michelsen |
| 18 Jan 25 | r05        | Australian Open Fritz vs Monfils |
| 18 Jan 25 | r05        | Australian Open De Minaur vs Cerundolo |
| 18 Jan 25 | r05        | Australian Open Sonego vs Marozsan |
| 18 Jan 25 | r05        | Australian Open Moutet vs Tien |
| 18 Jan 25 | r05        | Australian Open Musetti vs Shelton |
| 18 Jan 25 | r05        | Australian Open Sinner vs Giron |
| 18 Jan 25 | r05        | Australian Open Rune vs Kecmanovic |
| 19 Jan 25 | r05        | Australian Open Paul vs Davidovich Fokina |
| 19 Jan 25 | r05        | Australian Open Alcaraz vs Draper |
| 19 Jan 25 | r05        | Australian Open Zverev vs Humbert |
| 19 Jan 25 | r05        | Australian Open Djokovic vs Lehecka |
| 20 Jan 25 | r05        | Australian Open Sinner vs Rune |
| 20 Jan 25 | r05        | Australian Open Sonego vs Tien |
| 20 Jan 25 | r05        | Australian Open Shelton vs Monfils |
| 20 Jan 25 | r05        | Australian Open De Minaur vs Michelsen |
| 21 Jan 25 | r05        | Australian Open Zverev vs Paul |
| 21 Jan 25 | r05        | Australian Open Alcaraz vs Djokovic |
| 22 Jan 25 | r05        | Australian Open Shelton vs Sonego |
| 22 Jan 25 | r05        | Australian Open Sinner vs De Minaur |
| 24 Jan 25 | r05        | Australian Open Zverev vs Djokovic |
| 24 Jan 25 | r05        | Australian Open Sinner vs Shelton |
| 26 Jan 25 | r05        | Australian Open Sinner vs Zverev |
| |
| 27 Jan 25 | r06        | Open Sud de France Bu vs Altmaier |
| 27 Jan 25 | r06        | Open Sud de France Cazaux vs Wawrinka |
| 27 Jan 25 | r06        | Open Sud de France Koepfer vs Barrere |
| 28 Jan 25 | r06        | Open Sud de France Eubanks vs Kachmazov |
| 28 Jan 25 | r06        | Open Sud de France Coric vs Lestienne |
| 28 Jan 25 | r06        | Open Sud de France Griekspoor vs Van De Zandschulp |
| 28 Jan 25 | r06        | Open Sud de France Bellucci vs Pouille |
| 28 Jan 25 | r06        | Open Sud de France Mannarino vs Gasquet |
| 28 Jan 25 | r06        | Open Sud de France Rinderknech vs Mayot |
| 29 Jan 25 | r06        | Open Sud de France Kukushkin vs Basilashvili |
| 29 Jan 25 | r06        | Open Sud de France Halys vs De Jong |
| 29 Jan 25 | r06        | Open Sud de France Goffin vs Kovacevic |
| 29 Jan 25 | r06        | Open Sud de France Rublev vs Eubanks |
| 29 Jan 25 | r06        | Open Sud de France Bu vs Lestienne |
| 29 Jan 25 | r06        | Open Sud de France Auger Aliassime vs Cazaux |
| 29 Jan 25 | r06        | Open Sud de France Bublik vs Koepfer |
| 30 Jan 25 | r06        | Open Sud de France Cobolli vs De Jong |
| 30 Jan 25 | r06        | Open Sud de France Bellucci vs Kovacevic |
| 30 Jan 25 | r06        | Open Sud de France Griekspoor vs Gasquet |
| 30 Jan 25 | r06        | Open Sud de France Rinderknech vs Basilashvili |
| 31 Jan 25 | r06        | Open Sud de France Auger Aliassime vs Bu |
| 31 Jan 25 | r06        | Open Sud de France Griekspoor vs De Jong |
| 31 Jan 25 | r06        | Open Sud de France Rublev vs Basilashvili |
| 31 Jan 25 | r06        | Open Sud de France Bublik vs Kovacevic |
| 01 Feb 25 | r06        | Open Sud de France Auger Aliassime vs De Jong |
| 01 Feb 25 | r06        | Open Sud de France Rublev vs Kovacevic |
| 02 Feb 25 | r06        | Open Sud de France Auger Aliassime vs Kovacevic |
| |
| 03 Feb 25 | r07        | Dallas Open Davidovich Fokina vs Holt |
| 03 Feb 25 | r07        | Dallas Open Arnaldi vs Eubanks |
| 03 Feb 25 | r07        | Dallas Open Hijikata vs Mannarino |
| |
| 03 Feb 25 | r08        | ABN AMRO World Tennis Tournament Hurkacz vs Cobolli |
| 03 Feb 25 | r08        | ABN AMRO World Tennis Tournament Tsitsipas vs Mayot |
| 03 Feb 25 | r08        | ABN AMRO World Tennis Tournament Medvedev vs Wawrinka |
| 03 Feb 25 | r08        | ABN AMRO World Tennis Tournament Bellucci vs Rottgering |
| |
| 04 Feb 25 | r07        | Dallas Open Tiafoe vs Daniel |
| 04 Feb 25 | r07        | Dallas Open Quinn vs Svajda |
| 04 Feb 25 | r07        | Dallas Open Paul vs Brooksby |
| 04 Feb 25 | r07        | Dallas Open Michelsen vs Norrie |
| |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament Lehecka vs Popyrin |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament De Minaur vs Goffin |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament Mensik vs Bublik |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament Rublev vs Zhang Z |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament Martinez vs Bautista Agut |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament Alcaraz vs Van De Zandschulp |
| 04 Feb 25 | r08        | ABN AMRO World Tennis Tournament Rune vs Sonego |
| |
| 05 Feb 25 | r07        | Dallas Open Shelton vs Vukic |
| 05 Feb 25 | r07        | Dallas Open Ruud vs Duckworth |
| 05 Feb 25 | r07        | Dallas Open Munar vs Bu |
| 05 Feb 25 | r07        | Dallas Open Nakashima vs Nishioka |
| 05 Feb 25 | r07        | Dallas Open Carballes Baena vs Mmoh |
| 05 Feb 25 | r07        | Dallas Open Machac vs Nishikori |
| 05 Feb 25 | r07        | Dallas Open Shevchenko vs Opelka |
| |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Fils vs Lestienne |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Kovacevic vs Altmaier |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Struff vs Marozsan |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Auger Aliassime vs Vavassori |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Berrettini vs Griekspoor |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Medvedev vs Bellucci |
| 05 Feb 25 | r08        | ABN AMRO World Tennis Tournament Hurkacz vs Lehecka |
| |
| 06 Feb 25 | r07        | Dallas Open Fritz vs Rinderknech |
| 06 Feb 25 | r07        | Dallas Open Shapovalov vs Kecmanovic |
| 06 Feb 25 | r07        | Dallas Open Tiafoe vs Nishioka |
| 06 Feb 25 | r07        | Dallas Open Arnaldi vs Davidovich Fokina |
| 06 Feb 25 | r07        | Dallas Open Shelton vs Munar |
| 06 Feb 25 | r07        | Dallas Open Machac vs Hijikata |
| 06 Feb 25 | r07        | Dallas Open Ruud vs Mmoh |
| 06 Feb 25 | r07        | Dallas Open Norrie vs Opelka |
| |
| 06 Feb 25 | r08        | ABN AMRO World Tennis Tournament De Minaur vs Mensik |
| 06 Feb 25 | r08        | ABN AMRO World Tennis Tournament Fils vs Altmaier |
| 06 Feb 25 | r08        | ABN AMRO World Tennis Tournament Rublev vs Marozsan |
| 06 Feb 25 | r08        | ABN AMRO World Tennis Tournament Tsitsipas vs Griekspoor |
| 06 Feb 25 | r08        | ABN AMRO World Tennis Tournament Alcaraz vs Vavassori |
| 06 Feb 25 | r08        | ABN AMRO World Tennis Tournament Rune vs Martinez |
| |
| 07 Feb 25 | r07        | Dallas Open Paul vs Quinn |
| 07 Feb 25 | r07        | Dallas Open Fritz vs Shapovalov |
| 07 Feb 25 | r07        | Dallas Open Arnaldi vs Munar |
| 07 Feb 25 | r07        | Dallas Open Ruud vs Nishioka |
| |
| 07 Feb 25 | r08        | ABN AMRO World Tennis Tournament De Minaur vs Altmaier |
| 07 Feb 25 | r08        | ABN AMRO World Tennis Tournament Tsitsipas vs Bellucci |
| 07 Feb 25 | r08        | ABN AMRO World Tennis Tournament Alcaraz vs Martinez |
| 07 Feb 25 | r08        | ABN AMRO World Tennis Tournament Rublev vs Hurkacz |
| |
| 08 Feb 25 | r07        | Dallas Open Paul vs Opelka |
| 08 Feb 25 | r07        | Dallas Open Machac vs Shapovalov |
| 08 Feb 25 | r07        | Dallas Open Ruud vs Munar |
| 08 Feb 25 | r07        | Dallas Open Paul vs Shapovalov |
| |
| 08 Feb 25 | r08        | ABN AMRO World Tennis Tournament De Minaur vs Bellucci |
| 08 Feb 25 | r08        | ABN AMRO World Tennis Tournament Alcaraz vs Hurkacz |
| |
| 09 Feb 25 | r07        | Dallas Open Ruud vs Shapovalov |
| |
| 09 Feb 25 | r08        | ABN AMRO World Tennis Tournament Alcaraz vs De Minaur |
| |
| 10 Feb 25 | r09        | Argentina Open Carballes Baena vs Lajovic |
| 10 Feb 25 | r09        | Argentina Open Muller vs Djere |
| 10 Feb 25 | r09        | Argentina Open Diaz Acosta vs Seyboth Wild |
| |
| 10 Feb 25 | r10        | Delray Beach Open Kecmanovic vs Gojo |
| 10 Feb 25 | r10        | Delray Beach Open Norrie vs Svajda |
| 10 Feb 25 | r10        | Delray Beach Open Boyer vs Quinn |
| 10 Feb 25 | r10        | Delray Beach Open Shevchenko vs Mmoh |
| |
| 10 Feb 25 | r11        | Open 13 Medjedovic vs Collignon |
| 10 Feb 25 | r11        | Open 13 Korda vs Virtanen |
| 10 Feb 25 | r11        | Open 13 Sonego vs Van De Zandschulp |
| |
| 11 Feb 25 | r09        | Argentina Open Navone vs Comesana |
| 11 Feb 25 | r09        | Argentina Open Baez vs Ugo Carabelli |
| 11 Feb 25 | r09        | Argentina Open Cerundolo vs Burruchaga |
| 11 Feb 25 | r09        | Argentina Open Cerundolo vs Darderi |
| |
| 11 Feb 25 | r10        | Delray Beach Open Nakashima vs Trotter |
| 11 Feb 25 | r10        | Delray Beach Open Nishioka vs Vukic |
| 11 Feb 25 | r10        | Delray Beach Open Davidovich Fokina vs Daniel |
| 11 Feb 25 | r10        | Delray Beach Open Bu vs Hijikata |
| 11 Feb 25 | r10        | Delray Beach Open Rinderknech vs Popko |
| 11 Feb 25 | r10        | Delray Beach Open Nishikori vs McDonald |
| |
| 11 Feb 25 | r11        | Open 13 Altmaier vs Nardi |
| 11 Feb 25 | r11        | Open 13 Bublik vs Gasquet |
| 11 Feb 25 | r11        | Open 13 Bonzi vs Van Assche |
| 11 Feb 25 | r11        | Open 13 Struff vs Guinard |
| 11 Feb 25 | r11        | Open 13 Borges vs Wawrinka |
| 11 Feb 25 | r11        | Open 13 Bergs vs Chidekh |
| 11 Feb 25 | r11        | Open 13 Zhang Z vs Halys |
| |
| 12 Feb 25 | r09        | Argentina Open Etcheverry vs Fonseca |
| 12 Feb 25 | r09        | Argentina Open Gaston vs Coria |
| 12 Feb 25 | r09        | Argentina Open Martinez vs Dzumhur |
| 12 Feb 25 | r09        | Argentina Open Jarry vs Schwartzman |
| 12 Feb 25 | r09        | Argentina Open Moutet vs Nagal |
| 12 Feb 25 | r09        | Argentina Open Tabilo vs Djere |
| 12 Feb 25 | r09        | Argentina Open Zverev vs Lajovic |
| 12 Feb 25 | r09        | Argentina Open Baez vs Seyboth Wild |
| 12 Feb 25 | r09        | Argentina Open Cerundolo vs Cerundolo |
| |
| 12 Feb 25 | r10        | Delray Beach Open Eubanks vs Opelka |
| 12 Feb 25 | r10        | Delray Beach Open Tien vs Walton |
| 12 Feb 25 | r10        | Delray Beach Open Kecmanovic vs Nishioka |
| 12 Feb 25 | r10        | Delray Beach Open Norrie vs Rinderknech |
| 12 Feb 25 | r10        | Delray Beach Open Giron vs Quinn |
| |
| 12 Feb 25 | r11        | Open 13 Grenier vs Gea |
| 12 Feb 25 | r11        | Open 13 Mayot vs Herbert |
| 12 Feb 25 | r11        | Open 13 Sonego vs Van Assche |
| 12 Feb 25 | r11        | Open 13 Altmaier vs Virtanen |
| 12 Feb 25 | r11        | Open 13 Khachanov vs Medjedovic |
| 12 Feb 25 | r11        | Open 13 Humbert vs Bublik |
| |
| 13 Feb 25 | r09        | Argentina Open Fonseca vs Coria |
| 13 Feb 25 | r09        | Argentina Open Martinez vs Schwartzman |
| 13 Feb 25 | r09        | Argentina Open Rune vs Navone |
| 13 Feb 25 | r09        | Argentina Open Musetti vs Moutet |
| |
| 13 Feb 25 | r10        | Delray Beach Open Michelsen vs Mmoh |
