| 25 Feb 26 | Pre        | Carlton Football ClubCarlton Footb | 86 - 71 | Geelong Football ClubGeelong Footb |
| 26 Feb 26 | Pre        | Sydney SwansSydney Swans | 97 - 59 | Greater Western Sydney GiGreater Weste |
| 26 Feb 26 | Pre        | Brisbane LionsBrisbane Lion | 126 - 101 | Gold Coast Football ClubGold Coast Fo |
| 27 Feb 26 | Pre        | Melbourne Football ClubMelbourne Foo | 78 - 43 | Richmond Football ClubRichmond Foot |
| 27 Feb 26 | Pre        | Western BulldogsWestern Bulld | 117 - 73 | Hawthorn Football ClubHawthorn Foot |
| 28 Feb 26 | Pre        | St Kilda Football ClubSt Kilda Foot | 115 - 72 | Essendon Football ClubEssendon Foot |
| 28 Feb 26 | Pre        | Fremantle Football ClubFremantle Foo | 84 - 68 | Adelaide Football ClubAdelaide Foot |
| 01 Mar 26 | Pre        | North Melbourne Football North Melbour | 90 - 89 | Collingwood Football ClubCollingwood F |
| 01 Mar 26 | Pre        | West Coast EaglesWest Coast Ea | 67 - 140 | Port Adelaide Football ClPort Adelaide |
| |
| 05 Mar 26 | r00        | Sydney SwansSydney Swans | 132 - 69 | Carlton Football ClubCarlton Footb |
| 06 Mar 26 | r00        | Gold Coast Football ClubGold Coast Fo | 125 - 69 | Geelong Football ClubGeelong Footb |
| 07 Mar 26 | r00        | Greater Western Sydney GiGreater Weste | 122 - 95 | Hawthorn Football ClubHawthorn Foot |
| 07 Mar 26 | r00        | Brisbane LionsBrisbane Lion | 106 - 111 | Western BulldogsWestern Bulld |
| 08 Mar 26 | r00        | St Kilda Football ClubSt Kilda Foot | 66 - 78 | Collingwood Football ClubCollingwood F |
| |
| 12 Mar 26 | r01        | Carlton Football ClubCarlton Footb | 75 - 71 | Richmond Football ClubRichmond Foot |
| 13 Mar 26 | r01        | Essendon Football ClubEssendon Foot | 83 - 145 | Hawthorn Football ClubHawthorn Foot |
| 14 Mar 26 | r01        | Western BulldogsWestern Bulld | 134 - 53 | Greater Western Sydney GiGreater Weste |
| 14 Mar 26 | r01        | Geelong Football ClubGeelong Footb | 110 - 100 | Fremantle Football ClubFremantle Foo |
| 14 Mar 26 | r01        | Sydney SwansSydney Swans | 104 - 60 | Brisbane LionsBrisbane Lion |
| 14 Mar 26 | r01        | Collingwood Football ClubCollingwood F | 79 - 93 | Adelaide Football ClubAdelaide Foot |
| 15 Mar 26 | r01        | North Melbourne Football North Melbour | 113 - 67 | Port Adelaide Football ClPort Adelaide |
| 15 Mar 26 | r01        | Melbourne Football ClubMelbourne Foo | 120 - 107 | St Kilda Football ClubSt Kilda Foot |
| 15 Mar 26 | r01        | Gold Coast Football ClubGold Coast Fo | 131 - 72 | West Coast EaglesWest Coast Ea |
| |
| 19 Mar 26 | r02        | Hawthorn Football ClubHawthorn Foot | 99 - 82 | Sydney SwansSydney Swans |
| 20 Mar 26 | r02        | Adelaide Football ClubAdelaide Foot | 88 - 94 | Western BulldogsWestern Bulld |
| 21 Mar 26 | r02        | Richmond Football ClubRichmond Foot | 60 - 128 | Gold Coast Football ClubGold Coast Fo |
| 21 Mar 26 | r02        | Greater Western Sydney GiGreater Weste | 74 - 78 | St Kilda Football ClubSt Kilda Foot |
| 21 Mar 26 | r02        | Fremantle Football ClubFremantle Foo | 118 - 70 | Melbourne Football ClubMelbourne Foo |
| 22 Mar 26 | r02        | Port Adelaide Football ClPort Adelaide | 133 - 70 | Essendon Football ClubEssendon Foot |
| 22 Mar 26 | r02        | West Coast EaglesWest Coast Ea | 111 - 94 | North Melbourne Football North Melbour |
| |
| 26 Mar 26 | r03        | Geelong Football ClubGeelong Footb | 68 - 60 | Adelaide Football ClubAdelaide Foot |
| 27 Mar 26 | r03        | Collingwood Football ClubCollingwood F | 87 - 54 | Greater Western Sydney GiGreater Weste |
| 28 Mar 26 | r03        | St Kilda Football ClubSt Kilda Foot | 80 - 113 | Brisbane LionsBrisbane Lion |
| 28 Mar 26 | r03        | Fremantle Football ClubFremantle Foo | 103 - 43 | Richmond Football ClubRichmond Foot |
| 28 Mar 26 | r03        | Essendon Football ClubEssendon Foot | 69 - 81 | North Melbourne Football North Melbour |
| 29 Mar 26 | r03        | Port Adelaide Football ClPort Adelaide | 90 - 92 | West Coast EaglesWest Coast Ea |
| 29 Mar 26 | r03        | Carlton Football ClubCarlton Footb | 77 - 100 | Melbourne Football ClubMelbourne Foo |
| |
| 02 Apr 26 | r04        | Brisbane LionsBrisbane Lion | 119 - 65 | Collingwood Football ClubCollingwood F |
| 03 Apr 26 | r04        | North Melbourne Football North Melbour | 96 - 86 | Carlton Football ClubCarlton Footb |
| 03 Apr 26 | r04        | Adelaide Football ClubAdelaide Foot | 76 - 78 | Fremantle Football ClubFremantle Foo |
| 04 Apr 26 | r04        | Richmond Football ClubRichmond Foot | 48 - 90 | Port Adelaide Football ClPort Adelaide |
| 04 Apr 26 | r04        | West Coast EaglesWest Coast Ea | 35 - 163 | Sydney SwansSydney Swans |
| 05 Apr 26 | r04        | Melbourne Football ClubMelbourne Foo | 109 - 89 | Gold Coast Football ClubGold Coast Fo |
| 05 Apr 26 | r04        | Western BulldogsWestern Bulld | 99 - 65 | Essendon Football ClubEssendon Foot |
| 06 Apr 26 | r04        | Hawthorn Football ClubHawthorn Foot | 92 - 91 | Geelong Football ClubGeelong Footb |
| |
| 09 Apr 26 | r05        | Adelaide Football ClubAdelaide Foot | 114 - 86 | Carlton Football ClubCarlton Footb |
| 10 Apr 26 | r05        | Collingwood Football ClubCollingwood F | 39 - 45 | Fremantle Football ClubFremantle Foo |
| 11 Apr 26 | r05        | North Melbourne Football North Melbour | 66 - 92 | Brisbane LionsBrisbane Lion |
| 11 Apr 26 | r05        | Essendon Football ClubEssendon Foot | 113 - 68 | Melbourne Football ClubMelbourne Foo |
| 11 Apr 26 | r05        | Sydney SwansSydney Swans | 100 - 68 | Gold Coast Football ClubGold Coast Fo |
| 11 Apr 26 | r05        | Hawthorn Football ClubHawthorn Foot | 104 - 64 | Western BulldogsWestern Bulld |
| 12 Apr 26 | r05        | Geelong Football ClubGeelong Footb | 122 - 76 | West Coast EaglesWest Coast Ea |
| 12 Apr 26 | r05        | Greater Western Sydney GiGreater Weste | 131 - 75 | Richmond Football ClubRichmond Foot |
| 12 Apr 26 | r05        | Port Adelaide Football ClPort Adelaide | 67 - 81 | St Kilda Football ClubSt Kilda Foot |
| |
| 16 Apr 26 | r06        | Carlton Football ClubCarlton Footb | 83 - 88 | Collingwood Football ClubCollingwood F |
| 17 Apr 26 | r06        | Geelong Football ClubGeelong Footb | 131 - 56 | Western BulldogsWestern Bulld |
| 17 Apr 26 | r06        | Sydney SwansSydney Swans | 107 - 66 | Greater Western Sydney GiGreater Weste |
| 18 Apr 26 | r06        | Gold Coast Football ClubGold Coast Fo | 119 - 110 | Essendon Football ClubEssendon Foot |
| 18 Apr 26 | r06        | Hawthorn Football ClubHawthorn Foot | 89 - 86 | Port Adelaide Football ClPort Adelaide |
| 18 Apr 26 | r06        | Adelaide Football ClubAdelaide Foot | 103 - 102 | St Kilda Football ClubSt Kilda Foot |
| 19 Apr 26 | r06        | North Melbourne Football North Melbour | 130 - 55 | Richmond Football ClubRichmond Foot |
| 19 Apr 26 | r06        | Melbourne Football ClubMelbourne Foo | 104 - 102 | Brisbane LionsBrisbane Lion |
| 19 Apr 26 | r06        | West Coast EaglesWest Coast Ea | 41 - 97 | Fremantle Football ClubFremantle Foo |
| |
| 23 Apr 26 | r07        | Western BulldogsWestern Bulld | 60 - 126 | Sydney SwansSydney Swans |
| 24 Apr 26 | r07        | Richmond Football ClubRichmond Foot | 72 - 126 | Melbourne Football ClubMelbourne Foo |
| 25 Apr 26 | r07        | Hawthorn Football ClubHawthorn Foot | 112 - 63 | Gold Coast Football ClubGold Coast Fo |
| 25 Apr 26 | r07        | Essendon Football ClubEssendon Foot | 60 - 137 | Collingwood Football ClubCollingwood F |
| 25 Apr 26 | r07        | Port Adelaide Football ClPort Adelaide | 95 - 65 | Geelong Football ClubGeelong Footb |
| 25 Apr 26 | r07        | Fremantle Football ClubFremantle Foo | 103 - 89 | Carlton Football ClubCarlton Footb |
| 26 Apr 26 | r07        | St Kilda Football ClubSt Kilda Foot | 143 - 42 | West Coast EaglesWest Coast Ea |
| 26 Apr 26 | r07        | Brisbane LionsBrisbane Lion | 127 - 75 | Adelaide Football ClubAdelaide Foot |
| 26 Apr 26 | r07        | Greater Western Sydney GiGreater Weste | 105 - 98 | North Melbourne Football North Melbour |
| |
| 30 Apr 26 | r08        | Collingwood Football ClubCollingwood F | 93 - 93 | Hawthorn Football ClubHawthorn Foot |
| 01 May 26 | r08        | Western BulldogsWestern Bulld | 102 - 114 | Fremantle Football ClubFremantle Foo |
| 01 May 26 | r08        | Adelaide Football ClubAdelaide Foot | 76 - 75 | Port Adelaide Football ClPort Adelaide |
| 02 May 26 | r08        | Essendon Football ClubEssendon Foot | 79 - 143 | Brisbane LionsBrisbane Lion |
| 02 May 26 | r08        | West Coast EaglesWest Coast Ea | 88 - 99 | Richmond Football ClubRichmond Foot |
| 02 May 26 | r08        | Geelong Football ClubGeelong Footb | 135 - 86 | North Melbourne Football North Melbour |
| 02 May 26 | r08        | Carlton Football ClubCarlton Footb | 69 - 108 | St Kilda Football ClubSt Kilda Foot |
| 03 May 26 | r08        | Sydney SwansSydney Swans | 131 - 114 | Melbourne Football ClubMelbourne Foo |
| 03 May 26 | r08        | Gold Coast Football ClubGold Coast Fo | 83 - 63 | Greater Western Sydney GiGreater Weste |
| |
| 07 May 26 | r09        | Fremantle Football ClubFremantle Foo | 88 - 73 | Hawthorn Football ClubHawthorn Foot |
| 08 May 26 | r09        | Brisbane LionsBrisbane Lion | 100 - 89 | Carlton Football ClubCarlton Footb |
| 08 May 26 | r09        | Port Adelaide Football ClPort Adelaide | 72 - 74 | Western BulldogsWestern Bulld |
| 09 May 26 | r09        | North Melbourne Football North Melbour | 97 - 105 | Sydney SwansSydney Swans |
| 09 May 26 | r09        | Greater Western Sydney GiGreater Weste | 103 - 89 | Essendon Football ClubEssendon Foot |
| 09 May 26 | r09        | Gold Coast Football ClubGold Coast Fo | 89 - 60 | St Kilda Football ClubSt Kilda Foot |
| 09 May 26 | r09        | Geelong Football ClubGeelong Footb | 122 - 68 | Collingwood Football ClubCollingwood F |
| 10 May 26 | r09        | Melbourne Football ClubMelbourne Foo | 99 - 67 | West Coast EaglesWest Coast Ea |
| 10 May 26 | r09        | Richmond Football ClubRichmond Foot | 61 - 98 | Adelaide Football ClubAdelaide Foot |
| |
| 14 May 26 | r10        | Brisbane LionsBrisbane Lion | 76 - 117 | Geelong Football ClubGeelong Footb |
| 15 May 26 | r10        | Sydney SwansSydney Swans | 81 - 75 | Collingwood Football ClubCollingwood F |
| 15 May 26 | r10        | Gold Coast Football ClubGold Coast Fo | 98 - 73 | Port Adelaide Football ClPort Adelaide |
| 16 May 26 | r10        | Adelaide Football ClubAdelaide Foot | 133 - 65 | North Melbourne Football North Melbour |
| 16 May 26 | r10        | Melbourne Football ClubMelbourne Foo | 120 - 81 | Hawthorn Football ClubHawthorn Foot |
| 16 May 26 | r10        | Carlton Football ClubCarlton Footb | 74 - 62 | Western BulldogsWestern Bulld |
| 17 May 26 | r10        | Essendon Football ClubEssendon Foot | 61 - 104 | Fremantle Football ClubFremantle Foo |
| 17 May 26 | r10        | St Kilda Football ClubSt Kilda Foot | 109 - 73 | Richmond Football ClubRichmond Foot |
| 17 May 26 | r10        | West Coast EaglesWest Coast Ea | 88 - 71 | Greater Western Sydney GiGreater Weste |
| |
| 21 May 26 | r11        | Hawthorn Football ClubHawthorn Foot | 75 - 66 | Adelaide Football ClubAdelaide Foot |
| 22 May 26 | r11        | Richmond Football ClubRichmond Foot | 74 - 56 | Essendon Football ClubEssendon Foot |
| 22 May 26 | r11        | Fremantle Football ClubFremantle Foo | 104 - 74 | St Kilda Football ClubSt Kilda Foot |
| 23 May 26 | r11        | North Melbourne Football North Melbour | 111 - 105 | Gold Coast Football ClubGold Coast Fo |
| 23 May 26 | r11        | Geelong Football ClubGeelong Footb | 107 - 80 | Sydney SwansSydney Swans |
| 23 May 26 | r11        | Collingwood Football ClubCollingwood F | 92 - 82 | West Coast EaglesWest Coast Ea |
| 23 May 26 | r11        | Port Adelaide Football ClPort Adelaide | 58 - 92 | Carlton Football ClubCarlton Footb |
| 24 May 26 | r11        | Greater Western Sydney GiGreater Weste | 166 - 88 | Brisbane LionsBrisbane Lion |
| 24 May 26 | r11        | Western BulldogsWestern Bulld | 93 - 90 | Melbourne Football ClubMelbourne Foo |
| |
| 28 May 26 | r12        | St Kilda Football ClubSt Kilda Foot | 67 - 125 | Hawthorn Football ClubHawthorn Foot |
| 29 May 26 | r12        | Carlton Football ClubCarlton Footb | 88 - 84 | Geelong Football ClubGeelong Footb |
| 30 May 26 | r12        | Sydney SwansSydney Swans | 170 - 56 | Richmond Football ClubRichmond Foot |
| 30 May 26 | r12        | Brisbane LionsBrisbane Lion | 78 - 103 | Fremantle Football ClubFremantle Foo |
| 30 May 26 | r12        | Western BulldogsWestern Bulld | 97 - 93 | Collingwood Football ClubCollingwood F |
| 31 May 26 | r12        | Melbourne Football ClubMelbourne Foo | 70 - 119 | Greater Western Sydney GiGreater Weste |
| 31 May 26 | r12        | West Coast EaglesWest Coast Ea | 85 - 55 | Essendon Football ClubEssendon Foot |
| |
| 04 Jun 26 | r13        | Adelaide Football ClubAdelaide Foot | 75 - 74 | Geelong Football ClubGeelong Footb |
| 05 Jun 26 | r13        | Hawthorn Football ClubHawthorn Foot | 71 - 77 | Western BulldogsWestern Bulld |
| 06 Jun 26 | r13        | North Melbourne Football North Melbour | 31 - 155 | Fremantle Football ClubFremantle Foo |
| 06 Jun 26 | r13        | Gold Coast Football ClubGold Coast Fo | 75 - 106 | Brisbane LionsBrisbane Lion |
| 06 Jun 26 | r13        | West Coast EaglesWest Coast Ea | 71 - 77 | Port Adelaide Football ClPort Adelaide |
| 07 Jun 26 | r13        | Sydney SwansSydney Swans | 104 - 102 | St Kilda Football ClubSt Kilda Foot |
| 07 Jun 26 | r13        | Essendon Football ClubEssendon Foot | 67 - 72 | Carlton Football ClubCarlton Footb |
| 08 Jun 26 | r13        | Collingwood Football ClubCollingwood F | 75 - 83 | Melbourne Football ClubMelbourne Foo |
| |
| 11 Jun 26 | r14        | Western BulldogsWestern Bulld | 64 - 121 | Adelaide Football ClubAdelaide Foot |
| 12 Jun 26 | r14        | Geelong Football ClubGeelong Footb | 105 - 60 | Gold Coast Football ClubGold Coast Fo |
| 13 Jun 26 | r14        | Melbourne Football ClubMelbourne Foo | 95 - 50 | Essendon Football ClubEssendon Foot |
| 13 Jun 26 | r14        | North Melbourne Football North Melbour | 74 - 73 | West Coast EaglesWest Coast Ea |
| 13 Jun 26 | r14        | Port Adelaide Football ClPort Adelaide | 90 - 93 | Sydney SwansSydney Swans |
| 14 Jun 26 | r14        | Richmond Football ClubRichmond Foot | 80 - 115 | Brisbane LionsBrisbane Lion |
| 14 Jun 26 | r14        | St Kilda Football ClubSt Kilda Foot | 96 - 88 | Greater Western Sydney GiGreater Weste |
| |
| 18 Jun 26 | r15        | Fremantle Football ClubFremantle Foo | 99 - 90 | Geelong Football ClubGeelong Footb |
| 19 Jun 26 | r15        | Gold Coast Football ClubGold Coast Fo | 97 - 113 | Hawthorn Football ClubHawthorn Foot |
| 20 Jun 26 | r15        | Adelaide Football ClubAdelaide Foot | 79 - 62 | Melbourne Football ClubMelbourne Foo |
| 20 Jun 26 | r15        | Greater Western Sydney GiGreater Weste | 65 - 88 | Carlton Football ClubCarlton Footb |
| 20 Jun 26 | r15        | Collingwood Football ClubCollingwood F | 78 - 51 | Port Adelaide Football ClPort Adelaide |
| 21 Jun 26 | r15        | Richmond Football ClubRichmond Foot | 48 - 73 | North Melbourne Football North Melbour |
| 21 Jun 26 | r15        | St Kilda Football ClubSt Kilda Foot | 61 - 83 | Western BulldogsWestern Bulld |
| |
| 25 Jun 26 | r16        | Brisbane LionsBrisbane Lion | 126 - 83 | Sydney SwansSydney Swans |
| 26 Jun 26 | r16        | Hawthorn Football ClubHawthorn Foot | 96 - 82 | Greater Western Sydney GiGreater Weste |
| 27 Jun 26 | r16        | Carlton Football ClubCarlton Footb | 117 - 64 | West Coast EaglesWest Coast Ea |
| 27 Jun 26 | r16        | Collingwood Football ClubCollingwood F | 106 - 72 | Richmond Football ClubRichmond Foot |
| 27 Jun 26 | r16        | Port Adelaide Football ClPort Adelaide | 97 - 71 | Adelaide Football ClubAdelaide Foot |
| 28 Jun 26 | r16        | North Melbourne Football North Melbour | 79 - 65 | Essendon Football ClubEssendon Foot |
| 28 Jun 26 | r16        | Fremantle Football ClubFremantle Foo | 80 - 29 | Gold Coast Football ClubGold Coast Fo |
| |
| 02 Jul 26 | r17        | Geelong Football ClubGeelong Footb | 101 - 123 | Brisbane LionsBrisbane Lion |
| 03 Jul 26 | r17        | Sydney SwansSydney Swans | 90 - 55 | Western BulldogsWestern Bulld |
| 03 Jul 26 | r17        | West Coast EaglesWest Coast Ea | 74 - 99 | Adelaide Football ClubAdelaide Foot |
| 04 Jul 26 | r17        | Hawthorn Football ClubHawthorn Foot | 90 - 125 | Melbourne Football ClubMelbourne Foo |
| 04 Jul 26 | r17        | Greater Western Sydney GiGreater Weste | 109 - 88 | Fremantle Football ClubFremantle Foo |
| 04 Jul 26 | r17        | Gold Coast Football ClubGold Coast Fo | 98 - 104 | Collingwood Football ClubCollingwood F |
| 04 Jul 26 | r17        | Richmond Football ClubRichmond Foot | 72 - 74 | Carlton Football ClubCarlton Footb |
| 05 Jul 26 | r17        | Essendon Football ClubEssendon Foot | 50 - 117 | St Kilda Football ClubSt Kilda Foot |
| 05 Jul 26 | r17        | Port Adelaide Football ClPort Adelaide | 73 - 52 | North Melbourne Football North Melbour |
| |
| Next Event |
| 09 Jul 26 | r18        | Fremantle Football ClubFremantle Foo | - | Sydney SwansSydney Swans |
| 10 Jul 26 | r18        | Collingwood Football ClubCollingwood F | - | North Melbourne Football North Melbour |
| 11 Jul 26 | r18        | St Kilda Football ClubSt Kilda Foot | - | Port Adelaide Football ClPort Adelaide |
| 11 Jul 26 | r18        | Greater Western Sydney GiGreater Weste | - | Geelong Football ClubGeelong Footb |
| 11 Jul 26 | r18        | Carlton Football ClubCarlton Footb | - | Hawthorn Football ClubHawthorn Foot |
| 11 Jul 26 | r18        | Adelaide Football ClubAdelaide Foot | - | Gold Coast Football ClubGold Coast Fo |
| 12 Jul 26 | r18        | Western BulldogsWestern Bulld | - | West Coast EaglesWest Coast Ea |
| 12 Jul 26 | r18        | Melbourne Football ClubMelbourne Foo | - | Richmond Football ClubRichmond Foot |
| 12 Jul 26 | r18        | Brisbane LionsBrisbane Lion | - | Essendon Football ClubEssendon Foot |
| |
| 16 Jul 26 | r19        | Geelong Football ClubGeelong Footb | - | St Kilda Football ClubSt Kilda Foot |
| 17 Jul 26 | r19        | Sydney SwansSydney Swans | - | Adelaide Football ClubAdelaide Foot |
| 18 Jul 26 | r19        | Port Adelaide Football ClPort Adelaide | - | Fremantle Football ClubFremantle Foo |
| 18 Jul 26 | r19        | North Melbourne Football North Melbour | - | Melbourne Football ClubMelbourne Foo |
| 18 Jul 26 | r19        | Collingwood Football ClubCollingwood F | - | Carlton Football ClubCarlton Footb |
| 18 Jul 26 | r19        | West Coast EaglesWest Coast Ea | - | Brisbane LionsBrisbane Lion |
| 19 Jul 26 | r19        | Richmond Football ClubRichmond Foot | - | Hawthorn Football ClubHawthorn Foot |
| 19 Jul 26 | r19        | Gold Coast Football ClubGold Coast Fo | - | Western BulldogsWestern Bulld |
| 19 Jul 26 | r19        | Essendon Football ClubEssendon Foot | - | Greater Western Sydney GiGreater Weste |
| |
| 23 Jul 26 | r20        | Adelaide Football ClubAdelaide Foot | - | Collingwood Football ClubCollingwood F |
| 24 Jul 26 | r20        | Melbourne Football ClubMelbourne Foo | - | Geelong Football ClubGeelong Footb |
| 24 Jul 26 | r20        | Fremantle Football ClubFremantle Foo | - | West Coast EaglesWest Coast Ea |
| 25 Jul 26 | r20        | Carlton Football ClubCarlton Footb | - | Gold Coast Football ClubGold Coast Fo |
| 25 Jul 26 | r20        | Hawthorn Football ClubHawthorn Foot | - | Essendon Football ClubEssendon Foot |
| 25 Jul 26 | r20        | Greater Western Sydney GiGreater Weste | - | Sydney SwansSydney Swans |
| 25 Jul 26 | r20        | Western BulldogsWestern Bulld | - | Richmond Football ClubRichmond Foot |
| 26 Jul 26 | r20        | Brisbane LionsBrisbane Lion | - | Port Adelaide Football ClPort Adelaide |
| 26 Jul 26 | r20        | North Melbourne Football North Melbour | - | St Kilda Football ClubSt Kilda Foot |
| |
| 30 Jul 26 | r21        | Collingwood Football ClubCollingwood F | - | Geelong Football ClubGeelong Footb |
| 31 Jul 26 | r21        | Fremantle Football ClubFremantle Foo | - | Western BulldogsWestern Bulld |
| 01 Aug 26 | r21        | St Kilda Football ClubSt Kilda Foot | - | Sydney SwansSydney Swans |
| 01 Aug 26 | r21        | Hawthorn Football ClubHawthorn Foot | - | North Melbourne Football North Melbour |
| 01 Aug 26 | r21        | Port Adelaide Football ClPort Adelaide | - | Greater Western Sydney GiGreater Weste |
| 01 Aug 26 | r21        | Carlton Football ClubCarlton Footb | - | Brisbane LionsBrisbane Lion |
| 02 Aug 26 | r21        | Richmond Football ClubRichmond Foot | - | West Coast EaglesWest Coast Ea |
| 02 Aug 26 | r21        | Gold Coast Football ClubGold Coast Fo | - | Melbourne Football ClubMelbourne Foo |
| 02 Aug 26 | r21        | Essendon Football ClubEssendon Foot | - | Adelaide Football ClubAdelaide Foot |
| |
| 06 Aug 26 | r22        | Western BulldogsWestern Bulld | - | North Melbourne Football North Melbour |
| 07 Aug 26 | r22        | Brisbane LionsBrisbane Lion | - | Hawthorn Football ClubHawthorn Foot |
| 08 Aug 26 | r22        | Melbourne Football ClubMelbourne Foo | - | Fremantle Football ClubFremantle Foo |
| 08 Aug 26 | r22        | Sydney SwansSydney Swans | - | Port Adelaide Football ClPort Adelaide |
| 08 Aug 26 | r22        | Geelong Football ClubGeelong Footb | - | Essendon Football ClubEssendon Foot |
| 08 Aug 26 | r22        | Adelaide Football ClubAdelaide Foot | - | Richmond Football ClubRichmond Foot |
| 09 Aug 26 | r22        | Greater Western Sydney GiGreater Weste | - | Gold Coast Football ClubGold Coast Fo |
| 09 Aug 26 | r22        | West Coast EaglesWest Coast Ea | - | Collingwood Football ClubCollingwood F |
| 09 Aug 26 | r22        | St Kilda Football ClubSt Kilda Foot | - | Carlton Football ClubCarlton Footb |