| 05 Oct 25 | r01        | Panathinaikos BCPanathinaikos | 93 - 83 | PAOK BCPAOK BC |
| |
| 12 Oct 25 | r02        | Olympiacos BCOlympiacos BC | 90 - 86 | Panathinaikos BCPanathinaikos |
| |
| 19 Oct 25 | r03        | Kolossos BCKolossos BC | 67 - 90 | Panathinaikos BCPanathinaikos |
| |
| 26 Oct 25 | r04        | Panathinaikos BCPanathinaikos | 91 - 70 | Promitheas Patras BCPromitheas Pa |
| |
| 08 Nov 25 | r06        | Peristeri BCPeristeri BC | 72 - 89 | Panathinaikos BCPanathinaikos |
| |
| 16 Nov 25 | r07        | Panathinaikos BCPanathinaikos | 82 - 77 | Aris BCAris BC |
| |
| 22 Nov 25 | r08        | Mykonos BCMykonos BC | 65 - 78 | Panathinaikos BCPanathinaikos |
| |
| 07 Dec 25 | r09        | Panathinaikos BCPanathinaikos | 110 - 66 | Panionios BCPanionios BC |
| |
| 13 Dec 25 | r10        | AEK BCAEK BC | 63 - 101 | Panathinaikos BCPanathinaikos |
| |
| 20 Dec 25 | r11        | Panathinaikos BCPanathinaikos | 97 - 82 | Iraklis BCIraklis BC |
| |
| 30 Dec 25 | r12        | Maroussi B.C.Maroussi B.C. | 89 - 99 | Panathinaikos BCPanathinaikos |
| |
| 04 Jan 26 | r13        | Panathinaikos BCPanathinaikos | 92 - 85 | ASK Karditsas BCASK Karditsas |
| |
| 11 Jan 26 | r14        | Panathinaikos BCPanathinaikos | 94 - 86 | Peristeri BCPeristeri BC |
| |
| 18 Jan 26 | r15        | PAOK BCPAOK BC | 69 - 74 | Panathinaikos BCPanathinaikos |
| |
| 25 Jan 26 | r16        | Panathinaikos BCPanathinaikos | 92 - 81 | Maroussi B.C.Maroussi B.C. |
| |
| 01 Feb 26 | r17        | Aris BCAris BC | 102 - 95 | Panathinaikos BCPanathinaikos |
| |
| 08 Feb 26 | r18        | ASK Karditsas BCASK Karditsas | 53 - 78 | Panathinaikos BCPanathinaikos |
| |
| 15 Feb 26 | r19        | Panathinaikos BCPanathinaikos | 97 - 102 | Kolossos BCKolossos BC |
| |
| 08 Mar 26 | r20        | Iraklis BCIraklis BC | 76 - 74 | Panathinaikos BCPanathinaikos |
| |
| 15 Mar 26 | r21        | Panathinaikos BCPanathinaikos | 103 - 78 | AEK BCAEK BC |
| |
| 22 Mar 26 | r22        | Panionios BCPanionios BC | 68 - 84 | Panathinaikos BCPanathinaikos |
| |
| 30 Mar 26 | r23        | Panathinaikos BCPanathinaikos | 94 - 101 | Olympiacos BCOlympiacos BC |
| |
| 04 Apr 26 | r24        | Promitheas Patras BCPromitheas Pa | 63 - 96 | Panathinaikos BCPanathinaikos |
| |
| 25 Apr 26 | r26        | Panathinaikos BCPanathinaikos | 97 - 76 | Mykonos BCMykonos BC |
| |
| 15 May 26 | r00        | Panathinaikos BCPanathinaikos | 99 - 75 | Mykonos BCMykonos BC |
| 17 May 26 | r00        | Mykonos BCMykonos BC | 76 - 90 | Panathinaikos BCPanathinaikos |
| 28 May 26 | r00        | Panathinaikos BCPanathinaikos | 114 - 102 | PAOK BCPAOK BC |
| 30 May 26 | r00        | PAOK BCPAOK BC | 94 - 102 | Panathinaikos BCPanathinaikos |
| 03 Jun 26 | r00        | Olympiacos BCOlympiacos BC | 82 - 76 | Panathinaikos BCPanathinaikos |
| Next Event |
| 05 Jun 26 | r00        | Panathinaikos BCPanathinaikos | - | Olympiacos BCOlympiacos BC |
| 08 Jun 26 | r00        | Olympiacos BCOlympiacos BC | - | Panathinaikos BCPanathinaikos |