| 27 Sep 25 | r01        | BonnBonn | 61 - 72 | s.Oliver Würzburgs.Oliver Würz |
| |
| 02 Oct 25 | r02        | Mitteldeutscher BCMitteldeutsch | 84 - 77 | BonnBonn |
| |
| 04 Oct 25 | r03        | BonnBonn | 73 - 71 | Baskets OldenburgBaskets Olden |
| |
| 12 Oct 25 | r04        | Hamburg TowersHamburg Tower | 68 - 86 | BonnBonn |
| |
| 25 Oct 25 | r05        | Rasta VechtaRasta Vechta | 70 - 76 | BonnBonn |
| |
| 02 Nov 25 | r06        | BonnBonn | 70 - 84 | ALBA BerlinALBA Berlin |
| |
| 08 Nov 25 | r07        | BonnBonn | 81 - 79 | UlmUlm |
| |
| 22 Nov 25 | r08        | BraunschweigBraunschweig | 89 - 80 | BonnBonn |
| |
| 06 Dec 25 | r09        | BonnBonn | 86 - 82 | Niners ChemnitzNiners Chemni |
| |
| 10 Dec 25 | r11        | BonnBonn | 88 - 76 | Skyliners FrankfurtSkyliners Fra |
| |
| 13 Dec 25 | r10        | Gladiators TrierGladiators Tr | 102 - 98 | BonnBonn |
| |
| 21 Dec 25 | r31        | BonnBonn | 55 - 83 | Bayern München BasketballBayern Münche |
| |
| 27 Dec 25 | r12        | USC HeidelbergUSC Heidelber | 67 - 100 | BonnBonn |
| |
| 29 Dec 25 | r13        | Science City JenaScience City | 80 - 92 | BonnBonn |
| |
| 05 Jan 26 | r14        | BonnBonn | 76 - 74 | Bamberg BasketsBamberg Baske |
| |
| 11 Jan 26 | r15        | Bayern München BasketballBayern Münche | 66 - 63 | BonnBonn |
| |
| 17 Jan 26 | r16        | LudwigsburgLudwigsburg | 85 - 86 | BonnBonn |
| |
| 23 Jan 26 | r17        | BonnBonn | 77 - 81 | Rostock SeawolvesRostock Seawo |
| |
| 31 Jan 26 | r18        | Rostock SeawolvesRostock Seawo | 86 - 88 | BonnBonn |
| |
| 07 Feb 26 | r19        | BonnBonn | 92 - 64 | Science City JenaScience City |
| |
| 14 Feb 26 | r20        | BonnBonn | 92 - 85 | Hamburg TowersHamburg Tower |
| |
| 18 Feb 26 | r21        | BonnBonn | 101 - 83 | Rasta VechtaRasta Vechta |
| |
| 06 Mar 26 | r22        | Baskets OldenburgBaskets Olden | 98 - 94 | BonnBonn |
| |
| 08 Mar 26 | r23        | BonnBonn | 88 - 72 | Mitteldeutscher BCMitteldeutsch |
| |
| 14 Mar 26 | r24        | s.Oliver Würzburgs.Oliver Würz | 81 - 87 | BonnBonn |
| |
| 23 Mar 26 | r25        | UlmUlm | 84 - 77 | BonnBonn |
| |
| 27 Mar 26 | r26        | BonnBonn | 79 - 81 | LudwigsburgLudwigsburg |
| |
| 02 Apr 26 | r27        | BonnBonn | 94 - 82 | USC HeidelbergUSC Heidelber |
| |
| 04 Apr 26 | r28        | Niners ChemnitzNiners Chemni | 75 - 76 | BonnBonn |
| |
| 12 Apr 26 | r29        | BonnBonn | 96 - 85 | BraunschweigBraunschweig |
| |
| 20 Apr 26 | r30        | ALBA BerlinALBA Berlin | 91 - 75 | BonnBonn |
| |
| 01 May 26 | r32        | Skyliners FrankfurtSkyliners Fra | 72 - 104 | BonnBonn |
| |
| 08 May 26 | r33        | BonnBonn | 102 - 77 | Gladiators TrierGladiators Tr |
| |
| 10 May 26 | r34        | Bamberg BasketsBamberg Baske | 102 - 83 | BonnBonn |
| |
| 16 May 26 | r00        | BonnBonn | 54 - 69 | s.Oliver Würzburgs.Oliver Würz |
| 18 May 26 | r00        | BonnBonn | 88 - 81 | s.Oliver Würzburgs.Oliver Würz |
| 22 May 26 | r00        | s.Oliver Würzburgs.Oliver Würz | 76 - 80 | BonnBonn |
| 24 May 26 | r00        | s.Oliver Würzburgs.Oliver Würz | 82 - 70 | BonnBonn |
| 27 May 26 | r00        | BonnBonn | 66 - 63 | s.Oliver Würzburgs.Oliver Würz |
| 30 May 26 | r00        | Bayern München BasketballBayern Münche | 83 - 78 | BonnBonn |
| 01 Jun 26 | r00        | Bayern München BasketballBayern Münche | 91 - 69 | BonnBonn |
| Next Event |
| 04 Jun 26 | r00        | BonnBonn | - | Bayern München BasketballBayern Münche |