| 13 Feb 26 | Pre        | North Queensland CowboysNorth Queensl | 66 - 24 | Penrith PanthersPenrith Panth |
| 20 Feb 26 | Pre        | Wests TigersWests Tigers | 26 - 12 | Penrith PanthersPenrith Panth |
| |
| 06 Mar 26 | r01        | Brisbane BroncosBrisbane Bron | 0 - 26 | Penrith PanthersPenrith Panth |
| |
| 14 Mar 26 | r02        | Penrith PanthersPenrith Panth | 26 - 6 | Cronulla SharksCronulla Shar |
| |
| 20 Mar 26 | r03        | Sydney RoostersSydney Rooste | 4 - 40 | Penrith PanthersPenrith Panth |
| |
| 28 Mar 26 | r04        | Penrith PanthersPenrith Panth | 48 - 20 | Parramatta EelsParramatta Ee |
| |
| 03 Apr 26 | r05        | Penrith PanthersPenrith Panth | 50 - 10 | Melbourne StormMelbourne Sto |
| |
| 09 Apr 26 | r06        | Canterbury Bankstown BullCanterbury Ba | 32 - 16 | Penrith PanthersPenrith Panth |
| |
| 17 Apr 26 | r07        | DolphinsDolphins | 22 - 23 | Penrith PanthersPenrith Panth |
| |
| 26 Apr 26 | r08        | Newcastle KnightsNewcastle Kni | 12 - 44 | Penrith PanthersPenrith Panth |
| |
| 03 May 26 | r09        | Penrith PanthersPenrith Panth | 18 - 16 | Manly Sea EaglesManly Sea Eag |
| |
| 10 May 26 | r10        | Canberra RaidersCanberra Raid | 18 - 30 | Penrith PanthersPenrith Panth |
| |
| 17 May 26 | r11        | Penrith PanthersPenrith Panth | 28 - 6 | St. George Illawara DragoSt. George Il |
| |
| 31 May 26 | r13        | Penrith PanthersPenrith Panth | 20 - 18 | New Zealand WarriorsNew Zealand W |
| |
| Next Event |
| 07 Jun 26 | r14        | Wests TigersWests Tigers | - | Penrith PanthersPenrith Panth |
| |
| 20 Jun 26 | r16        | Gold Coast TitansGold Coast Ti | - | Penrith PanthersPenrith Panth |
| |
| 27 Jun 26 | r17        | North Queensland CowboysNorth Queensl | - | Penrith PanthersPenrith Panth |
| |
| 03 Jul 26 | r18        | Penrith PanthersPenrith Panth | - | South Sydney RabbitohsSouth Sydney |
| |
| 16 Jul 26 | r20        | Penrith PanthersPenrith Panth | - | Brisbane BroncosBrisbane Bron |
| |
| 23 Jul 26 | r21        | Parramatta EelsParramatta Ee | - | Penrith PanthersPenrith Panth |
| |
| 01 Aug 26 | r22        | Penrith PanthersPenrith Panth | - | Canberra RaidersCanberra Raid |
| |
| 07 Aug 26 | r23        | New Zealand WarriorsNew Zealand W | - | Penrith PanthersPenrith Panth |
| |
| 13 Aug 26 | r24        | Penrith PanthersPenrith Panth | - | Sydney RoostersSydney Rooste |
| |
| 20 Aug 26 | r25        | Melbourne StormMelbourne Sto | - | Penrith PanthersPenrith Panth |
| |
| 28 Aug 26 | r26        | Penrith PanthersPenrith Panth | - | Canterbury Bankstown BullCanterbury Ba |
| |
| 06 Sep 26 | r27        | Penrith PanthersPenrith Panth | - | Wests TigersWests Tigers |