| 12 Feb 26 | Pre        | DolphinsDolphins | 12 - 24 | Gold Coast TitansGold Coast Ti |
| 21 Feb 26 | Pre        | Melbourne StormMelbourne Sto | 12 - 42 | Gold Coast TitansGold Coast Ti |
| |
| 07 Mar 26 | r01        | Cronulla SharksCronulla Shar | 50 - 10 | Gold Coast TitansGold Coast Ti |
| |
| 15 Mar 26 | r02        | DolphinsDolphins | 18 - 14 | Gold Coast TitansGold Coast Ti |
| |
| 22 Mar 26 | r03        | North Queensland CowboysNorth Queensl | 30 - 16 | Gold Coast TitansGold Coast Ti |
| |
| 29 Mar 26 | r04        | Gold Coast TitansGold Coast Ti | 22 - 14 | St. George Illawara DragoSt. George Il |
| |
| 04 Apr 26 | r05        | Gold Coast TitansGold Coast Ti | 12 - 26 | Brisbane BroncosBrisbane Bron |
| |
| 12 Apr 26 | r06        | Parramatta EelsParramatta Ee | 10 - 52 | Gold Coast TitansGold Coast Ti |
| |
| 18 Apr 26 | r07        | New Zealand WarriorsNew Zealand W | 28 - 20 | Gold Coast TitansGold Coast Ti |
| |
| 02 May 26 | r09        | Gold Coast TitansGold Coast Ti | 12 - 28 | Canberra RaidersCanberra Raid |
| |
| 08 May 26 | r10        | Sydney RoostersSydney Rooste | 28 - 12 | Gold Coast TitansGold Coast Ti |
| |
| 17 May 26 | r11        | Gold Coast TitansGold Coast Ti | 12 - 36 | Newcastle KnightsNewcastle Kni |
| |
| 23 May 26 | r12        | Manly Sea EaglesManly Sea Eag | 12 - 10 | Gold Coast TitansGold Coast Ti |
| |
| Next Event |
| 06 Jun 26 | r14        | Brisbane BroncosBrisbane Bron | - | Gold Coast TitansGold Coast Ti |
| |
| 14 Jun 26 | r15        | Wests TigersWests Tigers | - | Gold Coast TitansGold Coast Ti |
| |
| 20 Jun 26 | r16        | Gold Coast TitansGold Coast Ti | - | Penrith PanthersPenrith Panth |
| |
| 26 Jun 26 | r17        | Gold Coast TitansGold Coast Ti | - | Canterbury Bankstown BullCanterbury Ba |
| |
| 12 Jul 26 | r19        | Melbourne StormMelbourne Sto | - | Gold Coast TitansGold Coast Ti |
| |
| 19 Jul 26 | r20        | Gold Coast TitansGold Coast Ti | - | Manly Sea EaglesManly Sea Eag |
| |
| 26 Jul 26 | r21        | St. George Illawara DragoSt. George Il | - | Gold Coast TitansGold Coast Ti |
| |
| 01 Aug 26 | r22        | Gold Coast TitansGold Coast Ti | - | New Zealand WarriorsNew Zealand W |
| |
| 06 Aug 26 | r23        | Gold Coast TitansGold Coast Ti | - | North Queensland CowboysNorth Queensl |
| |
| 16 Aug 26 | r24        | Newcastle KnightsNewcastle Kni | - | Gold Coast TitansGold Coast Ti |
| |
| 23 Aug 26 | r25        | Gold Coast TitansGold Coast Ti | - | Cronulla SharksCronulla Shar |
| |
| 29 Aug 26 | r26        | Gold Coast TitansGold Coast Ti | - | South Sydney RabbitohsSouth Sydney |
| |
| 04 Sep 26 | r27        | Gold Coast TitansGold Coast Ti | - | DolphinsDolphins |