| 22 Sep 25 | Pre        | San Jose SharksSan Jose Shar | 3 - 0 | Vegas Golden KnightsVegas Golden |
| 24 Sep 25 | Pre        | Vegas Golden KnightsVegas Golden | 1 - 3 | Los Angeles KingsLos Angeles K |
| 26 Sep 25 | Pre        | Vegas Golden KnightsVegas Golden | 3 - 2 | Utah MammothUtah Mammoth |
| 27 Sep 25 | Pre        | San Jose SharksSan Jose Shar | 1 - 2 | Vegas Golden KnightsVegas Golden |
| 01 Oct 25 | Pre        | Colorado AvalancheColorado Aval | 4 - 2 | Vegas Golden KnightsVegas Golden |
| 02 Oct 25 | Pre        | Vegas Golden KnightsVegas Golden | 2 - 1 | Colorado AvalancheColorado Aval |
| 04 Oct 25 | Pre        | Vegas Golden KnightsVegas Golden | 1 - 4 | San Jose SharksSan Jose Shar |
| |
| 09 Oct 25 | r01        | Vegas Golden KnightsVegas Golden | 5 - 6 | Los Angeles KingsLos Angeles K |
| 10 Oct 25 | r01        | San Jose SharksSan Jose Shar | 3 - 4 | Vegas Golden KnightsVegas Golden |
| 12 Oct 25 | r01        | Seattle KrakenSeattle Krake | 2 - 1 | Vegas Golden KnightsVegas Golden |
| |
| 15 Oct 25 | r02        | Calgary FlamesCalgary Flame | 2 - 4 | Vegas Golden KnightsVegas Golden |
| 17 Oct 25 | r02        | Vegas Golden KnightsVegas Golden | 6 - 5 | Boston BruinsBoston Bruins |
| 19 Oct 25 | r02        | Vegas Golden KnightsVegas Golden | 6 - 1 | Calgary FlamesCalgary Flame |
| |
| 21 Oct 25 | r03        | Vegas Golden KnightsVegas Golden | 4 - 1 | Carolina HurricanesCarolina Hurr |
| 25 Oct 25 | r03        | Florida PanthersFlorida Panth | 3 - 0 | Vegas Golden KnightsVegas Golden |
| 26 Oct 25 | r03        | Tampa Bay LightningTampa Bay Lig | 2 - 1 | Vegas Golden KnightsVegas Golden |
| |
| 28 Oct 25 | r04        | Carolina HurricanesCarolina Hurr | 3 - 6 | Vegas Golden KnightsVegas Golden |
| 31 Oct 25 | r04        | Vegas Golden KnightsVegas Golden | 2 - 4 | Colorado AvalancheColorado Aval |
| |
| 05 Nov 25 | r05        | Vegas Golden KnightsVegas Golden | 1 - 0 | Detroit Red WingsDetroit Red W |
| 07 Nov 25 | r05        | Vegas Golden KnightsVegas Golden | 3 - 6 | Tampa Bay LightningTampa Bay Lig |
| 09 Nov 25 | r05        | Vegas Golden KnightsVegas Golden | 3 - 4 | Anaheim DucksAnaheim Ducks |
| |
| 11 Nov 25 | r06        | Vegas Golden KnightsVegas Golden | 2 - 3 | Florida PanthersFlorida Panth |
| 14 Nov 25 | r06        | Vegas Golden KnightsVegas Golden | 3 - 4 | New York IslandersNew York Isla |
| 16 Nov 25 | r06        | St. Louis BluesSt. Louis Blu | 1 - 4 | Vegas Golden KnightsVegas Golden |
| 16 Nov 25 | r06        | Minnesota WildMinnesota Wil | 3 - 2 | Vegas Golden KnightsVegas Golden |
| |
| 19 Nov 25 | r07        | Vegas Golden KnightsVegas Golden | 3 - 2 | New York RangersNew York Rang |
| 21 Nov 25 | r07        | Utah MammothUtah Mammoth | 1 - 4 | Vegas Golden KnightsVegas Golden |
| 23 Nov 25 | r07        | Anaheim DucksAnaheim Ducks | 4 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 25 Nov 25 | r08        | Utah MammothUtah Mammoth | 5 - 1 | Vegas Golden KnightsVegas Golden |
| 27 Nov 25 | r08        | Vegas Golden KnightsVegas Golden | 3 - 4 | Ottawa SenatorsOttawa Senato |
| 28 Nov 25 | r08        | Vegas Golden KnightsVegas Golden | 1 - 4 | Montreal CanadiensMontreal Cana |
| 30 Nov 25 | r08        | Vegas Golden KnightsVegas Golden | 4 - 3 | San Jose SharksSan Jose Shar |
| |
| 03 Dec 25 | r09        | Vegas Golden KnightsVegas Golden | 4 - 3 | Chicago BlackhawksChicago Black |
| 06 Dec 25 | r09        | New Jersey DevilsNew Jersey De | 0 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 08 Dec 25 | r10        | New York RangersNew York Rang | 2 - 3 | Vegas Golden KnightsVegas Golden |
| 10 Dec 25 | r10        | New York IslandersNew York Isla | 5 - 4 | Vegas Golden KnightsVegas Golden |
| 12 Dec 25 | r10        | Philadelphia FlyersPhiladelphia | 2 - 3 | Vegas Golden KnightsVegas Golden |
| 14 Dec 25 | r10        | Columbus Blue JacketsColumbus Blue | 2 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 18 Dec 25 | r11        | Vegas Golden KnightsVegas Golden | 1 - 2 | New Jersey DevilsNew Jersey De |
| 21 Dec 25 | r11        | Calgary FlamesCalgary Flame | 6 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 22 Dec 25 | r12        | Edmonton OilersEdmonton Oile | 4 - 3 | Vegas Golden KnightsVegas Golden |
| 24 Dec 25 | r12        | Vegas Golden KnightsVegas Golden | 7 - 2 | San Jose SharksSan Jose Shar |
| 28 Dec 25 | r12        | Vegas Golden KnightsVegas Golden | 5 - 6 | Colorado AvalancheColorado Aval |
| |
| 30 Dec 25 | r13        | Vegas Golden KnightsVegas Golden | 2 - 5 | Minnesota WildMinnesota Wil |
| 31 Dec 25 | r13        | Vegas Golden KnightsVegas Golden | 2 - 4 | Nashville PredatorsNashville Pre |
| 02 Jan 26 | r13        | St. Louis BluesSt. Louis Blu | 4 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 05 Jan 26 | r14        | Chicago BlackhawksChicago Black | 3 - 2 | Vegas Golden KnightsVegas Golden |
| 07 Jan 26 | r14        | Winnipeg JetsWinnipeg Jets | 3 - 4 | Vegas Golden KnightsVegas Golden |
| 09 Jan 26 | r14        | Vegas Golden KnightsVegas Golden | 5 - 3 | Columbus Blue JacketsColumbus Blue |
| 11 Jan 26 | r14        | Vegas Golden KnightsVegas Golden | 4 - 2 | St. Louis BluesSt. Louis Blu |
| |
| 12 Jan 26 | r15        | San Jose SharksSan Jose Shar | 2 - 7 | Vegas Golden KnightsVegas Golden |
| 15 Jan 26 | r15        | Los Angeles KingsLos Angeles K | 2 - 3 | Vegas Golden KnightsVegas Golden |
| 16 Jan 26 | r15        | Vegas Golden KnightsVegas Golden | 6 - 5 | Toronto Maple LeafsToronto Maple |
| 18 Jan 26 | r15        | Vegas Golden KnightsVegas Golden | 7 - 2 | Nashville PredatorsNashville Pre |
| |
| 20 Jan 26 | r16        | Vegas Golden KnightsVegas Golden | 1 - 2 | Philadelphia FlyersPhiladelphia |
| 23 Jan 26 | r16        | Boston BruinsBoston Bruins | 4 - 3 | Vegas Golden KnightsVegas Golden |
| 24 Jan 26 | r16        | Toronto Maple LeafsToronto Maple | 3 - 6 | Vegas Golden KnightsVegas Golden |
| 25 Jan 26 | r16        | Ottawa SenatorsOttawa Senato | 7 - 1 | Vegas Golden KnightsVegas Golden |
| |
| 28 Jan 26 | r17        | Montreal CanadiensMontreal Cana | 3 - 2 | Vegas Golden KnightsVegas Golden |
| 30 Jan 26 | r17        | Vegas Golden KnightsVegas Golden | 4 - 5 | Dallas StarsDallas Stars |
| 01 Feb 26 | r17        | Vegas Golden KnightsVegas Golden | 2 - 3 | Seattle KrakenSeattle Krake |
| |
| 02 Feb 26 | r18        | Anaheim DucksAnaheim Ducks | 4 - 3 | Vegas Golden KnightsVegas Golden |
| 05 Feb 26 | r18        | Vegas Golden KnightsVegas Golden | 5 - 2 | Vancouver CanucksVancouver Can |
| 06 Feb 26 | r18        | Vegas Golden KnightsVegas Golden | 4 - 1 | Los Angeles KingsLos Angeles K |
| |
| 26 Feb 26 | r19        | Los Angeles KingsLos Angeles K | 4 - 6 | Vegas Golden KnightsVegas Golden |
| 28 Feb 26 | r19        | Washington CapitalsWashington Ca | 3 - 2 | Vegas Golden KnightsVegas Golden |
| 01 Mar 26 | r19        | Pittsburgh PenguinsPittsburgh Pe | 5 - 0 | Vegas Golden KnightsVegas Golden |
| |
| 04 Mar 26 | r20        | Buffalo SabresBuffalo Sabre | 3 - 2 | Vegas Golden KnightsVegas Golden |
| 05 Mar 26 | r20        | Detroit Red WingsDetroit Red W | 3 - 4 | Vegas Golden KnightsVegas Golden |
| 07 Mar 26 | r20        | Vegas Golden KnightsVegas Golden | 2 - 4 | Minnesota WildMinnesota Wil |
| |
| 09 Mar 26 | r21        | Vegas Golden KnightsVegas Golden | 2 - 4 | Edmonton OilersEdmonton Oile |
| 11 Mar 26 | r21        | Dallas StarsDallas Stars | 2 - 1 | Vegas Golden KnightsVegas Golden |
| 13 Mar 26 | r21        | Vegas Golden KnightsVegas Golden | 6 - 2 | Pittsburgh PenguinsPittsburgh Pe |
| 15 Mar 26 | r21        | Vegas Golden KnightsVegas Golden | 4 - 0 | Chicago BlackhawksChicago Black |
| |
| 18 Mar 26 | r22        | Vegas Golden KnightsVegas Golden | 0 - 2 | Buffalo SabresBuffalo Sabre |
| 20 Mar 26 | r22        | Vegas Golden KnightsVegas Golden | 0 - 4 | Utah MammothUtah Mammoth |
| 21 Mar 26 | r22        | Nashville PredatorsNashville Pre | 4 - 1 | Vegas Golden KnightsVegas Golden |
| 22 Mar 26 | r22        | Dallas StarsDallas Stars | 2 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 25 Mar 26 | r23        | Winnipeg JetsWinnipeg Jets | 4 - 1 | Vegas Golden KnightsVegas Golden |
| 27 Mar 26 | r23        | Vegas Golden KnightsVegas Golden | 3 - 4 | Edmonton OilersEdmonton Oile |
| 29 Mar 26 | r23        | Vegas Golden KnightsVegas Golden | 4 - 5 | Washington CapitalsWashington Ca |
| |
| 31 Mar 26 | r24        | Vegas Golden KnightsVegas Golden | 4 - 2 | Vancouver CanucksVancouver Can |
| 03 Apr 26 | r24        | Vegas Golden KnightsVegas Golden | 6 - 3 | Calgary FlamesCalgary Flame |
| 05 Apr 26 | r24        | Edmonton OilersEdmonton Oile | 1 - 5 | Vegas Golden KnightsVegas Golden |
| |
| 08 Apr 26 | r25        | Vancouver CanucksVancouver Can | 1 - 2 | Vegas Golden KnightsVegas Golden |
| 10 Apr 26 | r25        | Seattle KrakenSeattle Krake | 4 - 3 | Vegas Golden KnightsVegas Golden |
| 12 Apr 26 | r25        | Colorado AvalancheColorado Aval | 2 - 3 | Vegas Golden KnightsVegas Golden |
| |
| 14 Apr 26 | r26        | Vegas Golden KnightsVegas Golden | 6 - 2 | Winnipeg JetsWinnipeg Jets |
| 16 Apr 26 | r26        | Vegas Golden KnightsVegas Golden | 4 - 1 | Seattle KrakenSeattle Krake |
| |
| 20 Apr 26 | r16        | Vegas Golden KnightsVegas Golden | 4 - 2 | Utah MammothUtah Mammoth |
| 22 Apr 26 | r16        | Vegas Golden KnightsVegas Golden | 2 - 3 | Utah MammothUtah Mammoth |
| 25 Apr 26 | r16        | Utah MammothUtah Mammoth | 4 - 2 | Vegas Golden KnightsVegas Golden |
| 28 Apr 26 | r16        | Utah MammothUtah Mammoth | 4 - 5 | Vegas Golden KnightsVegas Golden |
| 30 Apr 26 | r16        | Vegas Golden KnightsVegas Golden | 5 - 4 | Utah MammothUtah Mammoth |
| 02 May 26 | r16        | Utah MammothUtah Mammoth | 1 - 5 | Vegas Golden KnightsVegas Golden |
| |
| 05 May 26 | QF        | Vegas Golden KnightsVegas Golden | 3 - 1 | Anaheim DucksAnaheim Ducks |
| 07 May 26 | QF        | Vegas Golden KnightsVegas Golden | 1 - 3 | Anaheim DucksAnaheim Ducks |
| 09 May 26 | QF        | Anaheim DucksAnaheim Ducks | 2 - 6 | Vegas Golden KnightsVegas Golden |
| 11 May 26 | QF        | Anaheim DucksAnaheim Ducks | 4 - 3 | Vegas Golden KnightsVegas Golden |
| 13 May 26 | QF        | Vegas Golden KnightsVegas Golden | 3 - 2 | Anaheim DucksAnaheim Ducks |
| 15 May 26 | QF        | Anaheim DucksAnaheim Ducks | 1 - 5 | Vegas Golden KnightsVegas Golden |
| |
| 21 May 26 | SF        | Colorado AvalancheColorado Aval | 2 - 4 | Vegas Golden KnightsVegas Golden |
| 23 May 26 | SF        | Colorado AvalancheColorado Aval | 1 - 3 | Vegas Golden KnightsVegas Golden |
| 25 May 26 | SF        | Vegas Golden KnightsVegas Golden | 5 - 3 | Colorado AvalancheColorado Aval |
| 27 May 26 | SF        | Vegas Golden KnightsVegas Golden | 2 - 1 | Colorado AvalancheColorado Aval |
| |
| 03 Jun 26 | Final        | Carolina HurricanesCarolina Hurr | 4 - 5 | Vegas Golden KnightsVegas Golden |
| Next Event |
| 05 Jun 26 | Final        | Carolina HurricanesCarolina Hurr | 4 - 3 | Vegas Golden KnightsVegas Golden |
| 07 Jun 26 | Final        | Vegas Golden KnightsVegas Golden | - | Carolina HurricanesCarolina Hurr |
| 10 Jun 26 | Final        | Vegas Golden KnightsVegas Golden | - | Carolina HurricanesCarolina Hurr |