Latest Results | |  |  | | Japanese Grand Prix | 12 Oct 03 |
 | |  |  | | United States Grand Prix | 28 Sep 03 |
 | |  |  | | Italian Grand Prix | 14 Sep 03 |
 | |  |  | | Hungarian Grand Prix | 24 Aug 03 |
 | |  |  | | German Grand Prix | 03 Aug 03 |
 | |  |  | | British Grand Prix | 20 Jul 03 |
 | |  |  | | French Grand Prix | 06 Jul 03 |
 | |  |  | | European Grand Prix | 29 Jun 03 |
 | |  |  | | Canadian Grand Prix | 15 Jun 03 |
 | |  |  | | Monaco Grand Prix | 01 Jun 03 |
 | |  |  | | Austrian Grand Prix | 18 May 03 |
 | |  |  | | Spanish Grand Prix | 04 May 03 |
 | |  |  | | San Marino Grand Prix | 20 Apr 03 |
 | |  |  | | Brazilian Grand Prix | 06 Apr 03 |
 | |  |  | | Malaysian Grand Prix | 23 Mar 03 |
 | |  |  | | Australian Grand Prix | 09 Mar 03 |
 | |  |  | | United States Grand Prix | 29 Sep 02 |
 | |  |  | | German Grand Prix | 28 Jul 02 |
 | |  |  | | French Grand Prix | 21 Jul 02 |
 | |  |  | | British Grand Prix | 07 Jul 02 |
 | |  |  | | European Grand Prix | 23 Jun 02 |
 | |  |  | | Canadian Grand Prix | 09 Jun 02 |
 | |  |  | | Monaco Grand Prix | 26 May 02 |
 | |  |  | | Austrian Grand Prix | 12 May 02 |
 | |  |  | | Spanish Grand Prix | 28 Apr 02 |
 | |  |  | | San Marino Grand Prix | 14 Apr 02 |
 | |  |  | | Brazilian Grand Prix | 31 Mar 02 |
 | |  |  | | Malaysian Grand Prix | 17 Mar 02 |
 | |  |  | | Australian Grand Prix | 03 Mar 02 |
 | |  |  | | Japanese Grand Prix | 14 Oct 01 |
 | |  |  | | United States Grand Prix | 30 Sep 01 |
 | |  |  | | Italian Grand Prix | 16 Sep 01 |
 | |  |  | | Belgian Grand Prix | 02 Sep 01 |
 | |  |  | | Hungarian Grand Prix | 19 Aug 01 |
 | |  |  | | British Grand Prix | 15 Jul 01 |
 | |  |  | | French Grand Prix | 01 Jul 01 |
 | |  |  | | European Grand Prix | 24 Jun 01 |
 | |  |  | | Monaco Grand Prix | 27 May 01 |
 | |  |  | | Austrian Grand Prix | 13 May 01 |
 | |  |  | | Spanish Grand Prix | 29 Apr 01 |
 | |  |  | | San Marino Grand Prix | 15 Apr 01 |
 | |  |  | | Brazilian Grand Prix | 01 Apr 01 |
 | |  |  | | Malaysian Grand Prix | 18 Mar 01 |
 | |  |  | | Australian Grand Prix | 04 Mar 01 |
 | |  |  | | Malaysian Grand Prix | 22 Oct 00 |
 | |  |  | | Japanese Grand Prix | 08 Oct 00 |
 | |  |  | | United States Grand Prix | 24 Sep 00 |
 | |  |  | | Italian Grand Prix | 10 Sep 00 |
 | |  |  | | Belgian Grand Prix | 27 Aug 00 |
 | |  |  | | Hungarian Grand Prix | 13 Aug 00 |
 | |  |  | | German Grand Prix | 30 Jul 00 |
 | |  |  | | Austrian Grand Prix | 16 Jul 00 |
 | |  |  | | French Grand Prix | 02 Jul 00 |
 | |  |  | | Canadian Grand Prix | 18 Jun 00 |
 | |  |  | | Monaco Grand Prix | 04 Jun 00 |
 | |  |  | | European Grand Prix | 21 May 00 |
 | |  |  | | Spanish Grand Prix | 07 May 00 |
 | |  |  | | British Grand Prix | 23 Apr 00 |
 | |  |  | | San Marino Grand Prix | 09 Apr 00 |
 | |  |  | | Brazilian Grand Prix | 26 Mar 00 |
 | |  |  | | Australian Grand Prix | 12 Mar 00 |
 | |  |  | | Japanese Grand Prix | 31 Oct 99 |
 | |  |  | | Malaysian Grand Prix | 17 Oct 99 |
 | |  |  | | European Grand Prix | 26 Sep 99 |
 | |  |  | | Italian Grand Prix | 12 Sep 99 |
 | |  |  | | Hungarian Grand Prix | 15 Aug 99 |
 | |  |  | | German Grand Prix | 01 Aug 99 |
 | |  |  | | British Grand Prix | 11 Jul 99 |
 | |  |  | | French Grand Prix | 27 Jun 99 |
 | |  |  | | Canadian Grand Prix | 13 Jun 99 |
 | |  |  | | Spanish Grand Prix | 30 May 99 |
 | |  |  | | Monaco Grand Prix | 16 May 99 |
 | |  |  | | San Marino Grand Prix | 02 May 99 |
 | |  |  | | Brazilian Grand Prix | 11 Apr 99 |
 | |  |  | | Australian Grand Prix | 07 Mar 99 |
 | |  |  | | Japanese Grand Prix | 01 Nov 98 |
 | |  |  | | Luxembourg Grand Prix | 27 Sep 98 |
 | |  |  | | Hungarian Grand Prix | 16 Aug 98 |
 | |  |  | | German Grand Prix | 02 Aug 98 |
 | |  |  | | British Grand Prix | 12 Jul 98 |
 | |  |  | | French Grand Prix | 28 Jun 98 |
 | |  |  | | Canadian Grand Prix | 07 Jun 98 |
 | |  |  | | Monaco Grand Prix | 24 May 98 |
 | |  |  | | Spanish Grand Prix | 10 May 98 |
 | |  |  | | San Marino Grand Prix | 26 Apr 98 |
 | |  |  | | Argentine Grand Prix | 12 Apr 98 |
 | |  |  | | Brazilian Grand Prix | 29 Mar 98 |
 | |  |  | | Australian Grand Prix | 08 Mar 98 |
 | |  |  | | European Grand Prix | 26 Oct 97 |
 | |  |  | | Japanese Grand Prix | 12 Oct 97 |
 | |  |  | | Luxembourg Grand Prix | 28 Sep 97 |
 | |  |  | | Austria Grand Prix | 21 Sep 97 |
 | |  |  | | Italian grand prix | 07 Sep 97 |
 | |  |  | | Belgian grand prix | 24 Aug 97 |
 | |  |  | | Hungarian Grand Prix | 10 Aug 97 |
 | |  |  | | German Grand Prix | 27 Jul 97 |
 | |  |  | | British Grand Prix | 13 Jul 97 |
 | |  |  | | French Grand Prix | 29 Jun 97 |
 | |  |  | | Canadian Grand Prix | 15 Jun 97 |
 | |  |  | | Spanish Grand Prix | 25 May 97 |
 | |  |  | | Monaco Grand Prix | 11 May 97 |
 | |  |  | | San Marino Grand Prix | 27 Apr 97 |
 | |  |  | | Argentine Grand Prix | 13 Apr 97 |
 | |  |  | | Brazilian Grand Prix | 30 Mar 97 |
 | |  |  | | Australian Grand Prix | 09 Mar 97 |
 | |  |  | | Japanese Grand Prix | 13 Oct 96 |
 | |  |  | | Portuguese Grand Prix | 22 Sep 96 |
 | |  |  | | Hungarian Grand Prix | 11 Aug 96 |
 | |  |  | | German Grand Prix | 28 Jul 96 |
 | |  |  | | British Grand Prix | 14 Jul 96 |
 | |  |  | | French Grand Prix | 30 Jun 96 |
 | |  |  | | Canadian Grand Prix | 16 Jun 96 |
 | |  |  | | Spanish Grand Prix | 02 Jun 96 |
 | |  |  | | Monaco Grand Prix | 19 May 96 |
 | |  |  | | San Marino Grand Prix | 05 May 96 |
 | |  |  | | European Grand Prix | 28 Apr 96 |
 | |  |  | | Argentine Grand Prix | 07 Apr 96 |
 | |  |  | | Brazilian Grand Prix | 31 Mar 96 |
 | |  |  | | Australian Grand Prix | 10 Mar 96 |
 | |  |  | | Australian Grand Prix | 12 Nov 95 |
 | |  |  | | Japanese Grand Prix | 29 Oct 95 |
 | |  |  | | Pacific Grand Prix | 22 Oct 95 |
 | |  |  | | European Grand Prix | 01 Oct 95 |
 | |  |  | | Portuguese Grand Prix | 24 Sep 95 |
 | |  |  | | Italian grand prix | 10 Sep 95 |
 | |  |  | | Hungarian Grand Prix | 13 Aug 95 |
 | |  |  | | German Grand Prix | 30 Jul 95 |
 | |  |  | | British Grand Prix | 16 Jul 95 |
 | |  |  | | French Grand Prix | 02 Jul 95 |
 | |  |  | | Canadian Grand Prix | 11 Jun 95 |
 | |  |  | | Monaco Grand Prix | 28 May 95 |
 | |  |  | | Spanish Grand Prix | 14 May 95 |
 | |  |  | | San Marino Grand Prix | 30 Apr 95 |
 | |  |  | | Argentine Grand Prix | 09 Apr 95 |
 | |  |  | | Brazilian Grand Prix | 26 Mar 95 |
 | |  |  | | Australian Grand Prix | 13 Nov 94 |
 | |  |  | | Japanese Grand Prix | 06 Nov 94 |
 | |  |  | | European Grand Prix | 16 Oct 94 |
 | |  |  | | Portuguese Grand Prix | 25 Sep 94 |
 | |  |  | | Hungarian Grand Prix | 14 Aug 94 |
 | |  |  | | German Grand Prix | 31 Jul 94 |
 | |  |  | | British Grand Prix | 10 Jul 94 |
 | |  |  | | French Grand Prix | 03 Jul 94 |
 | |  |  | | Canadian Grand Prix | 12 Jun 94 |
 | |  |  | | Spanish Grand Prix | 29 May 94 |
 | |  |  | | Monaco Grand Prix | 15 May 94 |
 | |  |  | | San Marino Grand Prix | 01 May 94 |
 | |  |  | | Pacific Grand Prix | 17 Apr 94 |
 | |  |  | | Brazilian Grand Prix | 27 Mar 94 |
| | | | | |
Description
Heinz-Harald Frentzen (German pronunciation: ; born 18 May 1967) is a German former racing driver, who competed in Formula One from 1994 to 2003. Frentzen was runner-up in the Formula One World Drivers' Championship in 1997 with Williams, and won three Grands Prix across 10 seasons.
Born in Mönchengladbach, Frentzen began his racing career aged 12 in karting, winning several titles including the junior direct-drive German Kart Championship. He progressed to junior formulae in 1985, winning several races in Formula Ford before finishing runner-up in the 1989 German Formula Three Championship amidst a title battle with Karl Wendlinger and Michael Schumacher. After three seasons of racing in Japan, Frentzen signed with Sauber in 1994, making his Formula One debut at the Brazilian Grand Prix. He remained at Sauber—now under Red Bull sponsorship—the following season, achieving his maiden podium at the Italian Grand Prix. After scoring several point finishes in his 1996 campaign, Frentzen joined Williams to replace reigning World Champion Damon Hill alongside Jacques Villeneuve. Frentzen achieved his maiden victory at the San Marino Grand Prix, taking several podiums as he finished runner-up to Villeneuve after Schumacher's collision with him at the last race of the season saw his disqualification from the standings. Williams suffered their first winless season since 1988 with the FW20, prompting his departure to Jordan in a swap with Ralf Schumacher. Frentzen achieved further wins at the French and Italian Grands Prix in 1999, finishing third in the World Drivers' Championship to Mika Häkkinen and Eddie Irvine. After struggling for form in 2000, Frentzen was dropped by Jordan after the 2001 British Grand Prix, swapping with Jean Alesi to join Prost. After Prost went bankrupt at the end of the 2001 season, Frentzen spent two seasons with Arrows and Sauber before retiring at the conclusion of 2003, having achieved three wins, two pole positions, six fastest laps and 18 podiums in Formula One.
Outside of Formula One, Frentzen competed full-time in the Deutsche Tourenwagen Masters from 2004 to 2006, as well as competing in the all-star Speedcar Series in both of its seasons. Frentzen entered two editions of the 24 Hours of Le Mans in 1992 and 2008, finishing fourth in class at the latter with Aston Martin.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams 
1994-1996 |
1997-1998 |
1999-2001 |
2001 |
2002 |
2002-2003 |
Former Club Staff
Contracts
Fanart


Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
None Found...
Other Links