


![]() | | ![]() | | Championship League Invitation Group 3 Day 2 | 07 Jan 26 | |
![]() | | ![]() | | BetVictor Scottish Open Quarter Finals | 19 Dec 25 | |
![]() | | ![]() | | Championship League Snooker Final | 23 Jul 25 | |
![]() | | ![]() | | Weide Cup World Open Final | 01 Mar 25 | |
![]() | | ![]() | | Weide Cup World Open Semifinals | 28 Feb 25 | |
![]() | | ![]() | | Weide Cup World Open Quarterfinals | 27 Feb 25 | |
![]() | | ![]() | | BetVictor Welsh Open Quarterfinals | 14 Feb 25 | |
![]() | | ![]() | | Championship League Invitation Group 6 Day 2 | 23 Jan 25 | |
![]() | | ![]() | | Cazoo World Championship Round 2 | 25 Apr 24 | |
![]() | | ![]() | | Championship League Invitation Winners Group Day 2 | 13 Mar 24 | |
![]() | | ![]() | | Championship League Invitation Group 7 Day 2 | 29 Feb 24 | |
![]() | | ![]() | | Duelbits Players Championship Semifinals | 24 Feb 23 | |
![]() | | ![]() | | Duelbits Players Championship Quarterfinals | 22 Feb 23 | |
![]() | | ![]() | | Duelbits Players Championship Round 1 | 20 Feb 23 | |
![]() | | ![]() | | BetVictor Welsh Open Quarterfinals | 17 Feb 23 | |
![]() | | ![]() | | BetVictor Welsh Open Round 3 | 16 Feb 23 | |
![]() | | ![]() | | Duelbits World Grand Prix Round 2 | 19 Jan 23 | |
![]() | | ![]() | | BetVictor Scottish Open Final | 04 Dec 22 | |
![]() | | ![]() | | BetVictor Scottish Open Semi Finals | 03 Dec 22 | |
![]() | | ![]() | | BetVictor Scottish Open Quarter Finals | 02 Dec 22 | |
![]() | | ![]() | | BetVictor Scottish Open Round 3 | 01 Dec 22 | |
Joe O'Connor (born 8 November 1995) is an English professional snooker player from Leicester. A pool champion as a junior, O'Connor has faced Neil Robertson and Mark Selby at the UK Championship and has qualified for the main draw at the Wuxi Classic.
![]()
Trophies ![]()
Milestones
Former Youth Teams ![]()






WikiData |