


![]() | | ![]() | | Hoag Classic Final Round | 29 Mar 26 | |
![]() | | ![]() | | Chubb Classic Final Round | 15 Feb 26 | |
![]() | | ![]() | | Insperity Invitational | 28 Apr 23 | |
![]() | | ![]() | | Galleri Classic | 24 Mar 23 | |
![]() | | ![]() | | Cologuard Classic | 03 Mar 23 | |
![]() | | ![]() | | Chubb Classic | 17 Feb 23 | |
![]() | | ![]() | | TimberTech Championship | 04 Nov 22 | |
![]() | | ![]() | | Boeing Classic | 14 Aug 22 | |
![]() | | ![]() | | Bridgestone SENIOR PLAYERS Championship | 07 Jul 22 | |
![]() | | ![]() | | Regions Tradition | 12 May 22 | |
![]() | | ![]() | | Mitsubishi Electric Classic | 06 May 22 | |
![]() | | ![]() | | Insperity Invitational | 29 Apr 22 | |
![]() | | ![]() | | Hoag Classic | 06 Mar 22 | |
![]() | | ![]() | | Chubb Classic | 18 Feb 22 | |
![]() | | ![]() | | Mitsubishi Electric Championship at Hualalai | 20 Jan 22 | |
![]() | | ![]() | | Charles Schwab Cup Championship | 11 Nov 21 | |
![]() | | ![]() | | Ascension Charity Classic | 10 Sep 21 | |
![]() | | ![]() | | DICKS Sporting Goods Open | 02 Jul 21 | |
![]() | | ![]() | | Bridgestone SENIOR PLAYERS Championship | 24 Jun 21 | |
![]() | | ![]() | | Insperity Invitational | 30 Apr 21 | |
![]() | | ![]() | | Chubb Classic | 16 Apr 21 | |
![]() | | ![]() | | Cologuard Classic | 26 Feb 21 | |
David Wayne Toms (born January 4, 1967) is an American professional golfer, who currently plays on the PGA Champions Tour. From 1992 to 2017, Toms was a member of the PGA Tour, where he won 13 events, including one major, the 2001 PGA Championship. He was in the top 10 of the Official World Golf Ranking for 175 weeks between 2001 and 2006, and ranked as high as fifth in 2002 and 2003.
![]()
Trophies ![]()
![]() PGA Championship |






WikiData |