Name
Kotoshōhō Yoshinari

Thumb

Image Source: Unknown report

User Rating
(0 users)

Complete
60%

Born
1999 (24 years old)

Birth Place
Kashiwa, Chiba, Japan

Position
Wrestler

Status
Active

Ethnicity


Team Number
27

Height
1.91 m (6 ft 3 in)

Weight
165 kg (364 lb; 26 st 0 lb)

Outfitter


Kit


Side


Agent


Market Value
Maegashira #9 West

Wage Year



Player Cutout


Player Action Render


Sport
Fighting

Team
Sadogatake

2nd Team


League
Sumo

Creative Commons Artwork
No



Latest Results
Haru Basho Day 15 24 Mar 24
Haru Basho Day 14 23 Mar 24
Haru Basho Day 13 22 Mar 24
Haru Basho Day 12 21 Mar 24
Haru Basho Day 11 20 Mar 24
Haru Basho Day 10 19 Mar 24
Haru Basho Day 9 18 Mar 24
Haru Basho Day 8 17 Mar 24
Haru Basho Day 7 16 Mar 24
Haru Basho Day 6 15 Mar 24
Haru Basho Day 5 14 Mar 24
Haru Basho Day 4 13 Mar 24
Haru Basho Day 3 12 Mar 24
Haru Basho Day 2 11 Mar 24
Haru Basho Day 1 10 Mar 24
Hatsu Basho Day 15 28 Jan 24
Hatsu Basho Day 14 27 Jan 24
Hatsu Basho Day 13 26 Jan 24
Hatsu Basho Day 12 25 Jan 24
Hatsu Basho Day 11 24 Jan 24
Hatsu Basho Day 10 23 Jan 24
Hatsu Basho Day 9 22 Jan 24
Hatsu Basho Day 8 21 Jan 24
Hatsu Basho Day 7 20 Jan 24
Hatsu Basho Day 6 19 Jan 24
Hatsu Basho Day 5 18 Jan 24
Hatsu Basho Day 4 17 Jan 24
Hatsu Basho Day 3 16 Jan 24
Hatsu Basho Day 2 15 Jan 24
Hatsu Basho Day 1 14 Jan 24
Kyushu Basho Day 9 20 Nov 23
Aki Basho Day 15 24 Sep 23
Aki Basho Day 14 23 Sep 23
Aki Basho Day 13 22 Sep 23
Aki Basho Day 12 21 Sep 23
Aki Basho Day 11 20 Sep 23
Aki Basho Day 10 19 Sep 23
Aki Basho Day 9 18 Sep 23
Aki Basho Day 8 17 Sep 23
Aki Basho Day 7 16 Sep 23
Aki Basho Day 6 15 Sep 23
Aki Basho Day 5 14 Sep 23
Aki Basho Day 4 13 Sep 23
Aki Basho Day 3 12 Sep 23
Aki Basho Day 2 11 Sep 23
Aki Basho Day 1 10 Sep 23
Nagoya Basho Day 15 23 Jul 23
Nagoya Basho Day 14 22 Jul 23
Nagoya Basho Day 13 21 Jul 23
Nagoya Basho Day 12 20 Jul 23
Nagoya Basho Day 11 19 Jul 23
Nagoya Basho Day 10 18 Jul 23
Nagoya Basho Day 9 17 Jul 23
Nagoya Basho Day 8 16 Jul 23
Nagoya Basho Day 7 15 Jul 23
Nagoya Basho Day 6 14 Jul 23
Nagoya Basho Day 5 13 Jul 23
Nagoya Basho Day 4 12 Jul 23
Nagoya Basho Day 3 11 Jul 23
Nagoya Basho Day 2 10 Jul 23
Nagoya Basho Day 1 09 Jul 23
Natsu Basho Day 15 28 May 23
Natsu Basho Day 14 27 May 23
Natsu Basho Day 10 23 May 23
Natsu Basho Day 9 22 May 23
Natsu Basho Day 8 21 May 23
Natsu Basho Day 7 20 May 23
Natsu Basho Day 6 19 May 23
Natsu Basho Day 5 18 May 23
Natsu Basho Day 4 17 May 23
Natsu Basho Day 3 16 May 23
Natsu Basho Day 2 15 May 23
Natsu Basho Day 1 14 May 23
Haru Basho Day 15 26 Mar 23
Haru Basho Day 14 25 Mar 23
Haru Basho Day 13 24 Mar 23
Haru Basho Day 12 23 Mar 23
Haru Basho Day 11 22 Mar 23
Haru Basho Day 10 21 Mar 23
Haru Basho Day 9 20 Mar 23
Haru Basho Day 8 19 Mar 23
Haru Basho Day 7 18 Mar 23
Haru Basho Day 6 17 Mar 23
Haru Basho Day 5 16 Mar 23
Haru Basho Day 4 15 Mar 23
Haru Basho Day 3 14 Mar 23
Haru Basho Day 2 13 Mar 23
Haru Basho Day 1 12 Mar 23
Hatsu Basho Day 15 22 Jan 23
Hatsu Basho Day 14 21 Jan 23
Hatsu Basho Day 13 20 Jan 23
Hatsu Basho Day 12 19 Jan 23
Hatsu Basho Day 11 18 Jan 23
Hatsu Basho Day 10 17 Jan 23
Hatsu Basho Day 9 16 Jan 23
Hatsu Basho Day 8 15 Jan 23
Hatsu Basho Day 7 14 Jan 23
Hatsu Basho Day 6 13 Jan 23
Hatsu Basho Day 5 12 Jan 23
Hatsu Basho Day 4 11 Jan 23
Hatsu Basho Day 3 10 Jan 23
Hatsu Basho Day 2 09 Jan 23
Hatsu Basho Day 1 08 Jan 23
Kyushu Basho Day 15 27 Nov 22
Kyushu Basho Day 14 26 Nov 22
Kyushu Basho Day 13 25 Nov 22
Kyushu Basho Day 12 24 Nov 22
Kyushu Basho Day 11 23 Nov 22
Kyushu Basho Day 10 22 Nov 22
Kyushu Basho Day 9 21 Nov 22
Kyushu Basho Day 8 20 Nov 22
Kyushu Basho Day 7 19 Nov 22
Kyushu Basho Day 6 18 Nov 22
Kyushu Basho Day 5 17 Nov 22
Kyushu Basho Day 4 16 Nov 22
Kyushu Basho Day 3 15 Nov 22
Kyushu Basho Day 2 14 Nov 22
Kyushu Basho Day 1 13 Nov 22
Aki Basho Day 15 25 Sep 22
Aki Basho Day 14 24 Sep 22
Aki Basho Day 13 23 Sep 22
Aki Basho Day 12 22 Sep 22
Aki Basho Day 11 21 Sep 22
Aki Basho Day 10 20 Sep 22
Aki Basho Day 9 19 Sep 22
Aki Basho Day 8 18 Sep 22
Aki Basho Day 7 17 Sep 22
Aki Basho Day 6 16 Sep 22
Aki Basho Day 5 15 Sep 22
Aki Basho Day 4 14 Sep 22
Aki Basho Day 3 13 Sep 22
Aki Basho Day 2 12 Sep 22
Aki Basho Day 1 11 Sep 22
Nagoya Basho Day 11 20 Jul 22
Nagoya Basho Day 10 19 Jul 22
Nagoya Basho Day 9 18 Jul 22
Nagoya Basho Day 8 17 Jul 22
Nagoya Basho Day 7 16 Jul 22
Nagoya Basho Day 6 15 Jul 22
Nagoya Basho Day 5 14 Jul 22
Nagoya Basho Day 4 13 Jul 22
Nagoya Basho Day 3 12 Jul 22
Nagoya Basho Day 2 11 Jul 22
Nagoya Basho Day 1 10 Jul 22
Natsu Basho Day 15 22 May 22
Natsu Basho Day 14 21 May 22
Natsu Basho Day 13 20 May 22
Natsu Basho Day 12 19 May 22
Natsu Basho Day 11 18 May 22
Natsu Basho Day 10 17 May 22
Natsu Basho Day 9 16 May 22
Natsu Basho Day 8 15 May 22
Natsu Basho Day 7 14 May 22
Natsu Basho Day 6 13 May 22
Natsu Basho Day 5 12 May 22
Natsu Basho Day 4 11 May 22
Natsu Basho Day 3 10 May 22
Natsu Basho Day 2 09 May 22
Natsu Basho Day 1 08 May 22
Haru Basho Day 15 27 Mar 22
Haru Basho Day 14 26 Mar 22
Haru Basho Day 13 25 Mar 22
Haru Basho Day 12 24 Mar 22
Haru Basho Day 11 23 Mar 22
Haru Basho Day 10 22 Mar 22
Haru Basho Day 9 21 Mar 22
Haru Basho Day 8 20 Mar 22
Haru Basho Day 7 19 Mar 22
Haru Basho Day 6 18 Mar 22
Haru Basho Day 5 17 Mar 22
Haru Basho Day 4 16 Mar 22
Haru Basho Day 3 15 Mar 22
Haru Basho Day 2 14 Mar 22
Haru Basho Day 1 13 Mar 22
Hatsu Basho Day 8 16 Jan 22
Haru Basho Day 15 28 Mar 21
Haru Basho Day 14 27 Mar 21
Haru Basho Day 13 26 Mar 21
Haru Basho Day 12 25 Mar 21
Haru Basho Day 3 16 Mar 21
Haru Basho Day 2 15 Mar 21
Haru Basho Day 1 14 Mar 21
Hatsu Basho Day 15 24 Jan 21
Hatsu Basho Day 14 23 Jan 21
Hatsu Basho Day 13 22 Jan 21
Hatsu Basho Day 12 21 Jan 21
Hatsu Basho Day 11 20 Jan 21
Hatsu Basho Day 10 19 Jan 21
Hatsu Basho Day 9 18 Jan 21
Hatsu Basho Day 8 17 Jan 21
Hatsu Basho Day 7 16 Jan 21
Hatsu Basho Day 6 15 Jan 21
Hatsu Basho Day 5 14 Jan 21
Hatsu Basho Day 4 13 Jan 21
Hatsu Basho Day 3 12 Jan 21
Hatsu Basho Day 2 11 Jan 21
Hatsu Basho Day 1 10 Jan 21
Kyushu Basho Day 15 22 Nov 20
Kyushu Basho Day 14 21 Nov 20
Kyushu Basho Day 13 20 Nov 20
Kyushu Basho Day 12 19 Nov 20
Kyushu Basho Day 11 18 Nov 20
Kyushu Basho Day 10 17 Nov 20
Kyushu Basho Day 9 16 Nov 20
Kyushu Basho Day 8 15 Nov 20
Kyushu Basho Day 7 14 Nov 20
Kyushu Basho Day 6 13 Nov 20
Kyushu Basho Day 5 12 Nov 20
Kyushu Basho Day 4 11 Nov 20
Kyushu Basho Day 2 09 Nov 20
Kyushu Basho Day 1 08 Nov 20
Aki Basho Day 15 27 Sep 20
Aki Basho Day 14 26 Sep 20
Aki Basho Day 13 25 Sep 20
Aki Basho Day 12 24 Sep 20
Aki Basho Day 11 23 Sep 20
Aki Basho Day 10 22 Sep 20
Aki Basho Day 9 21 Sep 20
Aki Basho Day 8 20 Sep 20
Aki Basho Day 7 19 Sep 20
Aki Basho Day 6 18 Sep 20
Aki Basho Day 3 15 Sep 20
Nagoya Basho Day 15 02 Aug 20
Nagoya Basho Day 14 01 Aug 20
Nagoya Basho Day 13 31 Jul 20
Nagoya Basho Day 12 30 Jul 20
Nagoya Basho Day 11 29 Jul 20
Nagoya Basho Day 10 28 Jul 20
Nagoya Basho Day 9 27 Jul 20
Nagoya Basho Day 8 26 Jul 20
Nagoya Basho Day 7 25 Jul 20
Nagoya Basho Day 6 24 Jul 20
Nagoya Basho Day 5 23 Jul 20
Nagoya Basho Day 4 22 Jul 20
Nagoya Basho Day 3 21 Jul 20
Nagoya Basho Day 2 20 Jul 20
Nagoya Basho Day 1 19 Jul 20

Description
Available in:

Kotoshōhō Yoshinari (Japanese: 琴勝峰吉成, born August 26, 1999 as Toshiki Tebakari (手計 富士紀, Tebakari Toshiki)) is a Japanese professional sumo wrestler from Kashiwa, Chiba. He made his debut in November 2017 and reached the top makuuchi division in May 2020. He wrestles for Sadogatake stable. His highest rank has been maegashira 15.


Career Honours

Kanto-sho
2023

Sadogatake


Career Milestones


Former Youth Teams


Former Senior Teams


Former Club Staff


Contracts



Fanart


Banner
None Found...


Other Links