


![]() | | ![]() | | Bellator 300 Nurmagomedov vs Primus | 08 Oct 23 | |
![]() | | ![]() | | Bellator 294 Carmouche vs Bennett 2 | 22 Apr 23 | |
![]() | | ![]() | | Bellator 289 Stots vs Sabatello | 10 Dec 22 | |
![]() | | ![]() | | Bellator 256 Bader vs Machida 2 | 09 Apr 21 | |
![]() | | ![]() | | UFC Fight Night 156 Shevchenko vs Carmouche 2 | 11 Aug 19 | |
![]() | | ![]() | | UFC Fight Night 145 Błachowicz vs Santos | 23 Feb 19 | |
![]() | | ![]() | | UFC Fight Night 133 Dos Santos vs Ivanov | 14 Jul 18 | |
![]() | | ![]() | | UFC Fight Night 123 Swanson vs Ortega | 09 Dec 17 | |
![]() | | ![]() | | UFC Fight Night 63 Mendes vs Lamas | 04 Apr 15 | |
![]() | | ![]() | | UFC on Fox 11 Werdum vs Browne | 19 Apr 14 | |
![]() | | ![]() | | UFC Fight for the Troops 3 | 06 Nov 13 | |
![]() | | ![]() | | UFC on Fox Johnson vs Moraga | 27 Jul 13 | |
![]() | | ![]() | | UFC 157 Rousey vs Carmouche | 24 Feb 13 | |
![]() | | ![]() | | Invicta FC 2 Baszler vs McMann | 28 Jul 12 | |
![]() | | ![]() | | Invicta FC 1 Coenen vs Ruyssen | 28 Apr 12 | |
![]() | | ![]() | | Strikeforce Challengers 17 | 22 Jul 11 | |
![]() | | ![]() | | Strikeforce 32 | 05 Mar 11 | |
![]() | | ![]() | | Strikeforce Challengers 12 | 19 Nov 10 | |
![]() | | ![]() | | Strikeforce Challengers 10 | 13 Aug 10 | |
Liz Carmouche (born February 19, 1984) is an American mixed martial arts fighter currently signed to Bellator MMA, where she is the current Bellator Women's Flyweight World Champion. Carmouche competed for the Ultimate Fighting Championship (UFC) in the Women's Flyweight and Women's Bantamweight divisions. At the time of her UFC departure, she was #4 in the UFC women's flyweight rankings.
Carmouche competed in the first ever women's MMA match in the UFC when she competed against Ronda Rousey for the UFC Women's Bantamweight Championship at UFC 157. A two-time title challenger, Carmouche also challenged for the UFC Women's Flyweight Championship in August 2019 against Valentina Shevchenko. Carmouche was the first openly lesbian fighter in the UFC and was praised by company president Dana White for coming out. As of April 26, 2022, she is #2 in the Bellator Women's pound-for-pound Rankings.
![]()
Trophies ![]()
Milestones
Former Youth Teams ![]()
2010-2011 |
2012 |
2013-2019 |






| Win Submission | Invicta FC | 2012 | 1 |
| Win Knockout | Invicta FC | 2012 | 1 |
WikiData |