Name
Tsurugishō Momotarō
(剣翔 桃太郎)

Thumb

Image Source

User Rating
(0 users)

Complete
60%

Born
1991 (32 years old)

Birth Place
Katsushika, Tokyo

Position
Fighter

Status
Active

Ethnicity
Asian

Team Number
20

Height
1.84 m (6 ft 1⁄2 in)

Weight
173 kg (381 lb)

Outfitter


Kit


Side


Agent


Market Value
Maegashira #6 East

Wage Year



Player Cutout


Player Action Render


Sport
Fighting

Team
Oitekaze

2nd Team


League
Sumo

Creative Commons Artwork
Yes



Latest Results
Haru Basho Day 5 14 Mar 24
Haru Basho Day 4 13 Mar 24
Haru Basho Day 3 12 Mar 24
Haru Basho Day 2 11 Mar 24
Haru Basho Day 1 10 Mar 24
Hatsu Basho Day 15 28 Jan 24
Hatsu Basho Day 14 27 Jan 24
Hatsu Basho Day 13 26 Jan 24
Hatsu Basho Day 12 25 Jan 24
Hatsu Basho Day 11 24 Jan 24
Hatsu Basho Day 10 23 Jan 24
Hatsu Basho Day 9 22 Jan 24
Hatsu Basho Day 8 21 Jan 24
Hatsu Basho Day 7 20 Jan 24
Hatsu Basho Day 6 19 Jan 24
Hatsu Basho Day 5 18 Jan 24
Hatsu Basho Day 4 17 Jan 24
Hatsu Basho Day 3 16 Jan 24
Hatsu Basho Day 2 15 Jan 24
Hatsu Basho Day 1 14 Jan 24
Kyushu Basho Day 15 26 Nov 23
Kyushu Basho Day 14 25 Nov 23
Kyushu Basho Day 13 24 Nov 23
Kyushu Basho Day 12 23 Nov 23
Kyushu Basho Day 11 22 Nov 23
Kyushu Basho Day 10 21 Nov 23
Kyushu Basho Day 9 20 Nov 23
Kyushu Basho Day 8 19 Nov 23
Kyushu Basho Day 7 18 Nov 23
Kyushu Basho Day 6 17 Nov 23
Kyushu Basho Day 5 16 Nov 23
Kyushu Basho Day 4 15 Nov 23
Kyushu Basho Day 3 14 Nov 23
Kyushu Basho Day 2 13 Nov 23
Kyushu Basho Day 1 12 Nov 23
Aki Basho Day 15 24 Sep 23
Aki Basho Day 14 23 Sep 23
Aki Basho Day 13 22 Sep 23
Aki Basho Day 12 21 Sep 23
Aki Basho Day 11 20 Sep 23
Aki Basho Day 10 19 Sep 23
Aki Basho Day 9 18 Sep 23
Aki Basho Day 8 17 Sep 23
Aki Basho Day 7 16 Sep 23
Aki Basho Day 6 15 Sep 23
Aki Basho Day 5 14 Sep 23
Aki Basho Day 4 13 Sep 23
Aki Basho Day 3 12 Sep 23
Aki Basho Day 2 11 Sep 23
Aki Basho Day 1 10 Sep 23
Nagoya Basho Day 15 23 Jul 23
Nagoya Basho Day 14 22 Jul 23
Nagoya Basho Day 13 21 Jul 23
Nagoya Basho Day 12 20 Jul 23
Nagoya Basho Day 11 19 Jul 23
Nagoya Basho Day 10 18 Jul 23
Nagoya Basho Day 9 17 Jul 23
Nagoya Basho Day 8 16 Jul 23
Nagoya Basho Day 7 15 Jul 23
Nagoya Basho Day 6 14 Jul 23
Nagoya Basho Day 5 13 Jul 23
Nagoya Basho Day 4 12 Jul 23
Nagoya Basho Day 3 11 Jul 23
Nagoya Basho Day 2 10 Jul 23
Nagoya Basho Day 1 09 Jul 23
Natsu Basho Day 15 28 May 23
Natsu Basho Day 14 27 May 23
Natsu Basho Day 13 26 May 23
Natsu Basho Day 12 25 May 23
Natsu Basho Day 11 24 May 23
Natsu Basho Day 10 23 May 23
Natsu Basho Day 9 22 May 23
Natsu Basho Day 8 21 May 23
Natsu Basho Day 7 20 May 23
Natsu Basho Day 6 19 May 23
Natsu Basho Day 5 18 May 23
Natsu Basho Day 4 17 May 23
Natsu Basho Day 3 16 May 23
Natsu Basho Day 2 15 May 23
Natsu Basho Day 1 14 May 23
Haru Basho Day 15 26 Mar 23
Haru Basho Day 14 25 Mar 23
Haru Basho Day 13 24 Mar 23
Haru Basho Day 12 23 Mar 23
Haru Basho Day 11 22 Mar 23
Haru Basho Day 10 21 Mar 23
Haru Basho Day 9 20 Mar 23
Haru Basho Day 8 19 Mar 23
Haru Basho Day 7 18 Mar 23
Haru Basho Day 6 17 Mar 23
Haru Basho Day 5 16 Mar 23
Haru Basho Day 4 15 Mar 23
Haru Basho Day 3 14 Mar 23
Haru Basho Day 2 13 Mar 23
Haru Basho Day 1 12 Mar 23
Hatsu Basho Day 15 22 Jan 23
Hatsu Basho Day 14 21 Jan 23
Hatsu Basho Day 13 20 Jan 23
Hatsu Basho Day 12 19 Jan 23
Hatsu Basho Day 11 18 Jan 23
Hatsu Basho Day 10 17 Jan 23
Hatsu Basho Day 9 16 Jan 23
Hatsu Basho Day 8 15 Jan 23
Hatsu Basho Day 7 14 Jan 23
Hatsu Basho Day 6 13 Jan 23
Hatsu Basho Day 5 12 Jan 23
Hatsu Basho Day 4 11 Jan 23
Hatsu Basho Day 3 10 Jan 23
Hatsu Basho Day 2 09 Jan 23
Hatsu Basho Day 1 08 Jan 23
Kyushu Basho Day 5 17 Nov 22
Aki Basho Day 15 25 Sep 22
Aki Basho Day 14 24 Sep 22
Aki Basho Day 13 23 Sep 22
Aki Basho Day 12 22 Sep 22
Aki Basho Day 11 21 Sep 22
Aki Basho Day 10 20 Sep 22
Aki Basho Day 9 19 Sep 22
Aki Basho Day 8 18 Sep 22
Aki Basho Day 7 17 Sep 22
Aki Basho Day 6 16 Sep 22
Aki Basho Day 5 15 Sep 22
Aki Basho Day 4 14 Sep 22
Aki Basho Day 3 13 Sep 22
Aki Basho Day 2 12 Sep 22
Aki Basho Day 1 11 Sep 22
Nagoya Basho Day 13 22 Jul 22
Nagoya Basho Day 12 21 Jul 22
Nagoya Basho Day 11 20 Jul 22
Nagoya Basho Day 10 19 Jul 22
Nagoya Basho Day 9 18 Jul 22
Nagoya Basho Day 8 17 Jul 22
Nagoya Basho Day 7 16 Jul 22
Nagoya Basho Day 6 15 Jul 22
Nagoya Basho Day 5 14 Jul 22
Nagoya Basho Day 4 13 Jul 22
Nagoya Basho Day 3 12 Jul 22
Nagoya Basho Day 2 11 Jul 22
Nagoya Basho Day 1 10 Jul 22
Natsu Basho Day 10 17 May 22
Haru Basho Day 13 25 Mar 22
Haru Basho Day 6 18 Mar 22
Hatsu Basho Day 15 23 Jan 22
Hatsu Basho Day 14 22 Jan 22
Hatsu Basho Day 13 21 Jan 22
Hatsu Basho Day 12 20 Jan 22
Hatsu Basho Day 11 19 Jan 22
Hatsu Basho Day 10 18 Jan 22
Hatsu Basho Day 9 17 Jan 22
Hatsu Basho Day 8 16 Jan 22
Hatsu Basho Day 7 15 Jan 22
Hatsu Basho Day 6 14 Jan 22
Hatsu Basho Day 5 13 Jan 22
Hatsu Basho Day 4 12 Jan 22
Hatsu Basho Day 3 11 Jan 22
Hatsu Basho Day 2 10 Jan 22
Hatsu Basho Day 1 09 Jan 22
Kyushu Basho Day 2 15 Nov 21
Aki Basho Day 15 26 Sep 21
Aki Basho Day 14 25 Sep 21
Aki Basho Day 13 24 Sep 21
Aki Basho Day 12 23 Sep 21
Aki Basho Day 11 22 Sep 21
Aki Basho Day 10 21 Sep 21
Aki Basho Day 9 20 Sep 21
Aki Basho Day 8 19 Sep 21
Aki Basho Day 7 18 Sep 21
Aki Basho Day 6 17 Sep 21
Aki Basho Day 5 16 Sep 21
Aki Basho Day 4 15 Sep 21
Aki Basho Day 3 14 Sep 21
Aki Basho Day 2 13 Sep 21
Aki Basho Day 1 12 Sep 21
Nagoya Basho Day 15 18 Jul 21
Nagoya Basho Day 14 17 Jul 21
Nagoya Basho Day 13 16 Jul 21
Nagoya Basho Day 12 15 Jul 21
Nagoya Basho Day 11 14 Jul 21
Nagoya Basho Day 10 13 Jul 21
Nagoya Basho Day 9 12 Jul 21
Nagoya Basho Day 8 11 Jul 21
Nagoya Basho Day 7 10 Jul 21
Nagoya Basho Day 5 08 Jul 21
Nagoya Basho Day 4 07 Jul 21
Nagoya Basho Day 3 06 Jul 21
Nagoya Basho Day 2 05 Jul 21
Nagoya Basho Day 1 04 Jul 21
Natsu Basho Day 15 23 May 21
Natsu Basho Day 14 22 May 21
Natsu Basho Day 13 21 May 21
Natsu Basho Day 12 20 May 21
Natsu Basho Day 11 19 May 21
Natsu Basho Day 10 18 May 21
Natsu Basho Day 9 17 May 21
Natsu Basho Day 8 16 May 21
Natsu Basho Day 7 15 May 21
Natsu Basho Day 6 14 May 21
Natsu Basho Day 5 13 May 21
Natsu Basho Day 4 12 May 21
Natsu Basho Day 3 11 May 21
Natsu Basho Day 2 10 May 21
Natsu Basho Day 1 09 May 21
Haru Basho Day 15 28 Mar 21
Haru Basho Day 14 27 Mar 21
Haru Basho Day 13 26 Mar 21
Haru Basho Day 12 25 Mar 21
Haru Basho Day 11 24 Mar 21
Haru Basho Day 10 23 Mar 21
Haru Basho Day 9 22 Mar 21
Haru Basho Day 8 21 Mar 21
Haru Basho Day 7 20 Mar 21
Haru Basho Day 6 19 Mar 21
Haru Basho Day 5 18 Mar 21
Haru Basho Day 4 17 Mar 21
Haru Basho Day 3 16 Mar 21
Haru Basho Day 2 15 Mar 21
Haru Basho Day 1 14 Mar 21
Kyushu Basho Day 15 24 Nov 19
Kyushu Basho Day 14 23 Nov 19
Kyushu Basho Day 13 22 Nov 19
Kyushu Basho Day 12 21 Nov 19
Kyushu Basho Day 11 20 Nov 19
Kyushu Basho Day 10 19 Nov 19
Kyushu Basho Day 9 18 Nov 19
Kyushu Basho Day 8 17 Nov 19
Kyushu Basho Day 7 16 Nov 19
Kyushu Basho Day 6 15 Nov 19
Kyushu Basho Day 5 14 Nov 19
Kyushu Basho Day 4 13 Nov 19
Kyushu Basho Day 3 12 Nov 19
Kyushu Basho Day 2 11 Nov 19
Kyushu Basho Day 1 10 Nov 19

Description
Available in:

Tsurugishō Momotarō (剣翔桃太郎, born 27 July 1991 as Kentarō Abiko) is a sumo wrestler from Katsushika, Tokyo, Japan. He is a graduate of Nihon University. His highest rank has been maegashira 7. He won a Fighting Spirit Prize in his debut tournament in the top makuuchi division in September 2019. He is a member of the Oitekaze stable.


Career Honours


Career Milestones


Former Youth Teams


Former Senior Teams


Former Club Staff


Contracts



Fanart


Banner
None Found...


Other Links