Name
Hokutofuji Daiki
(北勝富士 大輝)

Thumb

Image Source

User Rating
(0 users)

Complete
60%

Born
1992 (31 years old)

Birth Place
Tokorozawa, Saitama

Position
Fighter

Status
Active

Ethnicity
Asian

Team Number
26

Height
1.83 m (6 ft 0 in)

Weight
162 kg (357 lb; 25.5 st)

Outfitter


Kit


Side


Agent


Market Value
Maegashira #9 East

Wage Year



Player Cutout


Player Action Render


Sport
Fighting

Team
Hakkaku

2nd Team


League
Sumo

Creative Commons Artwork
Yes



Latest Results
Haru Basho Day 15 24 Mar 24
Haru Basho Day 14 23 Mar 24
Haru Basho Day 13 22 Mar 24
Haru Basho Day 12 21 Mar 24
Haru Basho Day 11 20 Mar 24
Haru Basho Day 10 19 Mar 24
Haru Basho Day 9 18 Mar 24
Haru Basho Day 8 17 Mar 24
Haru Basho Day 7 16 Mar 24
Haru Basho Day 6 15 Mar 24
Haru Basho Day 5 14 Mar 24
Haru Basho Day 4 13 Mar 24
Haru Basho Day 3 12 Mar 24
Haru Basho Day 2 11 Mar 24
Haru Basho Day 1 10 Mar 24
Hatsu Basho Day 9 22 Jan 24
Hatsu Basho Day 8 21 Jan 24
Hatsu Basho Day 7 20 Jan 24
Hatsu Basho Day 6 19 Jan 24
Hatsu Basho Day 5 18 Jan 24
Hatsu Basho Day 4 17 Jan 24
Hatsu Basho Day 3 16 Jan 24
Hatsu Basho Day 2 15 Jan 24
Hatsu Basho Day 1 14 Jan 24
Kyushu Basho Day 15 26 Nov 23
Kyushu Basho Day 14 25 Nov 23
Kyushu Basho Day 13 24 Nov 23
Kyushu Basho Day 12 23 Nov 23
Kyushu Basho Day 11 22 Nov 23
Kyushu Basho Day 10 21 Nov 23
Kyushu Basho Day 9 20 Nov 23
Kyushu Basho Day 8 19 Nov 23
Kyushu Basho Day 7 18 Nov 23
Kyushu Basho Day 6 17 Nov 23
Kyushu Basho Day 5 16 Nov 23
Kyushu Basho Day 4 15 Nov 23
Kyushu Basho Day 3 14 Nov 23
Kyushu Basho Day 2 13 Nov 23
Kyushu Basho Day 1 12 Nov 23
Aki Basho Day 15 24 Sep 23
Aki Basho Day 14 23 Sep 23
Aki Basho Day 13 22 Sep 23
Aki Basho Day 12 21 Sep 23
Aki Basho Day 11 20 Sep 23
Aki Basho Day 10 19 Sep 23
Aki Basho Day 9 18 Sep 23
Aki Basho Day 8 17 Sep 23
Aki Basho Day 7 16 Sep 23
Aki Basho Day 6 15 Sep 23
Aki Basho Day 5 14 Sep 23
Aki Basho Day 4 13 Sep 23
Aki Basho Day 3 12 Sep 23
Aki Basho Day 2 11 Sep 23
Aki Basho Day 1 10 Sep 23
Nagoya Basho Day 15 23 Jul 23
Nagoya Basho Day 14 22 Jul 23
Nagoya Basho Day 13 21 Jul 23
Nagoya Basho Day 12 20 Jul 23
Nagoya Basho Day 11 19 Jul 23
Nagoya Basho Day 10 18 Jul 23
Nagoya Basho Day 9 17 Jul 23
Nagoya Basho Day 8 16 Jul 23
Nagoya Basho Day 7 15 Jul 23
Nagoya Basho Day 6 14 Jul 23
Nagoya Basho Day 5 13 Jul 23
Nagoya Basho Day 4 12 Jul 23
Nagoya Basho Day 3 11 Jul 23
Nagoya Basho Day 2 10 Jul 23
Nagoya Basho Day 1 09 Jul 23
Natsu Basho Day 15 28 May 23
Natsu Basho Day 14 27 May 23
Natsu Basho Day 13 26 May 23
Natsu Basho Day 12 25 May 23
Natsu Basho Day 11 24 May 23
Natsu Basho Day 10 23 May 23
Natsu Basho Day 9 22 May 23
Natsu Basho Day 8 21 May 23
Natsu Basho Day 7 20 May 23
Natsu Basho Day 6 19 May 23
Natsu Basho Day 5 18 May 23
Natsu Basho Day 4 17 May 23
Natsu Basho Day 3 16 May 23
Natsu Basho Day 2 15 May 23
Natsu Basho Day 1 14 May 23
Haru Basho Day 15 26 Mar 23
Haru Basho Day 14 25 Mar 23
Haru Basho Day 13 24 Mar 23
Haru Basho Day 12 23 Mar 23
Haru Basho Day 11 22 Mar 23
Haru Basho Day 10 21 Mar 23
Haru Basho Day 9 20 Mar 23
Haru Basho Day 8 19 Mar 23
Haru Basho Day 7 18 Mar 23
Haru Basho Day 6 17 Mar 23
Haru Basho Day 5 16 Mar 23
Haru Basho Day 4 15 Mar 23
Haru Basho Day 3 14 Mar 23
Haru Basho Day 2 13 Mar 23
Haru Basho Day 1 12 Mar 23
Hatsu Basho Day 15 22 Jan 23
Hatsu Basho Day 14 21 Jan 23
Hatsu Basho Day 13 20 Jan 23
Hatsu Basho Day 12 19 Jan 23
Hatsu Basho Day 11 18 Jan 23
Hatsu Basho Day 10 17 Jan 23
Hatsu Basho Day 9 16 Jan 23
Hatsu Basho Day 8 15 Jan 23
Hatsu Basho Day 7 14 Jan 23
Hatsu Basho Day 6 13 Jan 23
Hatsu Basho Day 5 12 Jan 23
Hatsu Basho Day 4 11 Jan 23
Hatsu Basho Day 3 10 Jan 23
Hatsu Basho Day 2 09 Jan 23
Hatsu Basho Day 1 08 Jan 23
Kyushu Basho Day 15 27 Nov 22
Kyushu Basho Day 14 26 Nov 22
Kyushu Basho Day 13 25 Nov 22
Kyushu Basho Day 12 24 Nov 22
Kyushu Basho Day 11 23 Nov 22
Kyushu Basho Day 10 22 Nov 22
Kyushu Basho Day 9 21 Nov 22
Kyushu Basho Day 8 20 Nov 22
Kyushu Basho Day 7 19 Nov 22
Kyushu Basho Day 6 18 Nov 22
Kyushu Basho Day 5 17 Nov 22
Kyushu Basho Day 4 16 Nov 22
Kyushu Basho Day 3 15 Nov 22
Kyushu Basho Day 2 14 Nov 22
Kyushu Basho Day 1 13 Nov 22
Aki Basho Day 15 25 Sep 22
Aki Basho Day 14 24 Sep 22
Aki Basho Day 13 23 Sep 22
Aki Basho Day 12 22 Sep 22
Aki Basho Day 11 21 Sep 22
Aki Basho Day 10 20 Sep 22
Aki Basho Day 9 19 Sep 22
Aki Basho Day 8 18 Sep 22
Aki Basho Day 7 17 Sep 22
Aki Basho Day 6 16 Sep 22
Aki Basho Day 5 15 Sep 22
Aki Basho Day 4 14 Sep 22
Aki Basho Day 3 13 Sep 22
Aki Basho Day 2 12 Sep 22
Aki Basho Day 1 11 Sep 22
Nagoya Basho Day 15 24 Jul 22
Nagoya Basho Day 14 23 Jul 22
Nagoya Basho Day 13 22 Jul 22
Nagoya Basho Day 12 21 Jul 22
Nagoya Basho Day 11 20 Jul 22
Nagoya Basho Day 10 19 Jul 22
Nagoya Basho Day 9 18 Jul 22
Nagoya Basho Day 8 17 Jul 22
Nagoya Basho Day 7 16 Jul 22
Nagoya Basho Day 6 15 Jul 22
Nagoya Basho Day 5 14 Jul 22
Nagoya Basho Day 4 13 Jul 22
Nagoya Basho Day 3 12 Jul 22
Nagoya Basho Day 2 11 Jul 22
Nagoya Basho Day 1 10 Jul 22
Natsu Basho Day 15 22 May 22
Natsu Basho Day 14 21 May 22
Natsu Basho Day 13 20 May 22
Natsu Basho Day 12 19 May 22
Natsu Basho Day 11 18 May 22
Natsu Basho Day 10 17 May 22
Natsu Basho Day 9 16 May 22
Natsu Basho Day 8 15 May 22
Natsu Basho Day 7 14 May 22
Natsu Basho Day 6 13 May 22
Natsu Basho Day 5 12 May 22
Natsu Basho Day 4 11 May 22
Natsu Basho Day 3 10 May 22
Natsu Basho Day 2 09 May 22
Natsu Basho Day 1 08 May 22
Haru Basho Day 15 27 Mar 22
Haru Basho Day 14 26 Mar 22
Haru Basho Day 13 25 Mar 22
Haru Basho Day 12 24 Mar 22
Haru Basho Day 11 23 Mar 22
Haru Basho Day 10 22 Mar 22
Haru Basho Day 9 21 Mar 22
Haru Basho Day 8 20 Mar 22
Haru Basho Day 7 19 Mar 22
Haru Basho Day 6 18 Mar 22
Haru Basho Day 5 17 Mar 22
Haru Basho Day 4 16 Mar 22
Haru Basho Day 3 15 Mar 22
Haru Basho Day 2 14 Mar 22
Haru Basho Day 1 13 Mar 22
Hatsu Basho Day 15 23 Jan 22
Hatsu Basho Day 14 22 Jan 22
Hatsu Basho Day 13 21 Jan 22
Hatsu Basho Day 12 20 Jan 22
Hatsu Basho Day 11 19 Jan 22
Hatsu Basho Day 10 18 Jan 22
Hatsu Basho Day 9 17 Jan 22
Hatsu Basho Day 8 16 Jan 22
Hatsu Basho Day 7 15 Jan 22
Hatsu Basho Day 6 14 Jan 22
Hatsu Basho Day 5 13 Jan 22
Hatsu Basho Day 4 12 Jan 22
Hatsu Basho Day 3 11 Jan 22
Hatsu Basho Day 2 10 Jan 22
Hatsu Basho Day 1 09 Jan 22
Kyushu Basho Day 15 28 Nov 21
Kyushu Basho Day 14 27 Nov 21
Kyushu Basho Day 13 26 Nov 21
Kyushu Basho Day 12 25 Nov 21
Kyushu Basho Day 11 24 Nov 21
Kyushu Basho Day 9 22 Nov 21
Kyushu Basho Day 8 21 Nov 21
Kyushu Basho Day 7 20 Nov 21
Kyushu Basho Day 6 19 Nov 21
Kyushu Basho Day 5 18 Nov 21
Kyushu Basho Day 4 17 Nov 21
Kyushu Basho Day 3 16 Nov 21
Kyushu Basho Day 2 15 Nov 21
Kyushu Basho Day 1 14 Nov 21
Aki Basho Day 5 16 Sep 21
Aki Basho Day 4 15 Sep 21
Aki Basho Day 3 14 Sep 21
Aki Basho Day 2 13 Sep 21
Aki Basho Day 1 12 Sep 21
Nagoya Basho Day 15 18 Jul 21
Nagoya Basho Day 14 17 Jul 21
Nagoya Basho Day 13 16 Jul 21
Nagoya Basho Day 12 15 Jul 21
Nagoya Basho Day 11 14 Jul 21
Nagoya Basho Day 10 13 Jul 21
Nagoya Basho Day 9 12 Jul 21
Nagoya Basho Day 8 11 Jul 21
Nagoya Basho Day 7 10 Jul 21
Nagoya Basho Day 5 08 Jul 21
Nagoya Basho Day 4 07 Jul 21
Nagoya Basho Day 3 06 Jul 21
Nagoya Basho Day 2 05 Jul 21
Nagoya Basho Day 1 04 Jul 21
Natsu Basho Day 15 23 May 21
Natsu Basho Day 14 22 May 21
Natsu Basho Day 13 21 May 21
Natsu Basho Day 12 20 May 21
Natsu Basho Day 11 19 May 21
Natsu Basho Day 10 18 May 21
Natsu Basho Day 9 17 May 21
Natsu Basho Day 8 16 May 21
Natsu Basho Day 7 15 May 21
Natsu Basho Day 6 14 May 21
Natsu Basho Day 5 13 May 21
Natsu Basho Day 4 12 May 21
Natsu Basho Day 3 11 May 21
Natsu Basho Day 2 10 May 21
Natsu Basho Day 1 09 May 21
Haru Basho Day 15 28 Mar 21
Haru Basho Day 14 27 Mar 21
Haru Basho Day 13 26 Mar 21
Haru Basho Day 12 25 Mar 21
Haru Basho Day 11 24 Mar 21
Haru Basho Day 10 23 Mar 21
Haru Basho Day 9 22 Mar 21
Haru Basho Day 8 21 Mar 21
Haru Basho Day 7 20 Mar 21
Haru Basho Day 6 19 Mar 21
Haru Basho Day 5 18 Mar 21
Haru Basho Day 4 17 Mar 21
Haru Basho Day 3 16 Mar 21
Haru Basho Day 2 15 Mar 21
Haru Basho Day 1 14 Mar 21
Hatsu Basho Day 15 24 Jan 21
Hatsu Basho Day 14 23 Jan 21
Hatsu Basho Day 13 22 Jan 21
Hatsu Basho Day 12 21 Jan 21
Hatsu Basho Day 11 20 Jan 21
Hatsu Basho Day 10 19 Jan 21
Hatsu Basho Day 9 18 Jan 21
Hatsu Basho Day 8 17 Jan 21
Hatsu Basho Day 7 16 Jan 21
Hatsu Basho Day 6 15 Jan 21
Hatsu Basho Day 5 14 Jan 21
Hatsu Basho Day 4 13 Jan 21
Hatsu Basho Day 3 12 Jan 21
Hatsu Basho Day 2 11 Jan 21
Hatsu Basho Day 1 10 Jan 21
Kyushu Basho Day 15 22 Nov 20
Kyushu Basho Day 14 21 Nov 20
Kyushu Basho Day 13 20 Nov 20
Kyushu Basho Day 12 19 Nov 20
Kyushu Basho Day 11 18 Nov 20
Kyushu Basho Day 10 17 Nov 20
Kyushu Basho Day 9 16 Nov 20
Kyushu Basho Day 8 15 Nov 20
Kyushu Basho Day 7 14 Nov 20
Kyushu Basho Day 6 13 Nov 20
Kyushu Basho Day 5 12 Nov 20
Kyushu Basho Day 4 11 Nov 20
Kyushu Basho Day 3 10 Nov 20
Kyushu Basho Day 2 09 Nov 20
Kyushu Basho Day 1 08 Nov 20
Aki Basho Day 15 27 Sep 20
Aki Basho Day 14 26 Sep 20
Aki Basho Day 13 25 Sep 20
Aki Basho Day 12 24 Sep 20
Aki Basho Day 11 23 Sep 20
Aki Basho Day 10 22 Sep 20
Aki Basho Day 9 21 Sep 20
Aki Basho Day 8 20 Sep 20
Aki Basho Day 7 19 Sep 20
Aki Basho Day 6 18 Sep 20
Aki Basho Day 5 17 Sep 20
Aki Basho Day 4 16 Sep 20
Aki Basho Day 3 15 Sep 20
Aki Basho Day 2 14 Sep 20
Aki Basho Day 1 13 Sep 20
Nagoya Basho Day 15 02 Aug 20
Nagoya Basho Day 14 01 Aug 20
Nagoya Basho Day 13 31 Jul 20
Nagoya Basho Day 12 30 Jul 20
Nagoya Basho Day 11 29 Jul 20
Nagoya Basho Day 10 28 Jul 20
Nagoya Basho Day 9 27 Jul 20
Nagoya Basho Day 8 26 Jul 20
Nagoya Basho Day 7 25 Jul 20
Nagoya Basho Day 6 24 Jul 20
Nagoya Basho Day 5 23 Jul 20
Nagoya Basho Day 4 22 Jul 20
Nagoya Basho Day 3 21 Jul 20
Nagoya Basho Day 2 20 Jul 20
Nagoya Basho Day 1 19 Jul 20
Kyushu Basho Day 15 24 Nov 19
Kyushu Basho Day 14 23 Nov 19
Kyushu Basho Day 13 22 Nov 19
Kyushu Basho Day 12 21 Nov 19
Kyushu Basho Day 11 20 Nov 19
Kyushu Basho Day 10 19 Nov 19
Kyushu Basho Day 9 18 Nov 19
Kyushu Basho Day 8 17 Nov 19
Kyushu Basho Day 7 16 Nov 19
Kyushu Basho Day 6 15 Nov 19
Kyushu Basho Day 5 14 Nov 19
Kyushu Basho Day 4 13 Nov 19
Kyushu Basho Day 3 12 Nov 19
Kyushu Basho Day 2 11 Nov 19
Kyushu Basho Day 1 10 Nov 19

Description
Available in:

Hokutofuji Daiki (北勝富士 大輝, born 15 July 1992 as Daiki Nakamura (中村 大輝 Nakamura Daiki)), is a sumo wrestler from Tokorozawa, Saitama, Japan. His debut in maezumō was in March 2015, and his first makuuchi division honbasho was the Kyūshū tournament in November 2016. His highest rank has been komusubi. He has seven kinboshi or gold stars for a defeat of a yokozuna and two special prizes for Technique.


Career Honours

Kanto-sho
2023

Hakkaku

Kinboshi
2020

Hakkaku

Gino-sho
2020

Hakkaku

Kinboshi
2019

Hakkaku

Kinboshi
2018

Hakkaku

Kinboshi
2018

Hakkaku

Kinboshi
2017

Hakkaku

Kinboshi
2017

Hakkaku

Kinboshi
2017

Hakkaku

Gino-sho
2017

Hakkaku


Career Milestones


Former Youth Teams


Former Senior Teams


Former Club Staff


Contracts



Fanart


Banner
None Found...


Other Links