Description
Donald Arthur Mattingly (born April 20, 1961) is an American professional baseball coach, and former first baseman and manager in Major League Baseball (MLB). He is the bench coach for the Toronto Blue Jays of MLB. Nicknamed "the Hit Man" and "Donnie Baseball", he spent his entire 14-year MLB playing career with the New York Yankees and later managed the Los Angeles Dodgers for five years and the Miami Marlins for seven years.
Mattingly graduated from Reitz Memorial High School in Evansville, Indiana, and was selected by the Yankees in the 1979 amateur draft. Debuting with the Yankees in 1982 after four seasons in Minor League Baseball, he emerged as the Yankees' starting first baseman after a successful rookie season in 1983. Mattingly was named to the American League (AL) All-Star team six times. He won nine Gold Glove Awards (an AL record for a first baseman), three Silver Slugger Awards, the 1984 AL batting title, and was the 1985 AL Most Valuable Player. He served as captain of the Yankees from 1991 through 1995, when he retired as a player. The Yankees later retired Mattingly's uniform number (23), making him the only Yankee to have his number retired without having won a World Series with the team.
Returning to the Yankees as a coach in 2004 for manager Joe Torre, he followed Torre to the Dodgers in 2008, and succeeded him as the Dodgers' manager in 2011. The Dodgers and Mattingly mutually parted ways after the 2015 season, and he became manager of the Miami Marlins in 2016. He remained with the Marlins until after the 2022 season.

Trophies 
 Rawlings Gold Glove Award
1994 |  Rawlings Gold Glove Award
1993 |  Rawlings Gold Glove Award
1992 |  Rawlings Gold Glove Award
1991 |  MLB All Star
1989 |  Rawlings Gold Glove Award
1989 |  MLB All Star
1988 |  Rawlings Gold Glove Award
1988 |
 MLB All Star
1987 |  Rawlings Gold Glove Award
1987 |  Silver Slugger Award
1987 |  MLB All Star
1986 |
 Rawlings Gold Glove Award
1986 |  Silver Slugger Award
1986 |  MLB All Star
1985 |  Rawlings Gold Glove Award
1985 |
 Silver Slugger Award
1985 |  MLB All Star
1984 |
MilestonesFormer Youth Teams
Former Senior Teams 
1982-1995 |
Former Club Staff 
2004-2007 Coach |
2008-2010 Coach |
2011-2015 Manager |
2016-2022 Manager |
2023-2023 Coach |
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 1995 | *3/HD |
| Intentional Bases on Balls | MLB | 1995 | 7 |
| Sacrifice Flies | MLB | 1995 | 8 |
| Sacrifice Hits | MLB | 1995 | 0 |
| Times Hit by a Pitch | MLB | 1995 | 1 |
| GIDP | MLB | 1995 | 17 |
| Total Bases | MLB | 1995 | 189 |
| Rbat+ | MLB | 1995 | 92 |
| rOBA | MLB | 1995 | .335 |
| OPS+ | MLB | 1995 | 97 |
| OPS | MLB | 1995 | .754 |
| SLG | MLB | 1995 | .413 |
| OBP | MLB | 1995 | .341 |
| Hits/At Bats | MLB | 1995 | .288 |
| Strikeouts | MLB | 1995 | 35 |
| Bases on Balls/Walks | MLB | 1995 | 40 |
| Caught Stealing | MLB | 1995 | 2 |
| Stolen Bases | MLB | 1995 | 0 |
| Runs Batted In | MLB | 1995 | 49 |
| Home Runs | MLB | 1995 | 7 |
| Triples | MLB | 1995 | 2 |
| Doubles | MLB | 1995 | 32 |
| Hits | MLB | 1995 | 132 |
| Runs Scored | MLB | 1995 | 59 |
| At Bats | MLB | 1995 | 458 |
| Plate Appearances | MLB | 1995 | 507 |
| Games Played | MLB | 1995 | 128 |
| Wins Above Replacement for position players | MLB | 1995 | -0.2 |
|
|
| Positions Played | MLB | 1994 | *3/H |
| Intentional Bases on Balls | MLB | 1994 | 7 |
| Sacrifice Flies | MLB | 1994 | 4 |
| Sacrifice Hits | MLB | 1994 | 0 |
| Times Hit by a Pitch | MLB | 1994 | 0 |
| GIDP | MLB | 1994 | 8 |
| Total Bases | MLB | 1994 | 153 |
| Rbat+ | MLB | 1994 | 117 |
| rOBA | MLB | 1994 | .370 |
| OPS+ | MLB | 1994 | 113 |
| OPS | MLB | 1994 | .808 |
| SLG | MLB | 1994 | .411 |
| OBP | MLB | 1994 | .397 |
| Hits/At Bats | MLB | 1994 | .304 |
| Strikeouts | MLB | 1994 | 24 |
| Bases on Balls/Walks | MLB | 1994 | 60 |
| Caught Stealing | MLB | 1994 | 0 |
| Stolen Bases | MLB | 1994 | 0 |
| Runs Batted In | MLB | 1994 | 51 |
| Home Runs | MLB | 1994 | 6 |
| Triples | MLB | 1994 | 1 |
| Doubles | MLB | 1994 | 20 |
| Hits | MLB | 1994 | 113 |
| Runs Scored | MLB | 1994 | 62 |
| At Bats | MLB | 1994 | 372 |
| Plate Appearances | MLB | 1994 | 436 |
| Games Played | MLB | 1994 | 97 |
| Wins Above Replacement for position players | MLB | 1994 | 2.3 |
|
|
| Positions Played | MLB | 1993 | *3/DH |
| Intentional Bases on Balls | MLB | 1993 | 9 |
| Sacrifice Flies | MLB | 1993 | 3 |
| Sacrifice Hits | MLB | 1993 | 0 |
| Times Hit by a Pitch | MLB | 1993 | 2 |
| GIDP | MLB | 1993 | 20 |
| Total Bases | MLB | 1993 | 236 |
| Rbat+ | MLB | 1993 | 119 |
| rOBA | MLB | 1993 | .367 |
| OPS+ | MLB | 1993 | 120 |
| OPS | MLB | 1993 | .809 |
| SLG | MLB | 1993 | .445 |
| OBP | MLB | 1993 | .364 |
| Hits/At Bats | MLB | 1993 | .291 |
| Strikeouts | MLB | 1993 | 42 |
| Bases on Balls/Walks | MLB | 1993 | 61 |
| Caught Stealing | MLB | 1993 | 0 |
| Stolen Bases | MLB | 1993 | 0 |
| Runs Batted In | MLB | 1993 | 86 |
| Home Runs | MLB | 1993 | 17 |
| Triples | MLB | 1993 | 2 |
| Doubles | MLB | 1993 | 27 |
| Hits | MLB | 1993 | 154 |
| Runs Scored | MLB | 1993 | 78 |
| At Bats | MLB | 1993 | 530 |
| Plate Appearances | MLB | 1993 | 596 |
| Games Played | MLB | 1993 | 134 |
| Wins Above Replacement for position players | MLB | 1993 | 2.7 |
|
|
| Positions Played | MLB | 1992 | *3D/H |
| Intentional Bases on Balls | MLB | 1992 | 7 |
| Sacrifice Flies | MLB | 1992 | 6 |
| Sacrifice Hits | MLB | 1992 | 0 |
| Times Hit by a Pitch | MLB | 1992 | 1 |
| GIDP | MLB | 1992 | 11 |
| Total Bases | MLB | 1992 | 266 |
| Rbat+ | MLB | 1992 | 106 |
| rOBA | MLB | 1992 | .342 |
| OPS+ | MLB | 1992 | 108 |
| OPS | MLB | 1992 | .742 |
| SLG | MLB | 1992 | .416 |
| OBP | MLB | 1992 | .327 |
| Hits/At Bats | MLB | 1992 | .288 |
| Strikeouts | MLB | 1992 | 43 |
| Bases on Balls/Walks | MLB | 1992 | 39 |
| Caught Stealing | MLB | 1992 | 0 |
| Stolen Bases | MLB | 1992 | 3 |
| Runs Batted In | MLB | 1992 | 86 |
| Home Runs | MLB | 1992 | 14 |
| Triples | MLB | 1992 | 0 |
| Doubles | MLB | 1992 | 40 |
| Hits | MLB | 1992 | 184 |
| Runs Scored | MLB | 1992 | 89 |
| At Bats | MLB | 1992 | 640 |
| Plate Appearances | MLB | 1992 | 686 |
| Games Played | MLB | 1992 | 157 |
| Wins Above Replacement for position players | MLB | 1992 | 2.8 |
|
|
| Positions Played | MLB | 1991 | *3D/H |
| Intentional Bases on Balls | MLB | 1991 | 11 |
| Sacrifice Flies | MLB | 1991 | 9 |
| Sacrifice Hits | MLB | 1991 | 0 |
| Times Hit by a Pitch | MLB | 1991 | 4 |
| GIDP | MLB | 1991 | 21 |
| Total Bases | MLB | 1991 | 231 |
| Rbat+ | MLB | 1991 | 97 |
| rOBA | MLB | 1991 | .331 |
| OPS+ | MLB | 1991 | 103 |
| OPS | MLB | 1991 | .733 |
| SLG | MLB | 1991 | .394 |
| OBP | MLB | 1991 | .339 |
| Hits/At Bats | MLB | 1991 | .288 |
| Strikeouts | MLB | 1991 | 42 |
| Bases on Balls/Walks | MLB | 1991 | 46 |
| Caught Stealing | MLB | 1991 | 0 |
| Stolen Bases | MLB | 1991 | 2 |
| Runs Batted In | MLB | 1991 | 68 |
| Home Runs | MLB | 1991 | 9 |
| Triples | MLB | 1991 | 0 |
| Doubles | MLB | 1991 | 35 |
| Hits | MLB | 1991 | 169 |
| Runs Scored | MLB | 1991 | 64 |
| At Bats | MLB | 1991 | 587 |
| Plate Appearances | MLB | 1991 | 646 |
| Games Played | MLB | 1991 | 152 |
| Wins Above Replacement for position players | MLB | 1991 | 1.7 |
|
|
| Positions Played | MLB | 1990 | 3D/H7 |
| Intentional Bases on Balls | MLB | 1990 | 13 |
| Sacrifice Flies | MLB | 1990 | 3 |
| Sacrifice Hits | MLB | 1990 | 0 |
| Times Hit by a Pitch | MLB | 1990 | 3 |
| GIDP | MLB | 1990 | 13 |
| Total Bases | MLB | 1990 | 132 |
| Rbat+ | MLB | 1990 | 67 |
| rOBA | MLB | 1990 | .291 |
| OPS+ | MLB | 1990 | 81 |
| OPS | MLB | 1990 | .643 |
| SLG | MLB | 1990 | .335 |
| OBP | MLB | 1990 | .308 |
| Hits/At Bats | MLB | 1990 | .256 |
| Strikeouts | MLB | 1990 | 20 |
| Bases on Balls/Walks | MLB | 1990 | 28 |
| Caught Stealing | MLB | 1990 | 0 |
| Stolen Bases | MLB | 1990 | 1 |
| Runs Batted In | MLB | 1990 | 42 |
| Home Runs | MLB | 1990 | 5 |
| Triples | MLB | 1990 | 0 |
| Doubles | MLB | 1990 | 16 |
| Hits | MLB | 1990 | 101 |
| Runs Scored | MLB | 1990 | 40 |
| At Bats | MLB | 1990 | 394 |
| Plate Appearances | MLB | 1990 | 428 |
| Games Played | MLB | 1990 | 102 |
| Wins Above Replacement for position players | MLB | 1990 | -0.3 |
|
Other Links