

Christopher Boucher (born January 11, 1993) is a Saint Lucian-Canadian professional basketball player who last played for the Boston Celtics of the National Basketball Association (NBA). Born in Saint Lucia, he played college basketball for the Oregon Ducks.
![]()
![]() All-NBA G League First... | ![]() NBA G League MVP | ![]() NBA |
![]() NBA |
2015-2017 |
2017-2018 |
2017-2018 (Loan) |
2017-2018 |
2018-2025 |
2018-2019 (Loan) |
2018-2019 |
2025-2026 |
2018-2021 |
2021-2025 |
2025-2026 |


| Points | NBA | 2023-2024 | 322 |
| Personal Fouls | NBA | 2023-2024 | 68 |
| Turnovers | NBA | 2023-2024 | 28 |
| Blocks | NBA | 2023-2024 | 24 |
| Steals | NBA | 2023-2024 | 14 |
| Assists | NBA | 2023-2024 | 23 |
| Total Rebounds | NBA | 2023-2024 | 207 |
| Defensive Rebounds | NBA | 2023-2024 | 145 |
| Offensive Rebounds | NBA | 2023-2024 | 62 |
| Free Throw Percentage | NBA | 2023-2024 | .772 |
| Free Throw Attempts | NBA | 2023-2024 | 92 |
| Free Throws | NBA | 2023-2024 | 71 |
| Effective Field Goal Percentage | NBA | 2023-2024 | .578 |
| 2-Point Field Goal Average | NBA | 2023-2024 | .642 |
| 2-Point Field Goal Attempts | NBA | 2023-2024 | 123 |
| 2-Point Field Goals | NBA | 2023-2024 | 79 |
| 3-Point Field Goal Percentage | NBA | 2023-2024 | .330 |
| 3-Point Field Goal Attempts | NBA | 2023-2024 | 94 |
| 3-Point Field Goals | NBA | 2023-2024 | 31 |
| Field Goal Percentage | NBA | 2023-2024 | .507 |
| Field Goal Attempts | NBA | 2023-2024 | 217 |
| Field Goals | NBA | 2023-2024 | 110 |
| Minutes Played | NBA | 2023-2024 | 705 |
| Games Started | NBA | 2023-2024 | 0 |
| Games | NBA | 2023-2024 | 50 |
| Points | NBA | 2022-2023 | 712 |
| Personal Fouls | NBA | 2022-2023 | 143 |
| Turnovers | NBA | 2022-2023 | 41 |
| Blocks | NBA | 2022-2023 | 64 |
| Steals | NBA | 2022-2023 | 47 |
| Assists | NBA | 2022-2023 | 29 |
| Total Rebounds | NBA | 2022-2023 | 421 |
| Defensive Rebounds | NBA | 2022-2023 | 264 |
| Offensive Rebounds | NBA | 2022-2023 | 157 |
| Free Throw Percentage | NBA | 2022-2023 | .762 |
| Free Throw Attempts | NBA | 2022-2023 | 168 |
| Free Throws | NBA | 2022-2023 | 128 |
| Effective Field Goal Percentage | NBA | 2022-2023 | .552 |
| 2-Point Field Goal Average | NBA | 2022-2023 | .585 |
| 2-Point Field Goal Attempts | NBA | 2022-2023 | 340 |
| 2-Point Field Goals | NBA | 2022-2023 | 199 |
| 3-Point Field Goal Percentage | NBA | 2022-2023 | .328 |
| 3-Point Field Goal Attempts | NBA | 2022-2023 | 189 |
| 3-Point Field Goals | NBA | 2022-2023 | 62 |
| Field Goal Percentage | NBA | 2022-2023 | .493 |
| Field Goal Attempts | NBA | 2022-2023 | 529 |
| Field Goals | NBA | 2022-2023 | 261 |
| Minutes Played | NBA | 2022-2023 | 1523 |
| Games Started | NBA | 2022-2023 | 0 |
| Games | NBA | 2022-2023 | 76 |
| Points | NBA | 2021-2022 | 754 |
| Personal Fouls | NBA | 2021-2022 | 174 |
| Turnovers | NBA | 2021-2022 | 42 |
| Blocks | NBA | 2021-2022 | 75 |
| Steals | NBA | 2021-2022 | 49 |
| Assists | NBA | 2021-2022 | 25 |
| Total Rebounds | NBA | 2021-2022 | 494 |
| Defensive Rebounds | NBA | 2021-2022 | 315 |
| Offensive Rebounds | NBA | 2021-2022 | 179 |
| Free Throw Percentage | NBA | 2021-2022 | .777 |
| Free Throw Attempts | NBA | 2021-2022 | 193 |
| Free Throws | NBA | 2021-2022 | 150 |
| Effective Field Goal Percentage | NBA | 2021-2022 | .523 |
| 2-Point Field Goal Average | NBA | 2021-2022 | .575 |
| 2-Point Field Goal Attempts | NBA | 2021-2022 | 348 |
| 2-Point Field Goals | NBA | 2021-2022 | 200 |
| 3-Point Field Goal Percentage | NBA | 2021-2022 | .297 |
| 3-Point Field Goal Attempts | NBA | 2021-2022 | 229 |
| 3-Point Field Goals | NBA | 2021-2022 | 68 |
| Field Goal Percentage | NBA | 2021-2022 | .464 |
| Field Goal Attempts | NBA | 2021-2022 | 577 |
| Field Goals | NBA | 2021-2022 | 268 |
| Minutes Played | NBA | 2021-2022 | 1690 |
| Games Started | NBA | 2021-2022 | 9 |
| Games | NBA | 2021-2022 | 80 |
| Points | NBA | 2020-2021 | 818 |
| Personal Fouls | NBA | 2020-2021 | 166 |
| Turnovers | NBA | 2020-2021 | 46 |
| Blocks | NBA | 2020-2021 | 111 |
| Steals | NBA | 2020-2021 | 35 |
| Assists | NBA | 2020-2021 | 63 |
| Total Rebounds | NBA | 2020-2021 | 404 |
| Defensive Rebounds | NBA | 2020-2021 | 287 |
| Offensive Rebounds | NBA | 2020-2021 | 117 |
| Free Throw Percentage | NBA | 2020-2021 | .788 |
| Free Throw Attempts | NBA | 2020-2021 | 193 |
| Free Throws | NBA | 2020-2021 | 152 |
| Effective Field Goal Percentage | NBA | 2020-2021 | .595 |
| 2-Point Field Goal Average | NBA | 2020-2021 | .609 |
| 2-Point Field Goal Attempts | NBA | 2020-2021 | 325 |
| 2-Point Field Goals | NBA | 2020-2021 | 198 |
| 3-Point Field Goal Percentage | NBA | 2020-2021 | .383 |
| 3-Point Field Goal Attempts | NBA | 2020-2021 | 235 |
| 3-Point Field Goals | NBA | 2020-2021 | 90 |
| Field Goal Percentage | NBA | 2020-2021 | .514 |
| Field Goal Attempts | NBA | 2020-2021 | 560 |
| Field Goals | NBA | 2020-2021 | 288 |
| Minutes Played | NBA | 2020-2021 | 1453 |
| Games Started | NBA | 2020-2021 | 14 |
| Games | NBA | 2020-2021 | 60 |
| Points | NBA | 2019-2020 | 411 |
| Personal Fouls | NBA | 2019-2020 | 114 |
| Turnovers | NBA | 2019-2020 | 28 |
| Blocks | NBA | 2019-2020 | 61 |
| Steals | NBA | 2019-2020 | 22 |
| Assists | NBA | 2019-2020 | 26 |
| Total Rebounds | NBA | 2019-2020 | 277 |
| Defensive Rebounds | NBA | 2019-2020 | 170 |
| Offensive Rebounds | NBA | 2019-2020 | 107 |
| Free Throw Percentage | NBA | 2019-2020 | .784 |
| Free Throw Attempts | NBA | 2019-2020 | 116 |
| Free Throws | NBA | 2019-2020 | 91 |
| Effective Field Goal Percentage | NBA | 2019-2020 | .535 |
| 2-Point Field Goal Average | NBA | 2019-2020 | .569 |
| 2-Point Field Goal Attempts | NBA | 2019-2020 | 181 |
| 2-Point Field Goals | NBA | 2019-2020 | 103 |
| 3-Point Field Goal Percentage | NBA | 2019-2020 | .322 |
| 3-Point Field Goal Attempts | NBA | 2019-2020 | 118 |
| 3-Point Field Goals | NBA | 2019-2020 | 38 |
| Field Goal Percentage | NBA | 2019-2020 | .472 |
| Field Goal Attempts | NBA | 2019-2020 | 299 |
| Field Goals | NBA | 2019-2020 | 141 |
| Minutes Played | NBA | 2019-2020 | 819 |
| Games Started | NBA | 2019-2020 | 0 |
| Games | NBA | 2019-2020 | 62 |
| Points | NBA | 2018-2019 | 93 |
| Personal Fouls | NBA | 2018-2019 | 31 |
| Turnovers | NBA | 2018-2019 | 7 |
| Blocks | NBA | 2018-2019 | 24 |
| Steals | NBA | 2018-2019 | 6 |
| Assists | NBA | 2018-2019 | 2 |
| Total Rebounds | NBA | 2018-2019 | 56 |
| Defensive Rebounds | NBA | 2018-2019 | 40 |
| Offensive Rebounds | NBA | 2018-2019 | 16 |
| Free Throw Percentage | NBA | 2018-2019 | .867 |
| Free Throw Attempts | NBA | 2018-2019 | 15 |
| Free Throws | NBA | 2018-2019 | 13 |
| Effective Field Goal Percentage | NBA | 2018-2019 | .526 |
| 2-Point Field Goal Average | NBA | 2018-2019 | .564 |
| 2-Point Field Goal Attempts | NBA | 2018-2019 | 39 |
| 2-Point Field Goals | NBA | 2018-2019 | 22 |
| 3-Point Field Goal Percentage | NBA | 2018-2019 | .324 |
| 3-Point Field Goal Attempts | NBA | 2018-2019 | 37 |
| 3-Point Field Goals | NBA | 2018-2019 | 12 |
| Field Goal Percentage | NBA | 2018-2019 | .447 |
| Field Goal Attempts | NBA | 2018-2019 | 76 |
| Field Goals | NBA | 2018-2019 | 34 |
| Minutes Played | NBA | 2018-2019 | 163 |
| Games Started | NBA | 2018-2019 | 0 |
| Games | NBA | 2018-2019 | 28 |
| Points | NBA | 2017-2018 | 0 |
| Personal Fouls | NBA | 2017-2018 | 0 |
| Turnovers | NBA | 2017-2018 | 0 |
| Blocks | NBA | 2017-2018 | 0 |
| Steals | NBA | 2017-2018 | 0 |
| Assists | NBA | 2017-2018 | 0 |
| Total Rebounds | NBA | 2017-2018 | 1 |
| Defensive Rebounds | NBA | 2017-2018 | 1 |
| Offensive Rebounds | NBA | 2017-2018 | 0 |
| Free Throw Attempts | NBA | 2017-2018 | 0 |
| Free Throws | NBA | 2017-2018 | 0 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .000 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 0 |
| 2-Point Field Goals | NBA | 2017-2018 | 0 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .000 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 1 |
| 3-Point Field Goals | NBA | 2017-2018 | 0 |
| Field Goal Percentage | NBA | 2017-2018 | .000 |
| Field Goal Attempts | NBA | 2017-2018 | 1 |
| Field Goals | NBA | 2017-2018 | 0 |
| Minutes Played | NBA | 2017-2018 | 1 |
| Games Started | NBA | 2017-2018 | 0 |
| Games | NBA | 2017-2018 | 1 |
WikiData |