Description
Russell Nathan Coltrane Jeanson Martin Jr. (born February 15, 1983) is a Canadian professional baseball catcher who is a free agent.
He also has played for the New York Yankees, Pittsburgh Pirates and Toronto Blue Jays, and is a four-time MLB All-Star. In 2007, Martin won the Gold Glove Award and Silver Slugger Award.
Martin became the everyday catcher for the Los Angeles Dodgers immediately upon his MLB debut in 2006, and continued in that role for nearly five years. His offensive and defensive performance earned wide accolades during his first three years, but they diminished significantly in 2009 and 2010; Martin spent the last two months of 2010 on the disabled list. After the Dodgers declined to offer him arbitration in 2011, he signed with the Yankees and succeeded Jorge Posada as the Yankees' everyday catcher.
In November 2012, Martin signed a two-year free agent contract with the Pirates and took over the team's everyday catcher duties. Following the 2014 season, he signed a five-year, $82 million contract with his hometown Blue Jays.
On January 11, 2019, the Blue Jays traded Martin to the Dodgers for prospects Ronny Brito and Andrew Sopko.
Martin made his MLB debut May 5, 2006, for the Los Angeles Dodgers.

Trophies 
 MLB All Star
2015 |  MLB All Star
2011 |  MLB All Star
2008 |  MLB All Star
2007 |  Rawlings Gold Glove Award
2007 |  Silver Slugger Award
2007 |
MilestonesFormer Youth Teams
Former Senior Teams 
2006-2010 |
2011-2012 |
2013-2014 |
2015-2018 |
2019 |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2019 | 2H/51 |
| Intentional Bases on Balls | MLB | 2019 | 3 |
| Sacrifice Flies | MLB | 2019 | 2 |
| Sacrifice Hits | MLB | 2019 | 0 |
| Times Hit by a Pitch | MLB | 2019 | 8 |
| GIDP | MLB | 2019 | 1 |
| Total Bases | MLB | 2019 | 69 |
| Rbat+ | MLB | 2019 | 85 |
| rOBA | MLB | 2019 | .311 |
| OPS+ | MLB | 2019 | 78 |
| OPS | MLB | 2019 | .667 |
| SLG | MLB | 2019 | .330 |
| OBP | MLB | 2019 | .337 |
| Hits/At Bats | MLB | 2019 | .220 |
| Strikeouts | MLB | 2019 | 60 |
| Bases on Balls/Walks | MLB | 2019 | 30 |
| Caught Stealing | MLB | 2019 | 0 |
| Stolen Bases | MLB | 2019 | 1 |
| Runs Batted In | MLB | 2019 | 20 |
| Home Runs | MLB | 2019 | 6 |
| Triples | MLB | 2019 | 0 |
| Doubles | MLB | 2019 | 5 |
| Hits | MLB | 2019 | 46 |
| Runs Scored | MLB | 2019 | 29 |
| At Bats | MLB | 2019 | 209 |
| Plate Appearances | MLB | 2019 | 249 |
| Games Played | MLB | 2019 | 83 |
| Wins Above Replacement for position players | MLB | 2019 | 0.6 |
|
|
| Positions Played | MLB | 2018 | 25/67 |
| Intentional Bases on Balls | MLB | 2018 | 0 |
| Sacrifice Flies | MLB | 2018 | 0 |
| Sacrifice Hits | MLB | 2018 | 0 |
| Times Hit by a Pitch | MLB | 2018 | 7 |
| GIDP | MLB | 2018 | 7 |
| Total Bases | MLB | 2018 | 94 |
| Rbat+ | MLB | 2018 | 97 |
| rOBA | MLB | 2018 | .313 |
| OPS+ | MLB | 2018 | 86 |
| OPS | MLB | 2018 | .663 |
| SLG | MLB | 2018 | .325 |
| OBP | MLB | 2018 | .338 |
| Hits/At Bats | MLB | 2018 | .194 |
| Strikeouts | MLB | 2018 | 82 |
| Bases on Balls/Walks | MLB | 2018 | 56 |
| Caught Stealing | MLB | 2018 | 3 |
| Stolen Bases | MLB | 2018 | 0 |
| Runs Batted In | MLB | 2018 | 25 |
| Home Runs | MLB | 2018 | 10 |
| Triples | MLB | 2018 | 0 |
| Doubles | MLB | 2018 | 8 |
| Hits | MLB | 2018 | 56 |
| Runs Scored | MLB | 2018 | 37 |
| At Bats | MLB | 2018 | 289 |
| Plate Appearances | MLB | 2018 | 352 |
| Games Played | MLB | 2018 | 90 |
| Wins Above Replacement for position players | MLB | 2018 | 1.3 |
|
|
| Positions Played | MLB | 2017 | 25/H |
| Intentional Bases on Balls | MLB | 2017 | 0 |
| Sacrifice Flies | MLB | 2017 | 0 |
| Sacrifice Hits | MLB | 2017 | 1 |
| Times Hit by a Pitch | MLB | 2017 | 7 |
| GIDP | MLB | 2017 | 13 |
| Total Bases | MLB | 2017 | 119 |
| Rbat+ | MLB | 2017 | 99 |
| rOBA | MLB | 2017 | .328 |
| OPS+ | MLB | 2017 | 95 |
| OPS | MLB | 2017 | .731 |
| SLG | MLB | 2017 | .388 |
| OBP | MLB | 2017 | .343 |
| Hits/At Bats | MLB | 2017 | .221 |
| Strikeouts | MLB | 2017 | 83 |
| Bases on Balls/Walks | MLB | 2017 | 50 |
| Caught Stealing | MLB | 2017 | 2 |
| Stolen Bases | MLB | 2017 | 1 |
| Runs Batted In | MLB | 2017 | 35 |
| Home Runs | MLB | 2017 | 13 |
| Triples | MLB | 2017 | 0 |
| Doubles | MLB | 2017 | 12 |
| Hits | MLB | 2017 | 68 |
| Runs Scored | MLB | 2017 | 49 |
| At Bats | MLB | 2017 | 307 |
| Plate Appearances | MLB | 2017 | 365 |
| Games Played | MLB | 2017 | 91 |
| Wins Above Replacement for position players | MLB | 2017 | 1.8 |
|
|
| Positions Played | MLB | 2016 | *2H/D45 |
| Intentional Bases on Balls | MLB | 2016 | 1 |
| Sacrifice Flies | MLB | 2016 | 5 |
| Sacrifice Hits | MLB | 2016 | 1 |
| Times Hit by a Pitch | MLB | 2016 | 10 |
| GIDP | MLB | 2016 | 12 |
| Total Bases | MLB | 2016 | 181 |
| Rbat+ | MLB | 2016 | 96 |
| rOBA | MLB | 2016 | .325 |
| OPS+ | MLB | 2016 | 96 |
| OPS | MLB | 2016 | .733 |
| SLG | MLB | 2016 | .398 |
| OBP | MLB | 2016 | .335 |
| Hits/At Bats | MLB | 2016 | .231 |
| Strikeouts | MLB | 2016 | 148 |
| Bases on Balls/Walks | MLB | 2016 | 64 |
| Caught Stealing | MLB | 2016 | 1 |
| Stolen Bases | MLB | 2016 | 2 |
| Runs Batted In | MLB | 2016 | 74 |
| Home Runs | MLB | 2016 | 20 |
| Triples | MLB | 2016 | 0 |
| Doubles | MLB | 2016 | 16 |
| Hits | MLB | 2016 | 105 |
| Runs Scored | MLB | 2016 | 62 |
| At Bats | MLB | 2016 | 455 |
| Plate Appearances | MLB | 2016 | 535 |
| Games Played | MLB | 2016 | 137 |
| Wins Above Replacement for position players | MLB | 2016 | 2.1 |
|
|
| Positions Played | MLB | 2015 | *2/HD4 |
| Intentional Bases on Balls | MLB | 2015 | 1 |
| Sacrifice Flies | MLB | 2015 | 5 |
| Sacrifice Hits | MLB | 2015 | 0 |
| Times Hit by a Pitch | MLB | 2015 | 8 |
| GIDP | MLB | 2015 | 22 |
| Total Bases | MLB | 2015 | 202 |
| Rbat+ | MLB | 2015 | 116 |
| rOBA | MLB | 2015 | .347 |
| OPS+ | MLB | 2015 | 112 |
| OPS | MLB | 2015 | .787 |
| SLG | MLB | 2015 | .458 |
| OBP | MLB | 2015 | .329 |
| Hits/At Bats | MLB | 2015 | .240 |
| Strikeouts | MLB | 2015 | 106 |
| Bases on Balls/Walks | MLB | 2015 | 53 |
| Caught Stealing | MLB | 2015 | 5 |
| Stolen Bases | MLB | 2015 | 4 |
| Runs Batted In | MLB | 2015 | 77 |
| Home Runs | MLB | 2015 | 23 |
| Triples | MLB | 2015 | 2 |
| Doubles | MLB | 2015 | 23 |
| Hits | MLB | 2015 | 106 |
| Runs Scored | MLB | 2015 | 76 |
| At Bats | MLB | 2015 | 441 |
| Plate Appearances | MLB | 2015 | 507 |
| Games Played | MLB | 2015 | 129 |
| Wins Above Replacement for position players | MLB | 2015 | 3.0 |
|
|
| Positions Played | MLB | 2014 | 2/HD |
| Intentional Bases on Balls | MLB | 2014 | 5 |
| Sacrifice Flies | MLB | 2014 | 5 |
| Sacrifice Hits | MLB | 2014 | 2 |
| Times Hit by a Pitch | MLB | 2014 | 15 |
| GIDP | MLB | 2014 | 16 |
| Total Bases | MLB | 2014 | 163 |
| Rbat+ | MLB | 2014 | 147 |
| rOBA | MLB | 2014 | .382 |
| OPS+ | MLB | 2014 | 135 |
| OPS | MLB | 2014 | .832 |
| SLG | MLB | 2014 | .430 |
| OBP | MLB | 2014 | .402 |
| Hits/At Bats | MLB | 2014 | .290 |
| Strikeouts | MLB | 2014 | 78 |
| Bases on Balls/Walks | MLB | 2014 | 59 |
| Caught Stealing | MLB | 2014 | 4 |
| Stolen Bases | MLB | 2014 | 4 |
| Runs Batted In | MLB | 2014 | 67 |
| Home Runs | MLB | 2014 | 11 |
| Triples | MLB | 2014 | 0 |
| Doubles | MLB | 2014 | 20 |
| Hits | MLB | 2014 | 110 |
| Runs Scored | MLB | 2014 | 45 |
| At Bats | MLB | 2014 | 379 |
| Plate Appearances | MLB | 2014 | 460 |
| Games Played | MLB | 2014 | 111 |
| Wins Above Replacement for position players | MLB | 2014 | 5.7 |
|
|
| Positions Played | MLB | 2013 | *2/H59D |
| Intentional Bases on Balls | MLB | 2013 | 2 |
| Sacrifice Flies | MLB | 2013 | 1 |
| Sacrifice Hits | MLB | 2013 | 1 |
| Times Hit by a Pitch | MLB | 2013 | 8 |
| GIDP | MLB | 2013 | 13 |
| Total Bases | MLB | 2013 | 165 |
| Rbat+ | MLB | 2013 | 104 |
| rOBA | MLB | 2013 | .323 |
| OPS+ | MLB | 2013 | 100 |
| OPS | MLB | 2013 | .703 |
| SLG | MLB | 2013 | .377 |
| OBP | MLB | 2013 | .327 |
| Hits/At Bats | MLB | 2013 | .226 |
| Strikeouts | MLB | 2013 | 108 |
| Bases on Balls/Walks | MLB | 2013 | 58 |
| Caught Stealing | MLB | 2013 | 5 |
| Stolen Bases | MLB | 2013 | 9 |
| Runs Batted In | MLB | 2013 | 55 |
| Home Runs | MLB | 2013 | 15 |
| Triples | MLB | 2013 | 0 |
| Doubles | MLB | 2013 | 21 |
| Hits | MLB | 2013 | 99 |
| Runs Scored | MLB | 2013 | 51 |
| At Bats | MLB | 2013 | 438 |
| Plate Appearances | MLB | 2013 | 506 |
| Games Played | MLB | 2013 | 127 |
| Wins Above Replacement for position players | MLB | 2013 | 4.1 |
|
|
| Positions Played | MLB | 2012 | *2/HD |
| Intentional Bases on Balls | MLB | 2012 | 0 |
| Sacrifice Flies | MLB | 2012 | 0 |
| Sacrifice Hits | MLB | 2012 | 2 |
| Times Hit by a Pitch | MLB | 2012 | 8 |
| GIDP | MLB | 2012 | 13 |
| Total Bases | MLB | 2012 | 170 |
| Rbat+ | MLB | 2012 | 95 |
| rOBA | MLB | 2012 | .325 |
| OPS+ | MLB | 2012 | 91 |
| OPS | MLB | 2012 | .713 |
| SLG | MLB | 2012 | .403 |
| OBP | MLB | 2012 | .311 |
| Hits/At Bats | MLB | 2012 | .211 |
| Strikeouts | MLB | 2012 | 95 |
| Bases on Balls/Walks | MLB | 2012 | 53 |
| Caught Stealing | MLB | 2012 | 1 |
| Stolen Bases | MLB | 2012 | 6 |
| Runs Batted In | MLB | 2012 | 53 |
| Home Runs | MLB | 2012 | 21 |
| Triples | MLB | 2012 | 0 |
| Doubles | MLB | 2012 | 18 |
| Hits | MLB | 2012 | 89 |
| Runs Scored | MLB | 2012 | 50 |
| At Bats | MLB | 2012 | 422 |
| Plate Appearances | MLB | 2012 | 485 |
| Games Played | MLB | 2012 | 133 |
| Wins Above Replacement for position players | MLB | 2012 | 1.8 |
|
|
| Positions Played | MLB | 2011 | 2/H |
| Intentional Bases on Balls | MLB | 2011 | 7 |
| Sacrifice Flies | MLB | 2011 | 3 |
| Sacrifice Hits | MLB | 2011 | 1 |
| Times Hit by a Pitch | MLB | 2011 | 4 |
| GIDP | MLB | 2011 | 7 |
| Total Bases | MLB | 2011 | 110 |
| Rbat+ | MLB | 2011 | 90 |
| rOBA | MLB | 2011 | .318 |
| OPS+ | MLB | 2011 | 88 |
| OPS | MLB | 2011 | .679 |
| SLG | MLB | 2011 | .332 |
| OBP | MLB | 2011 | .347 |
| Hits/At Bats | MLB | 2011 | .248 |
| Strikeouts | MLB | 2011 | 61 |
| Bases on Balls/Walks | MLB | 2011 | 48 |
| Caught Stealing | MLB | 2011 | 2 |
| Stolen Bases | MLB | 2011 | 6 |
| Runs Batted In | MLB | 2011 | 26 |
| Home Runs | MLB | 2011 | 5 |
| Triples | MLB | 2011 | 0 |
| Doubles | MLB | 2011 | 13 |
| Hits | MLB | 2011 | 82 |
| Runs Scored | MLB | 2011 | 45 |
| At Bats | MLB | 2011 | 331 |
| Plate Appearances | MLB | 2011 | 387 |
| Games Played | MLB | 2011 | 97 |
| Wins Above Replacement for position players | MLB | 2011 | 1.9 |
|
|
| Positions Played | MLB | 2010 | 2/H |
| Intentional Bases on Balls | MLB | 2010 | 7 |
| Sacrifice Flies | MLB | 2010 | 3 |
| Sacrifice Hits | MLB | 2010 | 1 |
| Times Hit by a Pitch | MLB | 2010 | 4 |
| GIDP | MLB | 2010 | 7 |
| Total Bases | MLB | 2010 | 110 |
| Rbat+ | MLB | 2010 | 90 |
| rOBA | MLB | 2010 | .318 |
| OPS+ | MLB | 2010 | 88 |
| OPS | MLB | 2010 | .679 |
| SLG | MLB | 2010 | .332 |
| OBP | MLB | 2010 | .347 |
| Hits/At Bats | MLB | 2010 | .248 |
| Strikeouts | MLB | 2010 | 61 |
| Bases on Balls/Walks | MLB | 2010 | 48 |
| Caught Stealing | MLB | 2010 | 2 |
| Stolen Bases | MLB | 2010 | 6 |
| Runs Batted In | MLB | 2010 | 26 |
| Home Runs | MLB | 2010 | 5 |
| Triples | MLB | 2010 | 0 |
| Doubles | MLB | 2010 | 13 |
| Hits | MLB | 2010 | 82 |
| Runs Scored | MLB | 2010 | 45 |
| At Bats | MLB | 2010 | 331 |
| Plate Appearances | MLB | 2010 | 387 |
| Games Played | MLB | 2010 | 97 |
| Wins Above Replacement for position players | MLB | 2010 | 1.9 |
|
Other Links