| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
09 Nov 25 | New ZealaNew Zealand Rugby League | 36 - 14 | Samoa RugSamoa Rugby League |
02 Nov 25 | New ZealaNew Zealand Rugby League | 40 - 14 | Tonga RugTonga Rugby League |
26 Oct 25 | Tonga RugTonga Rugby League | 6 - 34 | Samoa RugSamoa Rugby League |
19 Oct 25 | New ZealaNew Zealand Rugby League | 24 - 18 | Samoa RugSamoa Rugby League |
10 Nov 24 | AustraliaAustralia Rugby League | 20 - 14 | Tonga RugTonga Rugby League |
02 Nov 24 | New ZealaNew Zealand Rugby League | 24 - 25 | Tonga RugTonga Rugby League |
27 Oct 24 | New ZealaNew Zealand Rugby League | 10 - 22 | AustraliaAustralia Rugby League |
18 Oct 24 | AustraliaAustralia Rugby League | 18 - 0 | Tonga RugTonga Rugby League |
04 Nov 23 | AustraliaAustralia Rugby League | 0 - 30 | New ZealaNew Zealand Rugby League |
28 Oct 23 | AustraliaAustralia Rugby League | 36 - 18 | New ZealaNew Zealand Rugby League |
The Rugby League Pacific Championship is a rugby league tournament for national teams based in the Oceania region. Its inaugural tournament was in 2019 as the "Oceania Cup".
The tournament replaced the Anzac Test Series (1997–2017), which solely featured Australia and New Zealand as a single match annual test. Before the Pacific Championships, regular regional competition between the other Oceanian countries was sporadic since the cessation of the Pacific Cup (1974–2009) which served as a development competition for the Pacific Islands.

Seasons