SiteHome /
Sport /
Basketball /
EuroCup BasketballLogo
Upcoming Events 28 Mar 23 | | Bursaspor Baske |   | - |  | Basket Brescia |  | Bursa Atatürk Sport @ 5:00pm |
28 Mar 23 | | Hapoel Tel Aviv |   | - |  | Promitheas Patr |  | Kvuzat Shlomo Arena @ 5:00pm |
28 Mar 23 | | KK Cedevita Oli |   | - |  | Bourg-en-Bresse |  | Arena Stožice @ 6:00pm |
29 Mar 23 | | BC Prometey |   | - |  | Reyer Venezia M |  | @ 4:00pm |
29 Mar 23 | | Türk Telekom B |   | - |  | KK Budućnost |  | Ankara Arena @ 5:00pm |
29 Mar 23 | | Ulm |   | - |  | CS Universitate |  | ratiopharm Arena @ 5:30pm |
29 Mar 23 | | Aquila Basket T |   | - |  | Śląsk Wrocła |  | PalaTrento @ 6:00pm |
29 Mar 23 | | Paris Basketbal |   | - |  | London Lions |  | Halle Georges Carpen @ 6:30pm |
29 Mar 23 | | Joventut Badalo |   | - |  | BC Lietkabelis |  | Olímpico de Badalon @ 6:45pm |
29 Mar 23 | | CB Gran Canaria |   | - |  | Hamburg Towers |  | Gran Canaria Arena @ 7:00pm |
Latest Results |
22 Mar 23 | | London Lions  |  | 84 - 89 |   | Türk Telekom B |  | Copper Box |
22 Mar 23 | | Śląsk Wrocła  |  | 76 - 87 |   | Hapoel Tel Aviv |  | Hala Orbita |
22 Mar 23 | | Reyer Venezia M  |  | 74 - 80 |   | Joventut Badalo |  | Palasport Taliercio |
22 Mar 23 | | Bourg-en-Bresse  |  | 78 - 85 |   | Ulm |  | Ekinox |
22 Mar 23 | | CS Universitate  |  | 87 - 96 |   | BC Prometey |  | BT Arena |
22 Mar 23 | | Promitheas Patr  |  | 84 - 81 |   | Paris Basketbal |  | Dimitrios Tofalos Ar |
22 Mar 23 | | BC Lietkabelis  |  | 88 - 85 |   | Bursaspor Baske |  | Cido Arena |
21 Mar 23 | | Basket Brescia   |  | - |   | KK Cedevita Oli |  | PalaGeorge |
21 Mar 23 | | KK Budućnost  |  | 69 - 94 |   | CB Gran Canaria |  | Morača Sports Cente |
21 Mar 23 | | Hamburg Towers  |  | 89 - 87 |   | Aquila Basket T |  | Edel-optics.de Arena |
DescriptionAvailable in:
EuroCup Basketball, commonly known as the EuroCup and currently called 7DAYS EuroCup for sponsorship reasons, is an annual professional basketball club competition that has been organized by Euroleague Basketball since 2002. Along with the rival Basketball Champions League (BCL) competition, it is the second tier level of cross-border European competition, behind the EuroLeague.
Founded in 2002 under the name ULEB Cup, the competition has been known as the Eurocup since the 2008–09 season, following a change in format. The ULEB Cup and EuroCup Basketball are considered the same competition, with the change of name being simply a re-branding.
The winner of the EuroCup qualifies for the next season's EuroLeague.
The title has been won by 11 different clubs, 3 of which have won the title more than once. The most successful club in the competition are Valencia Basket, with three titles, and the current champions are Darüşşafaka, who defeated Lokomotiv Kuban in the 2018 Finals to win their first title.

Seasons
 2018-2019 | |  2019-2020 | |  2020-2021 | |  2021-2022 | |  2022-2023 | |  | |  | |
Teams
Aquila Basket T  | | 
BC Lietkabelis  | | 
BC Prometey  | | 
Bourg-en-Bresse  | |

Bursaspor Baske  | | 
CB Gran Canaria | | 
CS Universitate  | | 
Hamburg Towers  | |

Hapoel Tel Aviv  | | 
Joventut Badalona | | 
KK Budućnost | | 
KK Cedevita Olimp | |

London Lions | | 
Pallacanestro B  | | 
Paris Basketbal  | | 
Promitheas Patr  | |

Reyer Venezia M  | | 
Śląsk Wrocła  | | 
Türk Telekom B  | | 
Ulm  | |
|
Key(

) Missing Artwork
(- 4) Missing 4 Players: Data and Artwork
(

) Team Complete
Trophy Icon
Fanart



Banner
Other Links