Event
Daytona 500

Date
Sun 20th February 2011 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-27 17:00 (PST Los Angeles)
timezone flag 24-04-27 19:00 (CST Chicago)
timezone flag 24-04-27 20:00 (EST New York)
timezone flag 24-04-28 01:00 (GMT London)
timezone flag 24-04-28 02:00 (CET Paris)
timezone flag 24-04-28 04:00 (GST Dubai)
timezone flag 24-04-28 05:30 (IST Kolkata)
timezone flag 24-04-28 09:00 (JST Tokyo)
timezone flag 24-04-28 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2011

Round
1

Status


Location
Daytona International Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2011 Daytona 500, the 53rd running of the event, was held on February 20, 2011 at Daytona International Speedway in Daytona Beach, Florida as the first race of the 2011 NASCAR Sprint Cup season. Trevor Bayne, driving for Wood Brothers Racing, won the race becoming the youngest Daytona 500 winner. Carl Edwards finished second, while David Gilliland, Bobby Labonte, and Kurt Busch rounded out the Top 5. Bayne had taken the lead shortly before the final restart and maintained it to win his first Cup Series race and Wood Brothers' fifth Daytona 500.

The race featured 16 cautions and 74 lead changes among 22 different drivers. Following the race, Edwards led the Drivers' Championship with 42 points, one ahead of Gilliland and Labonte. Ford led the Manufacturers' Championship with nine points, three ahead of Toyota and five ahead of Dodge. A total of 182,000 people attended the race, while 15.6 million watched it on television.


Reports
None found...

Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 32 21 Trevor Bayne Wood Brothers Racing Ford 208 03
2 22 99 Carl Edwards Roush Fenway Racing Ford 208 42
3 39 34 David Gilliland Front Row Motorsports Ford 208 41
4 31 47 Bobby Labonte JTG Daugherty Racing Toyota 208 41
5 3 22 Kurt Busch Penske Racing Dodge 208 40
6 13 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 208 39
7 5 78 Regan Smith Furniture Row Racing Chevrolet 208 38
8 10 18 Kyle Busch Joe Gibbs Racing Toyota 208 37
9 19 27 Paul Menard Richard Childress Racing Chevrolet 208 36
10 17 5 Mark Martin Hendrick Motorsports Chevrolet 208 34
11 15 43 A. J. Allmendinger Richard Petty Motorsports Ford 208 34
12 29 09 Bill Elliott Phoenix Racing Chevrolet 208 32
13 25 14 Tony Stewart Stewart-Haas Racing Chevrolet 208 31
14 34 6 David Ragan Roush Fenway Racing Ford 208 31
15 43 32 Terry Labonte FAS Lane Racing Ford 208 30
16 30 7 Robby Gordon Robby Gordon Motorsports Dodge 208 29
17 6 33 Clint Bowyer Richard Childress Racing Chevrolet 208 28
18 14 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 208 27
19 20 56 Martin Truex Jr. Michael Waltrip Racing Toyota 208 26
20 36 77 Steve Wallace Rusty Wallace Racing Toyota 208 03
21 18 11 Denny Hamlin Joe Gibbs Racing Toyota 207 24
22 21 39 Ryan Newman Stewart-Haas Racing Chevrolet 206 24
23 38 20 Joey Logano Joe Gibbs Racing Toyota 206 21
24 1 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 202 21
25 11 4 Kasey Kahne Red Bull Racing Team Toyota 199 19
26 42 36 Dave Blaney Tommy Baldwin Racing Chevrolet 198 19
27 23 48 Jimmie Johnson Hendrick Motorsports Chevrolet 189 17
28 2 24 Jeff Gordon Hendrick Motorsports Chevrolet 173 17
29 16 2 Brad Keselowski Penske Racing Dodge 166 161
30 24 00 David Reutimann Michael Waltrip Racing Toyota 164 14
31 27 83 Brian Vickers Red Bull Racing Team Toyota 160 13
32 40 38 Travis Kvapil Front Row Motorsports Ford 153 03
33 37 71 Andy Lally TRG Motorsports Chevrolet 149 11
34 9 17 Matt Kenseth Roush Fenway Racing Ford 133 10
35 26 16 Greg Biffle Roush Fenway Racing Ford 126 9
36 4 31 Jeff Burton Richard Childress Racing Chevrolet 92 91
37 35 9 Marcos Ambrose Richard Petty Motorsports Ford 82 7
38 28 37 Robert Richardson Jr. Front Row Motorsports Ford 45 03
39 41 87 Joe Nemechek NEMCO Motorsports Toyota 29 03
40 8 15 Michael Waltrip Michael Waltrip Racing Toyota 28 4
41 12 92 Brian Keselowski K-Automotive Motorsports Dodge 28 3
42 7 29 Kevin Harvick Richard Childress Racing Chevrolet 22 21
43 33 46 J. J. Yeley Whitney Motorsports Chevrolet 10 1


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2011-02-20 Daytona 500.mkv
NASCAR Sprint Cup Series 2011-02-20 Daytona 500.S2011E1.mkv
(Scraper) NASCAR Sprint Cup Series 2011-02-20 Daytona 500.mkv


Download Metadata
Kodi NFO File