Event
Ford EcoBoost 400

Date
Sun 16th November 2014 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-28 17:00 (PST Los Angeles)
timezone flag 24-04-28 19:00 (CST Chicago)
timezone flag 24-04-28 20:00 (EST New York)
timezone flag 24-04-29 01:00 (GMT London)
timezone flag 24-04-29 02:00 (CET Paris)
timezone flag 24-04-29 04:00 (GST Dubai)
timezone flag 24-04-29 05:30 (IST Kolkata)
timezone flag 24-04-29 09:00 (JST Tokyo)
timezone flag 24-04-29 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2014

Round
36

Status


Location
Homestead-Miami Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2014 Ford EcoBoost 400 was a NASCAR Sprint Cup Series stock car race held on November 16, 2014, at Homestead-Miami Speedway in Homestead, Florida. Contested over 267 laps, it was the 36th and final race of the 2014 NASCAR Sprint Cup Series season, and the tenth and final race of the Chase for the Sprint Cup. This race marked the final NASCAR broadcast for ESPN, ending an eight-year stint covering the sport; as well as the final NASCAR broadcast for Allen Bestwick, who has covered the sport since 1986. Next season he will remain with ESPN and ABC calling IndyCar races. Kevin Harvick held off Ryan Newman to score the victory and score his first ever championship. Chevrolet clinched its twelfth consecutive manufacturers championship. Newman was second while Brad Keselowski, Paul Menard, and Jamie McMurray rounded out the top five. The top rookies of the race were Kyle Larson (13th), Justin Allgaier (15th), and Austin Dillon (25th).


Reports
None found...

Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 5 4 Kevin Harvick Stewart-Haas Racing Chevrolet 267 43 nb
2 21 31 Ryan Newman Richard Childress Racing Chevrolet 267 42 nb
3 4 2 Brad Keselowski Team Penske Ford 267 41
4 16 27 Paul Menard Richard Childress Racing Chevrolet 267 40
5 19 1 Jamie McMurray Chip Ganassi Racing Chevrolet 267 39
6 3 20 Matt Kenseth Joe Gibbs Racing Toyota 267 38
7 8 11 Denny Hamlin Joe Gibbs Racing Toyota 267 37 nb
8 6 15 Clint Bowyer Michael Waltrip Racing Toyota 267 36
9 12 48 Jimmie Johnson Hendrick Motorsports Chevrolet 267 35
10 1 24 Jeff Gordon Hendrick Motorsports Chevrolet 267 36
11 2 41 Kurt Busch Stewart-Haas Racing Chevrolet 267 34
12 23 5 Kasey Kahne Hendrick Motorsports Chevrolet 267 32
13 27 42 Kyle Larson (R) Chip Ganassi Racing Chevrolet 267 31
14 11 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 267 30
15 14 51 Justin Allgaier (R) HScott Motorsports Chevrolet 267 29
16 9 22 Joey Logano Team Penske Ford 267 28 nb
17 10 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 267 27
18 32 10 Danica Patrick Stewart-Haas Racing Chevrolet 267 26
19 18 43 Aric Almirola Richard Petty Motorsports Ford 267 25
20 29 13 Casey Mears Germain Racing Chevrolet 267 24
21 38 95 Michael McDowell Leavine Family Racing Ford 267 23
22 22 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 267 22
23 13 55 Brian Vickers Michael Waltrip Racing Toyota 267 21
24 36 36 Reed Sorenson Tommy Baldwin Racing Chevrolet 267 20
25 24 3 Austin Dillon (R) Richard Childress Racing Chevrolet 267 19
26 42 26 Cole Whitt (R) BK Racing Toyota 267 18
27 17 9 Marcos Ambrose Richard Petty Motorsports Ford 267 17
28 30 33 Brian Scott Richard Childress Racing Chevrolet 267 16 op
29 33 40 Landon Cassill Hillman-Circle Sport LLC Chevrolet 267 15 op
30 31 34 David Ragan Front Row Motorsports Ford 267 14
31 35 38 David Gilliland Front Row Motorsports Ford 267 13
32 37 98 Josh Wise Phil Parsons Racing Chevrolet 267 12
33 41 23 Alex Bowman (R) BK Racing Toyota 264 11
34 15 99 Carl Edwards Roush Fenway Racing Ford 263 10
35 39 7 Michael Annett (R) Tommy Baldwin Racing Chevrolet 263 9
36 43 66 Brett Moffitt Identity Ventures Racing Toyota 262 8
37 34 83 J. J. Yeley BK Racing Toyota 254 7 op
38 40 32 Blake Koch Go FAS Racing Ford 254 6 op
39 7 18 Kyle Busch Joe Gibbs Racing Toyota 246 5
40 25 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 235 4
41 20 16 Greg Biffle Roush Fenway Racing Ford 220 3
42 26 21 Trevor Bayne Wood Brothers Racing Ford 204 2 op
43 28 14 Tony Stewart Stewart-Haas Racing Chevrolet 182 1



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2014-11-16 Ford EcoBoost 400.mkv
NASCAR Sprint Cup Series 2014-11-16 Ford EcoBoost 400.S2014E36.mkv
(Scraper) NASCAR Sprint Cup Series 2014-11-16 Ford EcoBoost 400.mkv


Download Metadata
Kodi NFO File