Event
Daytona 500

Date
Sun 23rd February 2014 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-28 17:00 (PST Los Angeles)
timezone flag 24-04-28 19:00 (CST Chicago)
timezone flag 24-04-28 20:00 (EST New York)
timezone flag 24-04-29 01:00 (GMT London)
timezone flag 24-04-29 02:00 (CET Paris)
timezone flag 24-04-29 04:00 (GST Dubai)
timezone flag 24-04-29 05:30 (IST Kolkata)
timezone flag 24-04-29 09:00 (JST Tokyo)
timezone flag 24-04-29 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2014

Round
1

Status


Location
Daytona International Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2014 Daytona 500, the 56th running of the event, was held on February 23, 2014 at Daytona International Speedway in Daytona Beach, Florida. Contested over 200 laps and 500 miles (800 km) on the 2.5 miles (4.0 km) asphalt tri-oval, it was the first race of the 2014 NASCAR Sprint Cup season. Dale Earnhardt, Jr., driving for Hendrick Motorsports, won the race, making this his second Daytona 500 victory breaking a 55-race winless streak. Denny Hamlin finished 2nd, while Brad Keselowski, Jeff Gordon, and Jimmie Johnson rounded out the Top 5. This race had seven cautions and 42 lead changes among 19 different drivers. The top rookies of this race were polesitter Austin Dillon (9th), Alex Bowman (23rd), and Brian Scott (25th).


Reports
None found...

Result List


Result Description
Pos Grid Car No. Driver Team Manufacturer Laps Time/Retired Led Points
1 9 88 Dale Earnhardt Jr. (W) Hendrick Motorsports Chevrolet 200 3:26:29.000 54 48
2 4 11 Denny Hamlin Joe Gibbs Racing Toyota 200 +0.092 16 43
3 33 2 Brad Keselowski Team Penske Ford 200 +0.234 13 42
4 6 24 Jeff Gordon (W) Hendrick Motorsports Chevrolet 200 +0.280 0 40
5 32 48 Jimmie Johnson (W) Hendrick Motorsports Chevrolet 200 +0.203 15 40
6 3 20 Matt Kenseth (W) Joe Gibbs Racing Toyota 200 +0.391 0 38
7 34 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 200 +0.378 0 37
8 25 16 Greg Biffle Roush Fenway Racing Ford 200 +0.508 8 37
9 1 3 Austin Dillon Richard Childress Racing Chevrolet 200 +0.478 1 36
10 28 13 Casey Mears Germain Racing Chevrolet 200 +0.808 0 34
11 35 22 Joey Logano Team Penske Ford 200 +1.474 2 34
12 18 40 Landon Cassill Hillman Racing Chevrolet 200 +2.939 0 -
13 38 4 Kevin Harvick (W) Stewart-Haas Racing Chevrolet 200 +4.175 0 31
14 22 1 Jamie McMurray (W) Chip Ganassi Racing Chevrolet 200 +4.269 0 30
15 26 52 Bobby Labonte HScott Motorsports Chevrolet 200 +5.299 0 29
16 39 36 Reed Sorenson Tommy Baldwin Racing Chevrolet 200 +5.737 0 28
17 30 99 Carl Edwards Roush Fenway Racing Ford 200 +10.573 8 28
18 7 9 Marcos Ambrose Richard Petty Motorsports Ford 200 +12.845 0 26
19 37 18 Kyle Busch Joe Gibbs Racing Toyota 200 +21.527 19 26
20 24 32 Terry Labonte Go FAS Racing Ford 200 +1 lap 0 24
21 8 41 Kurt Busch Stewart-Haas Racing Chevrolet 199 +1 lap 15 24
22 19 31 Ryan Newman (W) Richard Childress Racing Chevrolet 199 +1 lap 0 22
23 29 23 Alex Bowman (R) BK Racing Toyota 198 +2 laps 0 21
24 11 98 Josh Wise Phil Parsons Racing Chevrolet 196 +4 laps 0 20
25 12 33 Brian Scott (R) Richard Childress Racing Chevrolet 196 +4 laps 0 -
26 15 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 194 +6 laps 1 19
27 40 51 Justin Allgaier (R) HScott Motorsports Chevrolet 193 Contact 4 18
28 23 26 Cole Whitt (R) Swan Racing Toyota 193 Contact 0 16
29 41 30 Parker Kligerman (R) Swan Racing Toyota 193 Contact 0 15
30 31 55 Brian Vickers Michael Waltrip Racing Toyota 192 +8 laps 0 14
31 5 5 Kasey Kahne Hendrick Motorsports Chevrolet 192 +8 laps 2 14
32 10 27 Paul Menard Richard Childress Racing Chevrolet 184 +16 laps 29 13
33 14 21 Trevor Bayne (W) Wood Brothers Racing Ford 183 Contact 2 -
34 43 34 David Ragan Front Row Motorsports Ford 176 +24 laps 0 10
35 21 14 Tony Stewart Stewart-Haas Racing Chevrolet 174 +26 laps 0 9
36 17 38 David Gilliland Front Row Motorsports Ford 171 +29 laps 0 8
37 36 7 Michael Annett (R) Tommy Baldwin Racing Chevrolet 161 Contact 0 7
38 16 42 Kyle Larson (R) Chip Ganassi Racing Chevrolet 160 Contact 0 6
39 13 43 Aric Almirola Richard Petty Motorsports Ford 146 Contact 5 6
40 27 10 Danica Patrick Stewart-Haas Racing Chevrolet 145 Contact 2 5
41 42 66 Michael Waltrip (W) Identity Ventures Racing Toyota 144 Contact 4 4
42 20 15 Clint Bowyer Michael Waltrip Racing Toyota 128 Engine 0 2
43 2 78 Martin Truex Jr. Furniture Row Racing Chevrolet 30 Engine 0 1



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2014-02-23 Daytona 500.mkv
NASCAR Sprint Cup Series 2014-02-23 Daytona 500.S2014E1.mkv
(Scraper) NASCAR Sprint Cup Series 2014-02-23 Daytona 500.mkv


Download Metadata
Kodi NFO File