30 Mar 98 | r00 | New York Met | 1 - 0 | Philadelphia |
30 Mar 98 | r00 | Atlanta Brav | 2 - 1 | Milwaukee Br |
30 Mar 98 | r00 | Seattle Mari | 9 - 10 | Cleveland In |
30 Mar 98 | r00 | Oakland Athl | 0 - 2 | Boston Red S |
30 Mar 98 | r00 | Arizona Diam | 2 - 9 | Colorado Roc |
30 Mar 98 | r00 | Miami Marlin | 11 - 6 | Chicago Cubs |
30 Mar 98 | r00 | St. Louis Ca | 6 - 0 | Los Angeles |
30 Mar 98 | r00 | Houston Astr | 4 - 9 | San Francisc |
30 Mar 98 | r00 | Cincinnati R | 2 - 10 | San Diego Pa |
30 Mar 98 | r00 | Baltimore Or | 1 - 4 | Kansas City |
30 Mar 98 | r00 | Texas Ranger | 2 - 9 | Chicago Whit |
30 Mar 98 | r00 | Tampa Bay Ra | 6 - 11 | Detroit Tige |
31 Mar 98 | r00 | Washington N | 0 - 4 | Pittsburgh P |
31 Mar 98 | r00 | Toronto Blue | 3 - 2 | Minnesota Tw |
31 Mar 98 | r00 | Tampa Bay Ra | 11 - 8 | Detroit Tige |
31 Mar 98 | r00 | Seattle Mari | 7 - 9 | Cleveland In |
31 Mar 98 | r00 | Miami Marlin | 3 - 10 | Chicago Cubs |
31 Mar 98 | r00 | Los Angeles | 4 - 1 | New York Yan |
31 Mar 98 | r00 | Houston Astr | 7 - 6 | San Francisc |
31 Mar 98 | r00 | Cincinnati R | 9 - 10 | San Diego Pa |
31 Mar 98 | r00 | Arizona Diam | 0 - 6 | Colorado Roc |
31 Mar 98 | r00 | Baltimore Or | 10 - 1 | Kansas City |
01 Apr 98 | r00 | Texas Ranger | 20 - 4 | Chicago Whit |
01 Apr 98 | r00 | Washington N | 3 - 4 | Pittsburgh P |
01 Apr 98 | r00 | Toronto Blue | 2 - 3 | Minnesota Tw |
01 Apr 98 | r00 | Tampa Bay Ra | 7 - 1 | Detroit Tige |
01 Apr 98 | r00 | St. Louis Ca | 8 - 5 | Los Angeles |
01 Apr 98 | r00 | Oakland Athl | 3 - 6 | Boston Red S |
01 Apr 98 | r00 | New York Met | 5 - 6 | Philadelphia |
01 Apr 98 | r00 | Miami Marlin | 7 - 8 | Chicago Cubs |
01 Apr 98 | r00 | Los Angeles | 10 - 2 | New York Yan |
01 Apr 98 | r00 | Houston Astr | 2 - 9 | San Francisc |
01 Apr 98 | r00 | Cincinnati R | 5 - 1 | San Diego Pa |
01 Apr 98 | r00 | Baltimore Or | 4 - 3 | Kansas City |
01 Apr 98 | r00 | Atlanta Brav | 6 - 8 | Milwaukee Br |
01 Apr 98 | r00 | Arizona Diam | 4 - 6 | Colorado Roc |
02 Apr 98 | r00 | New York Met | 2 - 1 | Pittsburgh P |
02 Apr 98 | r00 | Minnesota Tw | 5 - 9 | Kansas City |
02 Apr 98 | r00 | Miami Marlin | 1 - 7 | Milwaukee Br |
02 Apr 98 | r00 | Los Angeles | 2 - 6 | Cleveland In |
02 Apr 98 | r00 | Houston Astr | 15 - 2 | Colorado Roc |
02 Apr 98 | r00 | Chicago Cubs | 6 - 2 | Washington N |
02 Apr 98 | r00 | Baltimore Or | 10 - 2 | Detroit Tige |
02 Apr 98 | r00 | Atlanta Brav | 5 - 1 | Philadelphia |
02 Apr 98 | r00 | Cincinnati R | 6 - 3 | Los Angeles |
02 Apr 98 | r00 | Arizona Diam | 3 - 8 | San Francisc |
02 Apr 98 | r00 | Toronto Blue | 0 - 5 | Texas Ranger |
02 Apr 98 | r00 | Tampa Bay Ra | 4 - 10 | Chicago Whit |
02 Apr 98 | r00 | St. Louis Ca | 5 - 13 | San Diego Pa |
02 Apr 98 | r00 | Seattle Mari | 11 - 6 | Boston Red S |
03 Apr 98 | r00 | New York Met | 7 - 6 | Pittsburgh P |
03 Apr 98 | r00 | Minnesota Tw | 2 - 3 | Kansas City |
03 Apr 98 | r00 | Miami Marlin | 2 - 6 | Milwaukee Br |
03 Apr 98 | r00 | Los Angeles | 0 - 11 | Cleveland In |
03 Apr 98 | r00 | Houston Astr | 3 - 5 | Colorado Roc |
03 Apr 98 | r00 | Cincinnati R | 3 - 1 | Los Angeles |
03 Apr 98 | r00 | Chicago Cubs | 3 - 1 | Washington N |
03 Apr 98 | r00 | Atlanta Brav | 5 - 4 | Philadelphia |
03 Apr 98 | r00 | Arizona Diam | 3 - 5 | San Francisc |
03 Apr 98 | r00 | Baltimore Or | 2 - 1 | Detroit Tige |
03 Apr 98 | r00 | Toronto Blue | 9 - 2 | Texas Ranger |
03 Apr 98 | r00 | Tampa Bay Ra | 8 - 2 | Chicago Whit |
03 Apr 98 | r00 | St. Louis Ca | 8 - 6 | San Diego Pa |
03 Apr 98 | r00 | Seattle Mari | 12 - 6 | Boston Red S |
03 Apr 98 | r00 | Oakland Athl | 7 - 3 | New York Yan |
04 Apr 98 | r00 | St. Louis Ca | 7 - 8 | San Diego Pa |
04 Apr 98 | r00 | New York Met | 7 - 0 | Pittsburgh P |
04 Apr 98 | r00 | Minnesota Tw | 10 - 1 | Kansas City |
04 Apr 98 | r00 | Miami Marlin | 2 - 5 | Milwaukee Br |
04 Apr 98 | r00 | Los Angeles | 4 - 6 | Cleveland In |
04 Apr 98 | r00 | Houston Astr | 6 - 2 | Colorado Roc |
04 Apr 98 | r00 | Cincinnati R | 0 - 1 | Los Angeles |
04 Apr 98 | r00 | Chicago Cubs | 7 - 2 | Washington N |
04 Apr 98 | r00 | Baltimore Or | 6 - 3 | Detroit Tige |
04 Apr 98 | r00 | Atlanta Brav | 1 - 2 | Philadelphia |
04 Apr 98 | r00 | Toronto Blue | 5 - 6 | Texas Ranger |
04 Apr 98 | r00 | Tampa Bay Ra | 5 - 0 | Chicago Whit |
04 Apr 98 | r00 | Arizona Diam | 3 - 2 | San Francisc |
04 Apr 98 | r00 | Seattle Mari | 5 - 10 | Boston Red S |
04 Apr 98 | r00 | Oakland Athl | 7 - 9 | New York Yan |
05 Apr 98 | r00 | Miami Marlin | 5 - 8 | Milwaukee Br |
05 Apr 98 | r00 | Chicago Cubs | 3 - 2 | Washington N |
05 Apr 98 | r00 | Chicago Whit | 5 - 4 | Texas Ranger |
05 Apr 98 | r00 | Houston Astr | 13 - 4 | Colorado Roc |
05 Apr 98 | r00 | Los Angeles | 2 - 1 | Boston Red S |
05 Apr 98 | r00 | Seattle Mari | 8 - 0 | New York Yan |
05 Apr 98 | r00 | New York Met | 2 - 4 | Pittsburgh P |
06 Apr 98 | r00 | Philadelphia | 9 - 8 | Miami Marlin |
06 Apr 98 | r00 | Pittsburgh P | 3 - 11 | Atlanta Brav |
06 Apr 98 | r00 | San Diego Pa | 3 - 2 | Cincinnati R |
06 Apr 98 | r00 | San Francisc | 5 - 4 | Houston Astr |
06 Apr 98 | r00 | Seattle Mari | 7 - 13 | New York Yan |
06 Apr 98 | r00 | Minnesota Tw | 12 - 2 | Toronto Blue |
06 Apr 98 | r00 | Milwaukee Br | 6 - 4 | Washington N |
06 Apr 98 | r00 | Los Angeles | 6 - 1 | Boston Red S |
06 Apr 98 | r00 | Los Angeles | 9 - 1 | Arizona Diam |
06 Apr 98 | r00 | Kansas City | 7 - 11 | Baltimore Or |
06 Apr 98 | r00 | Detroit Tige | 3 - 1 | Tampa Bay Ra |
06 Apr 98 | r00 | Colorado Roc | 11 - 12 | St. Louis Ca |
06 Apr 98 | r00 | Chicago Cubs | 2 - 3 | New York Met |
07 Apr 98 | r00 | Pittsburgh P | 5 - 3 | Atlanta Brav |
07 Apr 98 | r00 | Seattle Mari | 3 - 4 | New York Yan |
07 Apr 98 | r00 | San Francisc | 3 - 6 | Houston Astr |
07 Apr 98 | r00 | San Diego Pa | 6 - 3 | Cincinnati R |
07 Apr 98 | r00 | Philadelphia | 9 - 5 | Miami Marlin |
07 Apr 98 | r00 | Oakland Athl | 5 - 6 | Cleveland In |
07 Apr 98 | r00 | Minnesota Tw | 6 - 9 | Toronto Blue |
07 Apr 98 | r00 | Los Angeles | 2 - 1 | Boston Red S |
07 Apr 98 | r00 | Los Angeles | 0 - 3 | Arizona Diam |
07 Apr 98 | r00 | Colorado Roc | 9 - 13 | St. Louis Ca |
08 Apr 98 | r00 | San Diego Pa | 6 - 2 | Cincinnati R |
08 Apr 98 | r00 | Kansas City | 1 - 2 | Baltimore Or |
08 Apr 98 | r00 | Chicago Cubs | 8 - 7 | New York Met |
08 Apr 98 | r00 | San Francisc | 1 - 3 | Houston Astr |
08 Apr 98 | r00 | Chicago Whit | 0 - 11 | Texas Ranger |
08 Apr 98 | r00 | Colorado Roc | 5 - 7 | St. Louis Ca |
08 Apr 98 | r00 | Los Angeles | 7 - 2 | Arizona Diam |
08 Apr 98 | r00 | Milwaukee Br | 5 - 6 | Washington N |
08 Apr 98 | r00 | Minnesota Tw | 13 - 2 | Toronto Blue |
08 Apr 98 | r00 | Pittsburgh P | 3 - 4 | Atlanta Brav |
09 Apr 98 | r00 | Philadelphia | 1 - 0 | Atlanta Brav |
09 Apr 98 | r00 | New York Yan | 17 - 13 | Oakland Athl |
09 Apr 98 | r00 | Milwaukee Br | 5 - 3 | New York Met |
09 Apr 98 | r00 | Los Angeles | 7 - 2 | Houston Astr |
09 Apr 98 | r00 | Kansas City | 5 - 4 | Minnesota Tw |
09 Apr 98 | r00 | Detroit Tige | 7 - 1 | Baltimore Or |
09 Apr 98 | r00 | Colorado Roc | 7 - 18 | Cincinnati R |
09 Apr 98 | r00 | Cleveland In | 8 - 5 | Los Angeles |
09 Apr 98 | r00 | Chicago Whit | 3 - 0 | Tampa Bay Ra |
09 Apr 98 | r00 | Boston Red S | 9 - 7 | Seattle Mari |
09 Apr 98 | r00 | Washington N | 0 - 13 | Chicago Cubs |
09 Apr 98 | r00 | Texas Ranger | 4 - 3 | Toronto Blue |
09 Apr 98 | r00 | San Francisc | 5 - 3 | St. Louis Ca |
09 Apr 98 | r00 | San Diego Pa | 6 - 4 | Arizona Diam |
09 Apr 98 | r00 | Pittsburgh P | 4 - 1 | Miami Marlin |
10 Apr 98 | r00 | Milwaukee Br | 1 - 2 | New York Met |
10 Apr 98 | r00 | Chicago Whit | 1 - 5 | Tampa Bay Ra |
10 Apr 98 | r00 | New York Yan | 3 - 1 | Oakland Athl |
10 Apr 98 | r00 | Boston Red S | 5 - 0 | Seattle Mari |
10 Apr 98 | r00 | Los Angeles | 2 - 6 | Houston Astr |
10 Apr 98 | r00 | Kansas City | 3 - 8 | Minnesota Tw |
10 Apr 98 | r00 | San Francisc | 2 - 7 | St. Louis Ca |
10 Apr 98 | r00 | Detroit Tige | 0 - 2 | Baltimore Or |
10 Apr 98 | r00 | Colorado Roc | 5 - 12 | Cincinnati R |
10 Apr 98 | r00 | Philadelphia | 6 - 5 | Atlanta Brav |
10 Apr 98 | r00 | Washington N | 5 - 4 | Chicago Cubs |
10 Apr 98 | r00 | Texas Ranger | 8 - 9 | Toronto Blue |
10 Apr 98 | r00 | Cleveland In | 8 - 5 | Los Angeles |
10 Apr 98 | r00 | San Diego Pa | 7 - 0 | Arizona Diam |
10 Apr 98 | r00 | Pittsburgh P | 7 - 6 | Miami Marlin |
11 Apr 98 | r00 | Philadelphia | 2 - 3 | Atlanta Brav |
11 Apr 98 | r00 | New York Yan | 7 - 5 | Oakland Athl |
11 Apr 98 | r00 | Milwaukee Br | 4 - 6 | New York Met |
11 Apr 98 | r00 | Los Angeles | 7 - 6 | Houston Astr |
11 Apr 98 | r00 | Detroit Tige | 3 - 6 | Baltimore Or |
11 Apr 98 | r00 | Colorado Roc | 4 - 10 | Cincinnati R |
11 Apr 98 | r00 | Cleveland In | 1 - 12 | Los Angeles |
11 Apr 98 | r00 | Chicago Whit | 1 - 4 | Tampa Bay Ra |
11 Apr 98 | r00 | Boston Red S | 8 - 7 | Seattle Mari |
11 Apr 98 | r00 | Kansas City | 2 - 7 | Minnesota Tw |
11 Apr 98 | r00 | Washington N | 4 - 1 | Chicago Cubs |
11 Apr 98 | r00 | Texas Ranger | 3 - 1 | Toronto Blue |
11 Apr 98 | r00 | San Francisc | 2 - 1 | St. Louis Ca |
11 Apr 98 | r00 | San Diego Pa | 4 - 2 | Arizona Diam |
11 Apr 98 | r00 | Pittsburgh P | 7 - 3 | Miami Marlin |
12 Apr 98 | r00 | Texas Ranger | 10 - 1 | Detroit Tige |
12 Apr 98 | r00 | Tampa Bay Ra | 13 - 12 | Minnesota Tw |
12 Apr 98 | r00 | San Francisc | 8 - 2 | St. Louis Ca |
12 Apr 98 | r00 | San Diego Pa | 1 - 0 | Arizona Diam |
12 Apr 98 | r00 | Pittsburgh P | 2 - 7 | Miami Marlin |
12 Apr 98 | r00 | Philadelphia | 11 - 8 | Atlanta Brav |
12 Apr 98 | r00 | Los Angeles | 3 - 1 | Houston Astr |
12 Apr 98 | r00 | Kansas City | 11 - 1 | Toronto Blue |
12 Apr 98 | r00 | Colorado Roc | 8 - 4 | Cincinnati R |
12 Apr 98 | r00 | Cleveland In | 6 - 5 | Seattle Mari |
12 Apr 98 | r00 | Boston Red S | 6 - 3 | Oakland Athl |
13 Apr 98 | r00 | Tampa Bay Ra | 2 - 8 | Minnesota Tw |
13 Apr 98 | r00 | St. Louis Ca | 15 - 5 | Arizona Diam |
13 Apr 98 | r00 | San Francisc | 13 - 7 | San Diego Pa |
13 Apr 98 | r00 | New York Met | 6 - 0 | Chicago Cubs |
13 Apr 98 | r00 | Kansas City | 1 - 5 | Toronto Blue |
13 Apr 98 | r00 | Cleveland In | 8 - 3 | Seattle Mari |
13 Apr 98 | r00 | Boston Red S | 8 - 6 | Oakland Athl |
13 Apr 98 | r00 | Colorado Roc | 6 - 3 | Los Angeles |
13 Apr 98 | r00 | Baltimore Or | 4 - 3 | Chicago Whit |
13 Apr 98 | r00 | Atlanta Brav | 6 - 0 | Pittsburgh P |
13 Apr 98 | r00 | Washington N | 4 - 7 | Milwaukee Br |
13 Apr 98 | r00 | Texas Ranger | 11 - 2 | Detroit Tige |
14 Apr 98 | r00 | San Francisc | 0 - 1 | San Diego Pa |
14 Apr 98 | r00 | New York Yan | 6 - 3 | Los Angeles |
14 Apr 98 | r00 | New York Met | 2 - 1 | Chicago Cubs |
14 Apr 98 | r00 | Miami Marlin | 3 - 2 | Philadelphia |
14 Apr 98 | r00 | Kansas City | 7 - 3 | Toronto Blue |
14 Apr 98 | r00 | Cleveland In | 3 - 5 | Seattle Mari |
14 Apr 98 | r00 | Cincinnati R | 4 - 1 | Houston Astr |
14 Apr 98 | r00 | Boston Red S | 4 - 3 | Oakland Athl |
14 Apr 98 | r00 | Baltimore Or | 6 - 7 | Chicago Whit |
14 Apr 98 | r00 | Atlanta Brav | 7 - 0 | Pittsburgh P |
14 Apr 98 | r00 | Washington N | 4 - 3 | Milwaukee Br |
14 Apr 98 | r00 | Texas Ranger | 7 - 3 | Detroit Tige |
15 Apr 98 | r00 | Cincinnati R | 4 - 7 | Houston Astr |
15 Apr 98 | r00 | St. Louis Ca | 5 - 4 | Arizona Diam |
15 Apr 98 | r00 | Baltimore Or | 2 - 8 | Chicago Whit |
15 Apr 98 | r00 | New York Met | 4 - 8 | Chicago Cubs |
15 Apr 98 | r00 | Minnesota Tw | 2 - 3 | Seattle Mari |
15 Apr 98 | r00 | Miami Marlin | 12 - 4 | Philadelphia |
15 Apr 98 | r00 | Oakland Athl | 12 - 7 | Kansas City |
15 Apr 98 | r00 | Los Angeles | 5 - 6 | Tampa Bay Ra |
15 Apr 98 | r00 | Colorado Roc | 3 - 4 | Los Angeles |
15 Apr 98 | r00 | Atlanta Brav | 3 - 1 | Pittsburgh P |
15 Apr 98 | r00 | Washington N | 3 - 5 | Milwaukee Br |
16 Apr 98 | r00 | Oakland Athl | 1 - 4 | Kansas City |
16 Apr 98 | r00 | Minnesota Tw | 6 - 11 | Seattle Mari |
16 Apr 98 | r00 | Milwaukee Br | 5 - 2 | San Francisc |
16 Apr 98 | r00 | Los Angeles | 5 - 0 | Tampa Bay Ra |
16 Apr 98 | r00 | Houston Astr | 5 - 3 | Washington N |
16 Apr 98 | r00 | Detroit Tige | 2 - 11 | New York Yan |
16 Apr 98 | r00 | Cincinnati R | 4 - 3 | New York Met |
16 Apr 98 | r00 | Chicago Cubs | 3 - 11 | Los Angeles |
16 Apr 98 | r00 | Boston Red S | 3 - 2 | Cleveland In |
16 Apr 98 | r00 | Arizona Diam | 7 - 5 | Miami Marlin |
16 Apr 98 | r00 | Toronto Blue | 6 - 1 | Chicago Whit |
16 Apr 98 | r00 | Texas Ranger | 6 - 4 | Baltimore Or |
16 Apr 98 | r00 | St. Louis Ca | 8 - 5 | Philadelphia |
16 Apr 98 | r00 | Pittsburgh P | 5 - 7 | San Diego Pa |
17 Apr 98 | r00 | Cincinnati R | 4 - 5 | New York Met |
17 Apr 98 | r00 | Colorado Roc | 4 - 11 | Atlanta Brav |
17 Apr 98 | r00 | Detroit Tige | 3 - 8 | New York Yan |
17 Apr 98 | r00 | Houston Astr | 4 - 3 | Washington N |
17 Apr 98 | r00 | Los Angeles | 1 - 8 | Tampa Bay Ra |
17 Apr 98 | r00 | Minnesota Tw | 3 - 5 | Seattle Mari |
17 Apr 98 | r00 | Oakland Athl | 3 - 2 | Kansas City |
17 Apr 98 | r00 | St. Louis Ca | 6 - 5 | Philadelphia |
17 Apr 98 | r00 | Milwaukee Br | 3 - 1 | San Francisc |
17 Apr 98 | r00 | Pittsburgh P | 5 - 7 | San Diego Pa |
17 Apr 98 | r00 | Toronto Blue | 9 - 4 | Chicago Whit |
17 Apr 98 | r00 | Texas Ranger | 8 - 10 | Baltimore Or |
17 Apr 98 | r00 | Chicago Cubs | 8 - 1 | Los Angeles |
17 Apr 98 | r00 | Boston Red S | 4 - 7 | Cleveland In |
17 Apr 98 | r00 | Arizona Diam | 7 - 5 | Miami Marlin |
18 Apr 98 | r00 | Toronto Blue | 5 - 4 | Chicago Whit |
18 Apr 98 | r00 | Texas Ranger | 11 - 7 | Baltimore Or |
18 Apr 98 | r00 | St. Louis Ca | 3 - 2 | Philadelphia |
18 Apr 98 | r00 | Oakland Athl | 3 - 7 | Kansas City |
18 Apr 98 | r00 | Minnesota Tw | 4 - 7 | Seattle Mari |
18 Apr 98 | r00 | Milwaukee Br | 3 - 2 | San Francisc |
18 Apr 98 | r00 | Los Angeles | 0 - 6 | Tampa Bay Ra |
18 Apr 98 | r00 | Houston Astr | 4 - 5 | Washington N |
18 Apr 98 | r00 | Detroit Tige | 2 - 1 | New York Yan |
18 Apr 98 | r00 | Colorado Roc | 10 - 7 | Atlanta Brav |
18 Apr 98 | r00 | Cincinnati R | 0 - 14 | New York Met |
18 Apr 98 | r00 | Chicago Cubs | 2 - 1 | Los Angeles |
18 Apr 98 | r00 | Boston Red S | 2 - 0 | Cleveland In |
18 Apr 98 | r00 | Arizona Diam | 3 - 4 | Miami Marlin |
19 Apr 98 | r00 | Toronto Blue | 2 - 3 | New York Yan |
19 Apr 98 | r00 | Seattle Mari | 8 - 7 | Kansas City |
19 Apr 98 | r00 | Oakland Athl | 3 - 2 | Minnesota Tw |
19 Apr 98 | r00 | Los Angeles | 4 - 3 | Baltimore Or |
19 Apr 98 | r00 | Colorado Roc | 5 - 7 | Atlanta Brav |
19 Apr 98 | r00 | Boston Red S | 6 - 5 | Cleveland In |
19 Apr 98 | r00 | Arizona Diam | 15 - 4 | Miami Marlin |
20 Apr 98 | r00 | Milwaukee Br | 5 - 2 | Los Angeles |
20 Apr 98 | r00 | New York Met | 0 - 6 | Houston Astr |
20 Apr 98 | r00 | Oakland Athl | 5 - 4 | Minnesota Tw |
20 Apr 98 | r00 | Pittsburgh P | 3 - 6 | San Francisc |
20 Apr 98 | r00 | Philadelphia | 3 - 6 | Cincinnati R |
20 Apr 98 | r00 | Seattle Mari | 3 - 5 | Kansas City |
20 Apr 98 | r00 | Chicago Cubs | 5 - 3 | San Diego Pa |
20 Apr 98 | r00 | Cleveland In | 14 - 6 | Chicago Whit |
20 Apr 98 | r00 | Detroit Tige | 4 - 11 | Boston Red S |
20 Apr 98 | r00 | Los Angeles | 3 - 8 | Baltimore Or |
20 Apr 98 | r00 | Washington N | 3 - 5 | St. Louis Ca |
20 Apr 98 | r00 | Toronto Blue | 3 - 5 | New York Yan |
20 Apr 98 | r00 | Texas Ranger | 4 - 0 | Tampa Bay Ra |
21 Apr 98 | r00 | Philadelphia | 5 - 4 | Cincinnati R |
21 Apr 98 | r00 | Oakland Athl | 2 - 4 | Minnesota Tw |
21 Apr 98 | r00 | New York Met | 10 - 7 | Houston Astr |
21 Apr 98 | r00 | Milwaukee Br | 6 - 9 | Los Angeles |
21 Apr 98 | r00 | Miami Marlin | 3 - 2 | Colorado Roc |
21 Apr 98 | r00 | Los Angeles | 7 - 6 | Baltimore Or |
21 Apr 98 | r00 | Detroit Tige | 5 - 8 | Boston Red S |
21 Apr 98 | r00 | Cleveland In | 7 - 14 | Chicago Whit |
21 Apr 98 | r00 | Chicago Cubs | 2 - 3 | San Diego Pa |
21 Apr 98 | r00 | Atlanta Brav | 5 - 2 | Arizona Diam |
21 Apr 98 | r00 | Washington N | 3 - 2 | St. Louis Ca |
21 Apr 98 | r00 | Toronto Blue | 1 - 9 | New York Yan |
21 Apr 98 | r00 | Texas Ranger | 7 - 2 | Tampa Bay Ra |
21 Apr 98 | r00 | Seattle Mari | 11 - 5 | Kansas City |
21 Apr 98 | r00 | Pittsburgh P | 5 - 2 | San Francisc |
22 Apr 98 | r00 | Miami Marlin | 3 - 4 | Colorado Roc |
22 Apr 98 | r00 | Atlanta Brav | 3 - 1 | Arizona Diam |
22 Apr 98 | r00 | Washington N | 5 - 2 | St. Louis Ca |
22 Apr 98 | r00 | Texas Ranger | 5 - 12 | Tampa Bay Ra |
22 Apr 98 | r00 | Cleveland In | 5 - 4 | Chicago Whit |
22 Apr 98 | r00 | Philadelphia | 6 - 3 | Cincinnati R |
22 Apr 98 | r00 | Pittsburgh P | 7 - 0 | San Francisc |
22 Apr 98 | r00 | Chicago Cubs | 1 - 4 | San Diego Pa |
22 Apr 98 | r00 | Milwaukee Br | 2 - 1 | Los Angeles |
23 Apr 98 | r00 | San Diego Pa | 2 - 4 | Pittsburgh P |
23 Apr 98 | r00 | New York Yan | 8 - 4 | Detroit Tige |
23 Apr 98 | r00 | New York Met | 3 - 2 | Cincinnati R |
23 Apr 98 | r00 | Miami Marlin | 5 - 1 | Colorado Roc |
23 Apr 98 | r00 | Los Angeles | 12 - 4 | Chicago Cubs |
23 Apr 98 | r00 | Kansas City | 11 - 4 | Texas Ranger |
23 Apr 98 | r00 | Cleveland In | 5 - 7 | Boston Red S |
23 Apr 98 | r00 | Chicago Whit | 1 - 3 | Toronto Blue |
23 Apr 98 | r00 | Atlanta Brav | 6 - 5 | Arizona Diam |
23 Apr 98 | r00 | Philadelphia | 8 - 4 | St. Louis Ca |
23 Apr 98 | r00 | Baltimore Or | 1 - 10 | Oakland Athl |
23 Apr 98 | r00 | Washington N | 4 - 8 | Houston Astr |
23 Apr 98 | r00 | Tampa Bay Ra | 3 - 10 | Los Angeles |
23 Apr 98 | r00 | Seattle Mari | 4 - 2 | Minnesota Tw |
23 Apr 98 | r00 | San Francisc | 5 - 7 | Milwaukee Br |
24 Apr 98 | r00 | Seattle Mari | 2 - 8 | Minnesota Tw |
24 Apr 98 | r00 | Washington N | 3 - 4 | Houston Astr |
24 Apr 98 | r00 | Tampa Bay Ra | 1 - 7 | Los Angeles |
24 Apr 98 | r00 | San Francisc | 2 - 1 | Milwaukee Br |
24 Apr 98 | r00 | San Diego Pa | 4 - 3 | Pittsburgh P |
24 Apr 98 | r00 | Philadelphia | 5 - 8 | St. Louis Ca |
24 Apr 98 | r00 | New York Yan | 5 - 4 | Detroit Tige |
24 Apr 98 | r00 | New York Met | 0 - 2 | Cincinnati R |
24 Apr 98 | r00 | Miami Marlin | 3 - 4 | Arizona Diam |
24 Apr 98 | r00 | Los Angeles | 3 - 2 | Chicago Cubs |
24 Apr 98 | r00 | Kansas City | 8 - 11 | Texas Ranger |
24 Apr 98 | r00 | Cleveland In | 2 - 3 | Boston Red S |
24 Apr 98 | r00 | Chicago Whit | 8 - 1 | Toronto Blue |
24 Apr 98 | r00 | Baltimore Or | 8 - 2 | Oakland Athl |
24 Apr 98 | r00 | Atlanta Brav | 7 - 11 | Colorado Roc |
25 Apr 98 | r00 | Tampa Bay Ra | 1 - 2 | Los Angeles |
25 Apr 98 | r00 | Seattle Mari | 0 - 2 | Minnesota Tw |
25 Apr 98 | r00 | San Francisc | 8 - 7 | Milwaukee Br |
25 Apr 98 | r00 | San Diego Pa | 0 - 6 | Pittsburgh P |
25 Apr 98 | r00 | Philadelphia | 9 - 3 | St. Louis Ca |
25 Apr 98 | r00 | Los Angeles | 4 - 3 | Chicago Cubs |
25 Apr 98 | r00 | Kansas City | 4 - 11 | Texas Ranger |
25 Apr 98 | r00 | Baltimore Or | 4 - 12 | Oakland Athl |
25 Apr 98 | r00 | Miami Marlin | 12 - 6 | Arizona Diam |
25 Apr 98 | r00 | Atlanta Brav | 6 - 7 | Colorado Roc |
25 Apr 98 | r00 | Washington N | 0 - 15 | Houston Astr |
25 Apr 98 | r00 | Toronto Blue | 5 - 5 | Chicago Whit |
26 Apr 98 | r00 | New York Yan | 1 - 0 | Toronto Blue |
26 Apr 98 | r00 | New York Met | 3 - 4 | Houston Astr |
26 Apr 98 | r00 | Minnesota Tw | 4 - 9 | Texas Ranger |
26 Apr 98 | r00 | Los Angeles | 2 - 3 | Milwaukee Br |
26 Apr 98 | r00 | Colorado Roc | 4 - 5 | Miami Marlin |
26 Apr 98 | r00 | Cincinnati R | 3 - 1 | Philadelphia |
26 Apr 98 | r00 | Chicago Whit | 10 - 3 | Cleveland In |
26 Apr 98 | r00 | Baltimore Or | 1 - 3 | Los Angeles |
26 Apr 98 | r00 | Arizona Diam | 5 - 6 | Atlanta Brav |
26 Apr 98 | r00 | Boston Red S | 6 - 5 | Detroit Tige |
26 Apr 98 | r00 | Tampa Bay Ra | 6 - 7 | Oakland Athl |
26 Apr 98 | r00 | St. Louis Ca | 7 - 0 | Washington N |
26 Apr 98 | r00 | San Francisc | 6 - 5 | Pittsburgh P |
26 Apr 98 | r00 | San Diego Pa | 1 - 3 | Chicago Cubs |
27 Apr 98 | r00 | Kansas City | 1 - 5 | Seattle Mari |
27 Apr 98 | r00 | Minnesota Tw | 2 - 7 | Texas Ranger |
27 Apr 98 | r00 | Los Angeles | 6 - 3 | Milwaukee Br |
27 Apr 98 | r00 | Arizona Diam | 2 - 12 | Atlanta Brav |
27 Apr 98 | r00 | Houston Astr | 4 - 3 | New York Met |
27 Apr 98 | r00 | Colorado Roc | 8 - 7 | Miami Marlin |
27 Apr 98 | r00 | Cincinnati R | 8 - 11 | Philadelphia |
27 Apr 98 | r00 | Chicago Whit | 1 - 4 | Cleveland In |
27 Apr 98 | r00 | Boston Red S | 5 - 7 | Detroit Tige |
27 Apr 98 | r00 | Baltimore Or | 5 - 6 | Los Angeles |
27 Apr 98 | r00 | Tampa Bay Ra | 3 - 4 | Oakland Athl |
27 Apr 98 | r00 | San Francisc | 2 - 1 | Pittsburgh P |
27 Apr 98 | r00 | San Diego Pa | 7 - 3 | Chicago Cubs |
27 Apr 98 | r00 | New York Yan | 2 - 5 | Toronto Blue |
28 Apr 98 | r00 | Chicago Whit | 16 - 7 | Baltimore Or |
28 Apr 98 | r00 | Boston Red S | 8 - 4 | Los Angeles |
28 Apr 98 | r00 | Toronto Blue | 2 - 7 | Kansas City |
28 Apr 98 | r00 | St. Louis Ca | 13 - 7 | Washington N |
28 Apr 98 | r00 | New York Yan | 8 - 5 | Seattle Mari |
