Event List
View: List Thumbs Poster Banner

12 Aug 95 Birmingham3 - 1 Ipswich
12 Aug 95 West Brom1 - 0 Charlton
12 Aug 95 Crystal Pala4 - 3 Barnsley
12 Aug 95 Watford2 - 1 Sheffield Un
12 Aug 95 Millwall2 - 1 Grimsby
12 Aug 95 Tranmere2 - 2 Wolves
12 Aug 95 Oldham3 - 0 Huddersfield
12 Aug 95 Portsmouth4 - 2 Southend
12 Aug 95 Stoke1 - 1 Reading
12 Aug 95 Sunderland1 - 2 Leicester
13 Aug 95 Luton1 - 3 Norwich
13 Aug 95 Derby0 - 0 Port Vale
19 Aug 95 Grimsby2 - 1 Portsmouth
19 Aug 95 Ipswich1 - 0 Crystal Pala
19 Aug 95 Port Vale0 - 1 Millwall
19 Aug 95 Huddersfield1 - 0 Watford
19 Aug 95 Reading3 - 2 Derby
19 Aug 95 Barnsley2 - 1 Oldham
19 Aug 95 Charlton3 - 1 Birmingham
19 Aug 95 Norwich0 - 0 Sunderland
19 Aug 95 Leicester2 - 3 Stoke
19 Aug 95 Sheffield Un0 - 2 Tranmere
19 Aug 95 Southend0 - 1 Luton
20 Aug 95 Wolves1 - 1 West Brom
26 Aug 95 Luton1 - 1 Leicester
26 Aug 95 Crystal Pala1 - 1 Charlton
26 Aug 95 Birmingham3 - 1 Norwich
26 Aug 95 Tranmere3 - 1 Huddersfield
26 Aug 95 Watford2 - 3 Barnsley
26 Aug 95 Oldham2 - 1 Sheffield Un
26 Aug 95 Portsmouth0 - 0 Reading
26 Aug 95 West Brom0 - 0 Ipswich
26 Aug 95 Sunderland2 - 0 Wolves
26 Aug 95 Derby1 - 1 Grimsby
26 Aug 95 Millwall0 - 0 Southend
27 Aug 95 Stoke0 - 1 Port Vale
29 Aug 95 Southend2 - 1 West Brom
29 Aug 95 Barnsley2 - 1 Tranmere
29 Aug 95 Reading1 - 2 Millwall
29 Aug 95 Sheffield Un2 - 3 Crystal Pala
29 Aug 95 Grimsby0 - 0 Luton
29 Aug 95 Charlton2 - 1 Watford
30 Aug 95 Wolves3 - 0 Derby
30 Aug 95 Port Vale1 - 1 Sunderland
30 Aug 95 Norwich2 - 1 Oldham
30 Aug 95 Ipswich4 - 1 Stoke
30 Aug 95 Huddersfield4 - 2 Birmingham
30 Aug 95 Leicester4 - 2 Portsmouth
01 Sep 95 Southend0 - 0 Reading
02 Sep 95 Leicester1 - 0 Wolves
02 Sep 95 Barnsley0 - 5 Birmingham
02 Sep 95 Charlton2 - 1 Huddersfield
02 Sep 95 Luton1 - 2 Derby
02 Sep 95 Ipswich3 - 0 Sunderland
02 Sep 95 West Brom3 - 1 Sheffield Un
02 Sep 95 Grimsby0 - 0 Watford
02 Sep 95 Portsmouth0 - 1 Millwall
02 Sep 95 Stoke0 - 1 Oldham
02 Sep 95 Norwich2 - 1 Port Vale
09 Sep 95 Port Vale0 - 2 Portsmouth
09 Sep 95 Sunderland1 - 0 Southend
09 Sep 95 Oldham1 - 2 West Brom
09 Sep 95 Millwall0 - 1 Barnsley
09 Sep 95 Wolves4 - 1 Grimsby
09 Sep 95 Huddersfield2 - 1 Ipswich
09 Sep 95 Sheffield Un2 - 1 Norwich
09 Sep 95 Birmingham0 - 0 Crystal Pala
09 Sep 95 Reading3 - 1 Luton
09 Sep 95 Watford3 - 0 Stoke
09 Sep 95 Tranmere0 - 0 Charlton
10 Sep 95 Derby0 - 1 Leicester
12 Sep 95 Reading0 - 2 Grimsby
12 Sep 95 Birmingham1 - 1 Stoke
12 Sep 95 Oldham1 - 1 Ipswich
12 Sep 95 Huddersfield3 - 0 Barnsley
12 Sep 95 Watford0 - 0 Crystal Pala
12 Sep 95 Sheffield Un2 - 0 Charlton
12 Sep 95 Port Vale0 - 2 Leicester
12 Sep 95 Sunderland1 - 1 Portsmouth
12 Sep 95 Tranmere2 - 2 West Brom
13 Sep 95 Millwall1 - 0 Luton
13 Sep 95 Derby1 - 0 Southend
13 Sep 95 Wolves0 - 2 Norwich
16 Sep 95 Portsmouth2 - 2 Derby
16 Sep 95 Southend2 - 1 Wolves
16 Sep 95 Luton0 - 2 Sunderland
16 Sep 95 Ipswich4 - 2 Watford
16 Sep 95 Crystal Pala0 - 0 Huddersfield
16 Sep 95 Norwich0 - 0 Millwall
16 Sep 95 Leicester1 - 1 Reading
16 Sep 95 Stoke0 - 0 Tranmere
16 Sep 95 Charlton1 - 1 Oldham
16 Sep 95 Grimsby1 - 0 Port Vale
17 Sep 95 West Brom1 - 0 Birmingham
17 Sep 95 Barnsley2 - 2 Sheffield Un
23 Sep 95 Barnsley2 - 0 Derby
23 Sep 95 Portsmouth0 - 2 Tranmere
23 Sep 95 Watford1 - 1 Birmingham
23 Sep 95 Grimsby2 - 2 Norwich
23 Sep 95 Ipswich1 - 5 Charlton

Show more events (552 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details