Event List
View: List Thumbs Poster Banner

27 Aug 83 Barnsley3 - 0 Fulham
27 Aug 83 Grimsby1 - 1 Shrewsbury
27 Aug 83 Swansea0 - 1 Sheffield We
27 Aug 83 Carlisle0 - 0 Cambridge Un
27 Aug 83 Chelsea5 - 0 Derby
27 Aug 83 Blackburn2 - 2 Huddersfield
27 Aug 83 Portsmouth0 - 1 Middlesbroug
27 Aug 83 Crystal Pala0 - 2 Manchester C
27 Aug 83 Leeds0 - 1 Newcastle
27 Aug 83 Oldham1 - 0 Brighton
27 Aug 83 Charlton2 - 0 Cardiff
29 Aug 83 Cardiff2 - 1 Manchester C
29 Aug 83 Leeds3 - 2 Brighton
29 Aug 83 Carlisle0 - 1 Blackburn
29 Aug 83 Newcastle0 - 1 Shrewsbury
29 Aug 83 Derby1 - 1 Sheffield We
03 Sep 83 Cambridge Un2 - 0 Blackburn
03 Sep 83 Fulham0 - 2 Portsmouth
03 Sep 83 Newcastle3 - 0 Oldham
03 Sep 83 Derby2 - 1 Swansea
03 Sep 83 Shrewsbury1 - 1 Crystal Pala
03 Sep 83 Brighton1 - 2 Chelsea
03 Sep 83 Manchester C3 - 2 Barnsley
03 Sep 83 Cardiff3 - 1 Grimsby
03 Sep 83 Middlesbroug2 - 2 Leeds
03 Sep 83 Sheffield We2 - 0 Carlisle
03 Sep 83 Huddersfield0 - 0 Charlton
06 Sep 83 Grimsby2 - 0 Leeds
06 Sep 83 Sheffield We1 - 0 Cambridge Un
06 Sep 83 Huddersfield2 - 1 Crystal Pala
06 Sep 83 Portsmouth2 - 1 Barnsley
06 Sep 83 Swansea0 - 0 Oldham
06 Sep 83 Middlesbroug3 - 2 Newcastle
06 Sep 83 Shrewsbury1 - 0 Cardiff
06 Sep 83 Brighton1 - 0 Derby
06 Sep 83 Charlton1 - 0 Carlisle
07 Sep 83 Manchester C0 - 0 Fulham
07 Sep 83 Blackburn0 - 0 Chelsea
10 Sep 83 Portsmouth1 - 2 Manchester C
10 Sep 83 Leeds1 - 0 Cardiff
10 Sep 83 Carlisle1 - 0 Shrewsbury
10 Sep 83 Grimsby1 - 1 Newcastle
10 Sep 83 Chelsea2 - 1 Cambridge Un
10 Sep 83 Blackburn5 - 1 Derby
10 Sep 83 Swansea1 - 3 Brighton
10 Sep 83 Charlton1 - 1 Sheffield We
10 Sep 83 Oldham0 - 3 Huddersfield
10 Sep 83 Barnsley0 - 2 Middlesbroug
11 Sep 83 Crystal Pala1 - 1 Fulham
17 Sep 83 Middlesbroug1 - 1 Grimsby
17 Sep 83 Cardiff0 - 0 Portsmouth
17 Sep 83 Derby2 - 2 Oldham
17 Sep 83 Shrewsbury3 - 2 Barnsley
17 Sep 83 Brighton1 - 1 Carlisle
17 Sep 83 Cambridge Un2 - 2 Charlton
17 Sep 83 Sheffield We2 - 1 Chelsea
17 Sep 83 Huddersfield1 - 0 Swansea
17 Sep 83 Manchester C6 - 0 Blackburn
17 Sep 83 Fulham2 - 1 Leeds
17 Sep 83 Newcastle3 - 1 Crystal Pala
24 Sep 83 Leeds1 - 2 Manchester C
24 Sep 83 Oldham1 - 3 Sheffield We
24 Sep 83 Carlisle0 - 0 Huddersfield
24 Sep 83 Blackburn2 - 2 Brighton
24 Sep 83 Chelsea0 - 0 Middlesbroug
24 Sep 83 Portsmouth4 - 1 Shrewsbury
24 Sep 83 Charlton1 - 0 Derby
24 Sep 83 Barnsley1 - 1 Newcastle
24 Sep 83 Grimsby2 - 1 Fulham
24 Sep 83 Swansea2 - 1 Cambridge Un
27 Sep 83 Barnsley3 - 1 Grimsby
27 Sep 83 Crystal Pala2 - 1 Portsmouth
27 Sep 83 Fulham2 - 1 Middlesbroug
27 Sep 83 Oldham0 - 0 Charlton
01 Oct 83 Newcastle4 - 2 Portsmouth
01 Oct 83 Brighton7 - 0 Charlton
01 Oct 83 Cambridge Un2 - 1 Oldham
01 Oct 83 Sheffield We4 - 2 Blackburn
01 Oct 83 Fulham5 - 0 Swansea
01 Oct 83 Manchester C2 - 1 Grimsby
01 Oct 83 Middlesbroug1 - 3 Crystal Pala
01 Oct 83 Cardiff0 - 3 Barnsley
01 Oct 83 Shrewsbury5 - 1 Leeds
01 Oct 83 Huddersfield2 - 3 Chelsea
01 Oct 83 Derby1 - 4 Carlisle
08 Oct 83 Shrewsbury2 - 0 Oldham
08 Oct 83 Manchester C2 - 1 Swansea
08 Oct 83 Brighton0 - 1 Portsmouth
08 Oct 83 Fulham3 - 5 Chelsea
08 Oct 83 Sheffield We3 - 1 Leeds
08 Oct 83 Huddersfield0 - 0 Grimsby
08 Oct 83 Derby0 - 2 Barnsley
08 Oct 83 Middlesbroug1 - 2 Blackburn
08 Oct 83 Newcastle2 - 1 Charlton
08 Oct 83 Cambridge Un1 - 3 Crystal Pala
08 Oct 83 Cardiff2 - 0 Carlisle
14 Oct 83 Leeds3 - 1 Cambridge Un
15 Oct 83 Barnsley2 - 2 Huddersfield
15 Oct 83 Carlisle2 - 0 Fulham
15 Oct 83 Grimsby5 - 0 Brighton

Show more events (462 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details