Event List
View: List Thumbs Poster Banner

28 Aug 82 Newcastle1 - 0 QPR
28 Aug 82 Crystal Pala1 - 1 Barnsley
28 Aug 82 Derby0 - 3 Carlisle
28 Aug 82 Oldham1 - 0 Shrewsbury
28 Aug 82 Grimsby1 - 1 Leeds
28 Aug 82 Sheffield We3 - 1 Middlesbroug
28 Aug 82 Leicester1 - 2 Charlton
28 Aug 82 Cambridge Un0 - 1 Chelsea
28 Aug 82 Wolves2 - 1 Blackburn
28 Aug 82 Fulham1 - 1 Rotherham
28 Aug 82 Burnley0 - 0 Bolton
31 Aug 82 Rotherham1 - 3 Leicester
31 Aug 82 Chelsea0 - 0 Wolves
31 Aug 82 QPR2 - 1 Cambridge Un
01 Sep 82 Blackburn1 - 2 Newcastle
04 Sep 82 Charlton0 - 3 Sheffield We
04 Sep 82 Rotherham2 - 2 Crystal Pala
04 Sep 82 QPR4 - 1 Derby
04 Sep 82 Chelsea1 - 1 Leicester
04 Sep 82 Blackburn3 - 1 Cambridge Un
04 Sep 82 Shrewsbury0 - 1 Fulham
04 Sep 82 Carlisle2 - 3 Grimsby
04 Sep 82 Barnsley1 - 1 Oldham
04 Sep 82 Bolton3 - 1 Newcastle
04 Sep 82 Leeds0 - 0 Wolves
04 Sep 82 Middlesbroug1 - 4 Burnley
07 Sep 82 Wolves5 - 0 Charlton
07 Sep 82 Cambridge Un1 - 1 Barnsley
07 Sep 82 Burnley4 - 1 Carlisle
07 Sep 82 Crystal Pala2 - 1 Shrewsbury
07 Sep 82 Fulham1 - 1 QPR
07 Sep 82 Oldham1 - 1 Rotherham
07 Sep 82 Grimsby5 - 0 Blackburn
07 Sep 82 Sheffield We3 - 1 Bolton
08 Sep 82 Newcastle1 - 1 Middlesbroug
08 Sep 82 Leicester0 - 1 Leeds
08 Sep 82 Derby1 - 0 Chelsea
11 Sep 82 Newcastle1 - 1 Chelsea
11 Sep 82 Burnley1 - 2 Rotherham
11 Sep 82 Sheffield We2 - 3 Leeds
11 Sep 82 Grimsby2 - 0 Shrewsbury
11 Sep 82 Crystal Pala2 - 0 Blackburn
11 Sep 82 Wolves2 - 0 Barnsley
11 Sep 82 Leicester6 - 0 Carlisle
11 Sep 82 Fulham4 - 0 Bolton
11 Sep 82 Cambridge Un3 - 2 Charlton
11 Sep 82 Derby1 - 1 Middlesbroug
11 Sep 82 Oldham0 - 1 QPR
18 Sep 82 Blackburn3 - 1 Leicester
18 Sep 82 Carlisle4 - 1 Crystal Pala
18 Sep 82 Rotherham2 - 0 Cambridge Un
18 Sep 82 Middlesbroug1 - 4 Fulham
18 Sep 82 Charlton0 - 1 Grimsby
18 Sep 82 Leeds2 - 1 Derby
18 Sep 82 Barnsley3 - 0 Burnley
18 Sep 82 Bolton0 - 1 Wolves
18 Sep 82 Shrewsbury2 - 1 Newcastle
18 Sep 82 QPR0 - 2 Sheffield We
18 Sep 82 Chelsea2 - 0 Oldham
25 Sep 82 Sheffield We3 - 2 Chelsea
25 Sep 82 Cambridge Un1 - 1 Carlisle
25 Sep 82 Grimsby1 - 0 Bolton
25 Sep 82 Newcastle1 - 2 Barnsley
25 Sep 82 Oldham2 - 2 Charlton
25 Sep 82 Crystal Pala3 - 0 Middlesbroug
25 Sep 82 Burnley1 - 2 Shrewsbury
25 Sep 82 Leicester0 - 1 QPR
25 Sep 82 Wolves2 - 0 Rotherham
25 Sep 82 Fulham3 - 2 Leeds
25 Sep 82 Derby1 - 2 Blackburn
28 Sep 82 Carlisle4 - 2 Sheffield We
28 Sep 82 Middlesbroug1 - 4 Grimsby
28 Sep 82 Charlton3 - 0 Fulham
28 Sep 82 QPR0 - 0 Crystal Pala
28 Sep 82 Shrewsbury2 - 1 Cambridge Un
28 Sep 82 Bolton2 - 3 Oldham
02 Oct 82 Blackburn2 - 3 Sheffield We
02 Oct 82 Charlton1 - 1 Derby
02 Oct 82 Shrewsbury0 - 2 Leicester
02 Oct 82 Chelsea5 - 2 Grimsby
02 Oct 82 Rotherham1 - 5 Newcastle
02 Oct 82 QPR3 - 2 Burnley
02 Oct 82 Leeds2 - 1 Cambridge Un
02 Oct 82 Carlisle0 - 2 Wolves
02 Oct 82 Middlesbroug1 - 1 Oldham
02 Oct 82 Bolton1 - 0 Crystal Pala
02 Oct 82 Barnsley4 - 3 Fulham
09 Oct 82 Derby1 - 1 Cambridge Un
09 Oct 82 Carlisle4 - 1 Charlton
09 Oct 82 Fulham3 - 1 Blackburn
09 Oct 82 Bolton2 - 2 Rotherham
09 Oct 82 Oldham2 - 2 Newcastle
09 Oct 82 Sheffield We0 - 0 Wolves
09 Oct 82 Barnsley0 - 1 QPR
09 Oct 82 Chelsea0 - 0 Leeds
09 Oct 82 Burnley2 - 1 Crystal Pala
09 Oct 82 Leicester2 - 0 Grimsby
09 Oct 82 Shrewsbury2 - 2 Middlesbroug
16 Oct 82 Blackburn3 - 0 Chelsea
16 Oct 82 Leeds1 - 1 Carlisle

Show more events (462 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details