LogoUpcoming |
18 Oct | Portimonense | - | Sporting CP | | 7:15pm | 22 Oct | Sturm Graz | - | Sporting CP | | 7:00pm | 26 Oct | Famalicao | - | Sporting CP | | 7:30pm | 30 Oct | Sporting CP | - | CD Nacional | | 12:00am | 01 Nov | Sporting CP | - | Estrela Amad | | 8:15pm |
Results |
05 Oct | Sporting CP | 2 - 0 | Casa Pia | |
01 Oct | PSV Eindhove | 1 - 1 | Sporting CP | |
27 Sep | Estoril-Prai | 0 - 3 | Sporting CP | |
22 Sep | Sporting CP | 3 - 0 | AVS Futebol | |
17 Sep | Sporting CP | 2 - 0 | Lille | |
Description Available in:
Sporting Clube de Portugal, also referred to as Sporting or Sporting CP is a Portuguese multi-sports club based in Portugal's capital city of Lisbon. Although they compete in a number of different sports, Sporting is best known for its association football team.
Founded in Lisbon on 1 July 1906, it is one of the "Três Grandes" (The Big Three) football clubs in Portugal. With more than 100,000 registered club members, its teams, athletes and supporters are often nicknamed Leões (English: The Lions) by its fans.
Sporting was one of the founding members of the Primeira Liga in 1934 and, together with Benfica and Porto, it has never been relegated from the First Division of Portuguese football. Sporting is the third most successful Portuguese football club with 44 titles in Portuguese domestic competitions and one International title.
In domestic football, Sporting have won a total of 18 Primeira Liga titles, 15 Portuguese Cups, 4 Championship of Portugal titles (a record tied with Porto) and 7 Portuguese SuperCup titles. Internationally, Sporting won the 1963–64 European Cup Winners' Cup and were runners-up in the 2004–05 UEFA Cup.
Team Members Salomao | | Martins | | Carvalho | | Labyad | |
Almeida | | Medeiros | | Oliveira | | Silva | |
Patricio | | Podence | | Ruiz | | Capel | |
Pereira | | Conceição | | Bragança | | Conté | |
Carrillo | | Cabral | | Simões | | Trincão | |
Maximiano | | Schelotto | | Sarr | | Gauld | |
Aquilani | | Carvalho | | Tomás | | Soares | |
Mário | |
= Player Contract years remaining
Showing 0 to 41 (Total: 41)Trophies 2023-2024 | | 2021-2022 | | 2021 | | 2020-2021 | |
2020-2021 | | 2018-2019 | | 2018-2019 | | 2017-2018 | |
2015 | | 2014-2015 | | 2008 | | 2007-2008 | |
2007 | | 2006-2007 | | 2002 | | 2001-2002 | |
2001-2002 | | 2000 | | 1999-2000 | | 1995 | |
1994-1995 | | 1987 | | 1982 | | 1981-1982 | |
1981-1982 | | 1979-1980 | | 1977-1978 | | 1973-1974 | |
1973-1974 | | 1972-1973 | | 1970-1971 | | 1969-1970 | |
1965-1966 | | 1963-1964 | | 1962-1963 | | 1961-1962 | |
1957-1958 | | 1953-1954 | | 1953-1954 | | 1952-1953 | |
1951-1952 | | 1950-1951 | | 1948-1949 | | 1947-1948 | |
1947-1948 | | 1946-1947 | | 1945-1946 | | 1944-1945 | |
1943-1944 | | 1940-1941 | | 1940-1941 | | 1937-1938 | |
1935-1936 | | 1933-1934 | | 1922-1923 | |
Fanart
Banner
Other Links