Event List
View: List Thumbs Poster Banner

05 Aug 10 Norwich2 - 3 Watford
06 Aug 10 Bristol City0 - 3 Millwall
06 Aug 10 Burnley1 - 0 Nottingham F
06 Aug 10 Coventry2 - 0 Portsmouth
06 Aug 10 Crystal Pala3 - 2 Leicester
06 Aug 10 Hull2 - 0 Swansea
06 Aug 10 Leeds1 - 2 Derby
06 Aug 10 Middlesbroug1 - 3 Ipswich
06 Aug 10 Preston0 - 2 Doncaster
06 Aug 10 QPR4 - 0 Barnsley
06 Aug 10 Reading1 - 2 Scunthorpe
07 Aug 10 Cardiff1 - 1 Sheffield Un
13 Aug 10 Barnsley1 - 0 Crystal Pala
13 Aug 10 Derby1 - 2 Cardiff
13 Aug 10 Doncaster1 - 1 Bristol City
13 Aug 10 Ipswich1 - 1 Burnley
13 Aug 10 Leicester0 - 0 Middlesbroug
13 Aug 10 Millwall4 - 0 Hull
13 Aug 10 Portsmouth1 - 1 Reading
13 Aug 10 Scunthorpe0 - 1 Norwich
13 Aug 10 Sheffield Un0 - 3 QPR
13 Aug 10 Swansea4 - 0 Preston
13 Aug 10 Watford2 - 2 Coventry
14 Aug 10 Nottingham F1 - 1 Leeds
20 Aug 10 Bristol City3 - 3 Barnsley
20 Aug 10 Burnley3 - 0 Leicester
20 Aug 10 Cardiff4 - 0 Doncaster
20 Aug 10 Coventry2 - 1 Derby
20 Aug 10 Crystal Pala1 - 2 Ipswich
20 Aug 10 Hull0 - 0 Watford
20 Aug 10 Leeds3 - 1 Millwall
20 Aug 10 Norwich2 - 0 Swansea
20 Aug 10 Preston1 - 0 Portsmouth
20 Aug 10 QPR2 - 0 Scunthorpe
20 Aug 10 Reading1 - 1 Nottingham F
21 Aug 10 Middlesbroug1 - 0 Sheffield Un
27 Aug 10 Barnsley2 - 0 Middlesbroug
27 Aug 10 Derby2 - 2 QPR
27 Aug 10 Doncaster3 - 1 Hull
27 Aug 10 Ipswich2 - 0 Bristol City
27 Aug 10 Leicester1 - 2 Reading
27 Aug 10 Millwall3 - 1 Coventry
27 Aug 10 Nottingham F1 - 1 Norwich
27 Aug 10 Portsmouth0 - 2 Cardiff
27 Aug 10 Scunthorpe3 - 0 Crystal Pala
27 Aug 10 Sheffield Un1 - 0 Preston
27 Aug 10 Swansea1 - 0 Burnley
27 Aug 10 Watford0 - 1 Leeds
10 Sep 10 Burnley4 - 3 Preston
10 Sep 10 Cardiff2 - 0 Hull
10 Sep 10 Coventry1 - 1 Leicester
10 Sep 10 Derby0 - 1 Sheffield Un
10 Sep 10 Leeds2 - 1 Swansea
10 Sep 10 Norwich2 - 1 Barnsley
10 Sep 10 Nottingham F1 - 1 Millwall
10 Sep 10 Portsmouth0 - 0 Ipswich
10 Sep 10 QPR3 - 0 Middlesbroug
10 Sep 10 Reading3 - 0 Crystal Pala
10 Sep 10 Scunthorpe0 - 2 Bristol City
10 Sep 10 Watford2 - 2 Doncaster
13 Sep 10 Barnsley5 - 2 Leeds
13 Sep 10 Bristol City0 - 2 Watford
13 Sep 10 Crystal Pala4 - 1 Portsmouth
13 Sep 10 Doncaster3 - 1 Norwich
13 Sep 10 Hull2 - 0 Derby
13 Sep 10 Ipswich0 - 3 QPR
13 Sep 10 Leicester2 - 1 Cardiff
13 Sep 10 Middlesbroug2 - 1 Burnley
13 Sep 10 Millwall0 - 0 Reading
13 Sep 10 Preston1 - 2 Nottingham F
13 Sep 10 Sheffield Un0 - 4 Scunthorpe
13 Sep 10 Swansea2 - 1 Coventry
16 Sep 10 Doncaster0 - 0 Leeds
17 Sep 10 Barnsley1 - 1 Derby
17 Sep 10 Bristol City1 - 2 Coventry
17 Sep 10 Crystal Pala0 - 0 Burnley
17 Sep 10 Hull0 - 0 Nottingham F
17 Sep 10 Ipswich2 - 0 Cardiff
17 Sep 10 Leicester0 - 2 QPR
17 Sep 10 Middlesbroug3 - 1 Reading
17 Sep 10 Millwall1 - 6 Watford
17 Sep 10 Preston0 - 1 Norwich
17 Sep 10 Sheffield Un1 - 0 Portsmouth
17 Sep 10 Swansea2 - 0 Scunthorpe
23 Sep 10 Portsmouth6 - 1 Leicester
24 Sep 10 Burnley0 - 0 Bristol City
24 Sep 10 Cardiff2 - 1 Millwall
24 Sep 10 Coventry1 - 2 Preston
24 Sep 10 Derby5 - 0 Crystal Pala
24 Sep 10 Leeds1 - 0 Sheffield Un
24 Sep 10 Norwich0 - 2 Hull
24 Sep 10 Nottingham F3 - 1 Swansea
24 Sep 10 QPR3 - 0 Doncaster
24 Sep 10 Reading3 - 0 Barnsley
24 Sep 10 Scunthorpe1 - 1 Ipswich
24 Sep 10 Watford3 - 1 Middlesbroug
27 Sep 10 Burnley4 - 0 Hull
27 Sep 10 Cardiff0 - 0 Crystal Pala
27 Sep 10 Coventry2 - 1 Doncaster
27 Sep 10 Derby3 - 1 Middlesbroug

Show more events (552 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details