Event List
View: List Thumbs Poster Banner

23 Aug 86 Blackburn2 - 1 Leeds
23 Aug 86 Brighton0 - 0 Portsmouth
23 Aug 86 Hull2 - 0 West Brom
23 Aug 86 Barnsley2 - 3 Crystal Pala
23 Aug 86 Stoke0 - 2 Birmingham
23 Aug 86 Derby0 - 1 Oldham
23 Aug 86 Sheffield Un1 - 1 Shrewsbury
23 Aug 86 Reading0 - 1 Millwall
23 Aug 86 Bradford2 - 2 Plymouth
23 Aug 86 Ipswich1 - 1 Grimsby
23 Aug 86 Huddersfield0 - 2 Sunderland
25 Aug 86 Oldham2 - 0 Barnsley
25 Aug 86 Birmingham2 - 1 Bradford
25 Aug 86 Leeds2 - 1 Stoke
25 Aug 86 West Brom1 - 0 Sheffield Un
26 Aug 86 Millwall0 - 1 Hull
30 Aug 86 Oldham0 - 0 Hull
30 Aug 86 Shrewsbury0 - 1 Blackburn
30 Aug 86 Sunderland1 - 1 Brighton
30 Aug 86 Portsmouth1 - 1 Ipswich
30 Aug 86 Millwall1 - 0 Barnsley
30 Aug 86 Grimsby0 - 0 Bradford
30 Aug 86 Plymouth1 - 0 Reading
30 Aug 86 Crystal Pala1 - 0 Stoke
30 Aug 86 West Brom1 - 0 Huddersfield
30 Aug 86 Birmingham1 - 1 Derby
30 Aug 86 Leeds0 - 1 Sheffield Un
02 Sep 86 Sheffield Un2 - 1 Millwall
02 Sep 86 Ipswich0 - 1 Oldham
02 Sep 86 Stoke1 - 1 West Brom
02 Sep 86 Barnsley0 - 1 Leeds
02 Sep 86 Hull0 - 2 Portsmouth
03 Sep 86 Bradford1 - 2 Crystal Pala
03 Sep 86 Brighton2 - 0 Birmingham
06 Sep 86 Ipswich1 - 0 Shrewsbury
06 Sep 86 Derby1 - 0 Crystal Pala
06 Sep 86 Sheffield Un1 - 1 Birmingham
06 Sep 86 Barnsley0 - 2 Portsmouth
06 Sep 86 Blackburn6 - 1 Sunderland
06 Sep 86 Bradford0 - 3 Oldham
06 Sep 86 Huddersfield1 - 1 Leeds
06 Sep 86 Reading1 - 1 West Brom
06 Sep 86 Hull0 - 3 Plymouth
06 Sep 86 Brighton0 - 1 Grimsby
06 Sep 86 Stoke2 - 0 Millwall
09 Sep 86 Crystal Pala1 - 0 Huddersfield
13 Sep 86 Portsmouth1 - 0 Blackburn
13 Sep 86 Shrewsbury1 - 0 Barnsley
13 Sep 86 Leeds3 - 2 Reading
13 Sep 86 Grimsby0 - 1 Derby
13 Sep 86 Millwall1 - 2 Bradford
13 Sep 86 Crystal Pala1 - 2 Sheffield Un
13 Sep 86 Plymouth2 - 2 Brighton
13 Sep 86 West Brom3 - 4 Ipswich
13 Sep 86 Birmingham1 - 1 Huddersfield
13 Sep 86 Sunderland1 - 0 Hull
13 Sep 86 Oldham2 - 0 Stoke
16 Sep 86 Shrewsbury1 - 0 Brighton
20 Sep 86 Blackburn0 - 2 Crystal Pala
20 Sep 86 Derby1 - 1 Millwall
20 Sep 86 Huddersfield5 - 4 Oldham
20 Sep 86 Stoke1 - 1 Portsmouth
20 Sep 86 Hull3 - 2 Birmingham
20 Sep 86 Ipswich1 - 1 Sunderland
20 Sep 86 Bradford2 - 0 Leeds
20 Sep 86 Brighton2 - 0 West Brom
20 Sep 86 Reading3 - 1 Shrewsbury
20 Sep 86 Barnsley1 - 1 Plymouth
20 Sep 86 Sheffield Un1 - 2 Grimsby
27 Sep 86 Sunderland2 - 0 Stoke
27 Sep 86 Birmingham2 - 2 Ipswich
27 Sep 86 Millwall2 - 2 Blackburn
27 Sep 86 West Brom2 - 0 Derby
27 Sep 86 Portsmouth1 - 0 Huddersfield
27 Sep 86 Crystal Pala1 - 3 Reading
27 Sep 86 Oldham1 - 1 Brighton
27 Sep 86 Leeds3 - 0 Hull
27 Sep 86 Grimsby0 - 1 Barnsley
27 Sep 86 Shrewsbury0 - 1 Bradford
30 Sep 86 Blackburn1 - 2 Plymouth
01 Oct 86 Reading2 - 3 Grimsby
01 Oct 86 Derby3 - 2 Sunderland
04 Oct 86 Reading4 - 0 Blackburn
04 Oct 86 Brighton1 - 0 Stoke
04 Oct 86 Sunderland0 - 0 Portsmouth
04 Oct 86 Birmingham1 - 1 Barnsley
04 Oct 86 West Brom2 - 0 Oldham
04 Oct 86 Huddersfield2 - 0 Derby
04 Oct 86 Plymouth1 - 1 Leeds
04 Oct 86 Crystal Pala2 - 1 Millwall
04 Oct 86 Hull2 - 1 Ipswich
04 Oct 86 Bradford1 - 1 Sheffield Un
04 Oct 86 Shrewsbury4 - 1 Grimsby
11 Oct 86 Leeds3 - 0 Crystal Pala
11 Oct 86 Barnsley2 - 0 Bradford
11 Oct 86 Millwall4 - 0 Shrewsbury
11 Oct 86 Ipswich1 - 0 Brighton
11 Oct 86 Stoke2 - 0 Huddersfield
11 Oct 86 Derby1 - 1 Hull
11 Oct 86 Grimsby1 - 1 Plymouth
11 Oct 86 Sheffield Un3 - 3 Reading
11 Oct 86 Oldham1 - 1 Sunderland
11 Oct 86 Portsmouth2 - 0 Birmingham
11 Oct 86 Blackburn0 - 1 West Brom
14 Oct 86 Plymouth1 - 0 Sheffield Un
17 Oct 86 Oldham2 - 1 Millwall
18 Oct 86 Hull0 - 2 Reading
18 Oct 86 Plymouth2 - 4 Sunderland
18 Oct 86 Sheffield Un0 - 0 Huddersfield
18 Oct 86 Birmingham4 - 1 Crystal Pala
18 Oct 86 West Brom1 - 1 Grimsby
18 Oct 86 Bradford3 - 4 Ipswich
18 Oct 86 Stoke1 - 0 Blackburn
18 Oct 86 Shrewsbury0 - 1 Derby
18 Oct 86 Brighton1 - 1 Barnsley
18 Oct 86 Leeds3 - 1 Portsmouth
21 Oct 86 Portsmouth3 - 1 Derby
21 Oct 86 Plymouth2 - 0 Ipswich
21 Oct 86 Sunderland1 - 1 Reading
21 Oct 86 Huddersfield2 - 1 Shrewsbury
25 Oct 86 Ipswich2 - 0 Stoke
25 Oct 86 Derby4 - 1 Brighton
25 Oct 86 Barnsley2 - 2 Sheffield Un
25 Oct 86 Reading2 - 3 Oldham
25 Oct 86 Millwall3 - 1 Plymouth
25 Oct 86 Huddersfield1 - 3 Hull
25 Oct 86 Portsmouth2 - 1 West Brom
25 Oct 86 Crystal Pala2 - 3 Shrewsbury
25 Oct 86 Sunderland2 - 0 Birmingham
25 Oct 86 Grimsby0 - 0 Leeds
01 Nov 86 Sheffield Un2 - 1 Sunderland
01 Nov 86 Stoke0 - 2 Derby
01 Nov 86 Ipswich3 - 0 Huddersfield
01 Nov 86 Grimsby1 - 0 Millwall
01 Nov 86 West Brom3 - 2 Birmingham
01 Nov 86 Brighton2 - 1 Hull
01 Nov 86 Plymouth3 - 1 Crystal Pala
01 Nov 86 Bradford3 - 0 Reading
01 Nov 86 Oldham0 - 0 Portsmouth
01 Nov 86 Barnsley1 - 1 Blackburn
01 Nov 86 Leeds1 - 0 Shrewsbury
08 Nov 86 Derby2 - 1 Ipswich
08 Nov 86 Crystal Pala0 - 3 Grimsby
08 Nov 86 Shrewsbury1 - 1 Plymouth
08 Nov 86 Hull0 - 4 Stoke
08 Nov 86 Birmingham1 - 3 Oldham
08 Nov 86 Sunderland0 - 3 West Brom
08 Nov 86 Blackburn0 - 2 Sheffield Un
08 Nov 86 Huddersfield2 - 1 Brighton
08 Nov 86 Millwall1 - 0 Leeds
08 Nov 86 Portsmouth2 - 1 Bradford
08 Nov 86 Reading0 - 0 Barnsley
15 Nov 86 Barnsley0 - 1 Derby
15 Nov 86 Blackburn0 - 2 Hull
15 Nov 86 Sheffield Un3 - 1 Stoke
15 Nov 86 Crystal Pala3 - 3 Ipswich
15 Nov 86 Millwall0 - 2 Birmingham
15 Nov 86 Shrewsbury1 - 0 Portsmouth
15 Nov 86 Bradford4 - 3 Huddersfield
15 Nov 86 Reading2 - 1 Brighton
15 Nov 86 Leeds0 - 2 Oldham
15 Nov 86 Grimsby1 - 1 Sunderland
15 Nov 86 Plymouth1 - 0 West Brom
21 Nov 86 Birmingham2 - 1 Leeds
22 Nov 86 Ipswich1 - 0 Barnsley
22 Nov 86 Derby2 - 0 Sheffield Un
22 Nov 86 Sunderland1 - 1 Shrewsbury
22 Nov 86 Hull2 - 1 Bradford
22 Nov 86 Oldham1 - 0 Crystal Pala
22 Nov 86 Stoke3 - 0 Reading
22 Nov 86 Huddersfield1 - 2 Plymouth
22 Nov 86 Portsmouth2 - 1 Grimsby
22 Nov 86 West Brom0 - 1 Millwall
22 Nov 86 Brighton0 - 2 Blackburn
29 Nov 86 Plymouth3 - 2 Oldham
29 Nov 86 Bradford1 - 4 Stoke
29 Nov 86 Leeds2 - 0 Derby
29 Nov 86 Grimsby0 - 1 Birmingham
29 Nov 86 Millwall1 - 1 Portsmouth
29 Nov 86 Sheffield Un0 - 1 Brighton
29 Nov 86 Crystal Pala2 - 0 Sunderland
29 Nov 86 Barnsley2 - 2 West Brom
29 Nov 86 Blackburn0 - 0 Ipswich
29 Nov 86 Shrewsbury3 - 0 Hull
02 Dec 86 Grimsby1 - 0 Blackburn
06 Dec 86 Brighton2 - 2 Bradford
06 Dec 86 Ipswich2 - 2 Sheffield Un
06 Dec 86 Portsmouth2 - 0 Crystal Pala
06 Dec 86 Derby3 - 0 Reading
06 Dec 86 Sunderland1 - 1 Millwall
06 Dec 86 Stoke1 - 0 Plymouth
06 Dec 86 Hull1 - 1 Grimsby
06 Dec 86 Oldham3 - 0 Shrewsbury
06 Dec 86 Birmingham1 - 1 Blackburn
06 Dec 86 West Brom3 - 0 Leeds
12 Dec 86 Bradford1 - 3 West Brom
13 Dec 86 Barnsley1 - 0 Sunderland
13 Dec 86 Crystal Pala5 - 1 Hull
13 Dec 86 Plymouth1 - 1 Derby
13 Dec 86 Millwall4 - 0 Huddersfield
13 Dec 86 Sheffield Un1 - 0 Portsmouth
13 Dec 86 Grimsby1 - 1 Stoke
13 Dec 86 Shrewsbury1 - 0 Birmingham
13 Dec 86 Leeds3 - 1 Brighton
13 Dec 86 Reading1 - 4 Ipswich
19 Dec 86 Ipswich3 - 0 Plymouth
19 Dec 86 West Brom1 - 2 Reading
19 Dec 86 Birmingham2 - 1 Sheffield Un
20 Dec 86 Huddersfield1 - 2 Crystal Pala
20 Dec 86 Portsmouth2 - 1 Barnsley
21 Dec 86 Derby4 - 0 Grimsby
21 Dec 86 Oldham2 - 1 Bradford
21 Dec 86 Stoke7 - 2 Leeds
21 Dec 86 Sunderland3 - 0 Blackburn
21 Dec 86 Brighton3 - 0 Shrewsbury
26 Dec 86 Bradford0 - 1 Derby
26 Dec 86 Crystal Pala2 - 0 Brighton
26 Dec 86 Grimsby2 - 2 Oldham
26 Dec 86 Shrewsbury1 - 0 West Brom
26 Dec 86 Leeds1 - 1 Sunderland
26 Dec 86 Millwall1 - 0 Ipswich
26 Dec 86 Plymouth2 - 3 Portsmouth
26 Dec 86 Reading2 - 2 Birmingham
26 Dec 86 Sheffield Un4 - 2 Hull
26 Dec 86 Barnsley0 - 2 Stoke
26 Dec 86 Blackburn1 - 2 Huddersfield
27 Dec 86 Derby3 - 2 Barnsley
27 Dec 86 Hull0 - 0 Blackburn
27 Dec 86 West Brom0 - 0 Plymouth
27 Dec 86 Oldham0 - 1 Leeds
27 Dec 86 Brighton1 - 1 Reading
27 Dec 86 Sunderland0 - 1 Grimsby
27 Dec 86 Huddersfield5 - 2 Bradford
27 Dec 86 Ipswich3 - 0 Crystal Pala
27 Dec 86 Stoke5 - 2 Sheffield Un
29 Dec 86 Birmingham1 - 1 Millwall
29 Dec 86 Portsmouth3 - 0 Shrewsbury
01 Jan 87 Brighton0 - 1 Millwall
01 Jan 87 Birmingham3 - 2 Plymouth
01 Jan 87 Hull3 - 4 Barnsley
01 Jan 87 Ipswich2 - 0 Leeds
01 Jan 87 Portsmouth1 - 0 Reading
01 Jan 87 Huddersfield0 - 0 Grimsby
01 Jan 87 West Brom1 - 2 Crystal Pala
01 Jan 87 Oldham3 - 1 Sheffield Un
01 Jan 87 Stoke1 - 0 Shrewsbury
03 Jan 87 Shrewsbury2 - 1 Ipswich
03 Jan 87 Leeds1 - 1 Huddersfield
03 Jan 87 Bradford0 - 0 Birmingham
03 Jan 87 Crystal Pala1 - 0 Derby
03 Jan 87 Millwall1 - 1 Stoke
03 Jan 87 Plymouth4 - 0 Hull
03 Jan 87 Sheffield Un1 - 1 West Brom
03 Jan 87 Blackburn1 - 0 Portsmouth
03 Jan 87 Grimsby1 - 2 Brighton
03 Jan 87 Barnsley1 - 1 Oldham
17 Jan 87 Blackburn2 - 2 Grimsby
17 Jan 87 Bradford4 - 0 Millwall
24 Jan 87 Birmingham0 - 0 Stoke
24 Jan 87 West Brom1 - 1 Hull
24 Jan 87 Oldham1 - 4 Derby
24 Jan 87 Millwall2 - 1 Reading
24 Jan 87 Grimsby1 - 1 Ipswich
24 Jan 87 Crystal Pala0 - 1 Barnsley
24 Jan 87 Sunderland2 - 1 Huddersfield
24 Jan 87 Shrewsbury1 - 0 Sheffield Un
24 Jan 87 Leeds0 - 0 Blackburn
24 Jan 87 Plymouth3 - 2 Bradford
24 Jan 87 Portsmouth1 - 0 Brighton
31 Jan 87 Blackburn1 - 0 Oldham
31 Jan 87 Reading1 - 0 Sunderland
07 Feb 87 Huddersfield2 - 1 West Brom
07 Feb 87 Hull1 - 0 Oldham
07 Feb 87 Sheffield Un0 - 0 Leeds
07 Feb 87 Stoke3 - 1 Crystal Pala
07 Feb 87 Brighton0 - 3 Sunderland
07 Feb 87 Ipswich0 - 1 Portsmouth
07 Feb 87 Bradford4 - 2 Grimsby
07 Feb 87 Reading2 - 0 Plymouth
07 Feb 87 Barnsley1 - 0 Millwall
07 Feb 87 Blackburn2 - 1 Shrewsbury
07 Feb 87 Derby2 - 2 Birmingham
14 Feb 87 Oldham2 - 1 Ipswich
14 Feb 87 Plymouth1 - 1 Blackburn
14 Feb 87 Crystal Pala1 - 1 Bradford
14 Feb 87 Birmingham2 - 0 Brighton
14 Feb 87 Shrewsbury1 - 2 Huddersfield
14 Feb 87 Grimsby3 - 2 Reading
14 Feb 87 West Brom4 - 1 Stoke
14 Feb 87 Leeds2 - 2 Barnsley
14 Feb 87 Sunderland1 - 2 Derby
14 Feb 87 Millwall1 - 0 Sheffield Un
14 Feb 87 Portsmouth1 - 0 Hull
17 Feb 87 Reading3 - 2 Huddersfield
21 Feb 87 Ipswich3 - 0 Birmingham
21 Feb 87 Bradford0 - 0 Shrewsbury
21 Feb 87 Derby1 - 1 West Brom
21 Feb 87 Blackburn1 - 0 Millwall
21 Feb 87 Brighton1 - 2 Oldham
21 Feb 87 Reading1 - 0 Crystal Pala
21 Feb 87 Huddersfield2 - 0 Portsmouth
21 Feb 87 Sheffield Un2 - 1 Plymouth
24 Feb 87 Barnsley1 - 0 Grimsby
28 Feb 87 Oldham2 - 0 Huddersfield
28 Feb 87 Portsmouth3 - 0 Stoke
28 Feb 87 Birmingham0 - 0 Hull
28 Feb 87 Shrewsbury0 - 0 Reading
28 Feb 87 Crystal Pala2 - 0 Blackburn
28 Feb 87 Plymouth2 - 0 Barnsley
28 Feb 87 West Brom0 - 0 Brighton
28 Feb 87 Sunderland1 - 0 Ipswich
28 Feb 87 Millwall0 - 1 Derby
28 Feb 87 Leeds1 - 0 Bradford
28 Feb 87 Grimsby1 - 0 Sheffield Un
03 Mar 87 Barnsley2 - 1 Shrewsbury
03 Mar 87 Hull1 - 0 Sunderland
03 Mar 87 Huddersfield2 - 2 Birmingham
03 Mar 87 Ipswich1 - 0 West Brom
04 Mar 87 Derby0 - 0 Portsmouth
06 Mar 87 Oldham4 - 0 Reading
07 Mar 87 Plymouth1 - 0 Millwall
07 Mar 87 Bradford2 - 0 Blackburn
07 Mar 87 Brighton0 - 1 Derby
07 Mar 87 Hull0 - 0 Huddersfield
07 Mar 87 Leeds2 - 0 Grimsby
07 Mar 87 Sheffield Un1 - 0 Barnsley
10 Mar 87 Portsmouth1 - 1 Leeds
14 Mar 87 Grimsby3 - 1 West Brom
14 Mar 87 Barnsley3 - 1 Brighton
14 Mar 87 Ipswich1 - 0 Bradford
14 Mar 87 Sunderland2 - 1 Plymouth
14 Mar 87 Blackburn2 - 1 Stoke
14 Mar 87 Huddersfield1 - 1 Sheffield Un
14 Mar 87 Crystal Pala6 - 0 Birmingham
14 Mar 87 Millwall0 - 0 Oldham
14 Mar 87 Derby3 - 1 Shrewsbury
14 Mar 87 Reading1 - 0 Hull
17 Mar 87 Stoke3 - 0 Sunderland
17 Mar 87 Sheffield Un1 - 0 Crystal Pala
18 Mar 87 Derby3 - 2 Blackburn
21 Mar 87 Birmingham0 - 1 Portsmouth
21 Mar 87 Shrewsbury1 - 2 Millwall
21 Mar 87 West Brom0 - 1 Blackburn
21 Mar 87 Brighton1 - 2 Ipswich
21 Mar 87 Bradford0 - 0 Barnsley
21 Mar 87 Plymouth5 - 0 Grimsby
21 Mar 87 Sunderland0 - 2 Oldham
21 Mar 87 Huddersfield2 - 2 Stoke
21 Mar 87 Crystal Pala1 - 0 Leeds
21 Mar 87 Hull1 - 1 Derby
21 Mar 87 Reading2 - 0 Sheffield Un
24 Mar 87 Blackburn2 - 1 Bradford
24 Mar 87 Shrewsbury0 - 0 Crystal Pala
25 Mar 87 Stoke0 - 0 Ipswich
28 Mar 87 Stoke1 - 1 Brighton
28 Mar 87 Millwall0 - 1 Crystal Pala
28 Mar 87 Oldham2 - 1 West Brom
28 Mar 87 Grimsby0 - 1 Shrewsbury
28 Mar 87 Ipswich0 - 0 Hull
28 Mar 87 Barnsley2 - 2 Birmingham
28 Mar 87 Leeds4 - 0 Plymouth
28 Mar 87 Sheffield Un2 - 2 Bradford
28 Mar 87 Portsmouth3 - 1 Sunderland
31 Mar 87 Huddersfield2 - 2 Barnsley
31 Mar 87 Birmingham2 - 0 Sunderland
03 Apr 87 Brighton1 - 1 Huddersfield
04 Apr 87 Oldham2 - 2 Birmingham
04 Apr 87 Plymouth3 - 2 Shrewsbury
04 Apr 87 Stoke1 - 1 Hull
04 Apr 87 West Brom2 - 2 Sunderland
04 Apr 87 Ipswich0 - 2 Derby
04 Apr 87 Bradford1 - 0 Portsmouth
04 Apr 87 Sheffield Un4 - 1 Blackburn
04 Apr 87 Grimsby0 - 1 Crystal Pala
04 Apr 87 Barnsley2 - 0 Reading
04 Apr 87 Leeds2 - 0 Millwall
07 Apr 87 Brighton1 - 1 Plymouth
08 Apr 87 Hull0 - 0 Leeds
08 Apr 87 Derby2 - 0 Huddersfield
11 Apr 87 Blackburn4 - 2 Barnsley
11 Apr 87 Portsmouth3 - 0 Oldham
11 Apr 87 Millwall1 - 0 Grimsby
11 Apr 87 Derby0 - 0 Stoke
11 Apr 87 Sunderland1 - 2 Sheffield Un
11 Apr 87 Reading0 - 1 Bradford
11 Apr 87 Huddersfield1 - 2 Ipswich
11 Apr 87 Crystal Pala0 - 0 Plymouth
12 Apr 87 Birmingham0 - 1 West Brom
14 Apr 87 Shrewsbury0 - 2 Leeds
14 Apr 87 Hull2 - 1 Millwall
14 Apr 87 Blackburn0 - 0 Reading
17 Apr 87 Blackburn3 - 1 Derby
18 Apr 87 Crystal Pala1 - 1 West Brom
18 Apr 87 Sheffield Un2 - 0 Oldham
18 Apr 87 Plymouth0 - 0 Birmingham
18 Apr 87 Barnsley1 - 1 Hull
18 Apr 87 Grimsby0 - 1 Huddersfield
18 Apr 87 Bradford3 - 2 Sunderland
18 Apr 87 Reading2 - 2 Portsmouth
18 Apr 87 Leeds3 - 2 Ipswich
18 Apr 87 Shrewsbury4 - 1 Stoke
18 Apr 87 Millwall3 - 1 Brighton
20 Apr 87 Stoke1 - 2 Barnsley
20 Apr 87 Huddersfield1 - 2 Blackburn
20 Apr 87 Portsmouth0 - 1 Plymouth
20 Apr 87 Birmingham1 - 1 Reading
20 Apr 87 Derby1 - 0 Bradford
20 Apr 87 Sunderland1 - 1 Leeds
20 Apr 87 Brighton2 - 0 Crystal Pala
20 Apr 87 West Brom1 - 2 Shrewsbury
20 Apr 87 Hull0 - 0 Sheffield Un
21 Apr 87 Ipswich0 - 0 Millwall
21 Apr 87 Oldham1 - 1 Grimsby
22 Apr 87 Reading2 - 1 Leeds
25 Apr 87 Sheffield Un0 - 1 Derby
25 Apr 87 Grimsby0 - 2 Portsmouth
25 Apr 87 Blackburn1 - 1 Brighton
25 Apr 87 Plymouth1 - 1 Huddersfield
25 Apr 87 Bradford2 - 0 Hull
25 Apr 87 Barnsley2 - 1 Ipswich
25 Apr 87 Crystal Pala2 - 1 Oldham
25 Apr 87 Reading0 - 1 Stoke
25 Apr 87 Shrewsbury0 - 1 Sunderland
25 Apr 87 Leeds4 - 0 Birmingham
25 Apr 87 Millwall0 - 1 West Brom
28 Apr 87 Hull1 - 0 Brighton
28 Apr 87 Stoke0 - 2 Oldham
28 Apr 87 Sunderland2 - 3 Bradford
29 Apr 87 West Brom1 - 0 Portsmouth
02 May 87 Hull3 - 0 Shrewsbury
02 May 87 Huddersfield2 - 0 Reading
02 May 87 Birmingham1 - 0 Grimsby
02 May 87 West Brom0 - 1 Barnsley
02 May 87 Stoke2 - 3 Bradford
02 May 87 Brighton2 - 0 Sheffield Un
02 May 87 Oldham2 - 1 Plymouth
02 May 87 Sunderland1 - 0 Crystal Pala
02 May 87 Derby2 - 1 Leeds
02 May 87 Ipswich3 - 1 Blackburn
02 May 87 Portsmouth2 - 0 Millwall
04 May 87 Bradford2 - 0 Brighton
04 May 87 Barnsley0 - 1 Huddersfield
04 May 87 Leeds3 - 2 West Brom
04 May 87 Plymouth1 - 3 Stoke
04 May 87 Reading2 - 0 Derby
04 May 87 Sheffield Un0 - 0 Ipswich
04 May 87 Crystal Pala1 - 0 Portsmouth
05 May 87 Shrewsbury2 - 0 Oldham
05 May 87 Millwall1 - 1 Sunderland
05 May 87 Grimsby2 - 2 Hull
05 May 87 Blackburn1 - 0 Birmingham
09 May 87 Birmingham0 - 2 Shrewsbury
09 May 87 Ipswich1 - 1 Reading
09 May 87 Derby4 - 2 Plymouth
09 May 87 Stoke5 - 1 Grimsby
09 May 87 West Brom2 - 2 Bradford
09 May 87 Oldham3 - 0 Blackburn
09 May 87 Hull3 - 0 Crystal Pala
09 May 87 Brighton0 - 1 Leeds
09 May 87 Portsmouth1 - 2 Sheffield Un
09 May 87 Sunderland2 - 3 Barnsley
09 May 87 Huddersfield3 - 0 Millwall


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details