Event List
View: List Thumbs Poster Banner

23 Aug 52 Huddersfield1 - 0 Leeds
23 Aug 52 Rotherham1 - 1 Birmingham
23 Aug 52 West Ham1 - 0 Southampton
23 Aug 52 Leicester3 - 0 Notts County
23 Aug 52 Nottingham F1 - 2 Blackburn
23 Aug 52 Brentford1 - 0 Lincoln
23 Aug 52 Plymouth2 - 1 Luton
23 Aug 52 Doncaster1 - 1 Barnsley
23 Aug 52 Everton0 - 2 Hull
23 Aug 52 Fulham2 - 0 Bury
23 Aug 52 Swansea1 - 2 Sheffield Un
25 Aug 52 Hull1 - 0 West Ham
25 Aug 52 Leicester6 - 1 Fulham
25 Aug 52 Sheffield Un1 - 0 Everton
27 Aug 52 Luton0 - 1 Birmingham
27 Aug 52 Lincoln4 - 1 Blackburn
27 Aug 52 Doncaster2 - 3 Swansea
27 Aug 52 Barnsley0 - 2 Nottingham F
27 Aug 52 Huddersfield0 - 0 Brentford
27 Aug 52 Southampton2 - 3 Plymouth
27 Aug 52 Bury2 - 2 Leeds
28 Aug 52 Notts County2 - 1 Rotherham
30 Aug 52 Blackburn3 - 1 Everton
30 Aug 52 Notts County3 - 2 Nottingham F
30 Aug 52 Leeds1 - 1 Plymouth
30 Aug 52 Lincoln2 - 0 Doncaster
30 Aug 52 Sheffield Un0 - 2 Huddersfield
30 Aug 52 Hull2 - 2 Brentford
30 Aug 52 Bury1 - 1 West Ham
30 Aug 52 Barnsley3 - 1 Swansea
30 Aug 52 Luton2 - 1 Rotherham
30 Aug 52 Birmingham1 - 4 Fulham
30 Aug 52 Southampton5 - 2 Leicester
01 Sep 52 Rotherham2 - 3 Notts County
01 Sep 52 Blackburn0 - 2 Lincoln
01 Sep 52 West Ham0 - 0 Hull
03 Sep 52 Brentford1 - 3 Huddersfield
03 Sep 52 Everton0 - 0 Sheffield Un
03 Sep 52 Birmingham2 - 2 Luton
03 Sep 52 Plymouth3 - 1 Southampton
03 Sep 52 Nottingham F3 - 0 Barnsley
03 Sep 52 Leeds2 - 0 Bury
03 Sep 52 Fulham4 - 6 Leicester
04 Sep 52 Swansea2 - 1 Doncaster
06 Sep 52 Plymouth5 - 2 Sheffield Un
06 Sep 52 Everton3 - 0 Nottingham F
06 Sep 52 Rotherham3 - 1 Leeds
06 Sep 52 Notts County1 - 2 Southampton
06 Sep 52 Huddersfield6 - 0 Barnsley
06 Sep 52 Brentford3 - 2 Blackburn
06 Sep 52 Swansea1 - 1 Lincoln
06 Sep 52 Doncaster3 - 1 Hull
06 Sep 52 Fulham2 - 0 Luton
06 Sep 52 West Ham1 - 2 Birmingham
06 Sep 52 Leicester3 - 2 Bury
08 Sep 52 Sheffield Un3 - 2 Brentford
08 Sep 52 Blackburn2 - 0 Hull
08 Sep 52 Leicester0 - 0 West Ham
09 Sep 52 Doncaster1 - 1 Huddersfield
10 Sep 52 Leeds0 - 1 Birmingham
10 Sep 52 Southampton2 - 3 Rotherham
10 Sep 52 Luton3 - 1 Swansea
10 Sep 52 Lincoln2 - 3 Nottingham F
10 Sep 52 Barnsley2 - 3 Everton
11 Sep 52 Notts County1 - 1 Fulham
13 Sep 52 Blackburn2 - 1 Doncaster
13 Sep 52 Southampton1 - 1 Everton
13 Sep 52 Bury0 - 1 Notts County
13 Sep 52 Lincoln2 - 2 Huddersfield
13 Sep 52 Hull1 - 1 Swansea
13 Sep 52 Barnsley1 - 3 Sheffield Un
13 Sep 52 Birmingham3 - 1 Leicester
13 Sep 52 Luton0 - 0 West Ham
13 Sep 52 Leeds2 - 0 Fulham
13 Sep 52 Plymouth4 - 3 Rotherham
13 Sep 52 Nottingham F3 - 0 Brentford
15 Sep 52 Rotherham2 - 2 Southampton
15 Sep 52 West Ham4 - 1 Leicester
15 Sep 52 Hull3 - 0 Blackburn
17 Sep 52 Fulham6 - 0 Notts County
17 Sep 52 Nottingham F1 - 1 Lincoln
17 Sep 52 Brentford0 - 0 Sheffield Un
17 Sep 52 Huddersfield3 - 1 Doncaster
17 Sep 52 Plymouth0 - 0 Bury
17 Sep 52 Birmingham2 - 2 Leeds
18 Sep 52 Swansea4 - 2 Luton
20 Sep 52 Leicester1 - 1 Luton
20 Sep 52 Southampton1 - 2 Bury
20 Sep 52 Notts County2 - 0 Birmingham
20 Sep 52 Sheffield Un6 - 1 Lincoln
20 Sep 52 Fulham2 - 1 Plymouth
20 Sep 52 Doncaster1 - 0 Nottingham F
20 Sep 52 Brentford2 - 4 Everton
20 Sep 52 West Ham2 - 2 Leeds
20 Sep 52 Rotherham3 - 1 Barnsley
20 Sep 52 Swansea1 - 1 Blackburn
20 Sep 52 Huddersfield1 - 1 Hull
22 Sep 52 Sheffield Un2 - 0 Nottingham F
24 Sep 52 Leeds1 - 1 Southampton
27 Sep 52 Bury3 - 0 Brentford
27 Sep 52 Everton7 - 1 Doncaster
27 Sep 52 Blackburn1 - 1 Huddersfield
27 Sep 52 Birmingham2 - 0 Southampton
27 Sep 52 Rotherham1 - 0 Fulham
27 Sep 52 Lincoln1 - 1 Barnsley
27 Sep 52 Luton5 - 1 Notts County
27 Sep 52 Plymouth1 - 1 West Ham
27 Sep 52 Hull4 - 0 Sheffield Un
27 Sep 52 Nottingham F6 - 4 Swansea
27 Sep 52 Leeds0 - 1 Leicester
04 Oct 52 Swansea2 - 2 Everton
04 Oct 52 Barnsley5 - 1 Hull
04 Oct 52 Southampton1 - 3 Luton
04 Oct 52 Bury3 - 0 Birmingham
04 Oct 52 Leicester2 - 0 Plymouth
04 Oct 52 Huddersfield1 - 2 Nottingham F
04 Oct 52 Doncaster0 - 2 Brentford
04 Oct 52 Sheffield Un3 - 0 Blackburn
04 Oct 52 Notts County3 - 2 Leeds
04 Oct 52 Fulham4 - 2 Lincoln
04 Oct 52 West Ham2 - 4 Rotherham
11 Oct 52 Barnsley0 - 3 Plymouth
11 Oct 52 Hull3 - 1 Fulham
11 Oct 52 Swansea1 - 1 Birmingham
11 Oct 52 Huddersfield3 - 0 Luton
11 Oct 52 Nottingham F1 - 3 Leicester
11 Oct 52 Everton1 - 0 Notts County
11 Oct 52 Lincoln1 - 3 Rotherham
11 Oct 52 Brentford3 - 0 Southampton
11 Oct 52 Sheffield Un2 - 1 Leeds
11 Oct 52 Doncaster1 - 1 Bury
11 Oct 52 Blackburn3 - 0 West Ham
18 Oct 52 Leicester4 - 2 Everton
18 Oct 52 Rotherham2 - 1 Hull
18 Oct 52 Bury1 - 3 Swansea
18 Oct 52 Birmingham0 - 2 Huddersfield
18 Oct 52 Plymouth0 - 0 Lincoln
18 Oct 52 Southampton3 - 3 Doncaster
18 Oct 52 Notts County4 - 0 Brentford
18 Oct 52 Fulham2 - 1 Blackburn
18 Oct 52 Luton4 - 1 Sheffield Un
18 Oct 52 Leeds4 - 1 Barnsley
18 Oct 52 West Ham3 - 2 Nottingham F
25 Oct 52 Blackburn0 - 1 Rotherham
25 Oct 52 Hull0 - 1 Plymouth
25 Oct 52 Everton2 - 0 West Ham
25 Oct 52 Lincoln1 - 1 Leeds
25 Oct 52 Huddersfield2 - 0 Bury
25 Oct 52 Brentford4 - 2 Leicester
25 Oct 52 Sheffield Un2 - 2 Birmingham
25 Oct 52 Barnsley2 - 3 Luton
25 Oct 52 Nottingham F0 - 1 Fulham
25 Oct 52 Swansea1 - 2 Southampton
01 Nov 52 Luton4 - 0 Lincoln
01 Nov 52 Fulham3 - 0 Everton
01 Nov 52 Plymouth3 - 1 Blackburn
01 Nov 52 Leeds3 - 1 Hull
01 Nov 52 Bury0 - 4 Sheffield Un
01 Nov 52 Rotherham2 - 3 Nottingham F
01 Nov 52 Notts County3 - 4 Swansea
01 Nov 52 Leicester4 - 2 Doncaster
01 Nov 52 Southampton0 - 2 Huddersfield
01 Nov 52 West Ham3 - 1 Brentford
01 Nov 52 Birmingham3 - 1 Barnsley
08 Nov 52 Sheffield Un5 - 3 Southampton
08 Nov 52 Brentford2 - 2 Fulham
08 Nov 52 Nottingham F3 - 1 Plymouth
08 Nov 52 Blackburn1 - 1 Leeds
08 Nov 52 Huddersfield1 - 0 Notts County
08 Nov 52 Swansea1 - 1 Leicester
08 Nov 52 Barnsley3 - 2 Bury
08 Nov 52 Everton0 - 1 Rotherham
08 Nov 52 Hull0 - 2 Luton
08 Nov 52 Doncaster1 - 1 West Ham
08 Nov 52 Lincoln1 - 1 Birmingham
15 Nov 52 Southampton1 - 2 Barnsley
15 Nov 52 Plymouth1 - 0 Everton
15 Nov 52 Bury2 - 2 Lincoln
15 Nov 52 Birmingham4 - 3 Hull
15 Nov 52 Luton6 - 0 Blackburn
15 Nov 52 Rotherham4 - 1 Brentford
15 Nov 52 West Ham3 - 0 Swansea
15 Nov 52 Fulham1 - 3 Doncaster
15 Nov 52 Leicester2 - 1 Huddersfield
15 Nov 52 Notts County0 - 3 Sheffield Un
22 Nov 52 Swansea1 - 1 Fulham
22 Nov 52 Barnsley1 - 2 Notts County
22 Nov 52 Blackburn1 - 2 Birmingham
22 Nov 52 Lincoln2 - 2 Southampton
22 Nov 52 Huddersfield0 - 1 West Ham
22 Nov 52 Doncaster2 - 1 Rotherham
22 Nov 52 Brentford1 - 2 Plymouth
22 Nov 52 Hull0 - 2 Bury
22 Nov 52 Sheffield Un7 - 2 Leicester
22 Nov 52 Everton2 - 2 Leeds
22 Nov 52 Nottingham F4 - 3 Luton
29 Nov 52 Birmingham0 - 5 Nottingham F
29 Nov 52 Rotherham2 - 1 Swansea
29 Nov 52 Leeds3 - 2 Brentford
29 Nov 52 Notts County1 - 1 Lincoln
29 Nov 52 Leicester2 - 2 Barnsley
29 Nov 52 Luton4 - 2 Everton
29 Nov 52 Bury1 - 0 Blackburn
29 Nov 52 Plymouth0 - 0 Doncaster
29 Nov 52 Fulham0 - 2 Huddersfield
29 Nov 52 Southampton5 - 1 Hull
29 Nov 52 West Ham1 - 1 Sheffield Un
06 Dec 52 Doncaster0 - 0 Leeds
06 Dec 52 Blackburn3 - 0 Southampton
06 Dec 52 Lincoln3 - 2 Leicester
06 Dec 52 Barnsley2 - 0 West Ham
06 Dec 52 Swansea2 - 2 Plymouth
06 Dec 52 Sheffield Un2 - 1 Fulham
06 Dec 52 Hull6 - 0 Notts County
06 Dec 52 Huddersfield1 - 0 Rotherham
06 Dec 52 Nottingham F4 - 1 Bury
06 Dec 52 Everton1 - 1 Birmingham
13 Dec 52 Leeds5 - 1 Swansea
13 Dec 52 Bury0 - 5 Everton
13 Dec 52 Rotherham0 - 2 Sheffield Un
13 Dec 52 Fulham3 - 1 Barnsley
13 Dec 52 Birmingham3 - 1 Brentford
13 Dec 52 Luton1 - 2 Doncaster
13 Dec 52 West Ham5 - 1 Lincoln
13 Dec 52 Plymouth0 - 2 Huddersfield
13 Dec 52 Leicester5 - 0 Hull
13 Dec 52 Southampton2 - 2 Nottingham F
13 Dec 52 Notts County5 - 0 Blackburn
20 Dec 52 Bury1 - 1 Fulham
20 Dec 52 Hull1 - 0 Everton
20 Dec 52 Leeds2 - 1 Huddersfield
20 Dec 52 Luton1 - 0 Plymouth
20 Dec 52 Lincoln0 - 0 Brentford
20 Dec 52 Notts County2 - 2 Leicester
20 Dec 52 Sheffield Un7 - 1 Swansea
20 Dec 52 Southampton1 - 2 West Ham
20 Dec 52 Barnsley2 - 2 Doncaster
20 Dec 52 Birmingham4 - 0 Rotherham
20 Dec 52 Blackburn2 - 1 Nottingham F
25 Dec 52 Sheffield Un2 - 2 Doncaster
25 Dec 52 Blackburn2 - 0 Leicester
25 Dec 52 West Ham2 - 2 Notts County
25 Dec 52 Brentford4 - 0 Barnsley
25 Dec 52 Huddersfield3 - 0 Swansea
25 Dec 52 Birmingham4 - 0 Plymouth
26 Dec 52 Barnsley0 - 2 Brentford
26 Dec 52 Lincoln1 - 1 Everton
26 Dec 52 Nottingham F4 - 1 Hull
26 Dec 52 Rotherham6 - 1 Bury
26 Dec 52 Fulham1 - 1 Southampton
26 Dec 52 Luton2 - 0 Leeds
26 Dec 52 Doncaster0 - 2 Sheffield Un
27 Dec 52 Leeds2 - 2 Luton
27 Dec 52 Plymouth2 - 1 Birmingham
27 Dec 52 Notts County1 - 1 West Ham
27 Dec 52 Southampton5 - 3 Fulham
27 Dec 52 Bury2 - 0 Rotherham
27 Dec 52 Hull3 - 1 Nottingham F
27 Dec 52 Leicester2 - 1 Blackburn
27 Dec 52 Swansea3 - 3 Huddersfield
01 Jan 53 Bury3 - 2 Plymouth
01 Jan 53 Blackburn3 - 2 Notts County
01 Jan 53 Everton2 - 1 Barnsley
01 Jan 53 Sheffield Un1 - 4 Rotherham
03 Jan 53 Brentford1 - 0 Hull
03 Jan 53 West Ham3 - 2 Bury
03 Jan 53 Leicester4 - 1 Southampton
03 Jan 53 Plymouth0 - 1 Leeds
03 Jan 53 Doncaster2 - 0 Lincoln
03 Jan 53 Huddersfield1 - 1 Sheffield Un
03 Jan 53 Everton0 - 3 Blackburn
03 Jan 53 Fulham3 - 1 Birmingham
03 Jan 53 Swansea3 - 0 Barnsley
03 Jan 53 Nottingham F1 - 0 Notts County
03 Jan 53 Rotherham1 - 3 Luton
17 Jan 53 Leeds4 - 0 Rotherham
17 Jan 53 Bury1 - 4 Leicester
17 Jan 53 Sheffield Un5 - 0 Plymouth
17 Jan 53 Blackburn3 - 0 Brentford
17 Jan 53 Barnsley2 - 4 Huddersfield
17 Jan 53 Lincoln3 - 1 Swansea
17 Jan 53 Southampton1 - 1 Notts County
17 Jan 53 Birmingham2 - 0 West Ham
17 Jan 53 Hull1 - 1 Doncaster
17 Jan 53 Nottingham F3 - 3 Everton
17 Jan 53 Luton2 - 0 Fulham
24 Jan 53 Everton2 - 2 Southampton
24 Jan 53 Notts County2 - 1 Bury
24 Jan 53 Doncaster3 - 3 Blackburn
24 Jan 53 West Ham0 - 1 Luton
24 Jan 53 Leicester3 - 4 Birmingham
24 Jan 53 Huddersfield5 - 0 Lincoln
24 Jan 53 Brentford1 - 1 Nottingham F
24 Jan 53 Sheffield Un3 - 0 Barnsley
24 Jan 53 Fulham2 - 1 Leeds
24 Jan 53 Swansea3 - 0 Hull
24 Jan 53 Rotherham2 - 3 Plymouth
31 Jan 53 Doncaster0 - 0 Fulham
07 Feb 53 Everton5 - 0 Brentford
07 Feb 53 Barnsley2 - 3 Rotherham
07 Feb 53 Birmingham3 - 2 Notts County
07 Feb 53 Nottingham F2 - 2 Doncaster
07 Feb 53 Blackburn3 - 0 Swansea
07 Feb 53 Leeds3 - 2 West Ham
07 Feb 53 Hull0 - 2 Huddersfield
07 Feb 53 Plymouth3 - 1 Fulham
07 Feb 53 Luton2 - 0 Leicester
07 Feb 53 Bury0 - 0 Southampton
07 Feb 53 Lincoln3 - 2 Sheffield Un
14 Feb 53 Leicester3 - 3 Leeds
14 Feb 53 Barnsley1 - 1 Lincoln
14 Feb 53 Swansea2 - 1 Nottingham F
14 Feb 53 Huddersfield0 - 3 Blackburn
14 Feb 53 Brentford2 - 2 Bury
18 Feb 53 Fulham4 - 1 Rotherham
18 Feb 53 Doncaster3 - 0 Everton
18 Feb 53 West Ham0 - 1 Plymouth
19 Feb 53 Notts County1 - 2 Luton
21 Feb 53 Everton0 - 0 Swansea
21 Feb 53 Birmingham0 - 2 Bury
21 Feb 53 Hull2 - 2 Barnsley
21 Feb 53 Nottingham F1 - 0 Huddersfield
21 Feb 53 Rotherham1 - 1 West Ham
21 Feb 53 Blackburn1 - 2 Sheffield Un
21 Feb 53 Lincoln2 - 2 Fulham
21 Feb 53 Luton1 - 2 Southampton
21 Feb 53 Leeds3 - 1 Notts County
21 Feb 53 Plymouth2 - 1 Leicester
21 Feb 53 Brentford1 - 0 Doncaster
28 Feb 53 Luton0 - 2 Huddersfield
28 Feb 53 Leicester1 - 1 Nottingham F
28 Feb 53 West Ham0 - 0 Blackburn
28 Feb 53 Rotherham3 - 2 Lincoln
28 Feb 53 Fulham2 - 1 Hull
28 Feb 53 Plymouth4 - 0 Barnsley
28 Feb 53 Bury2 - 1 Doncaster
28 Feb 53 Southampton0 - 2 Brentford
28 Feb 53 Leeds0 - 3 Sheffield Un
05 Mar 53 Notts County2 - 2 Everton
07 Mar 53 Blackburn2 - 2 Fulham
07 Mar 53 Hull3 - 2 Rotherham
07 Mar 53 Huddersfield1 - 1 Birmingham
07 Mar 53 Nottingham F0 - 0 West Ham
07 Mar 53 Everton2 - 2 Leicester
07 Mar 53 Sheffield Un1 - 1 Luton
07 Mar 53 Swansea2 - 0 Bury
07 Mar 53 Brentford5 - 0 Notts County
07 Mar 53 Barnsley2 - 2 Leeds
07 Mar 53 Doncaster1 - 0 Southampton
07 Mar 53 Lincoln0 - 0 Plymouth
11 Mar 53 Birmingham1 - 4 Swansea
14 Mar 53 Luton6 - 0 Barnsley
14 Mar 53 Notts County4 - 3 Doncaster
14 Mar 53 Leeds2 - 1 Lincoln
14 Mar 53 Birmingham1 - 2 Sheffield Un
14 Mar 53 Bury1 - 1 Huddersfield
14 Mar 53 Rotherham0 - 0 Blackburn
14 Mar 53 Fulham0 - 1 Nottingham F
14 Mar 53 Leicester2 - 3 Brentford
14 Mar 53 Plymouth1 - 2 Hull
14 Mar 53 Southampton1 - 4 Swansea
14 Mar 53 West Ham3 - 1 Everton
21 Mar 53 Nottingham F4 - 3 Rotherham
21 Mar 53 Sheffield Un3 - 1 Bury
21 Mar 53 Huddersfield5 - 0 Southampton
21 Mar 53 Doncaster0 - 0 Leicester
21 Mar 53 Blackburn1 - 3 Plymouth
21 Mar 53 Hull1 - 0 Leeds
21 Mar 53 Swansea5 - 1 Notts County
21 Mar 53 Brentford1 - 4 West Ham
21 Mar 53 Lincoln1 - 2 Luton
21 Mar 53 Barnsley1 - 3 Birmingham
25 Mar 53 Everton3 - 3 Fulham
28 Mar 53 West Ham1 - 3 Doncaster
28 Mar 53 Leicester2 - 1 Swansea
28 Mar 53 Birmingham2 - 2 Lincoln
28 Mar 53 Southampton4 - 4 Sheffield Un
28 Mar 53 Leeds0 - 3 Blackburn
28 Mar 53 Luton3 - 2 Hull
28 Mar 53 Fulham5 - 0 Brentford
28 Mar 53 Notts County1 - 0 Huddersfield
28 Mar 53 Rotherham2 - 2 Everton
28 Mar 53 Bury5 - 2 Barnsley
28 Mar 53 Plymouth0 - 3 Nottingham F
03 Apr 53 Blackburn2 - 0 Barnsley
03 Apr 53 Bury1 - 0 Luton
03 Apr 53 Doncaster1 - 0 Birmingham
03 Apr 53 Brentford0 - 0 Swansea
03 Apr 53 Lincoln2 - 1 Hull
03 Apr 53 West Ham1 - 2 Fulham
03 Apr 53 Notts County0 - 4 Plymouth
04 Apr 53 Sheffield Un2 - 1 Notts County
04 Apr 53 Huddersfield1 - 0 Leicester
04 Apr 53 Brentford1 - 1 Rotherham
04 Apr 53 Hull2 - 0 Birmingham
04 Apr 53 Nottingham F2 - 1 Leeds
04 Apr 53 Blackburn1 - 1 Luton
04 Apr 53 Lincoln4 - 0 Bury
04 Apr 53 Everton2 - 0 Plymouth
04 Apr 53 Swansea4 - 1 West Ham
04 Apr 53 Barnsley0 - 1 Southampton
06 Apr 53 Fulham2 - 3 West Ham
06 Apr 53 Birmingham2 - 1 Doncaster
06 Apr 53 Swansea3 - 2 Brentford
06 Apr 53 Luton4 - 1 Bury
06 Apr 53 Barnsley1 - 4 Blackburn
06 Apr 53 Nottingham F1 - 1 Sheffield Un
06 Apr 53 Hull1 - 1 Lincoln
06 Apr 53 Everton2 - 1 Huddersfield
06 Apr 53 Southampton2 - 2 Leeds
06 Apr 53 Plymouth2 - 2 Notts County
06 Apr 53 Rotherham0 - 0 Leicester
07 Apr 53 Huddersfield8 - 2 Everton
07 Apr 53 Leicester3 - 2 Rotherham
11 Apr 53 Birmingham1 - 2 Blackburn
11 Apr 53 Notts County1 - 0 Barnsley
11 Apr 53 West Ham0 - 1 Huddersfield
11 Apr 53 Luton3 - 0 Nottingham F
11 Apr 53 Fulham3 - 1 Swansea
11 Apr 53 Leicester0 - 0 Sheffield Un
11 Apr 53 Leeds2 - 0 Everton
11 Apr 53 Southampton1 - 0 Lincoln
11 Apr 53 Plymouth1 - 0 Brentford
11 Apr 53 Bury2 - 1 Hull
11 Apr 53 Rotherham4 - 2 Doncaster
15 Apr 53 Everton3 - 0 Bury
15 Apr 53 Southampton1 - 1 Birmingham
16 Apr 53 Swansea3 - 2 Leeds
16 Apr 53 Hull1 - 1 Leicester
18 Apr 53 Huddersfield4 - 2 Fulham
18 Apr 53 Brentford3 - 3 Leeds
18 Apr 53 Barnsley0 - 3 Leicester
18 Apr 53 Nottingham F0 - 2 Birmingham
18 Apr 53 Doncaster1 - 1 Plymouth
18 Apr 53 Hull1 - 0 Southampton
18 Apr 53 Lincoln3 - 0 Notts County
18 Apr 53 Sheffield Un3 - 1 West Ham
18 Apr 53 Swansea0 - 0 Rotherham
18 Apr 53 Blackburn4 - 0 Bury
18 Apr 53 Everton1 - 1 Luton
22 Apr 53 Doncaster2 - 0 Notts County
22 Apr 53 Leeds2 - 1 Nottingham F
22 Apr 53 Everton0 - 3 Lincoln
22 Apr 53 Brentford1 - 1 Luton
25 Apr 53 Southampton6 - 1 Blackburn
25 Apr 53 Notts County2 - 0 Hull
25 Apr 53 Bury2 - 0 Nottingham F
25 Apr 53 Leicester3 - 2 Lincoln
25 Apr 53 Birmingham4 - 2 Everton
25 Apr 53 West Ham3 - 1 Barnsley
25 Apr 53 Fulham1 - 2 Sheffield Un
25 Apr 53 Luton0 - 1 Brentford
25 Apr 53 Plymouth3 - 2 Swansea
25 Apr 53 Rotherham0 - 0 Huddersfield
25 Apr 53 Leeds1 - 1 Doncaster
29 Apr 53 Sheffield Un0 - 2 Hull
29 Apr 53 Nottingham F2 - 3 Southampton
29 Apr 53 Barnsley1 - 1 Fulham
30 Apr 53 Doncaster1 - 0 Luton
01 May 53 Huddersfield4 - 0 Plymouth
01 May 53 Lincoln3 - 1 West Ham
01 May 53 Brentford1 - 2 Birmingham


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details