| | | | | Prometeon Spanish Round (Superpole) | 20 Oct 24 |
| | | | | Prometeon Spanish Round Race 2 | 20 Oct 24 |
| | | | | Prometeon Spanish Round Race 1 | 19 Oct 24 |
| | | | | Estoril Round Race 1 | 12 Oct 24 |
| | | | | Tissot Aragon Round (Superpole) | 29 Sep 24 |
| | | | | Tissot Aragon Round Race 2 | 29 Sep 24 |
| | | | | Tissot Aragon Round Race 1 | 28 Sep 24 |
| | | | | Acerbis Italian Round (Superpole) | 22 Sep 24 |
| | | | | Acerbis Italian Round Race 2 | 22 Sep 24 |
| | | | | Acerbis Italian Round Race 1 | 21 Sep 24 |
| | | | | Motul French Round (Superpole) | 08 Sep 24 |
| | | | | Motul French Round Race 2 | 08 Sep 24 |
| | | | | Pirelli Portuguese Round Race 2 | 11 Aug 24 |
| | | | | Pirelli Portuguese Round Race 1 | 10 Aug 24 |
| | | | | Czech Round Race 1 | 20 Jul 24 |
| | | | | Pirelli Catalunya Round Race 2 | 24 Mar 24 |
| | | | | Grand Ridge Brewery Australian Round Race 2 | 25 Feb 24 |
| | | | | Grand Ridge Brewery Australian Round Race 1 | 24 Feb 24 |
| | | | | Prometeon Spanish Round Race 2 | 29 Oct 23 |
| | | | | Pirelli Portuguese Round (Superpole) | 01 Oct 23 |
| | | | | Pirelli Portuguese Round Race 2 | 01 Oct 23 |
| | | | | Pirelli Portuguese Round Race 1 | 30 Sep 23 |
| | | | | Tissot Aragon Round (Superpole) | 24 Sep 23 |
| | | | | Tissot Aragon Round Race 2 | 24 Sep 23 |
| | | | | Tissot Aragon Round Race 1 | 23 Sep 23 |
| | | | | Pirelli French Round Race 2 | 10 Sep 23 |
| | | | | Pirelli French Round Race 1 | 09 Sep 23 |
| | | | | Czech Round (Superpole) | 30 Jul 23 |
| | | | | Prosecco DOC UK Round (Superpole) | 02 Jul 23 |
| | | | | Prosecco DOC UK Round Race 2 | 02 Jul 23 |
| | | | | Pirelli Emilia Romagna Round (Superpole) | 04 Jun 23 |
| | | | | Pirelli Emilia Romagna Round Race 2 | 04 Jun 23 |
| | | | | Catalunya Round (Superpole) | 07 May 23 |
| | | | | Catalunya Round Race 2 | 07 May 23 |
| | | | | Catalunya Round Race 1 | 06 May 23 |
| | | | | Grand Ridge Brewery Australian Round Race 1 | 25 Feb 23 |
| | | | | Grand Ridge Brewery Australian Round (Superpole) | 20 Nov 22 |
| | | | | Grand Ridge Brewery Australian Round Race 1 | 19 Nov 22 |
| | | | | Indonesian Round Race 2 | 13 Nov 22 |
| | | | | Indonesian Round Race 1 | 12 Nov 22 |
| | | | | Portuguese Round Race 2 | 09 Oct 22 |
| | | | | Portuguese Round Race 1 | 08 Oct 22 |
| | | | | Catalunya Round Race (Superpole) | 25 Sep 22 |
| | | | | Catalunya Round Race 1 | 24 Sep 22 |
| | | | | French Round Race (Superpole) | 11 Sep 22 |
| | | | | French Round Race 2 | 11 Sep 22 |
| | | | | French Round Race 1 | 10 Sep 22 |
| | | | | Czech Round Race (Superpole) | 31 Jul 22 |
| | | | | Czech Round Race 1 | 30 Jul 22 |
| | | | | UK Round Race (Superpole) | 17 Jul 22 |
| | | | | UK Round Race 1 | 16 Jul 22 |
| | | | | Emilia Romagna Round Race (Superpole) | 12 Jun 22 |
| | | | | Emilia Romagna Round Race 1 | 11 Jun 22 |
| | | | | Dutch Round Race (Superpole) | 24 Apr 22 |
| | | | | Dutch Round Race 1 | 23 Apr 22 |
| | | | | Aragon Round Race (Superpole) | 10 Apr 22 |
| | | | | Aragon Round Race 2 | 10 Apr 22 |
| | | | | Aragon Round Race 1 | 09 Apr 22 |
| | | | | Pirelli Indonesian Round STH Race 2 | 21 Nov 21 |
| | | | | Motul Argentinean Round Race (Superpole) | 17 Oct 21 |
| | | | | Motul Argentinean Round Race 2 | 17 Oct 21 |
| | | | | Motul Argentinean Round Race 1 | 16 Oct 21 |
| | | | | Portuguese Round Race (Superpole) | 03 Oct 21 |
| | | | | Portuguese Round Race 2 | 03 Oct 21 |
| | | | | Portuguese Round Race 1 | 02 Oct 21 |
| | | | | Spanish Round Race 2 | 26 Sep 21 |
| | | | | Spanish Round Race 1 | 25 Sep 21 |
| | | | | Catalunya Round Race (Superpole) | 19 Sep 21 |
| | | | | Catalunya Round Race 2 | 19 Sep 21 |
| | | | | Motul French Round Race 2 | 05 Sep 21 |
| | | | | Navarra Round Race (Superpole) | 22 Aug 21 |
| | | | | Navarra Round Race 1 | 21 Aug 21 |
| | | | | Czech Round (Superpole) | 08 Aug 21 |
| | | | | Czech Round Race 2 | 08 Aug 21 |
| | | | | Czech Round Race 1 | 07 Aug 21 |
| | | | | Prosecco DOC Dutch Round Race (Superpole) | 25 Jul 21 |
| | | | | Prosecco DOC Dutch Round Race 1 | 24 Jul 21 |
| | | | | Prosecco DOC UK Round Race 2 | 04 Jul 21 |
| | | | | Prosecco DOC UK Round Race (Superpole) | 04 Jul 21 |
| | | | | Prosecco DOC UK Round Race 1 | 03 Jul 21 |
| | | | | Pirelli Made in Italy Round Race (Superpole) | 13 Jun 21 |
| | | | | Pirelli Made in Italy Round Race 2 | 13 Jun 21 |
| | | | | Estoril Round Race (Superpole) | 30 May 21 |
| | | | | Estoril Round Race 1 | 29 May 21 |
| | | | | Pirelli Aragon Round Race (Superpole) | 23 May 21 |
| | | | | Pirelli Aragon Round Race 2 | 23 May 21 |
| | | | | Pirelli Aragon Round Race 1 | 22 May 21 |
| | | | | Estoril Round (Superpole Race) | 18 Oct 20 |
| | | | | Estoril Round Race 1 | 17 Oct 20 |
| | | | | Pirelli French Round Race 2 | 04 Oct 20 |
| | | | | Pirelli French Round (Superpole Race) | 03 Oct 20 |
| | | | | Acerbis Catalunya Round (Superpole Race) | 20 Sep 20 |
| | | | | Acerbis Catalunya Round Race 2 | 20 Sep 20 |
| | | | | Acerbis Catalunya Round Race 1 | 19 Sep 20 |
| | | | | Teruel Round Race 2 | 06 Sep 20 |
| | | | | Prosecco DOC Aragon Round Race 2 | 30 Aug 20 |
| | | | | Motul Portuguese Round (Superpole Race) | 09 Aug 20 |
| | | | | Motul Portuguese Round Race 2 | 09 Aug 20 |
| | | | | Motul Portuguese Round Race 1 | 08 Aug 20 |
| | | | | Pirelli Spanish Round (Superpole Race) | 02 Aug 20 |
| | | | | Pirelli Spanish Round Race 2 | 02 Aug 20 |
| | | | | Pirelli Spanish Round Race 1 | 01 Aug 20 |
| | | | | Phillip Island Race 1 | 29 Feb 20 |
| | | | | |
After a rare year with no US representatives on the WorldSBR grid, 2020 will feature the promising 24-year-old Garrett Gerloff with the GRT Yamaha WorldSBK Junior Team.
Gerloff has spent most of the past decade finding success at each rung of the USA motorcycling ladder. After picking up multiple trophies and wins in the WERA National series and the Daytona Sportbike Championship, Gerloff landed in the MotoAmerica Supersport class in 2015, finishing 3rd on his first attempt. He would go two better in 2016 and again in 2017, becoming a two-time Champion by the age of 22.
This success earned him a move up to the MotoAmerica Superbike class in 2018, in the factory Yamaha squad. Gerloff dealt with the steep learning curve admirably, picking up five podiums on course to fifth in the standings in his rookie year, but his sophomore season is when Gerloff truly shone. Four wins and a further 11 podiums across 20 races were enough to claim third in the standings in 2019 – just 51 points off the Champion.
The American saw this as the perfect moment to make the move onto the world stage. With the factory-supported GRT Yamaha squad offering him and teammate Federico Caricasulo a powerful package for the season, expect to see Gerloff’s star grow throughout 2020.
None found...