<!DOCTYPE html>

<!--############### Kodi Event nfo Generated by TheSportsDB.com ############### -->
				
				<episodedetails>
				     <title>LECOM Suncoast Classic Round 2</title>
				     <showtitle>Korn Ferry Tour</showtitle>
				     <season>2026</season>
				     <episode>8</episode>
				     <aired>2026-04-03</aired>
				     <premiered>2026-04-03</premiered>
				     <thumb aspect="thumb">https://r2.thesportsdb.com/images/media/event/thumb/j9y5tl1769461927.jpg</thumb>
				     <thumb aspect="poster">https://r2.thesportsdb.com/images/media/event/poster/xp6p4v1769461913.jpg</thumb>
				     <plot>The second round at Lakewood National Golf Club (Commander Course) carries the weight of the 36-hole cut, historically one of the lowest on the Korn Ferry Tour. Following a day where scoring was exceptionally high, the field enters Friday knowing that even a round under par might not be enough to secure a spot for the weekend. The course continues to offer wide landing areas, but the objective for the players is to navigate the increasingly firm and fast greens as the Florida sun bakes the surfaces throughout the afternoon.

The primary strategy for those on the bubble is to attack the par-5s, particularly the reachable 10th and 14th holes, to offset the potential for wind-blown bogeys on the back nine. With a cut line projected at 3-under-par or lower, the goal for the morning wave is to post a score before the coastal gusts intensify. Tactical restraint is required on the par-3s, where pin positions are expected to be tucked near the many false fronts characteristic of the Commander Course's design.</plot>
				     <uniqueid type="thesportsdb" default="true">2461743</uniqueid>
				</episodedetails>